Standard Roller Chains
ANSI Standard Roller Chains
USA Roller Chain & Sprockets offers a comprehensive selection of standard industrial roller chains that conform to ANSI B29.1 standards. Our lineup includes single-strand, multi-strand, heavy-duty, and cottered chains made from only the highest-quality carbon steel materials. We’ve spent decades perfecting our craftsmanship in order to give you products with superior strength and durability. Whether you need a chain for power transmission applications or mechanical drives, trust USA Roller Chain & Sprockets to provide reliable solutions every time. Our team of experts is available to assist in selecting the best chain for your needs. Contact us today and let us help you take advantage of all the benefits of our superior roller chain products.

|
Chain Size
|
Pitch (P)
|
Roller Width (W)
|
Roller Diameter (D)
|
Overall Width (A)
|
Plate Height (H)
|
Plate Thickness (T)
|
Pin Diameter (E)
|
Avg. Ultimate Strength
|
Weight (Per Ft)
|
|---|---|---|---|---|---|---|---|---|---|
| #25-1 | 0.250" | 0.125" | 0.130" | 0.306" | 0.228" | 0.029" | 0.091" | 930 LBS | 0.09 LBS |
| #35-1 | 0.375" | 0.188" | 0.200" | 0.456" | 0.356" | 0.050" | 0.141" | 2,320 LBS | 0.22 LBS |
| #40-1 | 0.500" | 0.312" | 0.312" | 0.642" | 0.475" | 0.058" | 0.156" | 3,970 LBS | 0.42 LBS |
| #41-1 | 0.500" | 0.250" | 0.306" | 0.522" | 0.390" | 0.050" | 0.141" | 2,760 LBS | 0.28 LBS |
| #50-1 | 0.625" | 0.375" | 0.400" | 0.794" | 0.594" | 0.079" | 0.200" | 6,620 LBS | 0.68 LBS |
| #60-1 | 0.750" | 0.500" | 0.469" | 0.994" | 0.712" | 0.093" | 0.234" | 9,270 LBS | 0.97 LBS |
| #80-1 | 1.000" | 0.625" | 0.625" | 1.290" | 0.950" | 0.125" | 0.312" | 16,540 LBS | 1.71 LBS |
| #100-1 | 1.250" | 0.750" | 0.750" | 1.578" | 1.188" | 0.157" | 0.375" | 25,360 LBS | 2.65 LBS |
| #120-1 | 1.500" | 1.000" | 0.875" | 1.966" | 1.425" | 0.189" | 0.437" | 32,640 LBS | 3.79 LBS |
| #140-1 | 1.750" | 1.000" | 1.000" | 2.132" | 1.663" | 0.219" | 0.500" | 45,210 LBS | 4.96 LBS |
| #160-1 | 2.000" | 1.250" | 1.125" | 2.564" | 1.901" | 0.255" | 0.563" | 57,780 LBS | 6.32 LBS |
| #180-1 | 2.250" | 1.406" | 1.406" | 2.808" | 2.130" | 0.283" | 0.687" | 80,480 LBS | 9.04 LBS |
| #200-1 | 2.500" | 1.500" | 1.562" | 3.160" | 2.376" | 0.312" | 0.782" | 109,150 LBS | 10.31 LBS |
| #240-1 | 3.000" | 1.875" | 1.875" | 3.772" | 2.850" | 0.375" | 0.937" | 152,140 LBS | 16.40 LBS |
Standard Double Strand Chain Sizes:

|
Chain Size
|
Pitch (P) | Roller Width (W) | Roller Diameter (D) | Overall Width (A) | Plate Height (H) | Plate Thickness (T) | Pin Diameter (E) | Avg. Ultimate Strength | Weight (Per Ft) |
|---|---|---|---|---|---|---|---|---|---|
| #25-2 | 0.250" | 0.125" | 0.130" | 0.590" | 0.230" | 0.030" | 0.091" | 1,700 LBS | 0.19 LBS |
| #35-2 | 0.375" | 0.188" | 0.200" | 0.876" | 0.356" | 0.050" | 0.141" | 4,640 LBS | 0.46 LBS |
| #40-2 | 0.500" | 0.312" | 0.312" | 1.212" | 0.475" | 0.058" | 0.156" | 7,500 LBS | 0.85 LBS |
| #50-2 | 0.625" | 0.375" | 0.400" | 1.504" | 0.594" | 0.079" | 0.200" | 13,230 LBS | 1.37 LBS |
| #60-2 | 0.750" | 0.500" | 0.469" | 1.890" | 0.712" | 0.093" | 0.234" | 18,530 LBS | 2.04 LBS |
| #80-2 | 1.000" | 0.625" | 0.625" | 2.440" | 0.950" | 0.125" | 0.312" | 33,080 LBS | 3.41 LBS |
| #100-2 | 1.250" | 0.750" | 0.750" | 2.986" | 1.188" | 0.157" | 0.375" | 50,720 LBS | 5.28 LBS |
| #120-2 | 1.500" | 1.000" | 0.875" | 3.776" | 1.425" | 0.189" | 0.437" | 65,270 LBS | 7.88 LBS |
| #140-2 | 1.750" | 1.000" | 1.000" | 4.058" | 1.663" | 0.219" | 0.500" | 90,410 LBS | 10.03 LBS |
| #160-2 | 2.000" | 1.250" | 1.125" | 4.900" | 1.901" | 0.255" | 0.563" | 115,550 LBS | 13.48 LBS |
| #180-2 | 2.250" | 1.406" | 1.406 | 5.414" | 2.130" | 0.283" | 0.687" | 160,960 LBS | 17.65 LBS |
| #200-2 | 2.500" | 1.501" | 1.562" | 5.980" | 2.376" | 0.312" | 0.782" | 218,300 LBS | 21.95 LBS |
| #240-2 | 3.000" | 1.875" | 1.875" | 7.236" | 2.850" | 0.375" | 0.937 | 304,280 LBS | 32.45 LBS |


| Chain Size | Pitch (P) | Roller Width (W) | Roller Diameter (D) | Overall Width (A) | Plate Height (H) | Plate Thickness (T) | Pin Diameter (E) | Avg. Ultimate Strength | Weight (Per Ft) |
|---|---|---|---|---|---|---|---|---|---|
| #25-3 | 0.250" | 0.125" | 0.091" | 0.860" | 0.230" | 0.030" | 0.091" | 2,790 LBS | 0.27 LBS |
| #35-3 | 0.375" | 0.188" | 0.200" | 1.262" | 0.356" | 0.050" | 0.141" | 6,950 LBS | 0.70 LBS |
| #40-3 | 0.500" | 0.312" | 0.312" | 1.776" | 0.475" | 0.058" | 0.156" | 11,250 LBS | 1.27 LBS |
| #50-3 | 0.625" | 0.375" | 0.400" | 2.222" | 0.594" | 0.079" | 0.200" | 19,850 LBS | 2.05 LBS |
| #60-3 | 0.750" | 0.500" | 0.469" | 2.794" | 0.712" | 0.093" | 0.234" | 27,790 LBS | 3.02 LBS |
| #80-3 | 1.000" | 0.625" | 0.625" | 3.582" | 0.950" | 0.125" | 0.312" | 49,620 LBS | 5.10 LBS |
| #100-3 | 1.250" | 0.750" | 0.750" | 4.396" | 1.188" | 0.157" | 0.375" | 76,080 LBS | 7.92 LBS |
| #120-3 | 1.500" | 1.000" | 0.875" | 5.546" | 1.425" | 0.189" | 0.437" | 97,910 LBS | 11.80 LBS |
| #140-3 | 1.750" | 1.000" | 1.000" | 6.010" | 1.663" | 0.219" | 0.500" | 135,610 LBS | 15.00 LBS |
| #160-3 | 2.000" | 1.250" | 1.125" | 7.200" | 1.901" | 0.255" | 0.563" | 173,320 LBS | 20.20 LBS |
| #200-3 | 2.500" | 1.501" | 1.562" | 8.798" | 2.376" | 0.312" | 0.782" | 327,450 LBS | 32.72 LBS |
| #240-3 | 3.000" | 1.875" | 1.875" | 10.696" | 2.850" | 0.375" | 0.937 | 456,420 LBS | 48.19 LBS |


| Chain Size | Pitch (P) | Roller Width (W) | Roller Diameter (D) | Overall Width (A) | Plate Height (H) | Plate Thickness (T) | Pin Diameter (E) | Avg. Ultimate Strength | Weight (Per Ft) |
|---|---|---|---|---|---|---|---|---|---|
| #25-4 | 0.250" | 0.125" | 0.130" | 1.070" | 0.232" | 0.028" | 0.091" | 3,350 LBS | 0.35 LBS |
| #35-4 | 0.375" | 0.188" | 0.200" | 1.713" | 0.354" | 0.049" | 0.141" | 10,120 LBS | 0.82 LBS |
| #40-4 | 0.500" | 0.312" | 0.312" | 2.342" | 0.475" | 0.058" | 0.156" | 15,000 LBS | 1.60 LBS |
| #50-4 | 0.625" | 0.375" | 0.400" | 2.962" | 0.594" | 0.079" | 0.200" | 26,460 LBS | 2.72 LBS |
| #60-4 | 0.750" | 0.500" | 0.469" | 3.690" | 0.712" | 0.093" | 0.234" | 37,050 LBS | 3.97 LBS |
| #80-4 | 1.000" | 0.625" | 0.625" | 4.776" | 0.950" | 0.125" | 0.312" | 66,150 LBS | 6.75 LBS |
| #100-4 | 1.250" | 0.750" | 0.750" | 5.806" | 1.188" | 0.157" | 0.375" | 101,430 LBS | 10.27 LBS |
| #120-4 | 1.500" | 1.000" | 0.875" | 7.336" | 1.425" | 0.189" | 0.437" | 130,540 LBS | 14.97 LBS |
| #140-4 | 1.750" | 1.000" | 1.000" | 7.894" | 1.650" | 0.220" | 0.500" | 193,600 LBS | 19.6 LBS |
| #160-4 | 2.000" | 1.250" | 1.125" | 9.421" | 1.882" | 0.252" | 0.563" | 242,000 LBS | 26.0 LBS |
| #200-4 | 2.500" | 1.500" | 1.562" | 11.531" | 2.362" | 0.315" | 0.781" | 422,400 LBS | 43.25 LBS |
| #240-4 |
3.000"
|
1.875" | 1.875" | 14.122" | 2.815" | 0.374" | 0.937" | 616,000 LBS | 61.22 LBS |


| Chain Size | Pitch (P) | Roller Width (W) | Roller Diameter (D) | Overall Width (A) | Plate Height (H) | Plate Thickness (T) | Pin Diameter (E) | Avg. Ultimate Strength | Weight (Per Ft) |
|---|---|---|---|---|---|---|---|---|---|
| #40-5 | 0.500" | 0.312" | 0.312" | 2.98" | 0.475" | 0.058" | 0.156" | 21,450 LBS | 2.11 LBS |
| #50-5 | 0.625" | 0.375" | 0.400" | 3.70" | 0.594" | 0.079" | 0.200" | 34,650 LBS | 3.37 LBS |
| #60-5 | 0.750" | 0.500" | 0.469" | 4.65" | 0.712" | 0.093" | 0.234" | 49,500 LBS | 4.97 LBS |
| #80-5 | 1.000" | 0.625" | 0.625" | 6.02" | 0.950" | 0.125" | 0.312" | 88,000 LBS | 8.60 LBS |
| #100-5 | 1.250" | 0.750" | 0.750" | 7.35" | 1.188" | 0.157" | 0.375" | 133,100 LBS | 12.9 LBS |
| #120-5 | 1.500" | 1.000" | 0.875" | 9.27" | 1.425" | 0.189" | 0.437" | 187,000 LBS | 19.2 LBS |
| #140-5 | 1.750" | 1.000" | 1.000" | 10.02" | 1.663" | 0.219" | 0.500" | 242,000 LBS | 24.4 LBS |
| #160-5 | 2.000" | 1.250" | 1.125" | 11.94" | 1.901" | 0.255" | 0.563" | 302,500 LBS | 32.5 LBS |
| #200-5 | 2.500" | 1.501" | 1.562" | 14.72" | 2.376" | 0.312" | 0.782" | 528,000 LBS |
56.4 LBS
|


| Chain Size | Pitch (P) | Roller Width (W) | Roller Diameter (D) | Overall Width (A) | Plate Height (H) | Plate Thickness (T) | Pin Diameter (E) | Avg. Ultimate Strength | Weight (Per Ft) |
|---|---|---|---|---|---|---|---|---|---|
| 35-6 | 0.375" | 0.188" | 0.200" | 2.50" | 0.354" | 0.050" | 0.141" | 14,000 LBS | 1.27 LBS |
| 40-6 | 0.500" | 0.312" | 0.312" | 2.98" | 0.475" | 0.058" | 0.156" | 21,450 LBS | 2.11 LBS |
| 50-6 | 0.625" | 0.375" | 0.400" | 3.70" | 0.594" | 0.079" | 0.200" | 34,650 LBS | 3.37 LBS |
| 60-6 | 0.750" | 0.500" | 0.469" | 4.65" | 0.712" | 0.093" | 0.234" | 49,500 LBS | 4.97 LBS |
| 80-6 | 1.000" | 0.625" | 0.625" | 6.02" | 0.950" | 0.125" | 0.312" | 88,000 LBS | 8.60 LBS |
| 100-6 | 1.250" | 0.750" | 0.750" | 7.35" | 1.188" | 0.157" | 0.375" | 133,100 LBS | 12.9 LBS |
| 120-6 | 1.500" | 1.000" | 0.875" | 9.27" | 1.425" | 0.189" | 0.437" | 187,000 LBS | 19.2 LBS |
| 140-6 | 1.750" | 1.000" | 1.000" | 10.02" | 1.663" | 0.219" | 0.500" | 242,000 LBS | 24.4 LBS |
| 160-6 | 2.000" | 1.250" | 1.125" | 11.94" | 1.901" | 0.255" | 0.563" | 302,500 LBS | 32.5 LBS |
| 180-6 | 2.250" | 1.402" | 1.406" | 16.04" | 2.067" | 0.283" | 0.687" | 480,000 LBS | 53.3 LBS |
| 200-6 | 2.500" | 1.500" | 1.562" | 17.54" | 2.354" | 0.315" | 0.781" | 630,000 LBS | 67.7 LBS |
| 240-6 | 3.000" | 1.875" | 1.875" | 21.38" | 2.768" | 0.374" | 0.936" | 910,000 LBS | 94.6 LBS |

| Chain# | Pitch (P) | (W) | (D) | (d) | (e) | (f) | (g) | (C) | (T) | (H) | (h) | Weight (LBS/ FT) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40-8 | 0.500" | 0.313" | 0.312" | 0.156" | 0.327" | 0.374" | 0.398" | 0.567" | 0.059" | 0.472" | 0.409" | 3.18 |
| 50-8 | 0.625" | 0.375" | 0.400" | 0.200 | 0.402" | 0.457" | 0.476" | 0.713" | 0.079" | 0.591" | 0.512" | 5.44 |
| 60-8 | 0.750" | 0.500" | 0.469" | 0.235" | 0.500" | 0.563" | 0.594" | 0.898" | 0.094" | 0.713" | 0.614" | 8.08 |
| 80-8 | 1.000" | 0.625" | 0.625" | 0.313" | 0.646" | -- | 0.748" | 1.154" | 0.126" | 0.945" | 0.819" | 13.54 |
| 100-8 | 1.250" | 0.750" | 0.750" | 0.376" | 0.780" | -- | 0.894" | 1.409" | 0.157" | 1.177" | 1.024" | 20.26 |
| 120-8 | 1.500" | 1.000" | 0.875" | 0.437" | 0.980" | -- | 1.110" | 1.787" | 0.189" | 1.413" | 1.228" | 29.50 |
| 140-8 | 1.750" | 1.000" | 1.000" | 0.500" | 1.055" | -- | 1.248" | 1.925" | 0.220" | 1.650" | 1.429" | 37.68 |
| 160-8 | 2.000" | 1.250" | 1.125" | 0.563" | 1.256" | -- | 1.437" | 2.303" | 0.252" | 1.882" | 1.630" | 51.76 |
| 180-8 | 2.250" | 1.406" | 1.406" | 0.687" | 1.409" | -- | 1.638" | 2.591" | 0.280" | 2.118" | 1.835" | 66.52 |
| 200-8 | 2.500" | 1.500" | 1.562" | 0.781" | 1.535" | -- | 1.811" | 2.819" | 0.315" | 2.362" | 2.047" | 86.50 |
| 240-8 | 3.000" | 1.875" | 1.875" | 0.937" | 1.878" | -- | 2.177" | 3.457" | 0.374" | 2.815" | 2.441" | 122.44 |

| Chain# | Pitch (P) | (W) | (D) | (d) | (e) | (f) | (g) | (C) | (T) | (H) | (h) | Weight (LBS/ FT) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40-10 | 0.500" | 0.313" | 0.312" | 0.156" | 0.327" | 0.374" | 0.398" | 0.567" | 0.059" | 0.472" | 0.409" | 3.92 |
| 50-10 | 0.625" | 0.375" | 0.400" | 0.200 | 0.402" | 0.457" | 0.476" | 0.713" | 0.079" | 0.591" | 0.512" | 6.83 |
| 60-10 | 0.750" | 0.500" | 0.469" | 0.235" | 0.500" | 0.563" | 0.594" | 0.898" | 0.094" | 0.713" | 0.614" | 10.05 |
| 80-10 | 1.000" | 0.625" | 0.625" | 0.313" | 0.646" | -- | 0.748" | 1.154" | 0.126" | 0.945" | 0.819" | 16.92 |
| 100-10 | 1.250" | 0.750" | 0.750" | 0.376" | 0.780" | -- | 0.894" | 1.409" | 0.157" | 1.177" | 1.024" | 24.92 |
| 120-10 | 1.500" | 1.000" | 0.875" | 0.437" | 0.980" | -- | 1.110" | 1.787" | 0.189" | 1.413" | 1.228" | 36.29 |
| 140-10 | 1.750" | 1.000" | 1.000" | 0.500" | 1.055" | -- | 1.248" | 1.925" | 0.220" | 1.650" | 1.429" | 46.35 |
| 160-10 | 2.000" | 1.250" | 1.125" | 0.563" | 1.256" | -- | 1.437" | 2.303" | 0.252" | 1.882" | 1.630" | 63.66 |
| 180-10 | 2.250" | 1.406" | 1.406" | 0.687" | 1.409" | -- | 1.638" | 2.591" | 0.280" | 2.118" | 1.835" | 81.82 |
| 200-10 | 2.500" | 1.500" | 1.562" | 0.781" | 1.535" | -- | 1.811" | 2.819" | 0.315" | 2.362" | 2.047" | 106.40 |
| 240-10 | 3.000" | 1.875" | 1.875" | 0.937" | 1.878" | -- | 2.177" | 3.457" | 0.374" | 2.815" | 2.441" | 150.60 |
| Chain# | Pitch (P) | (W) | (D) | (d) | (e) | (f) | (g) | (C) | (T) | (H) | (h) | Weight (LBS/ FT) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40-12 | 0.500" | 0.313" | 0.312" | 0.156" | 0.327" | 0.374" | 0.398" | 0.567" | 0.059" | 0.472" | 0.409" | 4.71 |
| 50-12 | 0.625" | 0.375" | 0.400" | 0.200 | 0.402" | 0.457" | 0.476" | 0.713" | 0.079" | 0.591" | 0.512" | 8.20 |
| 60-12 | 0.750" | 0.500" | 0.469" | 0.235" | 0.500" | 0.563" | 0.594" | 0.898" | 0.094" | 0.713" | 0.614" | 12.06 |
| 80-12 | 1.000" | 0.625" | 0.625" | 0.313" | 0.646" | -- | 0.748" | 1.154" | 0.126" | 0.945" | 0.819" | 20.31 |
| 100-12 | 1.250" | 0.750" | 0.750" | 0.376" | 0.780" | -- | 0.894" | 1.409" | 0.157" | 1.177" | 1.024" | 29.91 |
| 120-12 | 1.500" | 1.000" | 0.875" | 0.437" | 0.980" | -- | 1.110" | 1.787" | 0.189" | 1.413" | 1.228" | 43.55 |
| 140-12 | 1.750" | 1.000" | 1.000" | 0.500" | 1.055" | -- | 1.248" | 1.925" | 0.220" | 1.650" | 1.429" | 55.62 |
| 160-12 | 2.000" | 1.250" | 1.125" | 0.563" | 1.256" | -- | 1.437" | 2.303" | 0.252" | 1.882" | 1.630" | 76.39 |
| 180-12 | 2.250" | 1.406" | 1.406" | 0.687" | 1.409" | -- | 1.638" | 2.591" | 0.280" | 2.118" | 1.835" | 98.19 |
| 200-12 | 2.500" | 1.500" | 1.562" | 0.781" | 1.535" | -- | 1.811" | 2.819" | 0.315" | 2.362" | 2.047" | 127.68 |
| 240-12 | 3.000" | 1.875" | 1.875" | 0.937" | 1.878" | -- | 2.177" | 3.457" | 0.374" | 2.815" | 2.441" |
180.72
|

| Chain Size | Pitch (P) | Roller Width (W) | Roller Diameter (D) | Overall Width (A) | Plate Height (H) | Plate Thickness (T) | Pin Diameter (E) | Weight (Per Ft) |
|---|---|---|---|---|---|---|---|---|
| #25H | 0.250" | 0.125" | 0.130" | 0.306" | 0.228" | 0.039" | 0.091" | 0.12 LBS |
| #35H | 0.375" | 0.188" | 0.200" | 0.456" | 0.356" | 0.060" | 0.141" | 0.36 LBS |
| #40H | 0.500" | 0.312" | 0.312" | 0.642" | 0.475" | 0.079" | 0.156" | 0.59 LBS |
| #50H | 0.625" | 0.375" | 0.400" | 0.794" | 0.594" | 0.093" | 0.200" | 0.75 LBS |
| #60H | 0.750" | 0.500" | 0.469" | 0.994" | 0.712" | 0.125" | 0.234" | 1.20 LBS |
| #80H | 1.000" | 0.625" | 0.625" | 1.290" | 0.950" | 0.157" | 0.312" | 1.96 LBS |
| #100H | 1.250" | 0.750" | 0.750" | 1.578" | 1.188" | 0.189" | 0.375" | 2.80 LBS |
| #120H | 1.500" | 1.000" | 0.875" | 1.966" | 1.425" | 0.219" | 0.437" | 4.00 LBS |
| #140H | 1.750" | 1.000" | 1.000" | 2.132" | 1.663" | 0.250" | 0.500" | 5.40 LBS |
| #160H | 2.000" | 1.250" | 1.125" | 2.564" | 1.901" | 0.281" | 0.563" | 7.09 LBS |
| #180H | 2.250" | 1.406" | 1.406" | 2.808" | 2.130" | 0.312" | 0.687" | 11.08 LBS |
| #200H | 2.500" | 1.500" | 1.562" | 3.160" | 2.376" | 0.375" | 0.782" | 13.54 LBS |
| #240H | 3.000" | 1.875" | 1.875" | 3.772" | 2.850" | 0.500" | 0.937" | 19.96 LBS |
Duplex Heavy Roller Chains:


| Chain Size | Pitch (P) | Roller Width (W) | Roller Diameter (D) | (A) | (B) | Plate Height (H) | Plate Thickness (T) | Pin Diameter (E) | Weight (Per Ft) |
|---|---|---|---|---|---|---|---|---|---|
| 60-2H | 0.750" | 0.500" | 0.469" | 1.090" | 1.140" | 0.712" | 0.125" | 0.234" | 2.31 LBS |
| 80-2H | 1.000" | 0.625" | 0.625" | 1.360" | 1.420" | 0.950" | 0.157" | 0.312" | 3.97 LBS |
| 100-2H | 1.250" | 0.750" | 0.750" | 1.630" | 1.736" | 1.188" | 0.187" | 0.375" | 6.07 LBS |
| 120-2H | 1.500" | 1.000" | 0.875" | 2.014" | 2.171" | 1.425" | 0.219" | 0.437" | 8.67 LBS |
| 140-2H | 1.750" | 1.000" | 1.000" | 2.163" | 2.343" | 1.663" | 0.250" | 0.500" | 11.01 LBS |
| 160-2H | 2.000" |
1.250"
|
1.125" | 2.555" | 2.736" | 1.901" | 0.281" | 0.563" | 14.64 LBS |
| 200-2H | 2.500" | 1.501" | 1.562" | 3.230" | 3.437" | 2.376" | 0.375" | 0.782" |
24.51 LBS
|

Single Strand Cotterd Roller Chains
| Economy Plus | General Duty Plus | Premier Series |
|---|---|---|
| 60-1 | 60-1 | 60-1 |
| 80-1 | 80-1 | 80-1 |
| 100-1 | 100-1 | 100-1 |
| 120-1 | 120-1 | 120-1 |
| 140-1 | 140-1 | 140-1 |
| 160-1 | 160-1 | 160-1 |
| 180-1 | 180-1 | 180-1 |
| 200-1 | 200-1 | 200-1 |
| 240-1 | 240-1 | 240-1 |
Double Strand Cotterd Roller Chains
| Economy Plus | General Duty Plus | Premier Series |
|---|---|---|
| -- | 60-2 | 60-2 |
| 80-2 | 80-2 | 80-2 |
| 100-2 | 100-2 | 100-2 |
| 120-2 | 120-2 | 120-2 |
| 140-2 | 140-2 | 140-2 |
| 160-2 | 160-2 | 160-2 |
| 180-2 | 180-2 | 180-2 |
| 200-2 | 200-2 | 200-2 |
| 240-2 | -- | 240-2 |
Triple Strand Cotterd Roller Chains
| Economy Plus | General Duty Plus | Premier Series |
|---|---|---|
| -- | -- | 60-3 |
| 80-3 | -- | 80-3 |
| 100-3 | -- | 100-3 |
Quad Strand Cotterd Roller Chains
| Economy Plus | General Duty Plus | Premier Series |
|---|---|---|
| 60-4 | -- | 60-4 |
| 80-4 | -- | 80-4 |
| 100-4 | -- | 100-4 |
Five Strand Cotterd Roller Chains
| Economy Plus | General Duty Plus | Premier Series |
|---|---|---|
| -- | -- | 60-5 |
| -- | -- | 80-5 |
| -- | -- | 100-5 |
| -- | -- | 120-5 |
| -- | -- | 140-5 |
| -- | -- | 160-5 |
| -- | -- | 200-5 |
Six Strand Cotterd Roller Chains
| Economy Plus | General Duty Plus | Premier Series | API Series |
|---|---|---|---|
| -- | -- | 60-6 | -- |
| -- | -- | 80-6 | -- |
| -- | -- | 100-6 | 100-6 |
| -- | -- | 120-6 | -- |
| -- | -- | 160-6 | -- |
| -- | -- | -- | -- |
Eight Strand Cotterd Roller Chains
| API Series |
|---|
| 120-8 |
Double Pitch Cotterd Roller Chains
| Standard | Oversized Roller |
|---|---|
| C2060H | C2062H |
| C2080H | C2082H |
| C2100H | C2102H |
| C2120H | C2122H |
| C2160H |
C2162H |
Shop Standard Roller Chains
Frequently Asked Questions
-
If your order is less than $300, no problem! Please give us a call at 407-347-3519 or email Sales@usarollerchain.com, and we will be happy to assist you!
-
USA Roller Chain utilizes an extensive network of vendors and warehouses to ensure you get your items quickly! Our primary roller chain warehouse is located in Clermont, FL, but we have warehouses located all across the United States. Your order will be shipped from the closest warehouse to you that has your requested product in stock. This speeds up transit times and saves you money on shipping! If you have any questions about where an item will ship from, please CONTACT US
-
In-stock items are typically shipped out in 1-3 business days.Made-to-order item lead times vary from 1-2 days up to 14-20+ weeks, depending on the product. If you need your items urgently, please let us know, and we will do our best to meet your required delivery date! If you have any questions, please CONTACT US
-
If you are having an issue with your order, please CONTACT US as soon as possible so we can resolve it for you.
Most in-stock items can be returned within 30 days of the shipment date. MTO or Custom orders are not eligible for a return or refund. For a detailed explanation of our return policies, please click here.
-
Absolutely! We may be called "USA Roller Chain", but we ship worldwide! Please CONTACT US for Export/International quotes or orders.