Some filters could not be applied and were reset.
-
LH2866 Leaf Chain | 6X6 Chain 44.45mm Pitch - 10ft Box $1,889.99 -
LH2823 Leaf Chain | 2X3 Chain 44.45mm Pitch - 10ft Box $749.99 -
LH1666 Leaf Chain | 6X6 Chain 25.4mm Pitch - 10ft Box $629.99 -
LH3266 Leaf Chain | 6X6 Chain 50.8mm Pitch - 10ft Box $2,179.99 -
LH2834 Leaf Chain | 3X4 Chain 44.45mm Pitch - 10ft Box $905.99 -
LH2446 Leaf Chain | 4X6 Chain 38.1mm Pitch - 10ft Box $1,019.99 -
LH2044 Leaf Chain | 4X4 Chain 31.75mm Pitch - 10ft Box $679.99 -
LH3223 Leaf Chain | 2X3 Chain 50.8mm Pitch - 10ft Box $949.99 -
LH3288 Leaf Chain | LH3288 Chain - 8X8 Leaf Chain $0.00 -
LH2434 Leaf Chain | 3X4 Chain 38.1mm Pitch - 10ft Box $769.99 -
LH1622 Leaf Chain | LH1622 Chain - 2X2 Leaf Chain $269.99 -
LH2846 Leaf Chain | 4X6 Chain 44.45mm Pitch - 10ft Box $1,329.99 -
LH1046 Leaf Chain | 4X6 Chain 15.875mm Pitch - 10ft Box $169.99 -
LH2444 Leaf Chain | 4X4 Chain 38.1mm Pitch - 10ft Box $809.99 -
LH2046 Leaf Chain | LH2046 Chain - 4X6 Leaf Chain $829.99 -
LH2488 Leaf Chain | LH2488 Chain - 8X8 Leaf Chain $0.00 -
LH2466 Leaf Chain | 6X6 Chain 38.1mm Pitch - 10ft Box $1,219.99 -
LH0844 Leaf Chain | 4X4 Chain 12.70mm Pitch - 10ft Box $159.99 -
LH2844 Leaf Chain | 4X4 Chain 44.45mm Pitch - 10ft Box $1,059.99 -
LH3246 Leaf Chain | 4X6 Chain 50.8mm Pitch - 10ft Box $1,609.99 -
LH1623 Leaf Chain | 2X3 Chain 25.4mm Pitch - 10ft Box $275.99 -
LH2023 Leaf Chain | 2X3 Chain 31.75mm Pitch - 10ft Box $459.99 -
LH0866 Leaf Chain | 6X6 Chain 12.70mm Pitch - 10ft Box $245.99 -
LH3234 Leaf Chain | 3X4 Chain 50.8mm Pitch - 10ft Box $1,269.99
LH Series Leaf Chain
LH leaf chains are heavy-duty type leaf chains manufactured in accordance with ISO and ASA standards. These leaf chains directly interchange with the common ANSI BL series chains. These leaf chains are designed for industrial lift applications due to their interlaced design and the utilization of "oversized" pins. Our LH leaf chains are precision manufactured utilizing high-quality carbon steel components that have undergone processes such as; heat-treatment, shot-peening, and pre-loading. Furthermore, LH series chains are standardly supplied as 10ft, 50ft, or 100ft lengths but custom chain lengths are available upon request. For more information or to get a quote, contact our customer support team, and we will be happy to assist you!LH Leaf Chain Sizes

| Chain Size | Pitch (P) | Pin Diameter (Dp) | Plate Height (Hi) | Plate Thickness (S) | Pin Length (A1) | Tensile Strength (kN) | Lacing |
|---|---|---|---|---|---|---|---|
| LH0823 | 12.70mm | 5.09mm | 11.65mm | 2.04mm | 12.50mm | 26.5 | 2X3 |
| LH0834 | 12.70mm | 5.09mm | 11.65mm | 2.04mm | 16.40mm | 39.7 | 3X4 |
| LH0844 | 12.70mm | 5.09mm | 11.65mm | 2.04mm | -- | -- | 4X4 |
| LH0846 | 12.70mm | 5.09mm | 11.65mm | 2.04mm | 22.70mm | 53 | 4X6 |
| LH0866 | 12.70mm | 5.09mm | 11.65mm | 2.04mm | -- | -- | 6X6 |
| LH0888 | 12.70mm | 5.09mm | 11.65mm | 2.04mm | -- | -- | 8X8 |
| LH1022 | 15.875mm | 5.94mm | 14.75mm | 2.40mm | -- | -- | 2X2 |
| LH1023 | 15.875mm | 5.94mm | 14.75mm | 2.40mm | 14.40mm | 38.9 | 2X3 |
| LH1034 | 15.875mm | 5.94mm | 14.75mm | 2.40mm | 19.40mm | 62.3 | 3X4 |
| LH1044 | 15.875mm | 5.94mm | 14.75mm | 2.40mm | -- | -- | 4X4 |
| LH1046 | 15.875mm | 5.94mm | 14.75mm | 2.40mm | 26.80mm | 77.9 | 4X6 |
| LH1066 | 15.875mm | 5.94mm | 14.75mm | 2.40mm | -- | -- | 6X6 |
| LH1088 | 15.875mm | 5.94mm | 14.75mm | 2.40mm | -- | -- | 8X8 |
| LH1222 | 19.05mm | 7.93mm | 18mm | 3.25mm | -- | -- | 2X2 |
| LH1223 | 19.05mm | 7.93mm | 18mm | 3.25mm | 20.70mm | 62.6 | 2X3 |
| LH1234 | 19.05mm | 7.93mm | 18mm | 3.25mm | 27.40mm | 96.2 | 3X4 |
| LH1246 | 19.05mm | 7.93mm | 18mm | 3.25mm | 37.50mm | 129.5 | 4X6 |
| LH1266 | 19.05mm | 7.93mm | 18mm | 3.25mm | 44.15mm | 184.8 | 6X6 |
| LH1623 | 25.40mm | 9.51mm | 24mm | 3.95mm | 25.15mm | 98 | 2X3 |
| LH1634 | 25.40mm | 9.51mm | 24mm | 3.95mm | 33.35mm | 154.9 | 3X4 |
| LH1644 | 25.40mm | 9.51mm | 24mm | 3.95mm | 37.65mm | 201.1 | 4X4 |
| LH1646 | 25.40mm | 9.51mm | 24mm | 3.95mm | 46mm | 201.1 | 4X6 |
| LH1666 | 25.40mm | 9.51mm | 24mm | 3.95mm | 54.05mm | 295 | 6X6 |
| LH2023 | 31.75mm | 11mm | 29.60mm | 4.70mm | 29.70mm | 134.5 | 2X3 |
| LH2034 | 31.75mm | 11.10mm | 29.60mm | 4.70mm | 39.40mm | 243.9 | 3X4 |
| LH2044 | 31.75mm | 11.10mm | 29.60mm | 4.70mm | 44.50mm | 273 | 4X4 |
| LH2046 | 31.75mm | 11.10mm | 29.60mm | 4.70mm | 54.15mm | 273 | 4X6 |
| LH2423 | 38.10mm | 12.68mm | 36mm | 5.57mm | 34.50mm | 216 | 2X3 |
| LH2434 | 38.10mm | 12.68mm | 36mm | 5.57mm | 45.95mm | 360 | 3X4 |
| LH2444 | 38.10mm | 12.68mm | 36mm | 5.57mm | 51.55mm | 432 | 4X4 |
| LH2446 | 38.10mm | 12.68mm | 36mm | 5.57mm | 63.50mm | 432 | 4X6 |
| LH2466 | 38.10mm | 12.68mm | 36mm | 5.57mm | 75.25mm | 648 | 6X6 |
| LH2488 | 38.10mm | 12.68mm | 36mm | 5.57mm | 98.25mm | 864 | 8X8 |
| LH2823 | 44.45mm | 14.28mm | 42mm | 6.27mm | 39mm | 263.9 | 2X3 |
| LH2834 | 44.45mm | 14.28mm | 42mm | 6.27mm | 52mm | 395.3 | 3X4 |
| LH2844 | 44.45mm | 14.28mm | 42mm | 6.27mm | 58.55mm | 525.6 | 4X4 |
| LH2846 | 44.45mm | 14.28mm | 42mm | 6.27mm | 71.95mm | 526.7 | 4X6 |
| LH2866 | 44.45mm | 14.28mm | 42mm | 6.27mm | 85.35mm | 788.4 | 6X6 |
| LH2888 | 44.45mm | 14.26mm | 42mm | 6.27mm | 111.55mm | 1,051.2 | 8X8 |
| LH3223 | 50.80mm | 17.46mm | 48mm | 7.17mm | 43.85mm | 332.3 | 2X3 |
| LH3234 | 50.80mm | 17.46mm | 48mm | 7.17mm | 58.3mm | 499.8 | 3X4 |
| LH3246 | 50.80mm | 17.46mm | 48mm | 7.17mm | 80.6mm | 664.7 | 4X6 |
| LH3266 | 50.80mm | 17.46mm | 48mm | 7.17mm | 94.35mm | 993.6 | 6X6 |
| LH3288 | 50.80mm | 17.46mm | 48mm | 7.17mm | 124.35mm | 1,324.8 | 8X8 |
Frequently Asked Questions
-
If your order is less than $300, no problem! Please give us a call at 407-347-3519 or email Sales@usarollerchain.com, and we will be happy to assist you!
-
USA Roller Chain utilizes an extensive network of vendors and warehouses to ensure you get your items quickly! Our primary roller chain warehouse is located in Clermont, FL, but we have warehouses located all across the United States. Your order will be shipped from the closest warehouse to you that has your requested product in stock. This speeds up transit times and saves you money on shipping! If you have any questions about where an item will ship from, please CONTACT US
-
In-stock items are typically shipped out in 1-3 business days.Made-to-order item lead times vary from 1-2 days up to 14-20+ weeks, depending on the product. If you need your items urgently, please let us know, and we will do our best to meet your required delivery date! If you have any questions, please CONTACT US
-
If you are having an issue with your order, please CONTACT US as soon as possible so we can resolve it for you.
Most in-stock items can be returned within 30 days of the shipment date. MTO or Custom orders are not eligible for a return or refund. For a detailed explanation of our return policies, please click here.
-
Absolutely! We may be called "USA Roller Chain", but we ship worldwide! Please CONTACT US for Export/International quotes or orders.























