Double Capacity Roller Chain

When it comes to strength and raw torque capabilities, Double Capacity series roller chains set the bar! This specially designed roller chain type utilizes oversized pins and double the number of side plates as a standard simplex chain, drastically improving working loads and shock load capabilities. Our premium double-capacity roller chains are utilized in some of the harshest transmission applications in the world, including mining, heavy equipment, large mixers, lifts, and more! What sets our premium chains apart from others on the market is superior raw materials, including specific alloys per component, precision shot-peened components, heat-treated components, factory pre-loading, and dynamic proprietary manufacturing techniques. The result is a high-strength double-capacity chain that sets the bar regarding performance and durability! A double-capacity chain is a hybrid of a roller chain and leaf chain, applying the design principles of both chain types to improve strength. These chains are ideal in space-restrictive roller chain applications because they are narrower than a duplex roller chain while providing similar strength attributes. For example, an 80DC double capacity roller chain has a tensile strength of 35,200 LBS, while our premium 80-2 duplex roller chain has a tensile strength of 35,300 LBS, and our premium 80-1 simplex chain has a tensile strength of 17,650 LBS. It is important to note that when operating double-capacity roller chains with sprockets, it is essential to use a high-quality roller chain sprocket with heat-treated teeth. Additionally, double-capacity chains perform optimally in slow to medium-speed applications. We stock double-capacity roller chains in ANSI sizes 60 - 240; it is also available in metric sizes 16B - 32B, double pitch sizes C2040 - C2160H, and triple or quad-capacity configurations. These chains are standardly supplied as 10ft lengths, including one connecting link per box, but custom lengths are also available upon request. For additional information or to get a quote on our tier-one double-capacity roller chains, contact our customer service team, and we will be happy to assist you!
Double Capacity Chain Sizes

| Chain Size | Pitch (P) | Dimension (W) | Dimension (R) | Dimension (D) | Dimension (L1) | Dimension (L2) | Dimension (LR) | Dimension (LC) | Dimension (H) | Dimension (To) | Dimension (Ti) | Avg. Ultimate Strength (LBS) | Working Load (LBS) | Weight (LBS/ FT) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60DC | 0.750" | 0.495" | 0.469" | 0.233" | -- | -- | 1.371" | 1.464" | 0.706" | 0.093" | 0.093" | 16,755 | -- | 1.5 |
| 80DC | 1.000" | 0.625" | 0.625" | 0.312" | 0.90" | 1.02" | 1.80" | 1.92" | 0.921" | 0.125" | 0.125" | 35,300 | 5,035 | 2.92 |
| 100DC | 1.250" | 0.750" | 0.750" | 0.375" | 1.10" | 1.24" | 2.20" | 2.34" | 1.154" | 0.157" | 0.157" | 52,830 | 7,530 | 4.35 |
| 120DC | 1.500" | 0.875" | 1.000" | 0.437" | 1.36" | 1.53" | 2.72" | 2.89" | 1.382" | 0.188" | 0.188" | 77,110 | 11,020 | 6.35 |
| 140DC | 1.750" | 1.000" | 1.000" | 0.500" | 1.50" | 1.69" | 3.01" | 3.19" | 1.610" | 0.220" | 0.220" | 101,390 | 14,480 | 8.29 |
| 160DC | 2.000" | 1.125" | 1.250" | 0.562" | 1.77" | 1.97" | 3.54" | 3.74" | 1.839" | 0.250" | 0.250" | 125,670 | 17,940 | 11.2 |
| 180DC | 2.250" | 1.406" | 1.406" | 0.687" | 2.00" | 2.24" | 4.00" | 4.24" | 2.067" | 0.283" | 0.283" | 163,210 | 23,150 | 14.4 |
| 200DC | 2.500" | 1.562" | 1.500" | 0.781" | 2.19" | 2.54" | 4.38" | 4.72" | 2.354" | 0.315" | 0.315" | 209,520 | 29,900 | 18.8 |
| 240DC | 3.000" |
1.875"
|
1.875" | 0.936" | 2.67" | 2.97" | 5.34" | 5.64" | 2.768" | 0.374" | 0.374" | 304,170 | 43,390 | 27.2 |
| 16BDC | 1.000" | 0.673" | 0.625" | 0.312" | 0.98" | 1.11" | 1.97" | 2.09" | 0.921" | 0.157" | 0.125" | 30,800 | 4,385 | 2.99 |
| 20BDC | 1.250" | 0.772" | 0.750" | 0.375" | 1.10" | 1.28" | 2.20" | 2.38" | 1.154" | 0.177" | 0.138" | 47,660 | 6,790 | 4.28 |
| 24BDC | 1.500" | 1.000" | 1.000" | 0.437" | 1.48" | 1.69" | 2.97" | 3.17" | 1.382" | 0.232" | 0.193" | 80,700 | 11,510 | 7.30 |
| 28BDC | 1.750" | 1.220" | 1.100" | 0.500" | 1.83" | 2.06" | 3.66" | 3.89" | 1.610" | 0.291" | 0.248" | 100,490 | 14,340 | 9.94 |
| 32BDC | 2.000" | 1.244" | 1.125" | 0.562" | 1.82" | 2.06" | 3.64" | 3.88" | 1.839" | 0.272" | 0.248" | 123,420 | 17,625 | 10.4 |
Triple Capacity Chain Sizes

| Chain Size | Pitch (P) | Dimension (W) | Dimension (R) | Dimension (D) | Dimension (H) | Dimension (To) | Dimension (Ti) | Dimension (TC) | Avg. Ultimate Strength (LBS) |
|---|---|---|---|---|---|---|---|---|---|
| 80TC | 1.000" | 0.625" | 0.625" | 0.312" | 0.921" | 0.125" | 0.125" | 1.154" | 52,830 |
| 100TC | 1.250" | 0.750" | 0.750" | 0.375" | 1.154" | 0.157" | 0.157" | 1.409" | 79,130 |
| 120TC | 1.500" | 0.875" | 1.000" | 0.437" | 1.382" |
0.188"
|
0.188" | 1.787" | 115,550 |
| 140TC | 1.750" | 1.000" | 1.000" | 0.500" | 1.610" | 0.220" | 0.220" | 1.925" | 151,970 |
| 160TC | 2.000" | 1.125" | 1.250" | 0.562" | 1.839" | 0.250" | 0.250" | 2.303" | 188,390 |
| 180TC | 2.250" | 1.406" | 1.406" | 0.687" | 2.067" | 0.283" | 0.283" | 2.591" | 244,820 |
| 200TC | 2.500" | 1.562" | 1.500" | 0.781" | 2.354" | 0.315" | 0.315" | 2.819" | 314,280 |
| 240TC | 3.000" | 1.875" | 1.875" | 0.936" | 2.768" | 0.374" | 0.374" | 3.457" | 456,140 |
| 16BTC | 1.000" | 0.673" | 0.625" | 0.312" | 0.921" | 0.157" | 0.125" | 1.256" | 46,090 |
| 20BTC | 1.250" | 0.772" | 0.750" | 0.375" | 1.154" | 0.177" | 0.138" | 1.437" | 71,490 |
| 24BTC | 1.500" | 1.000" | 1.000" | 0.437" | 1.382" | 0.232" | 0.193" | 1.906" | 120,950 |
| 28BTC | 1.750" | 1.220" | 1.100" | 0.500" | 1.610" | 0.291" | 0.248" | 2.346" | 150,620 |
| 32BTC | 2.000" | 1.244" | 0.125" | 0.562" | 1.839" | 0.272" | 0.248" | 2.307" | 185,020 |
Quad Capacity Chain Sizes

| Chain Size | Pitch (P) | Dimension (W) | Dimension (R) | Dimension (D) | Dimension (H) | Dimension (To) | Dimension (Ti) | Dimension (QC) | Avg. Ultimate Strength (LBS) |
|---|---|---|---|---|---|---|---|---|---|
| 80QC | 1.000" | 0.625" | 0.625" | 0.312" | 0.921" | 0.125" | 0.125" | 1.675" | 70,590 |
| 100QC | 1.250" | 0.750" | 0.750" | 0.375" | 1.154" | 0.157" | 0.157" | 2.039" | 105,660 |
| 120QC | 1.500" | 0.875" | 1.000" | 0.437" | 1.382" |
0.188"
|
0.188" | 2.528" | 154,220 |
| 140QC | 1.750" | 1.000" | 1.000" | 0.500" | 1.610" | 0.220" | 0.220" | 2.807" | 202,780 |
| 160QC | 2.000" | 1.125" | 1.250" | 0.562" | 1.839" | 0.250" | 0.250" | 3.311" | 251,340 |
| 180QC | 2.250" | 1.406" | 1.406" | 0.687" | 2.067" | 0.283" | 0.283" | 3.742" | 326,420 |
| 200QC | 2.500" | 1.562" | 1.500" | 0.781" | 2.354" | 0.315" | 0.315" | 4.079" | 419,040 |
| 240QC | 3.000" | 1.875" | 1.875" | 0.936" | 2.768" | 0.374" | 0.374" | 4.953" | 608,330 |
| 16BQC | 1.000" | 0.673" | 0.625" | 0.312" | 0.921" | 0.157" | 0.125" | 1.760" | 61,600 |
| 20BQC | 1.250" | 0.772" | 0.750" | 0.375" | 1.154" | 0.177" | 0.138" | 1.988" | 95,320 |
| 24BQC | 1.500" | 1.000" | 1.000" | 0.437" | 1.382" | 0.232" | 0.193" | 2.677" | 161,410 |
| 28BQC | 1.750" | 1.220" | 1.100" | 0.500" | 1.610" | 0.291" | 0.248" | 3.339" | 200,980 |
| 32BQC | 2.000" | 1.244" | 0.125" | 0.562" | 1.839" | 0.272" | 0.248" | 3.299" | 246,840 |
Double-Pitch Double Capacity Chain Sizes

| Chain Size | Pitch (P) | Dimension (W) | Dimension (R) | Dimension (D) | Dimension (L1) | Dimension (L2) | Dimension (LR) | Dimension (LC) | Dimension (H) | Dimension (T) | Avg. Ultimate Strength (LBS) | Working Load (LBS) | Weight (LBS/ FT) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C2040DC | 1.000" | 0.312" | 0.313" | 0.156" | 0.45" | 0.52" | 0.91" | 0.97" | 0.449" | 0.060" | 8,590 | 905 | 0.34 |
| C2050DC | 1.250" | 0.400" | 0.375" | 0.200" | 0.57" | 0.63" | 1.13" | 1.20" | 0.591" | 0.080" | 14,340 | 1,510 | 0.57 |
| C2060HDC | 1.500" | 0.469" | 0.500" | 0.234" | 0.83" | 0.91" | 1.66" | 1.74" | 0.669" | 0.126" | 24,680 | 2,600 | 0.98 |
| C2080HDC | 2.000" | 0.625" | 0.625" | 0.312" | 1.02" | 1.15" | 2.05" | 2.17" | 0.890" | 0.157" | 40,560 | 4,270 | 1.68 |
| C2100HDC | 2.500" | 0.750" | 0.750" | 0.375" | 1.22" | 1.36" | 2.44" | 2.58" | 1.126" | 0.189" | 61,600 | 6,485 | 2.55 |
| C2120HDC | 3.000" | 0.875" | 1.000" | 0.437" | 1.53" | 1.70" | 3.06" | 3.23" | 1.374" | 0.220" | 83,630 | 8,805 | 3.69 |
| C2160HDC | 4.000" | 1.125" | 1.250" | 0.562" | 1.92" | 2.12" | 3.83" | 4.04" | 1.874" | 0.283" | 137,580 | 14,480 | 6.22 |
Frequently Asked Questions
-
If your order is less than $300, no problem! Please give us a call at 407-347-3519 or email Sales@usarollerchain.com, and we will be happy to assist you!
-
USA Roller Chain utilizes an extensive network of vendors and warehouses to ensure you get your items quickly! Our primary roller chain warehouse is located in Clermont, FL, but we have warehouses located all across the United States. Your order will be shipped from the closest warehouse to you that has your requested product in stock. This speeds up transit times and saves you money on shipping! If you have any questions about where an item will ship from, please CONTACT US
-
In-stock items are typically shipped out in 1-3 business days.Made-to-order item lead times vary from 1-2 days up to 14-20+ weeks, depending on the product. If you need your items urgently, please let us know, and we will do our best to meet your required delivery date! If you have any questions, please CONTACT US
-
If you are having an issue with your order, please CONTACT US as soon as possible so we can resolve it for you.
Most in-stock items can be returned within 30 days of the shipment date. MTO or Custom orders are not eligible for a return or refund. For a detailed explanation of our return policies, please click here.
-
Absolutely! We may be called "USA Roller Chain", but we ship worldwide! Please CONTACT US for Export/International quotes or orders.