Multiple Strand Roller Chain
Multiple strand roller chains are designed to be the multiple stand count stronger than the ANSI or Metric equivalent. An example would be #80-2 double roller chain is "double" the strength as ANSI 80-1 single chain. Our multiple strand roller chains are sure to impress with industry-leading tensile strengths and performance factors. Supplying up to twelve (-12) strand roller chains we are sure to have the multiple strand roller chain for your application. Additionally, we supply corrosion resistant multiple strand roller chains such as stainless, nickel, and coated as well as multiple strand chain sprockets.
Double Multiple Strand Roller Chain

ANSI Sizes:
| Size | Pitch (P) | (d1) | (b1) | (d2) | (LR) | (Lc) | (h2) | (T) | (Pt) | Min. Tensile Strength | Average Tensile Strength | Max Working Load | Weight (LBS/ FT) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-2 | 0.250" | 0.130" | 0.125" | 0.091" | 0.61" | 0.71" | 0.24" | 0.030" | 0.25" | 1595LBS | 1933LBS | 245LBS | 0.2 |
| 35-2 | 0.375" | 0.200" | 0.188" | 0.141" | 0.92" | 1.04" | 0.35" | 0.050" | 0.40" | 3591LBS | 4429LBS | 826LBS | 0.4 |
| 40-2 | 0.500" | 0.312" | 0.312" | 0.156" | 1.27" | 1.40" | 0.47" | 0.060" | 0.57" | 6409LBS | 8070LBS | 1405LBS | 0.8 |
| 50-2 | 0.625" | 0.400" | 0.375" | 0.200" | 1.57" | 1.72" | 0.59" | 0.080" | 0.71" | 10091LBS | 13061LBS | 2512LBS | 1.3 |
| 60-2 | 0.750" | 0.469" | 0.500" | 0.234" | 1.95" | 2.12" | 0.71" | 0.094" | 0.90" | 14455LBS | 18456LBS | 3454LBS | 2.0 |
| 80-2 | 1.000" | 0.625" | 0.625" | 0.312" | 2.49" | 2.69" | 0.94" | 0.125" | 1.15" | 25773LBS | 31876LBS | 5783LBS | 3.5 |
| 100-2 | 1.250" | 0.750" | 0.750" | 0.375" | 3.03" | 3.26" | 1.18" | 0.156" | 1.41" | 40227LBS | 49321LBS | 8867LBS | 5.2 |
| 120-2 | 1.500" | 0.875" | 1.000" | 0.437" | 3.82" | 4.09" | 1.41" | 0.187" | 1.79" | 57727LBS | 70790LBS | 11740LBS | 7.9 |
| 140-2 | 1.750" | 1.000" | 1.000" | 0.500" | 4.11" | 4.41" | 1.61" | 0.219" | 1.92" | 78364LBS | 96102LBS | 15721LBS | 10.2 |
| 160-2 | 2.000" | 1.125" | 1.250" | 0.562" | 4.90" | 5.24" | 1.88" | 0.250" | 2.31" | 103091LBS | 126428LBS | 20855LBS | 13.5 |
| 180-2 | 2.250" | 1.406" | 1.406" | 0.687" | 5.50" | 5.87" | 2.11" | 0.281" | 2.59" | 127386LBS | 156236LBS | 23381LBS | 19.6 |
| 200-2 | 2.500" | 1.562" | 1.500" | 0.781" | 5.98" | 6.38" | 2.36" | 0.312" | 2.82" | 160818LBS | 197240LBS | 28159LBS | 21.7 |
| 240-2 | 3.000" | 1.875" | 1.875" | 0.937" | 7.31" | 7.78" | 2.85 | 0.375" | 3.46" | 213955LBS | 282191LBS | 35992LBS | 30.4 |
Metric Sizes:
| Size | Pitch (P) | (K) | (W) | (R) | (D) | (F) | (T1) | (T2) | (H) | Weight (LBS/FT) |
|---|---|---|---|---|---|---|---|---|---|---|
| 04B-2 | 0.236" | 0.217" | 0.110" | 0.158" | 0.073" | 0.524" | -- | -- | 0.197" | 0.154 |
| 05B-2 | 0.315" | 0.222" | 0.118" | 0.197" | 0.091" | 0.571" | -- | -- | 0.280" | |
| 06B-2 | 0.375" | 0.403" | 0.225" | 0.250" | 0.129" | 0.941" | 0.039" | 0.051" | 0.323" | 0.496 |
| 08B-2 | 0.500" | 0.548" | 0.305" | 0.335" | 0.175" | 1.260" | 0.059" | 0.059" | 0.469" | 0.872 |
| 10B-2 | 0.625" | 0.653" | 0.380" | 0.400" | 0.200" | 1.457" | 0.059" | 0.059" | 0.579" | 1.127 |
| 12B-2 | 0.750" | 0.766" | 0.460" | 0.475" | 0.225" | 1.697" | 0.071" | 0.071" | 0.634" | 1.529 |
| 16B-2 | 1.000" | 1.255" | 0.670" | 0.625" | 0.326" | 2.756" | 0.126" | 0.157" | 0.819" | 3.433 |
| 20B-2 | 1.250" | 1.435" | 0.770" | 0.750" | 0.401" | 3.169" | 0.138" | 0.177" | 1.024" | 5.076 |
| 24B-2 | 1.500" | 1.904" | 1.000" | 1.000" | 0.576" | 4.217" | 0.197" | 0.236" | 1.224" | 9.321 |
| 28B-2 | 1.750" | 2.345" | 1.220" | 1.100" | 0.626" | 5.083" | -- | -- | 1.457" | 11.090 |
| 32B-2 | 2.000" | 2.305" | 1.220" | 1.150" | 0.701" | 5.102" | -- | -- | 1.662" | 14.029 |
| 40B-2 | 2.500" | 2.846" | 1.500" | 1.550" | 0.901" | 6.358" | -- | -- | 2.083" | 21.378 |
| 48B-2 | 3.000" | 3.599" | 1.800" | 1.900" | 1.151" | 7.803" | -- | -- | 2.512" | 33.40 |
| 56B-2 | 3.500" | 4.197" | 2.100" | 2.125" | 1.351" | 9.039" | -- | -- | 3.063" | 46.765 |
Heavy Sizes:
| Size | Pitch (P) | (d1) | (b1) | (d2) | (LR) | (Lc) | (h2) | (T) | (Pt) | Min. Tensile Strength | Average Tensile Strength | Max Working Load | Weight (LBS/ FT) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60H-2 | 0.750 | 0.469 | 0.500 | 0.234 | 2.22 | 2.39 | 0.71 | 0.125 | 1.03 | 14455 | 18996 | 3803 | 2.5 |
| 80H-2 | 1.000 | 0.625 | 0.625 | 0.312 | 2.75 | 2.95 | 0.94 | 0.156 | 1.28 | 25773 | 32665 | 6288 | 4.1 |
| 100H-2 | 1.250 | 0.750 | 0.750 | 0.375 | 3.29 | 3.52 | 1.18 | 0.187 | 1.54 | 40227 | 50784 | 9578 | 6.1 |
| 120H-2 | 1.500 | 0.875 | 1.000 | 0.437 | 4.09 | 4.36 | 1.41 | 0.219 | 1.92 | 57727 | 72546 | 12623 | 8.8 |
| 140H-2 | 1.750 | 1.000 | 1.000 | 0.500 | 4.38 | 4.68 | 1.61 | 0.250 | 2.06 | 78364 | 98398 | 16684 | 11.2 |
| 160H-2 | 2.000 | 1.250 | 1.250 | 0.562 | 5.17 | 5.51 | 1.88 | 0.281 | 2.44 | 103091 | 128501 | 21855 | 13.6 |
| 200H-2 | 2.500 | 1.562 | 1.500 | 0.781 | 6.51 | 6.91 | 2.36 | 0.375 | 3.08 | 160818 | 201181 | 30774 | 25.6 |
Triple Strand Roller Chain
Quadruple Strand Roller Chain
Frequently Asked Questions
-
If your order is less than $300, no problem! Please give us a call at 407-347-3519 or email Sales@usarollerchain.com, and we will be happy to assist you!
-
USA Roller Chain utilizes an extensive network of vendors and warehouses to ensure you get your items quickly! Our primary roller chain warehouse is located in Clermont, FL, but we have warehouses located all across the United States. Your order will be shipped from the closest warehouse to you that has your requested product in stock. This speeds up transit times and saves you money on shipping! If you have any questions about where an item will ship from, please CONTACT US
-
In-stock items are typically shipped out in 1-3 business days.Made-to-order item lead times vary from 1-2 days up to 14-20+ weeks, depending on the product. If you need your items urgently, please let us know, and we will do our best to meet your required delivery date! If you have any questions, please CONTACT US
-
If you are having an issue with your order, please CONTACT US as soon as possible so we can resolve it for you.
Most in-stock items can be returned within 30 days of the shipment date. MTO or Custom orders are not eligible for a return or refund. For a detailed explanation of our return policies, please click here.
-
Absolutely! We may be called "USA Roller Chain", but we ship worldwide! Please CONTACT US for Export/International quotes or orders.