Agricultural Roller Chain
Table of Contents
🔗 A-Type Agricultural Roller Chain
🔗 C-Type Agricultural Roller Chain
🔗 MR-Type Agricultural Roller Chain
🔗 ANSI Agricultural Roller Chain
🔗 Agricultural Chain Types & Models
🔗 Agricultural Roller Chain Attachments
Farming would come to a standstill without the helpful assistance of both small and large machines. Whether you're harvesting crops or organizing the barn, these machines take hours of effort out of your day. Support your machine's mechanical needs with agricultural chains and sprockets from USA Roller Chain. We dedicate our reliable stock to your efficiency in the field.



Explore the various agricultural chain in our inventory, including A-, C-, MR- and ANSI-types. Every product meets the tough standards you demand from your tools, such as fighting off debris accumulation and acclimating to nearly every temperature change. Agricultural roller chain goes through extensive testing and quality checks before it arrives at your farm. Try our agricultural flat link chain for smooth operations every day. When you need trusted agricultural conveyor chain parts in a hurry, USA Roller Chain & Sprockets is ready to serve.
USA Roller Chain and Sprockets has a full line of roller chain for agricultural equipment at a fair price! All of our agricultural roller chains feature solid rollers and heat treated components for the best durability and performance.
A-Type Agricultural Roller Chain

This series of agricultural roller chains feature an extended figure eight shaped side plate and is found in a wide range of applications. This is the second most common used agricultural roller chain. Please note we stock a complete line of attachments for A-Type chains.
C-Type Agricultural Roller Chain

This series is typically used as a gathering chain or conveyor chain. It features a straight sidebar for increased strength and better conveying ability. This is the most common type of agricultural roller chain. Please note we stock a complete line of attachments for CA-Type chains.
MR-Type Agricultural Roller Chain

This series of agricultural roller chain shares the same characteristic as the A-Type chains, but it is far less common. Please note we can also supply a complete line of attachments for MR-Type chains.
Chain Size
|
Pitch (P)
|
Roller Diameter (R)
|
Dimension (W)
|
Pin Diameter (D)
|
Pin Length (L1)
|
Pin Length (L2)
|
Plate Height (H)
|
Plate Thickness (T)
|
---|---|---|---|---|---|---|---|---|
MR32
|
1.150" | 0.450" | 0.625" | 0.175" | 0.514" | 0.569" | 0.500" | 0.060" |
MR42
|
1.375" | 0.562" | 0.750" | 0.275" | 0.663" | 0.750" | 0.750" | 0.098" |
MR52
|
1.500" | 0.600" | 0.875" | 0.225" | 0.724" | 0.819" | 0.640" | 0.098" |
MR55
|
1.630" | 0.700" | 0.875" | 0.225" | 0.724" | 0.819" | 0.650" | 0.098" |
MR45
|
1.630" | 0.600" | 0.875" | 0.225" | 0.724" | 0.819" | 0.650" | 0.098" |
MR62
|
1.654" | 0.750" | 1.000" | 0.225" | 0.789" | 0.817" | 0.660" | 0.098" |
ANSI Agricultural Roller Chain

We typically supply #50, #60, #80 and #100 standard duty roller chains for agricultural applications. We also supply #60H, #80H, and #100H heavy duty roller chains for the toughest applications that need the longest life out of their chain. Due to the high speed nature of agriculture equipment chains, we recommend using our General Duty Plus quality roller chains that is specifically made for high speed applications. The pins of this chain are case hardened and have the highest outside rockwell hardness across all three quality levels, along with heat-treated bushings, rollers, and side-plates. Having a harder pin will eliminate stretch for most pieces of equipment. Along with the heat treated pins, rollers, and side-plates, all general duty plus roller chains are pre-stretched at the factory. Without excessive chain stretch, you have substantially less wear on the components and the chain will last longer.
Agricultural Roller Chain Products
Agricultural Roller Chain Attachments



Attachments are commonly used for agricultural roller chains, so we keep a full line of attachment links in stock for individual purchase. We can also supply a complete assembly with the chain and attachments already attached. To get pricing and availability on agricultural roller chain and sprockets, please contact us at sales@usarollerchain.com or call (407) 347-3519.
Agricultural Roller Chain Sprockets



We have a full line of agricultural roller chain sprockets. We can supply these sprockets as cast or steel material based upon the application and customers needs. All of our ANSI sprockets feature a black-oxide coating for corrosion resistance, and sprockets that have 30 teeth or less come standard with hardened teeth. And we have steel or cast options for 55-series and 62-series sprockets.
For CA550, CA550HD, CA555, A557, A550, A555, and A557 chains use a 55-series sprockets. Checkout the below chart for the standard 55-series sprocket sizes.
Sprocket Size | Tooth Count | Style | Pitch Diameter | Hub Diameter | Length Thru Bore | Maximum Bore | Weight |
---|---|---|---|---|---|---|---|
55C5 | 5 | C | 2.77" | 2.00" | 2.00" | 0.94" | 2.0 LBS |
55C6 | 6 | C | 3.26" | 2.00" | 2.00" | 0.94" | 2.0 LBS |
55B7 | 7 | B | 3.76" | 2.50" | 2.00" | 1.63" | 3.0 LBS |
55B8 | 8 | B | 4.26" | 2.50" | 2.00" | 1.63" | 4.0 LBS |
55C9 | 9 | C | 4.76" | 3.00" | 2.00" | 1.94" | 5.0 LBS |
55C10 | 10 | C | 5.26" | 3.50" | 2.00" | 2.19" | 5.0 LBS |
55C11 | 11 | C | 5.77" | 4.50" | 3.00" | 2.88" | 6.0 LBS |
55C12 | 12 | C | 6.30" | 4.50" | 3.00" | 2.88" | 10.0 LBS |
55C13 | 13 | C | 6.80" | 4.50" | 3.00" | 2.88" | 10.0 LBS |
55C14 | 14 | C | 7.31" | 4.50" | 3.00" | 2.88" | 12.0 LBS |
55C15 | 15 | C | 7.83" | 4.50" | 3.00" | 2.88" | 13.0 LBS |
55C16 | 16 | C | 8.34" | 4.50" | 3.00" | 2.88" | 13.0 LBS |
55C17 | 17 | C | 8.85" | 4.50" | 3.00" | 2.88" | 17.0 LBS |
55C18 | 18 | C | 9.39" | 4.50" | 3.00" | 2.88" | 20.0 LBS |
55C19 | 19 | C | 9.92" | 4.50" | 3.00" | 2.88" | 20.0 LBS |
55C20 | 20 | C | 10.43" | 6.00" | 3.50" | 2.88" | 20.0 LBS |
55C21 | 21 | C | 10.94" | 6.00" | 3.50" | 4.00" | 23.0 LBS |
55C22 | 22 | C | 11.43" | 6.00" | 3.50" | 4.00" | 24.0 LBS |
55C23 | 23 | C | 11.97" | 6.00" | 3.50" | 4.00" | 29.0 LBS |
55C24 | 24 | C | 12.47" | 6.00" | 3.50" | 4.00" | 32.0 LBS |
55C25 | 25 | C | 13.00" | 8.00" | 4.00" | 6.00" | 31.0 LBS |
55C27 | 27 | C | 14.07" | 8.00" | 4.00" | 6.00" | 38.0 LBS |
55C28 | 28 | C | 14.54" | 8.00" | 4.00" | 6.00" | 42.0 LBS |
55C29 | 29 | C | 15.08" | 8.00" | 4.00" | 6.00" | 26.0 LBS |
55C30 | 30 | C | 15.59" | 8.00" | 4.00" | 6.00" | 54.0 LBS |
55C31 | 31 | C | 16.11" | 8.00" | 4.00" | 6.00" | 58.0 LBS |
55C32 | 32 | C | 16.63" | 8.00" | 4.00" | 6.00" | 63.0 LBS |
55C34 | 34 | C | 17.67" | 8.00" | 4.00" | 6.00" | 31.0 LBS |
55C35 | 35 | C | 18.20" | 8.00" | 4.00" | 6.00" | 69.0 LBS |
55C36 | 36 | C | 18.70" | 8.00" | 4.00" | 6.00" | 77.0 LBS |
55C38 | 38 | C | 19.75" | 8.00" | 4.00" | 6.00" | 35.0 LBS |
55C40 | 40 | C | 20.79" | 10.00" | 4.00" | 8.00" | 37.0 LBS |
55C41 | 41 | C | 21.31" | 10.00" | 4.00" | 8.00" | 36.0 LBS |
55C48 | 48 | C | 24.94" | 10.00" | 4.00" | 8.00" | 45.0 LBS |
55C50 | 50 | C | 25.98" | 10.00" | 4.00" | 8.00" | 47.0 LBS |
55C54 | 54 | C | 28.00" | 10.00" | 4.00" | 8.00" | 50.0 LBS |
Sprocket Size | Tooth Count | Bore | Root Diameter | Outside Diameter | Hub Type Needed | Width (B) | Weight |
---|---|---|---|---|---|---|---|
55W6 | 6 | 1-5/8" | 2.62" | 3-3/4" | W | 9/16" | 0.88 LBS |
55X7 | 7 | 2" | 3.11" | 4-1/4" | X | 9/16" | 1.00 LBS |
55X8 | 8 | 2" | 3.61" | 4-3/4" | X | 9/16" | 1.44 LBS |
55X9 | 9 | 2" | 4.12" | 5-1/4" | X | 9/16" | 2.06 LBS |
55X10 | 10 | 2" | 4.63" | 5-3/4" | X | 9/16" | 2.50 LBS |
55X11 | 11 | 2" | 5.14" | 6-1/4" | X | 9/16" | 3.32 LBS |
55X12 | 12 | 2" | 5.65" | 6-3/4" | X | 9/16" | 4.00 LBS |
55X13 | 13 | 2" | 6.16" | 7-1/4" | X | 9/16" | 5.00 LBS |
55X14 | 14 | 2" | 6.67" | 7-3/4" | X | 9/16" | 5.92 LBS |
55X15 | 15 | 2" | 7.19" | 8-1/4" | X | 9/16" | 6.77 LBS |
For CA620, CA650, and A620 chains use a 62-series sprockets. Checkout the below chart for the standard 62-series sprocket sizes.
Sprocket Size | Tooth Count | Style | Pitch Diameter | Hub Diameter | Length Thru Bore | Maximum Bore | Weight |
---|---|---|---|---|---|---|---|
62C5 | 5 | C | 2.81" | 1.38" | 1.25" |
0.75"
|
1.5 LBS |
62C6 | 6 | C | 3.32" | 1.75" | 1.25" | 0.94" | 3.0 LBS |
62C7 | 7 | C | 3.82" | 2.50" | 2.00" | 1.62" | 2.0 LBS |
62C8 | 8 | C | 4.32" | 3.00" | 2.00" | 1.81" | 4.0 LBS |
62C9 | 9 | C | 4.84" | 3.00" | 2.00" | 1.81" | 5.0 LBS |
62C10 | 10 | C | 5.35" | 4.00" | 3.00" | 2.50" | 9.0 LBS |
62C11 | 11 | C | 5.87" | 4.00" | 3.00" | 2.50" | 9.0 LBS |
62C12 | 12 | C | 6.39" | 4.75" | 3.50" | 2.50" | 7.0 LBS |
62C13 | 13 | C | 6.91" | 4.75" | 3.50" | 3.00" | 14.0 LBS |
62C14 | 14 | C | 7.43" | 4.75" | 3.50" | 3.00" | 24.0 LBS |
62C15 | 15 | C | 7.96" | 5.00" | 3.50" | 3.50" | 26.0 LBS |
62C16 | 16 | C | 8.48" | 5.00" | 3.50" | 3.50" | 25.0 LBS |
62C17 | 17 | C | 9.00" | 5.00" | 3.50" | 3.50" | 26.0 LBS |
62C18 | 18 | C | 9.53" | 5.00" | 3.50" | 3.50" | 28.0 LBS |
62C19 | 19 | C | 10.05" | 5.00" | 3.50" | 3.50" | 22.0 LBS |
62C20 | 20 | C | 10.57" | 5.50" | 4.00" | 4.00" | 24.0 LBS |
62C21 | 21 | C | 11.10" | 5.50" | 4.00" | 4.00" | 39.0 LBS |
62C22 | 22 | C | 11.63" | 5.50" | 4.00" | 4.00" | 27.0 LBS |
62C23 | 23 | C | 12.15" | 5.50" | 4.00" | 4.00" | 30.0 LBS |
62C24 | 24 | C | 12.67" | 5.50" | 4.00" | 4.00" | 36.0 LBS |
62C25 | 25 | C | 13.20" | 5.50" | 4.50" | 4.00" | 36.0 LBS |
62C26 | 26 | C | 13.72" | 5.50" | 4.50" | 4.00" | 36.0 LBS |
62C27 | 27 | C | 14.25" | 5.50" | 4.50" | 4.00" | 58.0 LBS |
62C28 | 28 | C | 14.77" | 5.50" | 4.50" | 4.00" | 60.0 LBS |
62C29 | 29 | C | 15.30" | 5.50" | 4.50" | 4.00" | 31.6 LBS |
62C30 | 30 | C | 15.82" | 6.00" | 4.50" | 4.50" | 44.0 LBS |
62C32 | 32 | C | 16.88" | 6.00" | 4.50" | 4.50" | 48.0 LBS |
62C33 | 33 | C | 17.44" | 6.00" | 4.50" | 4.50" | 50.0 LBS |
62C34 | 34 | C | 17.93" | 6.00" | 4.50" | 4.50" | 77.0 LBS |
62C36 | 36 | C | 18.98" | 6.00" | 4.50" | 4.50" | 90.0 LBS |
62C38 | 38 | C | 20.03" | 6.00" | 5.00" | 4.50" | 93.0 LBS |
62C39 | 39 | C | 20.55" | 6.00" | 5.00" | 4.50" | 61.0 LBS |
62C40 | 40 | C | 21.07" | 6.00" | 5.00" | 4.50" | 40.2 LBS |
62C41 | 41 | C | 21.61" | 6.00" | 5.00" | 4.50" | 65.0 LBS |
62C42 | 42 | C | 22.13" | 6.00" | 5.00" | 4.50" | 72.0 LBS |
62C43 | 43 | C | 22.66" | 8.00" | 5.50" | 6.00" | 74.0 LBS |
62C45 | 45 | C | 23.71" | 8.00" | 5.50" | 6.00" | 77.0 LBS |
62C46 | 46 | C | 24.24" | 8.00" | 5.50" | 6.00" | 80.0 LBS |
62C47 | 47 | C | 24.77" | 8.00" | 5.50" | 6.00" | 48.6 LBS |
62C48 | 48 | C | 25.29" | 8.00" | 5.50" | 6.00" | 83.0 LBS |
62C49 | 49 | C | 25.82" | 8.00" | 5.50" | 6.00" | 84.0 LBS |
62C54 | 54 | C | 28.45" | 8.00" | 5.50" | 6.00" | 93.0 LBS |
62C60 | 60 | C | 31.60" | 8.00" | 5.50" | 6.00" | 71.0 LBS |
Sprocket Size | Tooth Count | Style | Pitch Diameter | Hub Diameter | Length Thru Bore | Stock Bore | Weight |
---|---|---|---|---|---|---|---|
62C12 | 12 | C | 6.39" | 4.25" | 3.125" | 0.938" | 15.8 LBS |
62C13 | 13 | C | 6.91" | 4.75" | 3" | 0.938" | 19.4 LBS |
62C14 | 14 | C | 7.43" | 4.75" | 3" | 0.938" | 20.6 LBS |
62C15 | 15 | C | 7.96" | 4.75 | 3" | 0.938" | 22.0 LBS |
62C17 | 17 | C | 9.00" | 4.75 | 3" | 0.938" | 24.0 LBS |
62C19 | 19 | C | 10.05" | 4.75 | 3" | 0.938" | 28.0 LBS |
62C20 | 20 | C | 10.57" | 4.75 | 3" | 0.938" | 30.0 LBS |
62C24 | 24 | C | 12.67" | 5.5" | 4.375" | 1.25" | 49.0 LBS |
62C26 | 26 | C | 13.72" | 5.5" | 4.375" | 1.25" | 53.0 LBS |
62C30 | 30 | C | 15.82" | 5.5" | 4.375" | 1.25" | 65.0 LBS |
62C36 | 36 | C | 18.98" | 5.5" | 4.375" | 1.25" | 82.0 LBS |
62C54 | 24 | C | 28.45" | 5.5" | 4.375" | 1.25" | 125.0 LBS |
62C60 | 60 | C | 31.6" | 5.5" | 4.375" | 1.25" | 138.0 LBS |
62A12 | 12 | A | 6.39" | -- | -- | 0.938" | 6.8 LBS |
62A13 | 13 | A | 6.91" | -- | -- | 0.938" | 8.0 LBS |
62A14 | 14 | A | 7.43" | -- | -- | 0.938" | 9.2 LBS |
62A15 | 15 | A | 7.96" | -- | -- | 0.938" | 10.5 LBS |
62A17 | 17 | A | 9.00" | -- | -- | 0.938" | 12.0 LBS |
62A19 | 19 | A | 10.05" | -- | -- | 0.938" | 16.8 LBS |
62A20 | 20 | A | 10.57" | -- | -- | 0.938" | 18.6 LBS |
62A24 | 24 | A | 12.67" | -- | -- | 1.25" | 26.0 LBS |
62A26 | 26 | A | 13.72" | -- | -- | 1.25" | 30.0 LBS |
62A30 | 30 | A | 15.82" | -- | -- | 1.25" | 42.0 LBS |
62A36 | 36 | A | 18.98" | -- | -- | 1.25" | 59.0 LBS |
62A54 | 54 | A | 28.45" | -- | -- | 1.25" | 135.0 LBS |
62A60 | 60 | A | 31.6" | -- | -- | 1.25" | 169.0 LBS |
Sprocket Size | Tooth Count | Bore (A) | Root Diameter | Outside Diameter | Hub Type | Width (B) | Weight |
---|---|---|---|---|---|---|---|
62W6 | 6 | 1-5/8" | 2.63" | 3-7/8" | W | 11/16" | 0.94 LBS |
62W7 | 7 | 1-5/8" | 3.13" | 4-3/8" | W | 11/16" | 1.44 LBS |
62X8 | 8 | 2" | 3.64" | 4-7/8" | X | 11/16" | 1.83 LBS |
62X9 | 9 | 2" | 4.15" | 5-3/8" | X | 11/16" | 2.38 LBS |
62X10 | 10 | 2" | 4.66" | 5-7/8" | X | 11/16" | 3.13 LBS |
62X11 | 11 | 2" | 5.18" | 6-1/2" | X | 11/16" | 3.94 LBS |
62X12 | 12 | 2" | 5.70" | 7" | X | 11/16" | 4.83 LBS |
62Y13 | 13 | 2-3/4" | 6.21" | 7-1/2" | Y | 11/16" | 5.29 LBS |
62Y14 | 14 | 2-3/4" | 6.73" | 8" | Y | 11/16" | 6.33 LBS |
62Y15 | 15 | 2-3/4" | 7.25" | 8-1/2" | Y | 11/16" | 7.42 LBS |
How to Source Agricultural Roller Chain & Sprockets
Order Online
Add products to your cart from their individual pages or the specification table links, and then proceed to checkout.
Submit a Quote Request
Chat With Our Experts