MR52 Chain (Agricultural Roller Chain)
Carbon Steel Chains
| Features | Premium/Premier | General Duty Plus | Economy Plus |
|---|---|---|---|
| Solid Bushings | Split Bushings in most cases | Split Bushings | |
| Solid Rollers | |||
| Through-Hardened Pins | Case-Hardened Pins | Heat-Treated Pins | |
| Case-Hardened Rollers | Heat-Treated in Some Chains | ||
| Case-Hardened Bushings | Heat-Treated in Some Chains | ||
| Wide Contour Plates | Standard Contour Plates | Standard Contour Plates | |
| Superior Pin to Plate Contact | |||
| High-Hold Riveting | Standard Dual-Stake Rivets | Standard Dual-Stake Rivets | |
| Factory Pre-Loading | Not Standard on Economy Chains | ||
| Specific Heat-Treatment on Every Component | Some Components Might be Heat-Treated | ||
| Premium Alloy & Carbon Materials | High-Quality Carbon Materials | Standard-Quality Carbon Materials | |
| Shot-Peened Components | Non Shot-Peened Components | Non Shot-Peened Components | |
| High-Precision Components | Standard Precision Components | Low Precision Components | |
| Conforms to ANSI B29.1 or ISO/DIN Standards |

Chain Size: MR52 Pitch (P): 1.500" Roller Diameter (R): 0.600" Width Between Roller Link Plates (W): 0.875" Pin Diameter (D): 0.225" Link Plate Thickness (T): 0.098" Plate Height (H): 0.640" Overall Width: 1.448" Dimension (L1): 0.724" Dimension (L2): 0.819"
Email:
Chain Size: MR52 Pitch (P): 1.500" Roller Diameter (R): 0.600" Width Between Roller Link Plates (W): 0.875" Pin Diameter (D): 0.225" Link Plate Thickness (T): 0.098" Plate Height (H): 0.640" Overall Width: 1.448" Dimension (L1): 0.724" Dimension (L2): 0.819"