High-Strength Welded Steel Chain
Welded steel chains have been around since the 1930s and are manufactured as a welded construction as to where the barrels are welded directly to the inside of the sidebars, whereas other Engineer Class chains are forged. The welded steel construction creates a high-strength chain at an economical price point. At USA Roller Chain our extensive line-up of welded steel chains all utilized reinforced precision welds, high-quality alloys, and different heat-treating processes that lead up to a product that is extremely durable and high strength. We also supply a line ofBesides the welded steel chain we also supply sprockets, wear components, gear reducers, motors, and more! For requests simply call (407) 347-3519 or send an email to our customer service team at sales@usarollerchain.com and we will be happy to assist you.
Offset-Sidebar Welded Steel Chain

The most common style of welded-steel chain is the offset sidebar style, this ranges in size WH78 - WH200. When picking welded steel chain it is important to notate the part number designations. This is because different letters in the part numbers will designate the different styles or manufactured techniques used on the chain.
WR = standard
WH = standard with all components heat-treated
WR**HD = heavy-duty welded steel chain
WH**HD = heavy-duty welded steel chain with all components heat-treated
WR**XHD = extra heavy-duty welded steel chain
WH**XHD = extra heavy-duty welded steel chain with all components heat-treated
SS = stainless steel welded steel chain

|
Pitch (A)
|
(B)
|
(C)
|
(D)
|
(E)
|
(F)
|
(H)
|
(G)
|
Weight Per Ft
|
---|---|---|---|---|---|---|---|---|---|
|
2.609" | 1.250" | 0.250" | 0.500" | 3.000" | 2.000" | 0.880" | 1.000" | 4.0 LBS |
|
2.609" | 1.250" | 0.250" | 0.500" | 3.000" | 2.000" | 0.880" | 1.000" | 4.0 LBS |
|
2.636" | 1.25" | 0.380" | 0.560" | 3.38" | 2.000" | - | 1.000" | 6.0 LBS |
|
2.640" | 1.250" | 3/8" | 9/16" | 3-9/32" | 2.000" | - | 1.000" | 6.3 LBS |
|
2.609" |
1.000"
|
0.236" | 0.500" | 2.602" | 1.626" | 0.839" | 0.787" | 3.37 LBS |
|
2.609" | 1.000" | 0.236" | 0.500" | 2.602" | 1.626" | 0.839" | 0.787" | 3.45 LBS |
|
2.609" | 1.252" | 0.252" | 0.500" | 2.984" | 2.000" | 1.063" | 1.118" | 4.66 LBS |
|
2.609" | 1.252" | 0.252" | 0.500" | 2.984" | 2.000" | 1.063" | 1.118" | 4.66 LBS |
|
4.000" | 1.250" | 0.250" | 0.500" | 3.000" | 2.000" | 0.880" | 1.000" | 4.0 LBS |
|
4.000" | 1.250" | 0.250" | 0.500" | 3.000" | 2.000" | 0.880" | 1.000" | 4.0 LBS |
|
3.075" | 1.250" | 0.250" | 9/16" | 3-5/16" | 2.250" | 1.060" | 1-3/8" | 4.8 LBS |
|
3.075" | 1.250" | 0.250" | 9/16" | 3-5/16" | 2.250" | 1.060" | 1-3/8" | 4.8 LBS |
|
3.075" | 1.500" | 3/8" | 3/4" | 3-13/16" | 2-3/8" | - | 1-1/8" | 8.5 LBS |
|
6.000" | 1.500" | 3/8" | 3/4" | 4-1/4" | 2-13/16" | 1.250" | 1-1/2" | 7.0 LBS |
|
6.000" | 1.500" | 3/8" | 3/4" | 4-1/4" | 2-13/16" | 1.250" | 1-1/2" | 7.0 LBS |
|
6.000" | 1.500" | 0.500" | 0.750" | 4.750" | 3.000" | 1.250" | 1.620" | 9.0 LBS |
|
6.050" | 2.000" | 1/2" | 1.000" | 4-7/8" | 3.000" | 1.620" | 1-1/2" | 11.8 LBS |
|
6.000" | 1.500" | 0.380" | 0.750" | 4.620" | 3.000" | 1.250" | 1.880" | 7.2 LBS |
|
6.000" | 1.500" | 0.380" | 0.750" | 4.620" | 3.000" | 1.250" | 1.880" | 7.2 LBS |
|
4.760" | 1.750" | 3/8" | 3/4" | 4-13/16" | 3-3/8" | 1.250" | 1-1/8" | 9.5 LBS |
|
4.760" | 1.750" | 3/8" | 3/4" | 4-13/16" | 3-3/8" | 1.250" | 1-1/8" | 9.5 LBS |
|
4.000" | 1.500" | 3/8" | 3/4" | 4-1/4" | 2-13/16" | 1.250" | 1-1/8" | 8.3 LBS |
|
4.000" | 1.500" | 3/8" | 3/4" | 4-1/4" | 2-13/16" | 1.250" | 1-1/8" | 8.3 LBS |
|
4.050" | 2.000" | 1/2" | 1.000" | 4-7/8" | 3.000" | 1.620" | 1-1/2" | 14.60 LBS |
|
6.050" | 2.000" | 1/2" | 1.000" | 6-1/4" | 4-27/64" | 1.620" | 2-3/4" | 14.2 LBS |
|
6.050" | 2.000" | 1/2" | 1.000" | 6-1/4" | 4-27/64" | 1.620" | 2-3/4" | 14.2 LBS |
|
6.050" | 2.000" | 0.620" | 1.000" | 6.750" | 4.620" | 1.620" | 2.880" | 16.40 LBS |
|
6.050" | 2.000" | 5/8" | 1.000" | 6-3/4" | 4-11/16" | 1.620" | 2-3/4" | 15.30 LBS |
|
6.050" | 2.500" | 1/2" | 1.000" | 6-1/4" | 4-27/64" | 1.620" | 2-3/4" | 16.80 LBS |
|
6.050" | 2.500" | 1/2" | 1.000" | 6-1/4" | 4-27/64" | 1.620" | 2-3/4" | 16.80 LBS |
|
6.050" | 2.500" | 0.620" | 1.000" | 6.750" | 4.620" | 1.620" | 2.880" | 19.3 LBS |
|
6.050" | 2.500" | 5/8" | 1.000" | 6-3/4" | 4-11/16" | 1.620" | 2-3/4" | 19.70 LBS |
|
6.050" | 4.440" | 0.560" | 1.130" | 6.410" | 4.440" | 1.750" | 2.750" | 19.00 LBS |
|
6.050" | 4.440" | 0.560" | 1.130" | 6.410" | 4.440" | 1.750" | 2.750" | 19.00 LBS |
|
6.050" | 2.500" | 0.630" | 1.130" | 6.750" | 4.630" | 1.750" | 2.750" | 20.00 LBS |
|
6.125" | 3.000" | 0.630" | 1.250" | 6.750" | 4.630" | 2.000" | 2.750" | 26.00 LBS |
|
2.609" | 1.120" | 0.250" | 0.500" | 2.690" | 1.620" | 0.880" | 1.000" | 3.8 LBS |
|
6.125" | 2.500" | 0.630" | 1.250" | 6.750" | 4.630" | 2.000" | 2.750" | 22.10 LBS |
Welded Steel Drag Chain

Welded steel drag chains are manufactured with large carrying surfaces and are typically found in grain handling, mining, forestry, and mill applications. We stock both an import line of welded steel drag chains as well as a manufactured in the USA series. All of our drag chains are manufactured to American standards and conform to industry-standard dimensions so they interchange with other brands and manufactures. Below is a drag chain size chart as well as part number nomenclature.
WD*** = Standard drag chain
WDH*** = Standard drag chain with fully heat-treated components
WDH***XHD = Extra heavy-duty drag chain with fully heat-treated components

|
Pitch (A)
|
(B)
|
(C)
|
(D)
|
(E)
|
(F)
|
(G)
|
Weight Per Ft
|
---|---|---|---|---|---|---|---|---|
|
5.00" | 1-1/2" | 3/8" | 3/4" | 9-1/4" | 7-3/4" | 6-3/8" | 12.0 LBS |
|
5.00" | 1-1/2" | 3/8" | 3/4" | 9-1/4" | 7-3/4" | 6-3/8" | 12.0 LBS |
|
6.00" | 1-1/2" | 3/8" | 3/4" | 6-3/4" | 5-3/8" | 4-1/8" | 8.6 LBS |
|
6.00" | 1-1/2" | 3/8" | 3/4" | 6-3/4" | 5-3/8" | 4-1/8" | 8.6 LBS |
|
6.00" | 1-1/2" | 3/8" | 3/8" | 11-3/4" | 10-1/4" | 9.00" | 12.0 LBS |
|
6.00" | 1-1/2" | 3/8" | 3/8" | 11-3/4" | 10-1/4" | 9.00" | 12.0 LBS |
|
8.00" | 1-1/2" | 3/8" | 3/4" | 11-3/4" | 10-1/4" | 9.00" | 10.0 LBS |
|
8.00" | 1-1/2" | 3/8" | 3/4" | 11-3/4" | 10-1/4" | 9.00" | 10.0 LBS |
|
8.00" | 1-3/4" | 3/8" | 3/4" | 15-1/2" | 14-1/8" | 13.00" | 12.9 LBS |
|
8.00" | 1-3/4" | 3/8" | 3/4" | 15-1/2" | 14-1/8" | 13.00" | 12.9 LBS |
|
8.00" | 2.00" | 1/2" | 7/8" | 16-5/8" | 14-7/8" | 13-1/4" | 18.0 LBS |
|
8.00" | 2.00" | 1/2" | 7/8" | 16-5/8" | 14-7/8" | 13-1/4" | 18.0 LBS |
|
8.00" | 2.00" | 5/8" | 1.00" | 17-3/8" | 15-1/8" | 13-1/4" | 21.0 LBS |
|
6.00" | 2.00" | 1/2" | 7/8" | 12.0" | 10-1/4" | 8-3/4" | 18.0 LBS |
|
6.00" | 2.00" | 1/2" | 7/8" | 12.0" | 10-1/4" | 8-3/4" | 18.0 LBS |
|
6.00" | 2.00" | 5/8" | 1.00" | 12-3/4" | 10-1/2" | 8-3/4" | 21.0 LBS |
|
8.00" | 2.00" | 1/2" | 7/8" | 12.0" | 10-1/4" | 8-3/4" | 15.0 LBS |
|
8.00" | 2.00" | 1/2" | 7/8" | 12.0" | 10-1/4" | 8-3/4" | 15.0 LBS |
|
8.00" | 2.00" | 5/8" | 1.00" | 12-3/4" | 10-1/2" | 8-3/4" | 17.60 LBS |
|
8.00" | 2.00" | 1/2" | 7/8" | 14-1/2" | 12-3/4" | 11.00" | 16.90 LBS |
|
8.00" | 2.00" | 1/2" | 7/8" | 14-1/2" | 12-3/4" | 11.00" | 16.90 LBS |
|
8.00" | 2.00" | 5/8" | 1.00" | 15-1/4" | 13.00" | 11.00" | 19.50 LBS |
|
8.00" | 2.00" | 0.50" | 1.00" | 14.63" | 12.10" | 11.20" | 19.40 LBS |
|
8.00" | 2.00" | 0.50" | 1.00" | 14.63" | 12.10" | 11.20" | 19.40 LBS |
|
8.00" | 2.00" | 0.63" | 1.00" | 15.33" | 13.00" | 11.20" | 21.00 LBS |
|
8.00" | 2.00" | 0.63" | 1.00" | 15.33" | 13.00" | 11.20" | 21.00 LBS |
Narrow Welded Steel Chains
Narrow series welded steel chains are manufactured to run in "space confined" welded steel applications. These chains often offer the same strength as their counterparts just with a narrow form-factor.
|
Pitch (A)
|
(G)
|
(F)
|
(H)
|
(B)
|
(C)
|
(D)
|
(E)
|
Weight (LBS/FT)
|
---|---|---|---|---|---|---|---|---|---|
|
2.609" | 1.126" | 2.055" | 0.897" | 1.252" | 0.276" | 0.500" | 3.091" | 4.62 |
|
3.075" | 1.252" | 2.248" | 1.000" | 1.252" | 0.252" | 0.562" | 3.287" | 4.58 |
Stainless Steel Welded Steel Chain
Stainless steel welded steel chains are utilized in heavy-duty abrasive applications that require a stainless steel chain. These chains are typically manufactured from 304-SS, 316-SS, or 4103-SS materials and are also available with attachments and sprockets. The chart below shows the standard sizes for stainless steel welded steel chains but additional sizes are available upon request.
|
Pitch
|
(JK)
|
(X)
|
(D)
|
(T)
|
(F)
|
(H)
|
(A)
|
Weight (LBS/FT)
|
---|---|---|---|---|---|---|---|---|---|
|
2.609" | 2.88" |
1.96"
|
0.50" | 0.25" | 1.12" | 0.86" | 1.12" | 3.9 |
|
4.000" | 4.25" | 2-13/16" | 0.75" | 3/8" | 1.50" | 1.25" | 1-1/8" | 8.3 |
|
6.050" | 6.25" | 4-27/64" | 1.00" | 0.50" | 2.00" | 1.62" | 2.75" | 14.04 |
Heavy-Duty Welded Steel Chain

These welded steel chains are made for the harshest environments in the world! Ranging from 180,000 LBS up to 305,000 LBS this style of welded steel chain offers superior strength and wear life compared to others. We also offer this chain with face-hardening on one or both sides for an even greater wear life.
|
Pitch (P)
|
(A)
|
(L)
|
(G)
|
(D)
|
(H)
|
(T)
|
Working Load (LBS)
|
Breaking Load (LBS)
|
Avg. Weight (LBS/FT) |
---|---|---|---|---|---|---|---|---|---|---|
6.05" | 6.875" | 3.000" | 1.125" | 1.75" | 2.50" | 0.625" | 18,200 | 175,000 | 25.31 | |
9.00" | 8.19" | 3.625" | 1.250" | 2.50" | 2.50" | 0.75" | 24,300 | 225,000 | 30.43 | |
9.00" | 8.062" | 3.630" | 1.375" |
2.50" | 2.50" | 0.750" | 26,700 | 210,000 | -- | |
9.00" | 9.873" | 3.630" | 1.125" | 2.50" | 2.50" | 1.125" | 27,600 | 275,000 | 40.47 | |
9.00" | 9.813" | 3.630" | 1.375" | 2.50" | 2.50" | 1.125" | 30,300 | 305,000 | -- | |
9.00" | 9.75" | 3.630" | 1.250" | 2.50" | 2.50" | 1.125" | 27,600 | 275,000 | 40.47 | |
9.00" | 9.813" | 3.630" | 1.375" | 2.50" | 2.50" | 1.125" | 30,300 | 305,000 | -- |

Straight sidebar welded steel chains are manufactured for heavy-duty conveyor applications. These chains will operate on the same sprockets as offset welded steel chain and can travel in both directions. Below is a drag chain size chart as well as part number nomenclature.
WRC = standard
WHC = standard with all components heat-treated
WHC**XHD = extra heavy-duty welded steel chain with all components heat-treated

|
Pitch (A)
|
(B)
|
(C)
|
(D)
|
(E)
|
(F)
|
(G)
|
(H)
|
Weight Per Ft
|
---|---|---|---|---|---|---|---|---|---|
|
6.000" | 1-1/2" | 3/8" | 3/4" | 4-1/4" | 2.812" | 1-1/2" | 1.250" | 6.40 LBS |
|
6.000" | 1-1/2" | 3/8" | 3/4" | 4-1/4" | 2.812" | 1-1/2" | 1.250" | 6.40 LBS |
|
6.050" | 2.00" | 1/2" | 1.00" | 4-7/8" | 3.00" | 1-1/2" | 1.660" | 11.50 LBS |
|
4.760" | 1-3/4" | 3/8" | 3/4" | 4.812" | 3-3/8" | 2.00" | 1.250" | 8.60 LBS |
|
4.760" | 1-3/4" | 3/8" | 3/4" | 4.812" | 3-3/8" | 2.00" | 1.250" | 8.60 LBS |
|
4.000" | 1-1/2" | 3/8" | 3/4" | 4-1/4" | 2.812" | 1-1/2" | 1-1/4" | 8.00 LBS |
|
4.000" | 1-1/2" | 3/8" | 3/4" | 4-1/4" | 2.812" | 1-1/2" | 1-1/4" | 8.00 LBS |
|
4.050" | 2.00" | 1/2" | 1.00" | 4-7/8" | 3.00" | 1-1/2" | 1.660" | 14.50 LBS |
|
3.075" | 1-1/2" | 3/8" | 3/4" | 3.562" | 2-1/8" | 1-1/8" | 1-1/4" | 8.40 LBS |
|
3.075" | 1-1/2" | 3/8" | 3/4" | 3.562" | 2-1/8" | 1-1/8" | 1-1/4" | 8.40 LBS |
|
6.050" | 2.00" | 1/2" | 1.00" | 6-1/4" | 4.437" | 3-1/8" | 1.660" | 13.00 LBS |
|
6.050" | 2.00" | 1/2" | 1.00" | 6-1/4" | 4.437" | 3-1/8" | 1.660" | 13.00 LBS |
|
6.050" | 2.00" | 5/8" | 1.00" | 6-3/4" | 4.687" | 3-1/8" | 1.660" | 15.90 LBS |
|
6.050" | 2-1/2" | 1/2" | 1.00" | 6-1/4" | 4.437" | 3-1/8" | 1.660" | 15.50 LBS |
|
6.050" | 2-1/2" | 1/2" | 1.00" | 6-1/4" | 4.437" | 3-1/8" | 1.660" | 15.50 LBS |
|
6.050" | 2-1/2" | 5/8" | 1.00" | 6-3/4" | 4.687" | 3-1/8" | 1.660" | 18.00 LBS |
WHX Welded Steel Chains

WHX series chains are dimensionally the same as WH series chain with the exception that WHX series chains use "case hardened" pins instead of the standard through-hardened. These chains are typically found in grain applications as well as forestry and heavy-duty conveying applications that have high shock loads. Read the comparison below between case hardened and through-hardened for additional information.
|
Pitch (P)
|
(D)
|
(L)
|
(T)
|
(H)
|
(N)
|
(B)
|
(W)
|
Tensile Strength (LBS)
|
Weight (LBS/ FT)
|
---|---|---|---|---|---|---|---|---|---|---|
|
2.609" | 0.84" | 1.00" | 0.25" | 1.25" | 0.50" | 2.00" | 3.00" | 33,000 | 4.30 |
|
3.075" | 1.00" | 1.13" | 0.25" | 1.25" | 0.56" | 2.25" | 3.38" | 36,000 | 4.70 |
|
4.000" | 1.25" | 1.50" | 0.38" | 1.50" | 0.75" | 2.75" | 4.25" | 57,000 | 7.80 |
|
4.760" | 1.25" | 1.75" | 0.38" | 1.75" | 0.75" | 3.38" | 4.81" | 60,000 | 8.60 |
|
6.000" | 1.25" | 1.88" | 0.38" | 1.50" | 0.75" | 3.00" | 4.00" | 50,500 | 7.00 |
|
6.000" | 1.25" | 1.50" | 0.38" | 1.50" | 0.75" | 2.75" | 4.25" | 60,000 | 6.20 |
|
6.050" | 1.75" | 2.75" | 0.50" | 2.00" | 1.00" | 4.41" | 6.38" | 122,000 | 14.10 |
|
6.050" | 1.75" | 2.75" | 0.50" | 2.50" | 1.00" | 4.41" | 6.50" | 122,000 | 16.30 |
|
6.050" | 1.75" | 2.75" | 0.56" | 2.50" | 1.13" | 4.44" | 6.41" | 175,000 | 19.00 |
|
6.050" | 1.75" | 2.75" | 0.63" | 2.50" | 1.13" | 4.63" | 6.75" | 175,000 | 20.00 |
|
6.125" | 2.00" | 2.75" | 0.63" | 3.00" | 1.25" | 4.63" | 6.75" | 210,000 | 26.00 |
|
6.125" | 2.00" | 2.75" | 0.63" | 2.50" | 1.25" | 4.63" | 6.75" | 190,000 | 22.10 |
Case hardening is the process of hardening just the surface of the part, also commonly known as carburizing. In the case hardening process, the low carbon component is placed in a furnace which contains a carefully controlled carbon atmosphere. It remains there for a period of time so the carbon soaks into the surfaces of the parts to a predetermined depth. When the part is heat-treated, the high carbon surface layer becomes hard while the low carbon core remains comparatively soft.
Through Hardening is done where the iron mix contains a certain amount of carbon. Carbon dissolves in molten iron just as sugar would dissolve in coffee. In through hardening steel, there is a high level of carbon added to the iron mix. When the component is heat-treated, it becomes hard all the way through from the surface to the core. This is why the term "through hardened" is used.
The Verdict:
Through-hardened steel is a lot more brittle and can fracture under impact or shock loads while the case hardened steel has a softer core which drastically reduces the possibility of a fracture or breakage.
Wastewater Welded Steel Chain
In recent years, wastewater treatment facilities have begun to incorporate some welded steel chains in their operation. Wastewater chains are put through some of the harshest environments and applications in the industry, due to the high-strength and durability of welded steel chains they have started being used in wastewater applications.WH720S Chain


|
Pitch
|
(F1)
|
(F2)
|
(D6)
|
(L)
|
(H)
|
Tensile Strength
|
Weight (LBS/FT)
|
---|---|---|---|---|---|---|---|---|
|
6.00" | 1.719" | 1.719" | 0.75" | 1.13" | 1.56" | 42,500 LBS | 5.7 |
Requesting Welded Steel Chain
To get a quote on welded steel chain fill out the request for quote form and someone from our customer service team will contact you.