Double Single Sprockets
Double single sprockets are designed to run two single-strand type roller chains, this is where the name "double single" came from. Typically these sprockets are A style but both BTB taper bushed and QD style is available from stock. Our double single sprockets are manufactured with hardened teeth and have a black oxide coating for superior performance and a slight corrosion resistance. Stock sizes of double single sprockets range from ANSI #40 - #160 but additional sizes can be manufactured upon request. We can also supply quick reaction custom re-bores and MTO specialty double single sprockets because of our quick reaction in-house machine shop. Something important to note is that even though these sprockets are double sprockets they will not double-strand roller chain. The charts below show the in-stock double single sprocket sizes and have clickable links to the product pages themselves.#40 Double Single Sprockets
| Sprocket Size | Outside Diameter | Stock Bore | Maximum Bore | Length Thru Bore | Sprocket Weight |
|---|---|---|---|---|---|
|
|
2.650" | 1/2" | 1-1/4" | 1-13/32" | 1.2 LBS |
|
|
2.810" | 1/2" | 1-1/4" | 1-13/32" | 1.4 LBS |
|
|
2.980" | 1/2" | 1-5/16 | 1-13/32" | 1.6 LBS |
|
|
3.140" | 1/2" | 1-1/2" | 1-13/32" | 1.8 LBS |
|
|
3.300" | 5/8" | 1-11/16" | 1-13/32" | 2.2 LBS |
|
|
3.460" | 5/8" | 1-3/4" | 1-13/32" | 2.6 LBS |
|
|
3.620" | 5/8" | 1-3/4" | 1-13/32" | 2.9 LBS |
|
|
3.780" | 5/8" | 1-13/32" | 1-13/32" | 3.0 LBS |
|
|
3.940" | 5/8" | 2-1/16" | 1-13/32" | 3.5 LBS |
|
|
4.100" | 5/8" | 2-1/4" | 1-13/32" | 4.0 LBS |
|
|
4.260" | 5/8" | 2-1/4 | 1-13/32" | 4.5 LBS |
|
|
3.140" | -- | -- | 1-1/2" | 1.0 LBS |
|
|
3.300"
|
-- | -- | 1-1/2" | 1.1 LBS |
|
|
3.460" | -- | -- | 1-1/2" | 1.3 LBS |
|
|
3.620" | -- | -- | 1-1/2" | 1.3 LBS |
|
|
3.940" | -- | -- | 1-1/2" | 1.5 LBS |
|
|
4.100" | -- | -- | 1-1/2" | 1.7 LBS |
|
|
3.300" | -- | -- | 2-1/32" | 1.5 LBS |
|
|
3.620" | -- | -- | 2-1/32" | 2.0 LBS |
|
|
3.940" | -- | -- | 2-9/32" | 2.3 LBS |
|
|
4.100" | -- | -- | 2-9/32" | 2.5 LBS |
#50 Double Single Sprockets
| Sprocket Size | Outside Diameter | Stock Bore | Maximum Bore | Length Thru Bore | Sprocket Weight |
|---|---|---|---|---|---|
|
|
3.320" | 5/8" | 1-1/2" | 1-21/32" | 2.1 LBS |
|
|
3.520" | 5/8" | 1-11/16" | 1-21/32" | 2.4 LBS |
|
|
3.720" | 5/8" | 1-3/4" | 1-21/32" | 2.9 LBS |
|
|
3.920" | 5/8" | 1-7/8" | 1-21/32" | 3.3 LBS |
|
|
4.120" | 5/8" | 2-1/16" | 1-21/32" | 3.7 LBS |
|
|
4.320" | 5/8" | 2-1/4" | 1-21/32" | 4.2 LBS |
|
|
4.520" | 5/8" | 2-1/4" | 1-21/32" | 4.8 LBS |
|
|
4.720" | 5/8" | 2-7/16" | 1-21/32" | 5.3 LBS |
|
|
4.920" | 5/8" | 2-5/8" | 1-21/32" | 5.8 LBS |
|
|
5.120" | 5/8" | 2-3/4" | 1-21/32" | 6.3 LBS |
|
|
3.520" | -- | -- | 1-1/2" | 1.5 LBS |
|
|
3.720" | -- | -- | 1-1/2" | 1.8 LBS |
|
|
3.920" | -- | -- | 1-1/2" | 2.2 LBS |
|
|
4.120" | -- | -- | 1-1/2" | 2.7 LBS |
|
|
4.320" | -- | -- | 1-1/2" | 5.0 LBS |
|
|
4.520" | -- | -- | 1-1/4" | 3.3 LBS |
|
|
4.920" | -- | -- | 1-1/4" | 3.7 LBS |
| 5.120" | -- | -- | 1-1/4" | 4.1 LBS | |
| 3.720" | -- | -- | 2-9/32" | 2.3 LBS | |
| 4.102" | -- | -- | 2-17/32" | 2.8 LBS | |
| 4.520" | -- | -- | 2-17/32" | 3.8 LBS | |
| 4.920" | -- | -- | 2-17/32" | 4.6 LBS | |
| 5.120" | -- | -- | 2-17/32" | 5.0 LBS |
#60 Double Single Sprockets
| Sprocket Size | Outside Diameter | Stock Bore | Maximum Bore | Length Thru Bore | Sprocket Weight |
|---|---|---|---|---|---|
| 3.490" | 3/4" | 1-1/4" | 1-15/16" | 2.6 LBS | |
| 3.740" | 3/4" | 1-5/16" | 1-15/16" | 3.2 LBS | |
| 3.980" | 3/4" | 1-1/2" | 1-15/16" | 3.8 LBS | |
| 4.220" | 3/4" | 1-11/16" | 1-15/16" | 4.5 LBS | |
| 4.460" | 3/4" | 1-3/4" | 1-15/16" | 5.3 LBS | |
| 4.700" | 3/4" | 1-7/8" | 1-15/16" | 6.5 LBS | |
| 4.950" | 3/4" | 2-1/16" | 1-15/16" | 6.8 LBS | |
| 5.190" | 3/4" | 2-1/4" | 1-15/16" | 7.0 LBS | |
| 5.430" | 3/4" | 2-3/4" | 1-15/16" | 7.5 LBS | |
| 5.670" | 3/4" | 2-3/4" | 1-15/16" | 11.0 LBS | |
| 5.910" | 3/4" | 2-3/4" | 1-15/16" | 11.5 LBS | |
| 6.150" | 3/4" | 2-3/4" | 1-15/16" | 12.0 LBS | |
| 4.220" | -- | -- | 1-15/16" | 4.5 LBS | |
| 4.460" | -- | -- | 1-15/16" | 4.7 LBS | |
| 4.700" | -- | -- | 1-15/16" | 5.0 LBS | |
| 4.950" | -- | -- | 1-15/16" | 5.8 LBS | |
| 5.190" | -- | -- | 1-15/16" | 5.6 LBS | |
| 5.430" | -- | -- | 1-15/16" | 6.4 LBS | |
| 5.910" | -- | -- | 1-15/16" | 7.3 LBS | |
| 6.150" | -- | -- | 1-15/16" | 8.2 LBS | |
| 4.460" | -- | -- | -- | 4.8 LBS | |
| 4.460" | -- | -- | 1-15/16" | 3.9 LBS | |
| 4.950" | -- | -- | 1-15/16" | 5.3 LBS | |
| 5.430" | -- | -- | 1-15/16" | 5.4 LBS | |
| 5.670" | -- | -- | 2-1/2" | 6.2 LBS | |
| 5.910" | -- | -- | 2-1/2" | 6.9 LBS | |
| 6.150" | -- | -- | 2-1/2" | 7.6 LBS |
#80 Double Single Sprockets
| Sprocket Size | Outside Diameter | Stock Bore | Maximum Bore | Length Thru Bore | Sprocket Weight |
|---|---|---|---|---|---|
|
|
4.660" | 1" | 2" | 2-3/16" | 6.5 LBS |
|
|
4.980" | 1" | 2-1/4" | 2-3/16" | 7.7 LBS |
|
|
5.300" | 1" | 2-3/8" | 2-3/16" | 9.1 LBS |
|
|
5.630" | 1" | 2-11/16" | 2-3/16" | 9.5 LBS |
|
|
5.950" | 1" | 2-13/16" | 2-3/16" | 10.8 LBS |
|
|
6.270" | 1" | 3-1/8" | 2-3/16" | 12.1 LBS |
|
|
6.590" | 1" | 3-1/4" | 2-3/16" | 12.8 LBS |
|
|
6.910" | 1" | 3-1/2" | 2-3/16" | 14.0 LBS |
|
|
7.240" | 1" | 3-3/4" | 2-3/16" | 16.5 LBS |
|
|
7.560" | 1" | 3-7/8" | 2-3/16" | 18.4 LBS |
|
|
7.880" | 1" | 3-7/8" | 2-3/16" | 20.5 LBS |
|
|
5.950" | -- | -- | 1-3/4" |
7.6 LBS
|
|
|
6.270" | -- | -- | 1-3/4" | 8.7 LBS |
|
|
6.590" | -- | -- | 2" | 9.7 LBS |
|
|
6.910" | -- | -- | 2" | 10.0 LBS |
|
|
7.240" | -- | -- | 2" | 12.0 LBS |
|
|
7.560" | -- | -- | 2" | 13.0 LBS |
|
|
7.880" | -- | -- | 2" | 14.5 LBS |
|
|
6.590" | -- | -- | -- | 9.9 LBS |
|
|
7.240" | -- | -- | -- | 12.3 LBS |
|
|
5.950" | -- | -- | 3-15/64" | 7.2 LBS |
|
|
6.590" | -- | -- | 3-15/64" | 10.5 LBS |
|
|
6.910" | -- | -- | 3-15/64" | 12.2 LBS |
|
|
7.240" | -- | -- | 3-23/64" | 12.8 lbs |
|
|
7.880" | -- | -- | 3-23/64" | 13.3 lbs |
#100 Double Single Sprockets
| Sprocket Size | Outside Diameter | Stock Bore | Maximum Bore | Length Thru Bore | Sprocket Weight |
|---|---|---|---|---|---|
|
|
5.820" | 1" | 2-1/2" | 2-11/16" | 11.2 LBS |
|
|
6.230" | 1-1/4" | 2-3/4" | 2-11/16" | 13.5 LBS |
|
|
6.630" | 1-1/4" | 3-1/16" | 2-11/16" | 16.8 LBS |
|
|
7.030" | 1-1/4" | 3-1/4" | 2-11/16" | 19.3 LBS |
|
|
7.440" | 1-1/4" | 3-5/8" | 2-11/16" | 21.5 LBS |
|
|
7.840" | 1-1/4" | 3-3/4" | 2-11/16" | 23.0 LBS |
|
|
8.240" | 1-1/4" | 4-3/16" | 2-11/16" | 25.0 LBS |
|
|
8.640" | 1-1/4" | 4-3/16" | 2-11/16" | 26.5 LBS |
|
|
9.040" | 1-1/4" | 5-1/4" | 2-11/16" | 29.0 LBS |
|
|
6.630" | -- | -- | 1-3/4" | 12.5 LBS |
|
|
7.030" | -- | -- | 1-3/4" | 13.0 LBS |
|
|
7.440" | -- | -- | 2" | 14.0 LBS |
|
|
7.840" | -- | -- | 2" | 16.0 LBS |
|
|
8.240" | -- | -- | 2" | 20.0 LBS |
|
|
8.640" | -- | -- | 1-3/4" | 27.5 LBS |
|
|
9.040" | -- | -- | 2" | 27.5 LBS |
|
|
7.840" | -- | -- | -- | 16.2 LBS |
|
|
8.240" | -- | -- | -- | 20.5 LBS |
|
|
7.440" | -- | -- | 3-27/32" | 12.5 LBS |
|
|
8.240" | -- | -- | 3-27/32" | 18.8 LBS |
|
|
9.040" | -- | -- | 3-27/32" | 23.1 LBS |
#120 Double Single Sprockets
| Sprocket Size | Outside Diameter | Stock Bore | Maximum Bore | Length Thru Bore | Sprocket Weight |
|---|---|---|---|---|---|
|
|
7.960" | 1-7/16" | 3-3/4" | 3-11/32" | 30.0 LBS |
|
|
8.440" | 1-7/16" | 4" | 3-11/32" | 34.0 LBS |
|
|
8.920" | 1-7/16" | 4-7/16" | 3-11/32" | 37.0 LBS |
|
|
9.410" | 1-7/16" | 5-3/16 | 3-11/32" | 42.0 LBS |
|
|
9.890" | 1-7/16" | 5-1/2" | 3-11/32" | 47.0 LBS |
|
|
10.370" | 1-7/16" | 5-15/16" | 3-11/32" | 51.0 LBS |
#140 Double Single Sprockets
| Sprocket Size | Outside Diameter | Stock Bore | Maximum Bore | Length Thru Bore | Sprocket Weight |
|---|---|---|---|---|---|
|
|
8.720" | 1-7/16" | 3-7/8" | 3-39/64" | 35.0 LBS |
|
|
9.280" | 1-7/16" | 4-7/16" | 3-39/64" | 43.0 LBS |
|
|
9.850" | 1-7/16" | 5-1/4" | 3-39/64" | 49.0 LBS |
|
|
10.410" | 1-7/16" | 5-9/16" | 3-39/64" | 58.0 LBS |
|
|
10.980" | 1-7/16" | 6-1/8" | 3-39/64" | 66.0 LBS |
#160 Double Single Sprockets
| Sprocket Size | Outside Diameter | Stock Bore | Maximum Bore | Length Thru Bore | Sprocket Weight |
|---|---|---|---|---|---|
|
|
10.609" | 1-11/16" | 5-1/2" | 4-1/4" | 69.0 LBS |
|
|
11.255" | 1-11/16" | 6" | 4-1/4" | 75.0 LBS |
|
|
11.899" | 1-11/16" | 6-1/2" | 4-1/4" | 92.0 LBS |
|
|
12.543" | 1-11/16" | 6-13/16" | 4-1/4" | 97.0 LBS |
Needing roller chain with your double single sprockets? We have that in stock as well so not only do you save time looking, but you save on shipping costs! Below are ANSI Sizes #40 - #160 roller chains in the Economy Plus Series. These chains are manufactured with solid rollers, heat-treated components, and to ANSI B229.1 Standards. If you need something higher-quality simply click on the listing to see General Duty Plus and Premier Series listings for each size.
Frequently Asked Questions
-
If your order is less than $300, no problem! Please give us a call at 407-347-3519 or email Sales@usarollerchain.com, and we will be happy to assist you!
-
USA Roller Chain utilizes an extensive network of vendors and warehouses to ensure you get your items quickly! Our primary roller chain warehouse is located in Clermont, FL, but we have warehouses located all across the United States. Your order will be shipped from the closest warehouse to you that has your requested product in stock. This speeds up transit times and saves you money on shipping! If you have any questions about where an item will ship from, please CONTACT US
-
In-stock items are typically shipped out in 1-3 business days.Made-to-order item lead times vary from 1-2 days up to 14-20+ weeks, depending on the product. If you need your items urgently, please let us know, and we will do our best to meet your required delivery date! If you have any questions, please CONTACT US
-
If you are having an issue with your order, please CONTACT US as soon as possible so we can resolve it for you.
Most in-stock items can be returned within 30 days of the shipment date. MTO or Custom orders are not eligible for a return or refund. For a detailed explanation of our return policies, please click here.
-
Absolutely! We may be called "USA Roller Chain", but we ship worldwide! Please CONTACT US for Export/International quotes or orders.