ANSI Leaf Chains
ANSI Leaf Chains
USA Roller Chain has the best prices and quality available on leaf chains with our premium and economy lines. You’ll find the right product whether you need a leaf chain for forklifts, machine tools, rolling door counter balances, or any other application. We vet all leaf chain suppliers and products for the highest-quality, most durable leaf chains. All of our leaf chains are heavy duty with tensile strengths that vary from thousands to tens of thousands of pounds. Our store features two types of leaf chain, the AL-Series for lighter lifting, and the BL Series for more heavy-duty work. Additionally, our leaf chains meet both ANSI and ASME standards.
When you buy leaf chains from USA Roller Chain, you won’t have to reorder for a good while. We have confidence in our products. If you’re not sure what chain you need to reorder for your machine, please don’t hesitate to give us a call. We get calls from customers regarding this issue all the time, and we’re happy to help.
BL Series Leaf Chain Sizes

|
Chain Size
|
Lacing
|
Pitch (P)
|
Tensile Strength
|
Weight (Per Ft)
|
Pin Diameter (D)
|
Pin Length (L)
|
Plate Height
|
Plate Thickness (T)
|
|---|---|---|---|---|---|---|---|---|
| BL422 | 2X2 | 0.500" | 6,200 lbs | 0.46 lbs | 0.200" | 0.427" | 0.472" | 0.080" |
| BL423 | 2X3 | 0.500" | 6,200 lbs | 0.56 lbs | 0.200" | 0.510" | 0.472" | 0.080" |
| BL434 | 3X4 | 0.500" | 9,300 lbs | 0.76 lbs | 0.200" | 0.677" | 0.472" | 0.080" |
| BL444 | 4X4 | 0.500" | 12,580 lbs | 0.86 lbs | 0.200" | 0.764" | 0.472" | 0.080" |
| BL446 | 4X6 | 0.500" | 11,000 lbs | 1.11 lbs | 0.200" | 0.929" | 0.472" | 0.080" |
| BL466 | 6X6 | 0.500" | 18,360 lbs | 1.32 lbs | 0.200" | 1.094" | 0.472" | 0.080" |
| BL488 | 8X8 | 0.500" | 24,500 lbs | 1.61 lbs | 0.200" | 1.402" | 0.472" | 0.080" |
| BL522 | 2X2 | 0.625" | 9,600 lbs | 0.64 lbs | 0.234" | 0.498" | 0.591" | 0.094" |
| BL523 | 2X3 | 0.625" | 9,600 lbs | 0.79 lbs | 0.234" | 0.594" | 0.591" | 0.094" |
| BL534 | 3X4 | 0.625" | 14,700 lbs | 1.14 lbs | 0.234" | 0.791" | 0.591" | 0.094" |
| BL544 | 4X4 | 0.625" | 18,050 lbs | 1.27 lbs | 0.234" | 0.888" | 0.591" | 0.094" |
| BL546 | 4X6 | 0.625" | 18,050 lbs | 1.61 lbs | 0.234" | 1.083" | 0.591" | 0.094" |
| BL566 | 6X6 | 0.625" | 28,000 lbs | 1.88 lbs | 0.234" | 1.278" | 0.591" | 0.094" |
| BL588 | 8X8 | 0.625" | 38,100 lbs | 2.49 lbs | 0.234" | 1.665" | 0.591" | 0.094" |
| BL622 | 2X2 | 0.750" | 14,100 lbs | 1.13 lbs | 0.312" | 0.645" | 0.713" | 0.125" |
| BL623 | 2X3 | 0.750" | 14,100 lbs | 1.37 lbs | 0.312" | 0.778" | 0.713" | 0.125" |
| BL634 | 3X4 | 0.750" | 23,000 lbs | 1.90 lbs | 0.312" | 1.041" | 0.713" | 0.125" |
| BL644 | 4X4 | 0.750" | 27,000 lbs | 2.14 lbs | 0.312" | 1.173" | 0.713" | 0.125" |
| BL646 | 4X6 | 0.750" | 27,000 lbs | 2.69 lbs | 0.312" | 1.437" | 0.713" | 0.125" |
| BL666 | 6X6 | 0.750" | 42,000 lbs | 3.18 lbs | 0.312" | 1.701" | 0.713" | 0.125" |
| BL688 | 8X8 | 0.750" | 53,682 lbs | 4.02 lbs | 0.312" | 2.248" | 0.713" | 0.125" |
| BL822 | 2X2 | 1.000" | 24,300 lbs | 1.74 lbs | 0.375" | 0.794" | 0.949" | 0.156" |
| BL823 | 2X3 | 1.000" | 24,300 lbs | 2.15 lbs | 0.375" | 0.953" | 0.949" | 0.156" |
| BL834 | 3X4 | 1.000" | 38,000 lbs | 2.98 lbs | 0.375" | 1.281" | 0.949" | 0.156" |
| BL844 | 4X4 | 1.000" | 48,000 lbs | 3.39 lbs | 0.375" | 1.453" | 0.949" | 0.156" |
| BL846 | 4X6 | 1.000" | 48,000 lbs | 4.25 lbs | 0.375" | 1.772" | 0.949" | 0.156" |
| BL866 | 6X6 | 1.000" | 72,000 lbs | 5.07 lbs | 0.375" | 2.098" | 0.949" | 0.156" |
| BL888 | 8X8 | 1.000" | 92,000 lbs | 6.62 lbs | 0.375" | 2.764" | 0.949" | 0.156" |
| BL1022 | 2X2 | 1.250" | 33,000 lbs | 2.53 lbs | 0.437" | 0.994" | 1.185" | 0.187" |
| BL1023 | 2X3 | 1.250" | 33,000 lbs | 3.15 lbs | 0.437" | 1.138" | 1.185" | 0.187" |
| BL1034 | 3X4 | 1.250" | 52,000 lbs | 4.40 lbs | 0.437" | 1.530" | 1.185" | 0.187" |
| BL1044 | 4X4 | 1.250" | 65,000 lbs | 5.03 lbs | 0.437" | 1.708" | 1.185" | 0.187" |
| BL1046 | 4X6 | 1.250" | 65,000 lbs | 6.24 lbs | 0.437" | 2.114" | 1.185" | 0.187" |
| BL1066 | 6X6 | 1.250" | 96,000 lbs | 7.50 lbs | 0.437" | 2.514" | 1.185" | 0.187" |
| BL1088 | 8X8 | 1.250" | 124,700 lbs | 10.28 lbs | 0.437" | 3.300" | 1.185" | 0.187" |
| BL1222 | 2X2 | 1.500" | 43,150 lbs | 3.25 lbs | 0.500" | 1.104" | 1.425" | 0.219" |
| BL1223 | 2X3 | 1.500" | 43,150 lbs | 4.39 lbs | 0.500" | 1.335" | 1.425" | 0.219" |
| BL1234 | 3X4 | 1.500" | 71,000 lbs | 6.11 lbs | 0.500" | 1.791" | 1.425" | 0.219" |
| BL1244 | 4X4 | 1.500" | 85,600 lbs | 6.98 lbs | 0.500" | 2.020" | 1.425" | 0.219" |
| BL1246 | 4X6 | 1.500" | 85,600 lbs | 8.07 lbs | 0.500" | 2.478" | 1.425" | 0.219" |
| BL1266 | 6X6 | 1.500" | 122,000 lbs | 9.80 lbs | 0.500" | 2.936" | 1.425" | 0.219" |
| BL1268 | 6X8 | 1.500" | 719.2 kN | 11.06 lbs | 0.500" | 3.399" | 1.425" | 0.219" |
| BL1288 | 8X8 | 1.500" | 163,000 lbs | 14.45 lbs | 0.500" | 3.867" | 1.425" | 0.219" |
| BL1422 | 2X2 | 1.750" | 50,700 lbs | 4.91 lbs | 0.562" | 1.245" | 1.661" | 0.250" |
| BL1423 | 2X3 | 1.750" | 50,700 lbs | 6.09 lbs | 0.562" | 1.504" | 1.661" | 0.250" |
| BL1434 | 3X4 | 1.750" | 83,000 lbs | 7.61 lbs | 0.562" | 2.024" | 1.661" | 0.250" |
| BL1444 | 4X4 | 1.750" | 100,400lbs | 8.71 lbs | 0.562" | 2.285" | 1.661" | 0.250" |
| BL1446 | 4X6 | 1.750" | 100,400 lbs | 12.10 lbs | 0.562" | 2.805" | 1.661" | 0.250" |
| BL1466 | 6X6 | 1.750" | 153,000 lbs | 15.13 lbs | 0.562" | 3.325" | 1.661" | 0.250" |
| BL1488 | 8X8 | 1.750" | 195,000 lbs | 17.81 lbs | 0.562" | 4.410" | 1.661" | 0.250" |
| BL1622 | 2X2 | 2.000" | 76,000 lbs | 6.61 lbs | 0.687" | 1.401" | 1.898" | 0.281" |
| BL1623 | 2X3 | 2.000" | 76,000 lbs | 8.17 lbs | 0.687" | 1.703" | 1.898" | 0.281" |
| BL1634 | 3X4 | 2.000" | 115,800 lbs | 11.39 lbs | 0.687" | 2.299" | 1.898" | 0.281" |
| BL1644 | 4X4 | 2.000" | 150,900 lbs | 12.75 lbs | 0.687" | 2.593" | 1.898" | 0.281" |
| BL1646 | 4X6 | 2.000" | 150,900 lbs | 16.19 lbs | 0.687" | 3.191" | 1.898" | 0.281" |
| BL1666 | 6X6 | 2.000" | 221,900 lbs | 19.31 lbs | 0.687" | 3.785" | 1.898" | 0.281" |
| BL1668 | 6X8 | 2.000" | 996.6 kN | 18.44 lbs | 0.687" | 4.291" | 1.898" | 0.281" |
| BL1688 | 8X8 | 2.000" | 255,100 lbs | 24.60 lbs | 0.687" | 5.059" | 1.898" | 0.281" |
| BL2022 | 2X2 | 2.500" | 102,000 lbs | 10.62 lbs | 0.938" | 2.040" | 2.376" | 0.391" |
| BL2023 | 2X3 | 2.500" | 102,200lbs | 13.31 lbs | 0.938" | 2.430" | 2.376" | 0.391" |
| BL2034 | 3X4 | 2.500" | 153,000 lbs | 18.62 lbs | 0.938" | 3.217" | 2.376" | 0.391" |
| BL2044 | 4X4 | 2.500" | 204,000 lbs | 21.24 lbs | 0.938" | 3.607" | 2.376" | 0.391" |
| BL2046 | 4X6 | 2.500" | 204,500 lbs | 26.55 lbs | 0.938" | 4.390" | 2.376" | 0.391" |
| BL2066 | 6X6 | 2.500" | 306,000 lbs | 31.86 lbs | 0.938" | 5.174" | 2.376" | 0.391" |
| BL2088 | 8X8 | 2.500" | 409,000 lbs | 42.47 lbs | 0.938" | 6.772" | 2.376" | 0.391" |
AL Series Leaf Chains

| Chain Size | Lacing | Pitch (P) | Min. Tensile Strength | Weight (Per Ft) | Pin Diameter (D) | Pin Length (L) | Plate Height | Plate Thickness (T) |
|---|---|---|---|---|---|---|---|---|
| AL322 | 2X2 | 0.375" | 2,045 lbs | 0.2 lbs | 0.141" | 0.27" | 0.30" | 0.051" |
| AL344 | 4X4 | 0.375" | 4,090 lbs | 0.3 lbs | 0.141" | 0.46" | 0.30" | 0.051" |
| AL422 | 2X2 | 0.500" | 3,205 lbs | 0.3 lbs | 0.156" | 0.33" | 0.41" | 0.059" |
| AL444 | 4X4 | 0.500" | 6,409 lbs | 0.5 lbs | 0.156" | 0.57" | 0.41" | 0.059" |
| AL466 | 6X6 | 0.500" | 9,614 lbs | 0.8 lbs | 0.156" | 0.81" | 0.41" | 0.059" |
| AL522 | 2X2 | 0.625" | 5,000 lbs | 0.4 lbs | 0.200" | 0.44" | 0.50" | 0.080" |
| AL534 | 3X4 | 0.625" | 7,500 lbs | 0.7 lbs | 0.200" | 0.67" | 0.50" | 0.080" |
| AL544 | 4X4 | 0.625" | 10,000 lbs | 0.8 lbs | 0.200" | 0.76" | 0.50" | 0.080" |
| AL566 | 6X6 | 0.625" | 15,000 lbs | 1.2 lbs | 0.200" | 1.08" | 0.50" | 0.080" |
| AL622 | 2X2 | 0.750" | 8,409 lbs | 0.6 lbs | 0.234" | 0.51" | 0.61" | 0.095" |
| AL644 | 4X4 | 0.750" | 14,450 lbs | 1.2 lbs | 0.234" | 0.89" | 0.61" | 0.095" |
| AL666 | 6X6 | 0.750" | 22,750 lbs | 1.8 lbs | 0.234" | 1.27" | 0.61" | 0.095" |
| AL688 | 8X8 | 0.750" | 30,317 lbs | 2.4 lbs | 0.234" | 1.66" | 0.61" | 0.095" |
| AL822 | 2X2 | 1.000" | 12,886 lbs | 1.0 lbs | 0.312" | 0.63" | 0.81" | 0.128" |
| AL844 | 4X4 | 1.000" | 25,773 lbs | 2.0 lbs | 0.312" | 1.16" | 0.81" | 0.128" |
| AL866 | 6X6 | 1.000" | 38,636 lbs | 3.0 lbs | 0.312" | 1.74" | 0.81" | 0.128" |
| AL1022 | 2X2 | 1.250" | 20,114 lbs | 1.6 lbs | 0.375" | 0.77" | 1.01" | 0.157" |
| AL1044 | 4X4 | 1.250" | 40,227 lbs | 3.1 lbs | 0.375" | 1.43" | 1.01" | 0.157" |
| AL1066 | 6X6 | 1.250" | 60,227 lbs | 4.8 lbs | 0.375" | 2.06" | 1.01" | 0.157" |
| AL1088 | 8X8 | 1.250" | 80,454 lbs | 6.7 lbs | 0.375" | 2.70" | 1.01" | 0.157" |
| AL1222 | 2X2 | 1.500" | 28,864 lbs | 2.5 lbs | 0.437" | 0.96" | 1.20" | 0.189" |
| AL1244 | 4X4 | 1.500" | 57,727 lbs | 4.7 lbs | 0.437" | 1.72" | 1.20" | 0.189" |
| AL1266 | 6X6 | 1.500" | 86,591 lbs | 7.1 lbs | 0.437" | 2.49" | 1.20" | 0.189" |
| AL1288 | 8X8 | 1.500" | 115,450 lbs | 9.4 lbs | 0.437" | 3.25" | 1.20" | 0.189" |
| AL1444 | 4X4 | 1.750" | 84,705 lbs | 7.0 lbs | 0.498" | 2.02" | 1.43" | 0.220" |
| AL1466 | 6X6 | 1.750" | 127,045 lbs | 10.2 lbs | 0.498" | 2.94" | 1.43" | 0.220" |
| AL1644 | 4X4 | 2.000" | 107,045 lbs | 8.7 lbs | 0.559" | 2.28" | 1.64" | 0.252" |
| AL1666 | 6X6 | 2.000" | 160,454 lbs | 13.3 lbs | 0.559" | 3.30" | 1.64" | 0.252" |
| AL1688 | 8X8 | 2.000" | 214,090 lbs | 17.1 lbs | 0.559" | 4.31" | 1.64" | 0.252" |
| Problem | Possible Cause | Solution |
|---|---|---|
Circumferential Wear of Plate
|
Wear | Replace the chain if wear is or exceeds 5% of original side-plate height. |
Oblique Wear of Plate and Pin Head
|
Misalignment of Guide or Pulleys | Re-Align Machine |
Stiff Link
|
Dust or foreign substances are contained in a bending portion corrosion and rust Bent Pin |
Wash Chain and Lubricate Replace the Chain Replace the Chain |
Abnormal Protrusion or Rotation of Pin Head![]() |
Excessive Tension by Overload or Insufficient Lubrication | Replace the chain, lubricate, and eliminate overload |
Wear Elongation
|
This occurs with normal wear over time or can be the result of a permanent deformation due to overload. |
Replace the chain when its length becomes 1.03L. Note: Wear elongation of a chain will lower its tensile strength (wear elongation of 3% lowers the tensile strength by 18%) The wear life of the chain can be increased by using lubrication. |
Cracked Plate (1) where the crack from hole of a link plate in the direction perpendicular to tension direction.
|
Load exceeding the allowable tension of chain | Replace the chain with a chain of higher maximum allowable tension, or lower the load of dynamic shock load. |
Cracked Plate (2) where the crack takes place in an oblique direction against tension direction
|
Heavy rust or corrosion to a corrosive material. | Replace the chain and protect it from corrosive circumstances. |
Broken Plate by High Tension
|
Overload | Replace the chain and eliminate the cause of overload. |
Enlarged plate hole
|
Overload | Replace the chain and eliminate the cause of overload. |
|
Corrosion of pit |
Corrosive Circumstances | Replace the chain, and protect from corrosive circumstances |
|
Wear of Connecting Pin |
Normal Wear | Replace the Worn Component |
Leaf Chain Breakers
At USA Roller Chain we supply leaf chain breakers to a range of customers and offer two different styles. For more information or quotes please contact us.The Hand-Held Breaker:

This hand-held unit is easy to use, made from high-grade tool steel, and completely presses the pins through the chain for seamless and easy disassembly.
Stationary Leaf Chain Breaker:

This German manufactured stationary leaf chain breaker is made for all-day every-day leaf chain breaking. It's supplied with ANSI die sets for almost every leaf chain size out there!
Leaf Chain Lubricant

Lubrication is essential to leaf chain operation and extending the life of the leaf chain. We supply a broad range of chain lubricants for any application.
Leaf Chain Connecting Links

Connecting links are also commonly called master links, they are manufactured for connecting two ends of the chain together.
Shop ANSI Leaf Chains
Frequently Asked Questions
-
If your order is less than $300, no problem! Please give us a call at 407-347-3519 or email Sales@usarollerchain.com, and we will be happy to assist you!
-
USA Roller Chain utilizes an extensive network of vendors and warehouses to ensure you get your items quickly! Our primary roller chain warehouse is located in Clermont, FL, but we have warehouses located all across the United States. Your order will be shipped from the closest warehouse to you that has your requested product in stock. This speeds up transit times and saves you money on shipping! If you have any questions about where an item will ship from, please CONTACT US
-
In-stock items are typically shipped out in 1-3 business days.Made-to-order item lead times vary from 1-2 days up to 14-20+ weeks, depending on the product. If you need your items urgently, please let us know, and we will do our best to meet your required delivery date! If you have any questions, please CONTACT US
-
If you are having an issue with your order, please CONTACT US as soon as possible so we can resolve it for you.
Most in-stock items can be returned within 30 days of the shipment date. MTO or Custom orders are not eligible for a return or refund. For a detailed explanation of our return policies, please click here.
-
Absolutely! We may be called "USA Roller Chain", but we ship worldwide! Please CONTACT US for Export/International quotes or orders.








