Plastic Pulleys
Quick Links
Using a plastic pulley instead of its steel counterpart has several added benefits when it comes to weight, noise reduction, and resistance to corrosion. Many of the plastic pulleys we supply are also FDA and USDA approved for use within the food production industry.
We supply plastic timing belt pulleys, plastic round belt pulleys, plastic v-belt sheaves, and application-specific plastic pulleys. Have a pulley question? Talk to the plastic pulley experts now.
Plastic V-Belt Pulleys
Plastic pulleys for v-belts are commonly found in abrasive and weight-saving applications, they are also commonly referred to as plastic v-belt sheaves. We supply these pulleys with a standard stock round bore, as a finished bore with key-way and set screws, and as an idler configuration with a bearing. Our plastic v-belt pulleys are made from a high-quality UHMW for the greatest transfer of power and extended working life. Custom v-belt pulleys can be supplied as well upon request.
Plastic V-Belt Pulley Sizes

Part #
|
Belt Type
|
Outside Diameter (O.D.)
|
Pulley Width (W)
|
Stock Bore
|
---|---|---|---|---|
AVBU281204 | A | 1.75" | 3/4" | 1/4" |
AVBU331204S | A | 2.05" | 3/4" | 1/4" |
AVBU341204S | A | 2.15" | 3/4" | 1/4" |
AVBU361204 | A | 2.25" | 3/4" | 1/4" |
AVBU401204S | A | 2.55" | 3/4" | 1/4" |
AVBU441204 | A | 2.65" | 3/4" | 1/4" |
AVBU461204S | A | 2.75" | 3/4" | 1/4" |
AVBU491204S | A | 2.85" | 3/4" | 1/4" |
AVBU521204S | A | 3.05" | 3/4" | 1/4" |
AVBU621208S | A | 3.25" | 3/4" | 1/2" |
AVBU651208S | A | 3.45" | 3/4" | 1/2" |
AVBU681208 | A | 3.85" | 3/4" | 1/2" |
AVBU711208S | A | 4.05" | 3/4" | 1/2" |
AVBU781208S | A | 4.25" | 3/4" | 1/2" |
AVBU811208S | A | 4.45" | 3/4" | 1/2" |
AVBU841208 | A | 4.85" | 3/4" | 1/2" |
AVBU871208S | A | 5.05" | 3/4" | 1/2" |
AVBU941208S | A | 5.25" | 3/4" | 1/2" |
AVBU971208S | A | 5.45" | 3/4" | 1/2" |
AVBU1061208S | A | 5.85" | 3/4" | 1/2" |
AVBU1161208 | A | 6.05" | 3/4" | 1/2" |
AVBU1351208S | A | 6.65" | 3/4" | 1/2" |
AVBU1481208 | A | 7.25" | 3/4" | 1/2" |
AVBU1741208S | A | 8.45" | 3/4" | 1/2" |
AVBU1261208 | A | 9.25" | 3/4" | 1/2" |
ABVU1741208S | A | 10.85" | 3/4" | 1/2" |
ABVU1961208 | A | 12.25" | 1" | 1/2" |
BVBU601608 | B | 3.75" | 1" | 1/2" |
BVBU641608S | B | 3.95" | 1" | 1/2" |
BVBU721608S | B | 4.55" | 1" | 1/2" |
BVBU801608S | B | 4.95" | 1" | 1/2" |
BVBU921608 | B | 5.75" | 1" | 1/2" |
BVBU961608S | B | 5.95" | 1" | 1/2" |
BVBU1041608S | B | 6.55" | 1" | 1/2" |
BVBU1081608S | B | 6.75" | 1" | 1/2" |
BVBU1121608S | B | 6.95" | 1" | 1/2" |
BVBU1241608 | B | 7.75" | 1" | 1/2" |
BVBU1441608S | B | 8.95" | 1" | 1/2" |
BVBU1561608 | B | 9-3/45" | 1" | 1/2" |
BVBU1821608S | B | 11.35" | 1" | 1/2" |
BVBU2041608 | B | 12.75" | 1" | 1/2" |
Plastic Round Belt Pulleys

These plastic pulley wheels can be used for round belts, cable, and even ropes. They are standardly manufactured from high-quality UHMW and are available in standard sizes shown on the below chart or per custom dimensional requirements. We can also supply these in other variations of plastics upon request.
Part #
|
Belt Diameter
|
Outside Diameter (O.D.)
|
Pulley Width (W)
|
Stock Bore
|
---|---|---|---|---|
1/4C240804 | 1/4" | 1-1/2" | 1/2" |
1/4"
|
1/4C320804 | 1/4" | 2" | 1/2" | 1/4" |
1/4C400804 | 1/4" | 2-1/2" | 1/2" | 1/4" |
1/4C480808 | 1/4" | 3" | 1/2" | 1/2" |
1/4C560808 | 1/4" | 3-1/2" | 1/2" | 1/2" |
1/4C640808 | 1/4" | 4" | 1/2" | 1/2" |
1/4C720808 | 1/4" | 4-1/2" | 1/2" | 1/2" |
1/4C800808 | 1/4" | 5" | 1/2" | 1/2" |
3/8C321004 | 3/8" | 2" | 5/8" | 1/4" |
3/8C401004 | 3/8" | 2-1/2" | 5/8" | 1/4" |
3/8C481004 | 3/8" | 3" | 5/8" | 1/4" |
3/8C561008 | 3/8" | 3-1/2" | 5/8" | 1/2" |
3/8C641008 | 3/8" | 4" | 5/8" | 1/2" |
3/8C721008 | 3/8" | 4-1/2" | 5/8" | 1/2" |
3/8C801008 | 3/8" | 5" | 5/8" | 1/2" |
3/8C881008 | 3/8" | 5-1/2" | 5/8" | 1/2" |
3/8C961008 | 3/8" | 6" | 5/8" | 1/2" |
3/8C1041008 | 3/8" | 6-1/2" | 5/8" | 1/2" |
1/2C481008 | 1/2" | 3" | 5/8" | 1/2" |
1/2C481204 | 1/2" | 3" | 3/4" | 1/2" |
1/2C561208 | 1/2" | 3-1/2" | 3/4" | 1/2" |
1/2C641208 | 1/2" | 4" | 3/4" | 1/2" |
1/2C721208 | 1/2" | 4-1/2" | 3/4" | 1/2" |
1/2C801208 | 1/2" | 5" | 3/4" | 1/2" |
1/2C881208 | 1/2" | 5-1/2" | 3/4" | 1/2" |
1/2C961208 | 1/2" | 6" | 3/4" | 1/2" |
1/2C1041208 | 1/2" | 6-1/2" | 3/4" | 1/2" |
1/2C1211208 | 1/2" | 7" | 3/4" | 1/2" |
1/2C1281208 | 1/2" | 8" | 3/4" | 1/2" |
1/2C1601208 | 1/2" | 10" | 3/4" | 1/2" |
Plastic Flat Belt Pulleys

Part #
|
Outside Diameter (O.D.)
|
Pulley Width (W)
|
Stock Bore
|
Belt Width
|
---|---|---|---|---|
FBU481608 | 3" | 1" | 1/2" | 3/4" |
FBU482008 | 3" | 1-1/4" | 1/2" | 1" |
FBU561608 | 3-1/2" | 1" | 1/2" | 3/4" |
FBU562008 | 3-1/2" | 1-1/4" | 1/2" | 1" |
FBU721608 | 4-1/2" | 1" | 1/2" | 3/4" |
FBU722008 | 4-1/2" | 1-1/4" | 1/2" | 1" |
FBU882008 | 5-1/2" | 1-1/4" | 1/2" | 1" |
FBU882408 | 5-1/2" | 1-1/2" | 1/2" | 1.35" |
Thermoplastic Idler Pulleys

Round, Flat, V-Belt, and Cable Molded Pulleys
Round, Flat, V-Belt, and Cable Molded (Glass Reinforced Nylon) Pulleys offer:
- Lower Coefficient of Friction- Resists oils, solvents, and many acids; corrosion resistant
- ABEC-1 sealed bearings with sintered metal hubs
- Standard Bore adapters of 3/8" and 1/2"
Flat Belt Idler Pulleys

Part # for
3/8" bore |
Part # for
1/2" Bore |
Outside Diameter
(OD) |
(W)
|
Belt Width
|
---|---|---|---|---|
FIP321606 | FIP321608 | 2.00" | 0.97" | 3/4" |
FIP361606 | FIP361608 | 2.22" | 0.93" | 3/4" |
FIP381806 | FIP381808 | 2.35" | 1.18" | 1" |
FIP41606 | FIP441608 | 2.72" | 0.93" | 3/4" |
FIP481906 | FIP481908 | 2.97" | 1.23" | 1" |
FIP521606 | FIP521608 | 3.22" | 0.93" | 3/4" |
FIP561606 | FIP561608 | 3.50" | 1.03" | 3/4" |
FIP641806 | FIP641808 | 4.00" | 1.20" | 3/4" |
FIP71906 | FIP741908 | 4.62" | 1.20" | 1" |
FIP801806 | FIP801808 | 4.96" | 1.13" | 0.96" |
FIP1042006 | FIP1042008 | 6.50" | 1.26" | 1" |
V-Belt Idler Pulleys

Part # for
3/8" bore |
Part # for
1/2" Bore |
Outside Diameter
(OD) |
(W)
|
Belt Size
|
---|---|---|---|---|
VIP401206 | VIP401208 | 2.50" | 0.74" | A |
VIP481106 | VIP481108 | 3.00" | 0.66" | A |
VIP561206 | VIP561208 | 3.56" | 0.78" | A |
VIP641406 | VIP641408 | 4.00" | 0.85" | A |
VIP481406 | VIP481408 | 3.00" | 0.81" | B |
VIP641506 | VIP641508 | 4.00" | 0.78" | B |
VIP801406 | VIP801408 | 5.00" | 0.85" | B |
VIP961406 | VIP961408 | 6.00" | 0.85" | B |
VIP1121806 | VIP1121808 | 7.00" | 1.14" | B&C |
Cable Idler Pulleys

Part # for
3/8" bore |
Part # for
1/2" Bore |
Outside Diameter
(OD) |
(W)
|
Belt Width
|
---|---|---|---|---|
CIP3/16C401006 | CIP3/16C401008 | 2.50" | 0.75" | 3/16" |
CIP1/4C401006 | CIP1/4C401008 | 2.50" | 0.75" | 1/4" |
CIP3/16C481006 | CIP3/16C481008 | 3.00" | 0.75" | 3/16" |
CIP1/4C481006 | CIP1/4C481008 | 3.00" | 0.75" | 1/4" |
CIP3/16C561006 | CIP3/16C561008 | 3.50" | 0.75" | 3/16" |
CIP1/4C561006 | CIP1/4C561008 | 3.50" | 0.75" | 1/4" |
CIP3/16C641006 | CIP3/16C641008 | 4.00" | 0.75" | 3/16" |
CIP1/4C641006 | CIP1/4C641008 | 4.00" | 0.75" | 1/4" |
CIP3/16C721006 | CIP3/16C721008 | 4.50" | 0.75" | 3/16" |
CIP1/4C721006 | CIP1/4C721008 | 4.50" | 0.75" | 1/4" |
CIP3/16C801006 | CIP3/16C801008 | 5.00" | 0.75" | 3/16" |
CIP1/4C801006 | CIP1/4C801008 | 5.00" | 0.75" | 1/4" |
Round Belt Idler Pulleys

Part # for
3/8" bore |
Part # for
1/2" Bore |
Outside Diameter
(OD) |
(W)
|
Belt Diameter
|
---|---|---|---|---|
RIP401006 | RIP401008 | 2.50" | 0.65" | 0.38" |
RIP481006 | RIP481008 | 3.08" | 0.65" | 0.38" |
RIP561006 | RIP561008 | 3.50" | 0.65" | 0.38" |
RIP641006 | RIP641008 | 4.00" | 0.65" | 0.38" |
Thermoplastic Idler Pulleys with Shoulder Adapter


Part #
|
Outside Diameter
(OD) |
(W)
|
Bore
|
SD
|
ST
|
Belt Diameter
|
---|---|---|---|---|---|---|
RIP401004SA11 | 2.50" | 0.65" | 1/4" | 0.81" | 0.30" | 0.38" |
RIP401006SA02 | 2.50" | 0.65" | 3/8" | 0.81" | 0.27" | 0.38" |
RIP401006SA03 | 2.50" | 0.65" | 3/8" | 0.81" | 0.41" | 0.38" |
RIP401006SA04 | 2.50" | 0.65" | 3/8" | 0.81" | 0.46" | 0.38" |
RIP401006SA06 | 2.50" | 0.65" | 3/8" | 0.81" | 0.51" | 0.38" |
RIP401006SA07 | 2.50" | 0.65" | 3/8" | 0.81" | 0.59" | 0.38" |
RIP481004SA11 | 3.08" | 0.65" | 1/4" | 0.81" | 0.30" | 0.38" |
RIP481006SA02 | 3.08" | 0.65" | 3/8" | 0.81" | 0.27" | 0.38" |
RIP418006SA04 | 3.08" | 0.65" | 3/8" | 0.81" | 0.46" | 0.38" |
RIP481006SA06 | 3.08" | 0.65" | 3/8" | 0.81" | 0.51" | 0.38" |
RIP481006SA08 | 3.08" | 0.65" | 3/8" | 0.81" | 0.76" | 0.38" |
RIP481008SA20 | 3.08" | 0.65" | 1/2" | 0.81" | 0.27" | 0.38" |
RIP481008SA25 | 3.08" | 0.65" | 1/2" | 0.81" | 0.51" | 0.38" |
RIP481008SA30 | 3.08" | 0.65" | 1/2" | 0.81" | 0.76" | 0.38" |
Plastic Ball Bearing Pulleys


Part | Style | (A) | (B) | (C) | (D) | (E) | (R) | Use With | Static Load | Max. RPM W/ No Load | Colour |
---|---|---|---|---|---|---|---|---|---|---|---|
1/8C140603DSS | S | 0.187" | 0.875" | 0.375" | 0.300" | 0.720" | 1/16" | 1/8" Cable | 30 | 200 | Black |
RPD18104CS | R | 0.250" | 1.125" | 1.125" | 1.062" | 0.625" | 0.420" | 0.840" Dia Pipe | 33 | 200 | Natural |
1/4C200604DSS | S | 0.250" | 1.25" | 0.364" | 0.340" | 1.000" | 1/8" | 1/4" Cable | 33 | 200 | Natural |
1/4C280704DCS | S | 0.250" | 1.75" | 0.437" | 0.375" | 1.125" | 1/8" | 1/4" Cable | 55 | 200 | Natural |
3/16C290610DSS | S | 0.625" | 1.812" | 0.375" | 0.375" | 1.610" | 3/32" | 3/16" Cable | 40 | 1000 | Black |
1C322205CS | R | 0.312" | 2.00" | 1.30" | 1.187" | 1.437" | 1/2" | 1" Cable | 80 | 1000 | Natural |
IBD362806CS | R | 0.375" | 2.25" | 1.75" | 1.625" | 1.250" | 0.32" Flat | Various | 80 | 1000 | Black |
3/8C481004DSS | Q | 0.250" | 3.00" | 13/16" | 5/8" | 2-9/16" | 3/16" | 3/8" Cable | 55 | 1000 | Gray |
Pulleys and Assemblies
Pulleys are normally furnished in green UHMWPE-Ultra-D, Nylon(s), Delrin(s), and lubricant-filled hardwood. The pulleys we offer require no lubrication and are particularly adaptable to wet, chemical-laden environments that are commonly found in the food-can beverage industry.Metal Bushing Inserts

Bolt Size (ID)
|
Material
|
Part #
|
---|---|---|
1/4" | Steel | SLSI-0408011 |
1/4" | Stainless | SLSS-0408011 |
5/16" | Steel | SLSI-0508011 |
5/16" | Stainless | SLSS-0508011 |
3/8" | Steel | SLSI-0608011 |
3/8" | Stainless | SLSS-0608011 |
Green Ultra-D Can Line Cable Pulleys
Cable Diameter
|
Outside Diameter
|
Part #
|
---|---|---|
3/8" | 2" | 3/8C3210-08 |
3/8" | 3" | 3/8C4810-08 |
1/2" | 3" | 1/2C4810-08 |

Plastic Pulley Catalog
Explore our comprehensive selection of plastic pulleys below.
Jump to the Top