UEFCS200 4-Bolt Tru-Loc Flange Bearings

UEFCS200 bearings are normal-duty four-bolt flange cartridge bearings with inch-based housings that utilize a Tru-Loc device for securing onto a shaft. This bearing style is found in many applications, such as lumber mills, plant machinery, conveyors, agricultural equipment, and more! Our UEFCS200 bearings feature a performance C3 bearing that is housed within a high-strength cast housing for long-term durability and performance; they are also made to industry-standard dimensions for direct interchangeability with other brands. For additional information or to get a quote on UEFCS200 bearings, contact our customer support team, and we will be happy to assist you!
UEFCS200 Bearing Dimensions

| Bearing # | Shaft Dia. | (A) | (P) | (E) | (I) | (S) | (J) | (K) | (G) | (F*) | (Z) | (Bi) | (N) | (M) | Bolt Used | Dynamic Load Rating | Static Load Rating | Bearing Insert | Housing Number | Weight (LBS) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFCS206-17 | 1-1/16" | 4.38" | 3.625" | 2.56" | 0.39" | 0.47" | 0.25" | 0.38" | 0.94" | 3.000" | 1.19" | 1.5669" | 0.6260" | 0.8740" | 3/8" | 4,377 LBS | 2,569 LBS | UE 206-17 | FCS 206 | 2.6 LBS |
| UEFCS206-18 | 1-1/8" | 4.38" | 3.625" | 2.56" | 0.39" | 0.47" | 0.25" | 0.38" | 0.94" | 3.000" | 1.19" | 1.5669" | 0.6260" | 0.8740" | 3/8" | 4,377 LBS | 2,569 LBS | UE 206-18 | FCS 206 | 2.6 LBS |
| UEFCS206 | 30mm | 111.0mm | 92.1mm | 65.0mm | 9.9mm | 12.0mm | 6.1mm | 9.4mm | 23.9mm | 76.2mm | 30.2mm | 39.8mm | 15.9mm | 22.2mm | M10 | 19.47 kN | 11.43 kN | UE 206 | FCS 206 | 1.2 kg |
| UEFCS206-19 | 1-3/16" | 4.38" | 3.625" | 2.56" | 0.39" | 0.47" | 0.25" | 0.38" | 0.94" | 3.000" | 1.19" | 1.5669" | 0.6260" | 0.8740" | 3/8" | 4,377 LBS | 2,569 LBS | UE 206-19 | FCS 206 | 2.6 LBS |
| UEFCS206-20 | 1-1/4" | 4.38" | 3.625" | 2.56" | 0.39" | 0.47" | 0.25" | 0.38" | 0.94" | 3.000" | 1.19" | 1.5669" | 0.6260" | 0.8740" | 3/8" | 4,377 LBS | 2,569 LBS | UE 206-20 | FCS 206 | 2.6 LBS |
| UEFCS207-20 | 1-1/4" | 5.00" | 4.125" | 2.94" | 0.31" | 0.47" | 0.38" | 0.38" | 0.88" | 3.375" | 1.13" | 1.7283" | 0.6890" | 1.0000" | 3/8" | 5,775 LBS | 3,497 LBS | UE 207-20 | FCS 207 | 3.5 LBS |
| UEFCS207-21 | 1-5/16" | 5.00" | 4.125" | 2.94" | 0.31" | 0.47" | 0.38" | 0.38" | 0.88" | 3.375" | 1.13" | 1.7283" | 0.6890" | 1.0000" | 3/8" | 5,775 LBS | 3,497 LBS | UE 207-21 | FCS 207 | 3.5 LBS |
| UEFCS207-22 | 1-3/8" | 5.00" | 4.125" | 2.94" | 0.31" | 0.47" | 0.38" | 0.38" | 0.88" | 3.375" | 1.13" | 1.7283" | 0.6890" | 1.0000" | 3/8" | 5,775 LBS | 3,497 LBS | UE 207-22 | FCS 207 | 3.5LBS |
| UEFCS207 | 35mm | 127.0mm | 104.8mm | 74.0mm | 7.9mm | 12.0mm | 9.4mm | 9.4mm | 22.6mm | 85.7mm | 29.0mm | 43.9mm | 17.5mm | 25.4mm | M10 | 25.69 kN | 15.56 kN | UE 207 | FCS 207 | 1.6 kg |
| UEFCS207-23 | 1-7/16" | 5.00" | 4.125" | 2.94" | 0.31" | 0.47" | 0.38" | 0.38" | 0.88" | 3.375" | 1.13" | 1.7283" | 0.6890" | 1.0000" | 3/8" | 5,775 LBS | 3,497 LBS | UE 207-23 | FCS 207 | 3.5 LBS |
| UEFCS208-24 | 1-1/2" | 5.25" | 4.375" | 3.09" | 0.35" | 0.47" | 0.44" | 0.44" | 1.02" | 3.625" | 1.28" | 1.9764" | 0.7480" | 1.1890" | 7/16" | 6,634 LBS | 4,079 LBS | UE 208-24 | FCS 208 | 4.4 LBS |
| UEFCS208-25 | 1-9/16" | 5.25" | 4.375" | 3.09" | 0.35" | 0.47" | 0.44" | 0.44" | 1.02" | 3.625" | 1.28" | 1.9764" | 0.7480" | 1.1890" | 7/16" | 6,634 LBS | 4,079 LBS | UE 208-25 | FCS 208 | 4.4 LBS |
| UEFCS208 | 40mm | 133.4mm | 111.1mm | 78.0mm | 8.9mm | 12.0mm | 10.9mm | 10.9mm | 25.9mm | 92.1mm | 32.8mm | 50.2mm | 19.0mm | 30.2mm | M10 | 29.51 kN | 18.14 kN | UE 208 | FCS 208 | 2.0 kg |
| UEFCS209-26 | 1-5/8" | 5.25" | 4.375" | 3.09" | 0.35" | 0.55" | 0.44" | 0.44" | 0.98" | 4.250" | 1.38" | 1.9764" | 0.7480" | 1.1890" | 1/2" | 7,160 LBS | 4,676 LBS | UE 209-26 | FCS 209 | 4.8 LBS |
| UEFCS209-27 | 1-11/16" | 5.25" | 4.375" | 3.09" | 0.35" | 0.55" | 0.44" | 0.44" | 0.98" | 4.250" | 1.38" | 1.9764" | 0.7480" | 1.1890" | 1/2" | 7,160 LBS | 4,676 LBS | UE 209-27 | FCS 209 | 4.8 LBS |
| UEFCS209-28 | 1-3/4" | 5.25" | 4.375" | 3.09" | 0.35" | 0.55" | 0.44" | 0.44" | 0.98" | 4.250" | 1.38" | 1.9764" | 0.7480" | 1.1890" | 1/2" | 7,160 LBS | 4,676 LBS | UE 209-28 | FCS 209 | 4.8 LBS |
| UEFCS209 | 45mm | 133.4mm | 111.1mm | 78.0mm | 8.9mm | 14.0mm | 10.9mm | 10.9mm | 24.9mm | 108.0mm | 35.3mm | 50.2mm | 19.0mm | 30.2mm | M12 | 31.85 kN | 20.80 kN | UE 209 | FCS 209 | 2.2 kg |
| UEFCS210-30 | 1-7/8" | 6.13" | 5.125" | 3.63" | 0.31" | 0.55" | 0.47" | 0.44" | 0.98" | 4.250" | 1.53" | 2.0709" | 0.7480" | 1.2835" | 1/2" | 7,867 LBS | 5,330 LBS | UE 210-30 | FCS 210 | 5.9 LBS |
| UEFCS210-31 | 1-15/16" | 6.13" | 5.125" | 3.63" | 0.31" | 0.55" | 0.47" | 0.44" | 0.98" | 4.250" | 1.53" | 2.0709" | 0.7480" | 1.2835" | 1/2" | 7,867 LBS | 5,330 LBS | UE 210-31 | FCS 210 | 5.9 LBS |
| UEFCS210 | 50mm | 155.4mm | 130.2mm | 92.0mm | 7.9mm | 14.0mm | 11.9mm | 10.9mm | 24.9mm | 108.0mm | 39.1mm | 52.6mm | 19.0mm | 32.6mm | M12 | 35.00 kN | 23.71 kN | UE 210 | FCS 210 | 2.7 kg |
| UEFCS210-32 | 2" | 6.13" | 5.125" | 3.63" | 0.31" | 0.55" | 0.47" | 0.44" | 0.98" | 4.250" | 1.53" | 2.0709" | 0.7480" | 1.2835" | 1/2" | 7,867 LBS | 5,330 LBS | UE 210-32 | FCS 210 | 5.9 LBS |
| UEFCS211-32 | 2" | 6.38" | 5.375" | 5.81" | 0.28" | 0.55" | 0.63" | 0.44" | 1.02" | 4.500" | 1.50" | 2.2283" | 0.8740" | 1.3150" | 1/2" | 9,743 LBS | 6,608 LBS | UE 211-32 | FCS 211 | 7.3 LBS |
| UEFCS211-34 | 2-1/8" | 6.38" | 5.375" | 5.81" | 0.28" | 0.55" | 0.63" | 0.44" | 1.02" | 4.500" | 1.50" | 2.2283" | 0.8740" | 1.3150" | 1/2" | 9,743 LBS | 6,608 LBS | UE 211-34 | FCS 211 | 7.3 LBS |
| UEFCS211 | 55mm | 162.1mm | 136.5mm | 97.0mm | 7.1mm | 14.0mm | 16.0mm | 10.9mm | 25.9mm | 114.3mm | 38.3mm | 56.6mm | 22.2mm | 33.4mm | M12 | 43.34 kN | 29.40 kN | UE 211 | FCS 211 | 3.3 kg |
| UEFCS211-35 | 2-3/16" | 6.38" | 5.375" | 5.81" | 0.28" | 0.55" | 0.63" | 0.44" | 1.02" | 4.500" | 1.50" | 2.2283" | 0.8740" | 1.3150" | 1/2" | 9,743 LBS | 6,608 LBS | UE 211-35 | FCS 211 | 7.3 LBS |
| UEFCS212-36 | 2-1/4" | 7.13" | 6.000" | 4.25" | 0.16" | 0.55" | 0.88" | 0.50" | 1.02" | 5.000" | 1.47" | 2.6220" | 1.0000" | 1.5630" | 1/2" | 10,720 LBS | 8,994 LBS | UE 212-36 | FCS 212 | 9.7 LBS |
| UEFCS212 | 60mm | 180.8mm | 152.4mm | 108.0mm | 4.1mm | 14.0mm | 22.1mm | 13.0mm | 25.9mm | 127.0mm | 37.7mm | 66.6mm | 25.4mm | 39.7mm | M12 | 47.69 kN | 40.01 kN | UE 212 | FCS 212 | 4.4 kg |
| UEFCS212-38 | 2-3/8" | 7.13" | 6.000" | 4.25" | 0.16" | 0.55" | 0.88" | 0.50" | 1.02" | 5.000" | 1.47" | 2.6220" | 1.0000" | 1.5630" | 1/2" | 10,720 LBS | 8,994 LBS | UE 212-38 | FCS 212 | 9.7 LBS |
| UEFCS212-39 | 2-7/16" | 7.13" | 6.000" | 4.25" | 0.16" | 0.55" | 0.88" | 0.50" | 1.02" | 5.000" | 1.47" | 2.6220" | 1.0000" | 1.5630" | 1/2" | 10,720 LBS | 8,994 LBS | UE 212-39 | FCS 212 | 9.7 LBS |
Frequently Asked Questions
-
If your order is less than $300, no problem! Please give us a call at 407-347-3519 or email Sales@usarollerchain.com, and we will be happy to assist you!
-
USA Roller Chain utilizes an extensive network of vendors and warehouses to ensure you get your items quickly! Our primary roller chain warehouse is located in Clermont, FL, but we have warehouses located all across the United States. Your order will be shipped from the closest warehouse to you that has your requested product in stock. This speeds up transit times and saves you money on shipping! If you have any questions about where an item will ship from, please CONTACT US
-
In-stock items are typically shipped out in 1-3 business days.Made-to-order item lead times vary from 1-2 days up to 14-20+ weeks, depending on the product. If you need your items urgently, please let us know, and we will do our best to meet your required delivery date! If you have any questions, please CONTACT US
-
If you are having an issue with your order, please CONTACT US as soon as possible so we can resolve it for you.
Most in-stock items can be returned within 30 days of the shipment date. MTO or Custom orders are not eligible for a return or refund. For a detailed explanation of our return policies, please click here.
-
Absolutely! We may be called "USA Roller Chain", but we ship worldwide! Please CONTACT US for Export/International quotes or orders.