Daido Roller Chain
Dido roller chains have been the "go-to" chain brand for many distributors, OEMs, and end-users. This is because of the high-quality and precision Japanese manufacturing techniques at a very value-based price point. Ranging from drive and conveyor chains Daido Corporation of America offers a complete line of industrial roller chains. The most common of which are #25 - #240 roller chains. They manufacture two quality series, TRU-PITCH (TRC) and DID. The TRU-PITCH series roller chains are manufactured in china and are good for most normal duty and agricultural applications. However, the DID series roller chains are a top tier Japanese roller chain using high-quality components and are some of the best roller chains manufactured in the world.- ANSI Roller Chains
- ISO Metric Roller Chains
- Double Pitch Chain
- Stainless Steel Roller Chain
- Nickel Plated Roller Chain
- Attachment Chains
- Problem-Solver Roller Chains
USA Roller Chain and Sprockets is a medium-sized family owned and operation A+ BBB rated business that is a tier one distributor for Daido roller chains and Daido products. Besides chain we also supply roller chain sprockets, roller chain guides, bearings, gear-boxes, electric motors and much more! To get a quote on Daido roller chain please contact us at (407) 347-3519 or email sales@usarollerchain.com and we will be happy to assist you.

|
Pitch (P) | Roller Width (W) | Roller Diameter (D) | TRU-PITCH | Tensile Strength | DID | Tensile Strength |
---|---|---|---|---|---|---|---|
25 | 0.250" | 0.125" | 0.130" | -- | 990 LBS | ||
35 | 0.375" | 0.188" | 0.200" | 1,760 LBS | 2,530 LBS | ||
41 | 0.500" | 0.251" | 0.306" | 1,500 LBS | 2,420 LBS | ||
40 | 0.500" | 0.313" | 0.312" | 3,125 LBS | 4,290 LBS | ||
50 | 0.625" | 0.375" | 0.400" | 4,880 LBS | 6,930 LBS | ||
60 | 0.750" | 0.500" | 0.469" | 7,030 LBS | 9,900 LBS | ||
80 | 1.000" | 0.625" | 0.625" | 12,500 LBS | 17,600 LBS | ||
100 | 1.250" | 0.750" | 0.750" | 20,114 LBS | 26,620 LBS | ||
120 | 1.500" | 1.000" | 0.875" | 28,864 LBS | 37,400 LBS | ||
140 | 1.750" | 1.000" | 1.000" | 39,182 LBS | 48,400 LBS | ||
160 | 2.000" | 1.250" | 1.125" | 51,545 LBS | 60,500 LBS | ||
180 | 2.250" | 1.406" | 1.406" | 63,682 LBS | 81,400 LBS | ||
200 | 2.500" | 1.500" | 1.562" | 80,409 LBS | 105,600 LBS | ||
240 | 3.000" | 1.875" | 1.875" | 115,977 LBS | 154,000 LBS |
To get a quote on Daido roller chain fill out the request for quote form and someone from our customer service team will contact you.