Some filters could not be applied and were reset.
-
D60Q25H Sprocket (Taper Bushed) $192.99 -
D60B20H Sprocket With Stock Bore $110.99 -
D60B11H Sprocket With Stock Bore $44.99 -
D60CTB36 Sprocket (Taper Bushed) $273.99 -
D60Q40 Sprocket (Taper Bushed) $317.99 -
D60Q30 Sprocket (Taper Bushed) $236.99 -
D60P16 Sprocket (Taper Bushed) $82.99 -
D60Q35 Sprocket (Taper Bushed) $257.99 -
D60R45 Sprocket (Taper Bushed) $420.99 -
D60Q36 Sprocket (Taper Bushed) $277.99 -
D60P17 Sprocket (Taper Bushed) $85.99 -
D60P15 Sprocket (Taper Bushed) $80.99 -
D60BTB16H Sprocket (Taper Bushed) $77.99 -
D60BTB21H Sprocket Taper Bushed D60BTB21H Sprocket $159.99 -
D60BTB14H Taper Bushed Sprocket $85.99 -
D60P13 Sprocket (Taper Bushed) $75.99 -
D60BTB15H Sprocket (Taper Bushed) $74.99 -
D60B35 Sprocket With Stock Bore $225.99 -
D60B45 Sprocket With Stock Bore $352.99 -
D60B52 Sprocket With Stock Bore $456.99 -
D60E60 Sprocket (QD Type) $818.99 -
D60Q42 Sprocket (Taper Bushed) $336.99 -
D60R96 Sprocket (Taper Bushed) $2,038.99 -
D60Q26 Sprocket (Taper Bushed) $199.99
#60-2 Double Strand Roller Chain Sprockets
60-2 B-Hub Sprockets
| Sprocket | Tooth Count | Outside Diameter | Type | Stock Bore | Recommended Max. Bore | Hub Diameter | Length Thru Bore | Weight (LBS) |
|---|---|---|---|---|---|---|---|---|
| D60B11H | 11 | 3.000 | B | 1 | 1 1/4 | 1 13/16 | 2 1/8 | 1.62 |
| D60B12H | 12 | 3.250 | B | 1 | 1 7/16 | 2 1/8 | 2 1/8 | 2.20 |
| D60B13H | 13 | 3.490 | B | 1 | 1 1/2 | 2 1/4 | 2 1/8 | 2.60 |
| D60B14H | 14 | 3.740 | B | 1 | 1 3/4 | 2 1/2 | 2 1/8 | 3.24 |
| D60B15H | 15 | 3.980 | B | 1 | 1 7/8 | 2 13/16 | 2 1/8 | 3.96 |
| D60B16H | 16 | 4.220 | B | 1 | 2 | 3 | 2 1/8 | 4.62 |
| D60B17H | 17 | 4.460 | B | 1 | 2 1/4 | 3 1/4 | 2 1/8 | 5.40 |
| D60B18H | 18 | 4.700 | B | 1 | 2 3/8 | 3 1/2 | 2 1/8 | 6.24 |
| D60B19H | 19 | 4.950 | B | 1 | 2 1/2 | 3 11/16 | 2 1/8 | 7.00 |
| D60B20H | 20 | 5.190 | B | 1 | 2 1/2 | 3 3/4 | 2 1/8 | 7.72 |
| D60B21H | 21 | 5.430 | B | 1 | 2 3/4 | 4 1/8 | 2 1/8 | 8.82 |
| D60B22H | 22 | 5.670 | B | 1 | 2 3/4 | 4 1/4 | 2 1/8 | 9.68 |
| D60B23H | 23 | 5.910 | B | 1 | 2 3/4 | 4 1/4 | 2 1/8 | 10.30 |
| D60B24H | 24 | 6.150 | B | 1 | 2 3/4 | 4 1/4 | 2 1/8 | 11.14 |
| D60B25H | 25 | 6.390 | B | 1 | 2 3/4 | 4 1/4 | 2 1/8 | 11.96 |
| D60B26 | 26 | 6.630 | B | 1 | 2 3/4 | 4 1/4 | 2 1/8 | 12.70 |
| D60B30 | 30 | 7.590 | B | 1 | 2 3/4 | 4 1/4 | 2 1/8 | 16.36 |
| D60B32 | 32 | 8.070 | B | 1 1/4 | 3 | 4 1/2 | 2 3/8 | 19.52 |
| D60B35 | 35 | 8.780 | B | 1 1/4 | 3 | 4 1/2 | 2 3/8 | 22.80 |
| D60B36 | 36 | 9.020 | B | 1 1/4 | 3 | 4 1/2 | 2 3/8 | 23.82 |
| D60B40 | 40 | 9.980 | B | 1 1/4 | 3 1/4 | 4 3/4 | 2 3/4 | 30.84 |
| D60B42 | 42 | 10.460 | B | 1 1/4 | 3 1/4 | 4 3/4 | 2 3/4 | 33.08 |
| D60B45 | 45 | 11.180 | B | 1 1/4 | 3 1/4 | 4 3/4 | 2 3/4 | 37.08 |
| D60B52 | 52 | 12.850 | B | 1 1/4 | 3 1/4 | 4 3/4 | 2 3/4 | 48.70 |
| D60B60 | 60 | 14.760 | B | 1 1/4 | 3 1/4 | 4 3/4 | 2 3/4 | 63.10 |

| Sprocket | Tooth Count | Outside Diameter | Type | Stock Bore | Recommended Max. Bore | Hub Diameter | Length Thru Bore | Weight (LBS) |
|---|---|---|---|---|---|---|---|---|
| D60C60 | 68 | 14.760 | C |
1 1/4
|
3 5/16 | 5 | 3 | 53.68 |
| D60C72 | 72 | 17.630 | C | 1 1/4 | 3 5/16 | 5 | 3 | 53.74 |
| D60C76 | 76 | 18.580 | C | 1 1/4 | 3 5/16 | 5 | 3 | 60.28 |
| D60C95 | 95 | 23.120 | C | 1 1/4 | 3 3/4 | 5 1/2 | 3 1/2 | 87.14 |
| Sprocket Size | Tooth Count | Bushing Type | Outside Diameter | Pitch Diameter | Sprocket Type | Max. Bushing Bore | Dimension (L1) | Dimension (L2) | Dimension (C) | Dimension (Y) | Dimension (P) | Dimension (G) | Dimension (X) | Dimension (T) | Dimension (W) | Weight (LBS) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D60SH14H | 14 | SH | 3.740 | 3.371 | - | 1 5/8 | 1 31/32 | 1 31/32 | 2 11/16 | 1/2 | - | - | - | 0.444 | 1.341 | 2.50 |
| D60SDS22H | 22 | SDS | 5.670 | 5.270 | - | 2 | 1 17/32 | 1 15/32 | 3 3/16 | - | - | - | 3/4 | 0.444 | 1.341 | 5.44 |
| D60SF36 | 36 | SF | 9.020 | 8.605 | C1 | 2 15/16 | 2 | 2 1/4 | 4 5/8 | 3/4 | - | - | 1 1/4 | 0.444 | 1.341 | 19.26 |
| D60E42 | 42 | E | 10.460 | 10.036 | C2 | 3 1/2 | 2 5/8 | 2 15/16 | 6 | 7/8 | 13/32 | 9/32 | 1 5/8 | 0.444 | 1.341 | 34.04 |
| D60E45 | 45 | E | 11.180 | 10.752 | C2 | 3 1/2 | 2 5/8 | 2 15/16 | 6 | 7/8 | 13/32 | 9/32 | 1 5/8 | 0.444 | 1.341 | 38.26 |
| D60E52 | 52 | E | 10.460 | 10.036 | C2 | 3 1/2 | 2 5/8 | 2 15/16 | 6 | 7/8 | 13/32 | 9/32 | 1 5/8 | 0.444 | 1.341 | 49.52 |
| D60E60 | 60 | E | 14.760 | 14.331 | C2 | 3 1/2 | 2 5/8 | 2 15/16 | 6 | 7/8 | 13/32 | 9/32 | 1 5/8 | 0.444 | 1.341 | 63.39 |
| D60E68 | 68 | E | 16.670 | 16.240 | C4 | 3 1/2 | 2 5/8 | 2 15/16 | 6 | 7/8 | 13/32 | 9/32 | 1 5/8 | 0.444 | 1.341 | 54.32 |
| D60E76 | 76 | E | 18.580 | 18.149 | C4 | 3 1/2 | 2 5/8 | 2 15/16 | 6 | 7/8 | 13/32 | 9/32 | 1 5/8 | 0.444 | 1.341 | 61.48 |
| D60E95 | 95 | E | 23.120 | 22.683 | C4 | 3 1/2 | 2 5/8 | 2 15/16 | 6 | 7/8 | 13/32 | 9/32 | 1 5/8 | 0.444 | 1.341 | 82.96 |
| Sprocket Size | Tooth Count | Bushing Type | Outside Diameter | Pitch Diameter | Maximum Bore | Dimension (L) | Dimension (C) | Type | Sprocket Weight (LBS) |
|---|---|---|---|---|---|---|---|---|---|
| D60BTB13H | 13 | 1215 | 3.493 | 3.134 | 1 1/4 | 1 1/2 | 2 1/4 | B | 2.8 |
| D60BTB14H | 14 | 1215 | 3.736 | 3.371 | 1 1/4 | 1 1/2 | 2 1/2 | B | 3.3 |
| D60BTB15H | 15 | 1615 | 3.979 | 3.607 | 1 5/8 | 1 1/2 | 2 13/16 | B | 3.1 |
| D60BTB16H | 16 | 1615 | 4.221 | 3.844 | 1 5/8 | 1 1/2 | 3 | B | 4.5 |
| D60BTB17H | 17 | 1615 | 4.462 | 4.082 | 1 5/8 | 1 1/2 | 3 1/4 | B | 5.3 |
| D60BTB18H | 18 | 2012 | 4.704 | 4.319 | 2 | 1 1/4 | - | A | 5.4 |
| D60BTB19H | 19 | 2012 | 4.945 | 4.557 | 2 | 1 1/4 | - | A | 6.4 |
| D60BTB20H | 20 | 2517 | 5.185 | 4.749 | 2 1/2 | 1 3/4 | 3 61/64 | B | 6.9 |
| D60BTB21H | 21 | 2517 | 5.426 | 5.032 | 2 1/2 | 1 3/4 | 4 3/16 | B | 8.8 |
| D60BTB25H | 25 | 2517 | 6.387 | 4.984 | 2 1/2 | 1 3/4 | 6 11/32 | B | 14.9 |
| D60BTB30 | 30 | 2517 | 7.586 | 7.175 | 2 1/2 | 1 3/4 | 6 11/32 | B | 26.8 |
| D60CTB36 | 36 | 2517 | 9.022 | 8.605 | 2 1/2 | 1 3/4 | 4 1/4 | C 1 |
34.9
|
| D60CTB42 | 42 | 2517 | 10.458 | 10.036 | 2 1/2 | 1 3/4 | 4 1/4 | C 1 | 50.5 |
| D60CTB45 | 45 | 2517 | 11.176 | 10.752 | 2 1/2 | 1 3/4 | 4 1/4 | C 1 | 58.8 |
| D60CTB52 | 52 | 2517 | 12.849 | 12.422 | 2 1/2 | 1 3/4 | 4 1/4 | C 1 | 81.3 |
| D60CTB60 | 60 | 2517 | 14.761 | 14.330 | 2 1/2 | 1 3/4 | 4 1/4 | C | 66 |
| D60CTB68 | 68 | 2517 | 16.672 | 16.240 | 2 1/2 | 1 3/4 | 4 1/2 | C | 79.7 |
| D60CTB76 | 76 | 3020 | 18.583 | 18.149 | 3 | 2 | 5 1/4 | C | 90.3 |
| Sprocket Size | Tooth Count | Bushing Type | Outside Diameter | Pitch Diameter | Sprocket Type | Max. Bushing Bore | Dimension (OL) | Dimension (L) | Dimension (C) | Dimension (H) | Dimension (P) | Dimension (T) | Sprocket Weight (LBS) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D60P13H | 13 | P1 | 3.490 | 3.134 | 16 | 1-3/4 | 3-13/16 | 1-15/16 | 1-5/8 | 3 | 1-13/32 | 0.444 | 2.5 |
| D60P14H | 14 | P1 | 3.740 | 3.371 | 12 | 1-3/4 | 3 | 1-15/16 | 13/16 | 3 | 1-13/32 | 0.444 | 2.3 |
| D60P15H | 15 | P1 | 3.980 | 3.607 | 12 | 1-3/4 | 3 | 1-15/16 | 13/16 | 3 | 1-13/32 | 0.444 | 2.7 |
| D60P16H | 16 | P1 | 4.220 | 3.844 | 13 | 1-3/4 | 2-7/32 | 1-15/16 | 1/32 | 3 | 5/8 | 0.444 | 2.4 |
| D60P17H | 17 | P1 | 4.460 | 4.082 | 13 | 1-3/4 | 2-7/32 | 1-15/16 | 1/32 | 3 | 5/8 | 0.444 | 2.8 |
| D60P18H | 18 | P1 | 4.700 | 4.319 | 13 | 1-3/4 | 2-7/32 | 1-15/16 | 1/32 | 3 | 5/8 | 0.444 | 3.4 |
| D60P19H | 19 | P1 | 4.950 | 4.557 | 13 | 1-3/4 | 2-7/32 | 1-15/16 | 1/32 | 3 | 5/8 | 0.444 | 4.0 |
| D60P20H | 20 | P1 | 5.190 | 4.794 | 13 | 1-3/4 | 2-7/32 | 1-15/16 | 1/32 | 3 | 5/8 | 0.444 | 4.7 |
| D60Q21H | 21 | Q1 | 5.430 | 5.032 | 12 | 2-11/16 | 2-25/32 | 2-1/2 | 0 | 4-1/8 | 1-5/32 | 0.444 | 4.8 |
| D60Q22H | 22 | Q1 | 5.670 | 5.270 | 12 | 2-11/16 | 2-25/32 | 2-1/2 | 0 | 4-1/8 | 1-5/32 | 0.444 | 5.6 |
| D60Q23H | 23 | Q1 | 5.910 | 5.508 | 12 | 2-11/16 | 2-25/32 | 2-1/2 | 0 | 4-1/8 | 1-5/32 | 0.444 | 6.3 |
| D60Q24H | 24 | Q1 | 6.150 | 5.746 | 12 | 2-11/16 | 2-25/32 | 2-1/2 | 0 | 4-1/8 | 1-5/32 | 0.444 | 7.0 |
| D60Q25H | 25 | Q1 | 6.390 | 5.984 | 12 | 2-11/16 | 2-25/32 | 2-1/2 | 0 | 4-1/8 | 1-5/32 | 0.444 | 7.9 |
| D60Q26H | 26 | Q1 | 6.630 | 6.222 | 12 | 2-11/16 | 2-25/32 | 2-1/2 | 0 | 4-1/8 | 1-5/32 | 0.444 | 8.8 |
| D60Q27H | 27 | Q1 | 6.870 | 6.460 | 12 | 2-11/16 | 2-25/32 | 2-1/2 | 0 | 4-1/8 | 1-5/32 | 0.444 | 9.6 |
| D60Q28H | 28 | Q1 | 7.110 | 6.699 | 12 | 2-11/16 | 2-25/32 | 2-1/2 | 0 | 4-1/8 | 1-5/32 | 0.444 | 10.5 |
| D60Q30H | 30 | Q1 | 7.590 | 7.175 | 12 | 2-11/16 | 2-25/32 | 2-1/2 | 0 | 4-1/8 | 1-5/32 | 0.444 | 12.3 |
| D60Q32H | 32 | Q1 | 8.070 | 7.652 | 12 | 2-11/16 | 2-25/32 | 2-1/2 | 0 | 4-1/8 | 1-5/32 | 0.444 | 14.3 |
| D60Q35H | 35 | Q1 | 8.780 | 8.367 | 12 | 2-11/16 | 2-25/32 | 2-1/2 | 0 | 4-1/8 | 1-5/32 | 0.444 | 17.7 |
| D60Q36H | 36 | Q1 | 9.020 | 8.605 | 12 | 2-11/16 | 2-25/32 | 2-1/2 | 0 | 4-1/8 | 1-5/32 | 0.444 | 18.4 |
| D60Q40H | 40 | Q1 | 9.980 | 9.559 | 12 | 2-11/16 | 2-25/32 | 2-1/2 | 0 | 4-1/8 | 1-5/32 | 0.444 | 23.9 |
| D60Q42 | 42 | Q1 | 10.460 | 10.036 | 12 | 2-11/16 | 2-25/32 | 2-1/2 | 0 | 4-1/8 | 1-5/32 | 0.444 | 26.3 |
| D60R42 | 42 | R1 | 10.460 | 10.036 | 12 | 3-3/4 | 3-5/32 | 2-7/8 | 0 | 5-3/8 | 1-17/32 | 0.444 | 25.7 |
| D60R45 | 45 | R1 | 11.180 | 10.752 | 12 | 3-3/4 | 3-5/32 | 2-7/8 | 0 | 5-3/8 | 1-17/32 | 0.444 | 30.2 |
| D60R48 | 48 | R1 | 11.890 | 11.467 | 12 | 3-3/4 | 3-5/32 | 2-7/8 | 0 | 5-3/8 | 1-17/32 | 0.444 | 35.1 |
| D60R52 | 52 | R1 | 12.850 | 12.422 | 12 | 3-3/4 | 3-5/32 | 2-7/8 | 0 | 5-3/8 | 1-17/32 | 0.444 | 41.8 |
| D60R54 | 54 | R1 | 13.330 | 12.899 | 12 | 3-3/4 | 3-5/32 | 2-7/8 | 0 | 5-3/8 | 1-17/32 | 0.444 | 45.1 |
| D60R60 | 60 | R1 | 14.760 | 14.331 | 12 | 3-3/4 | 3-5/32 | 2-7/8 | 0 | 5-3/8 | 1-17/32 | 0.444 | 54.8 |
| D60R68 | 68 | R1 | 16.670 | 16.240 | 12 | 3-3/4 | 3-5/32 | 2-7/8 | 0 | 5-3/8 | 1-17/32 | 0.444 | 73.8 |
| D60R72 | 72 | R1 | 17.630 | 17.194 | 12 | 3-3/4 | 3-5/32 | 2-7/8 | 0 | 5-3/8 | 1-17/32 | 0.444 | 81.8 |
| D60R76 | 76 | R1 | 18.580 | 18.149 | 12 | 3-3/4 | 3-5/32 | 2-7/8 | 0 | 5-3/8 | 1-17/32 | 0.444 | 93.0 |
| D60R84 | 84 | R1 | 20.490 | 20.058 | 12 | 3-3/4 | 3-5/32 | 2-7/8 | 0 | 5-3/8 | 1-17/32 | 0.444 | 111.0 |
| D60R95 | 95 | R1 | 23.120 | 22.683 | 12 | 3-3/4 | 3-5/32 | 2-7/8 | 0 | 5-3/8 | 1-17/32 | 0.444 | 148.0 |
| D60R96 | 96 | R1 | 23.360 | 22.922 | 12 | 3-3/4 | 3-5/32 | 2-7/8 | 0 | 5-3/8 | 1-17/32 | 0.444 | 155.0 |
Frequently Asked Questions
-
If your order is less than $300, no problem! Please give us a call at 407-347-3519 or email Sales@usarollerchain.com, and we will be happy to assist you!
-
USA Roller Chain utilizes an extensive network of vendors and warehouses to ensure you get your items quickly! Our primary roller chain warehouse is located in Clermont, FL, but we have warehouses located all across the United States. Your order will be shipped from the closest warehouse to you that has your requested product in stock. This speeds up transit times and saves you money on shipping! If you have any questions about where an item will ship from, please CONTACT US
-
In-stock items are typically shipped out in 1-3 business days.Made-to-order item lead times vary from 1-2 days up to 14-20+ weeks, depending on the product. If you need your items urgently, please let us know, and we will do our best to meet your required delivery date! If you have any questions, please CONTACT US
-
If you are having an issue with your order, please CONTACT US as soon as possible so we can resolve it for you.
Most in-stock items can be returned within 30 days of the shipment date. MTO or Custom orders are not eligible for a return or refund. For a detailed explanation of our return policies, please click here.
-
Absolutely! We may be called "USA Roller Chain", but we ship worldwide! Please CONTACT US for Export/International quotes or orders.























