12B Chain Sprockets
12B roller chain sprockets are manufactured for metric 12B roller chain and are manufactured in accordance with ISO, DIN, and BS228/3 standards. Our sprockets are precision manufactured from high-quality steel, directly interchange with other manufactures, and are engineered for superb performance and durability. Common styles of these sprockets include B-Hub, C-Hub, and taper bushed type but others are available upon request. The below charts show our standard sizes for 12B sprockets, if you don't see the exact sprocket you need we also custom manufacture sprockets. To get a quote on 12B sprockets or for more information please contact us and we will be happy to assist you.12B A-Plate Sprockets:

|
Tooth Count
|
Pitch Diameter
|
Stock Bore
|
Sprocket Weight (kg)
|
---|---|---|---|---|
|
11 | 67.62mm | 14mm | 0.36 |
|
12 | 73.60mm | 14mm | 0.42 |
|
13 | 79.60mm | 14mm | 0.48 |
|
14 | 85.61mm | 14mm | 0.54 |
|
15 | 91.63mm | 14mm | 0.60 |
|
16 | 97.65mm | 14mm | 0.68 |
|
17 | 103.67mm | 14mm | 0.77 |
|
18 | 109.71mm | 14mm | 0.85 |
|
19 | 115.74mm | 14mm | 0.95 |
|
20 | 121.78mm | 14mm | 1.08 |
|
21 | 127.82mm | 16mm | 1.15 |
|
22 | 133.86mm | 16mm | 1.24 |
|
23 | 139.90mm | 19mm | 1.33 |
|
24 | 145.95mm | 19mm | 1.47 |
|
25 | 151.99mm | 19mm | 1.63 |
|
26 | 158.04mm | 19mm | 1.72 |
|
27 | 164.09mm | 19mm | 1.91 |
|
28 | 170.14mm | 19mm | 1.99 |
|
29 | 176.19mm | 19mm | 2.44 |
|
30 | 182.25mm | 19mm | 2.48 |
|
31 | 188.30mm | 19mm | 2.28 |
|
32 | 194.35mm | 19mm | 2.62 |
|
33 | 200.41mm | 19mm | 2.77 |
|
34 | 206.46mm | 19mm | 2.91 |
|
35 | 212.52mm | 19mm | 3.19 |
|
36 | 218.57mm | 19mm | 3.21 |
|
37 | 224.63mm | 19mm | 3.52 |
|
38 | 230.69mm | 24mm | 3.67 |
|
39 | 236.74mm | 24mm | 3.87 |
|
40 | 242.80mm | 24mm | 4.00 |
|
41 | 248.86mm | 24mm | 4.24 |
|
42 | 254.92mm | 24mm | 4.53 |
|
43 | 260.98mm | 24mm | 4.58 |
|
44 | 267.03mm | 25mm | 4.99 |
|
45 | 273.09mm | 25mm | 5.14 |
|
46 | 279.15mm | 25mm | 5.33 |
|
47 | 285.21mm | 25mm | 5.70 |
|
48 | 291.27mm | 25mm | 5.75 |
|
50 | 303.39mm | 25mm | 6.45 |
|
54 | 327.63mm | 32mm | 7.33 |
|
57 | 345.81mm | 32mm | 8.11 |
|
60 | 363.99mm | 32mm | 9.19 |
|
65 | 394.30mm | 32mm | 10.65 |
|
70 | 424.61mm | 32mm | 12.45 |
12A72 | 72 | 436.73mm | 32mm | 13.22 |
|
76 | 460.98mm | 32mm | 14.78 |
|
80 | 485.23mm | 32mm | 20.75 |
12A84 | 84 | 509.48mm | 32mm | 21.78 |
|
95 | 576.17mm | 32mm | 23.46 |
12A96 | 96 | 582.23mm | 32mm | 23.71 |
12A114 | 114 | 691.36mm | 32mm | 28.16 |

|
Tooth Count
|
Pitch Diameter
|
Stock Bore
|
Maximum Bore
|
Hub Diameter
|
Length Thru Bore (LTB)
|
Sprocket Weight (kg)
|
---|---|---|---|---|---|---|---|
11 | 67.62mm | 12mm | 32mm | 47mm | 35mm | 0.53 | |
12 | 73.60mm | 12mm | 35mm | 53mm | 35mm | 0.67 | |
13 | 79.60mm | 12mm | 38mm | 59mm | 35mm | 0.75 | |
14 | 85.61mm | 12mm | 42mm | 64mm | 35mm | 0.91 | |
15 | 91.63mm | 12mm | 45mm | 70mm | 35mm | 1.14 | |
16 | 97.65mm | 16mm | 50mm | 75mm | 35mm | 1.27 | |
17 | 103.67mm | 16mm | 52mm | 80mm | 35mm | 1.46 | |
18 | 109.71mm | 16mm | 52mm | 80mm | 35mm | 1.69 | |
19 | 115.74mm | 16mm | 60mm | 90mm | 35mm | 1.78 | |
20 | 121.78mm | 16mm | 64mm | 90mm | 35mm | 2.10 | |
21 | 127.82mm | 20mm | 64mm | 100mm | 40mm | 2.27 | |
22 | 133.86mm | 20mm | 64mm | 100mm | 40mm | 2.38 | |
23 | 139.90mm | 20mm | 67mm | 100mm | 40mm | 2.49 | |
24 | 145.95mm | 20mm | 67mm | 100mm | 40mm | 2.62 | |
25 | 151.99mm | 20mm | 67mm | 100mm | 40mm | 2.78 | |
26 | 158.04mm | 20mm | 67mm | 100mm | 40mm | 2.89 | |
27 | 164.09mm | 20mm | 67mm | 100mm | 40mm | 3.05 | |
82 | 170.14mm | 20mm | 67mm | 100mm | 40mm | 3.12 | |
29 | 176.19mm | 20mm | 67mm | 100mm | 40mm | 3.30 | |
30 | 182.25mm | 20mm | 67mm | 100mm | 40mm | 3.44 | |
31 | 188.30mm | 20mm | 67mm | 100mm | 40mm | 3.50 | |
32 | 194.35mm | 20mm | 67mm | 100mm | 40mm | 3.75 | |
33 | 200.41mm | 20mm | 67mm | 100mm | 40mm | 3.82 | |
34 | 206.46mm | 20mm | 67mm | 100mm | 40mm | 3.99 | |
35 | 212.52mm | 20mm | 67mm | 100mm | 40mm | 4.10 | |
36 | 218.57mm | 20mm | 67mm | 100mm | 40mm | 4.35 | |
37 | 224.63mm | 20mm | 67mm | 100mm | 40mm | 4.64 | |
38 | 230.69mm | 25mm | 70mm | 107mm | 40mm | 4.92 | |
39 | 236.74mm | 25mm | 70mm | 107mm | 40mm | 5.15 | |
40 | 242.80mm | 25mm | 70mm | 107mm | 40mm | 5.22 | |
41 | 248.86mm | 25mm | 70mm | 107mm | 40mm | 5.51 | |
42 | 254.92mm | 25mm | 70mm | 107mm | 40mm | 5.78 | |
43 | 260.98mm | 25mm | 70mm | 107mm | 40mm | 5.90 | |
44 | 267.03mm | 25mm | 70mm | 107mm | 40mm | 6.30 | |
45 | 273.09mm | 25mm | 70mm | 107mm | 40mm | 6.34 | |
46 | 279.15mm | 25mm | 70mm | 107mm | 40mm | 6.62 | |
47 | 285.21mm | 25mm | 70mm | 107mm | 40mm | 6.80 | |
48 | 291.27mm | 25mm | 70mm | 107mm | 40mm | 7.18 | |
50 | 303.39mm | 25mm | 70mm | 107mm | 40mm | 8.01 | |
54 | 327.63mm | 32mm | 70mm | 110mm | 45mm | 9.80 | |
57 | 345.81mm | 32mm | 70mm | 110mm | 45mm | 10.10 | |
60 | 363.99mm | 32mm | 70mm | 110mm | 45mm | 11.44 | |
65 | 394.30mm | 32mm | 70mm | 110mm | 45mm | 13.12 | |
70 | 424.61mm | 32mm | 70mm | 110mm | 45mm | 14.51 | |
72 | 436.73mm | 32mm | 80mm | 120mm | 50mm | 15.50 | |
76 | 460.98mm | 32mm | 80mm | 120mm | 50mm | 17.26 | |
80 | 485.23mm | 32mm | 80mm | 120mm | 50mm | 19.00 | |
84 | 509.48mm | 32mm | 80mm | 120mm | 50mm | 21.07 | |
95 | 576.17mm | 32mm | 92mm | 140mm | 55mm | 23.83 | |
96 | 582.23mm | 32mm | 92mm | 140mm | 55mm | 26.61 | |
114 | 691.36mm | 32mm | 92mm | 140mm | 55mm | 33.98 |

|
Tooth Count
|
Pitch Diameter
|
Bushing Number
|
Bushing Max. Bore
|
Dimension (L)
|
Dimension (C)
|
Sprocket Weight (kg)
|
Bushing Weight (kg)
|
---|---|---|---|---|---|---|---|---|
11 | 67.62mm | 1008 | 25.40mm | 22.23mm | 46.04mm | 0.27 | 0.14 | |
|
12 | 73.61mm | 1008 | 25.40mm | 22.23mm | 49.21mm | 0.36 | 0.14 |
13 | 79.60mm | 1210 | 31.75mm | 25.40mm | 62.69mm | 0.41 | 0.27 | |
14 | 85.61mm | 1210 | 31.75mm | 25.40mm | 62.69mm | 0.45 | 0.27 | |
15 | 91.63mm | 1610 | 41.28mm | 25.40mm | 70.64mm | 0.54 | 0.41 | |
16 | 97.65mm | 1610 | 41.28mm | 25.40mm | 76.20mm | 0.73 | 0.41 | |
|
17 | 103.67mm | 1610 | 41.28mm | 25.40mm | 82.55mm | 0.82 | 0.41 |
18 | 109.70mm | 1610 | 41.28mm | 25.40mm | 82.55mm | 0.91 | 0.41 | |
19 | 115.74mm | 1610 | 41.28mm | 25.40mm | 82.55mm | 1.00 | 0.41 | |
20 | 121.78mm | 2012 | 50.80mm | 31.75mm | 90.47mm | 1.00 | 0.77 | |
21 | 127.82mm | 2012 | 50.80mm | 31.75mm | 90.47mm | 1.18 | 0.77 | |
22 | 133.86mm | 2012 | 50.80mm | 31.75mm | 90.47mm | 1.27 | 0.77 | |
23 | 139.90mm | 2012 | 50.80mm | 31.75mm | 90.47mm | 1.27 | 0.77 | |
24 | 145.95mm | 2012 | 50.80mm | 31.75mm | 90.47mm | 1.50 | 0.77 | |
25 | 151.99mm | 2012 | 50.80mm | 31.75mm | 90.47mm | 1.74 | 0.77 | |
26 | 158.04mm | 2012 | 50.80mm | 31.75mm | 90.47mm | 1.74 | 0.77 | |
27 | 164.09mm | 2012 | 50.80mm | 31.75mm | 90.47mm | 1.80 | 0.77 | |
28 | 170.14mm | 2012 | 50.80mm | 31.75mm | 90.47mm | 2.04 | 0.77 | |
30 | 182.25mm | 2012 | 50.80mm | 31.75mm | 90.47mm | 2.32 | 0.77 | |
32 | 194.35mm | 2012 | 50.80mm | 31.75mm | 90.47mm | 2.48 | 0.77 | |
35 | 212.52mm | 2012 | 50.80mm | 31.75mm | 90.47mm | 2.71 | 0.77 | |
36 | 218.57mm | 2012 | 50.80mm | 31.75mm | 90.47mm | 2.78 | 0.77 | |
38 | 230.69mm | 2012 | 50.80mm | 31.75mm | 90.47mm | 3.36 | 0.77 | |
40 | 242.80mm | 2012 | 50.80mm | 31.75mm | 90.47mm | 3.53 | 0.77 | |
42 | 254.92mm | 2012 | 50.80mm | 31.75mm | 90.47mm | 3.71 | 0.77 | |
45 | 273.09mm | 2012 | 50.80mm | 31.75mm | 90.47mm | 3.98 | 0.77 | |
48 | 291.27mm | 2012 | 50.80mm | 31.75mm | 90.47mm | 4.24 | 0.77 | |
54 | 327.63mm | 2517 | 63.50mm | 44.45mm | 107.95mm | 8.30 | 1.59 | |
57 | 345.81mm | 2517 | 63.50mm | 44.45mm | 107.95mm | 8.76 | 1.59 | |
60 | 363.99mm | 2517 | 63.50mm | 44.45mm | 107.95mm | 9.22 | 1.59 | |
68 | 412.49mm | 2517 | 63.50mm | 44.45mm | 107.95mm | 10.45 | 1.59 | |
70 | 424.61mm | 2517 | 63.50mm | 44.45mm | 107.95mm | 10.76 | 1.59 | |
72 | 436.73mm | 2517 | 63.50mm | 44.45mm | 107.95mm | 11.06 | 1.59 | |
76 | 460.98mm | 2517 | 63.50mm | 44.45mm | 107.95mm | 11.68 | 1.59 | |
84 | 509.48mm | 2517 | 63.50mm | 44.45mm | 107.95mm | 12.91 | 1.59 | |
95 | 576.17mm | 2517 | 63.50mm | 44.45mm | 107.95mm | 14.60 | 1.59 | |
96 | 582.23mm | 2517 | 63.50mm | 44.45mm | 107.95mm | 14.75 | 1.59 | |
114 | 691.36mm | 2517 | 63.50mm | 44.45mm | 107.95mm | 17.52 | 1.59 |
Requesting 12B Sprockets
To get a quote on 12B sprockets give us a call, send us an email, or fill out the request for quote form and someone from our customer service team will contact you.