#120 Roller Chain Sprockets
120 sprockets are manufactured for 1.5" pitch ANSI 120 Roller Chains and are available in a wide array of configurations and tooth counts. Our 120 roller chain sprockets are supplied with hardened teeth as a standard for tooth counts 30 and below, are made from a high-strength steel, and are typically black oxided for corrosion resistance. We also supply a slew of custom 120 chain sprockets and can usually have them done within a day or two. For more information or to get a quote please contact us and we will be happy to assist you.#120 A-Plate Sprockets

Sprocket Size | Tooth Count | Type | Outside Diameter | Stock Bore | (D) | Weight (LBS) |
---|---|---|---|---|---|---|
120A8 | 8 | A | 4.520 | 1-1/4'' | - | 2.4 |
120A9 | 9 | A | 5.020 | 1-1/4'' | 3-3/8'' | 3.0 |
120A10 | 10 | A | 5.520 | 1-1/4'' | 3-3/4'' | 3.8 |
120A11 | 11 | A | 6.010 | 1-1/4'' | 3-9/16'' | 4.8 |
120A12 | 12 | A | 6.500 | 1-1/4'' | 4-1/8'' | 5.8 |
120A13 | 13 | A | 6.990 | 1-1/4'' | 4-9/16 | 6.7 |
120A14 | 14 | A | 7.470 | 1-1/4'' | 4-3/4'' | 8.0 |
120A15 | 15 | A | 7.960 | 1-1/4'' | 4-3/4'' | 9.1 |
120A16 | 16 | A | 8.440 | 1-1/4'' | 5-1/4'' | 10.6 |
120A17 | 17 | A | 8.920 | 1-1/4'' | 5-1/4'' | 12.6 |
120A18 | 18 | A | 9.410 | 1-1/4'' | 5-1/4'' | 13.6 |
120A19 | 19 | A | 9.890 | 1-1/4'' | 5-1/4'' | 15.1 |
120A20 | 20 | A | 10.370 | 1-1/4'' | 5-1/4'' | 16.9 |
120A21 | 21 | A | 10.850 | 1-1/4'' | 5-1/4'' | 18.7 |
120A22 | 22 | A | 11.330 | 1-1/4'' | 5-1/4'' | 20.0 |
120A23 | 23 | A | 11.810 | 1-1/4'' | 5-1/4'' | 22.1 |
120A24 | 24 | A | 12.290 | 1-1/4'' | 5-1/4'' | 24.8 |
120A25 | 25 | A | 12.770 | 1-1/4'' | 5-1/4'' | 26.3 |
120A26 | 26 | A | 13.250 | 1-1/2'' | 6'' | 28.3 |
120A27 | 27 | A | 13.730 | 1-1/2'' | - | 30.9 |
120A28 | 28 | A | 14.210 | 1-1/2'' | 6'' | 33.6 |
120A30 | 30 | A | 15.170 | 1-1/2'' | 6'' | 39.0 |
120A32 | 32 | A | 16.130 | 1-1/2'' | 6'' | 43.9 |
120A33 | 33 | A | 16.610 | 1-1/2'' | - | 48.2 |
120A34 | 34 | A | 17.090 | 1-1/2'' | - | 50.0 |
120A35 | 35 | A | 17.570 | 1-1/2'' | 6'' | 52.0 |
120A36 | 36 | A | 18.050 | 1-1/2'' | 6'' | 56.0 |
120A40 | 40 | A | 19.960 | 1-1/2'' | 6'' | 71.0 |
120A42 | 42 | A | 20.920 | 1-1/2'' | 6'' | 75.0 |
120A45 | 45 | A | 22.350 | 1-1/2'' | 6'' | 88.0 |
120A48 | 48 | A | 23.790 | 1-1/2'' | 6'' | 103.0 |
120A54 | 54 | A | 26.650 | 1-1/2'' | 6'' | 140.0 |
120A60 | 60 | A | 29.520 | 1-1/2'' | 7'' | 160.0 |
120A70 | 70 | A | 34.300 | 1-1/2'' | 7-1/2'' | 216.0 |
120A80 | 80 | A | 39.080 | 1-1/2'' | 7-1/2'' | 284.0 |
120A90 | 90 | A | 43.850 | 1-1/2'' | - | 358.0 |

Sprocket Size | Tooth Count | Type | Outside Diameter | Stock Bore | Recommend Max. Bore | Hub Diameter | Length Thru Bore | Weight (LBS) |
---|---|---|---|---|---|---|---|---|
120B9 | 9 | B | 5.020 | 1-3/8'' | 1-13/16'' | 3-3/8'' | 2-1/4'' | 5.3 |
120B10 | 10 | B | 5.520 | 1-3/8'' | 2-1/4'' | 3-3/4'' | 2-1/4'' | 7.1 |
120B11 | 11 | B | 6.010 | 1-3/8'' | 2-3/8'' | 3-9/16'' | 2-1/8'' | 7.6 |
120B12 | 12 | B | 6.500 | 1-3/8'' | 2-3/4'' | 4-1/8'' |
2-1/8''
|
9.9 |
120B13 | 13 | B | 6.990 | 1-3/8'' | 3'' | 4-9/16'' | 2-1/4'' | 12.4 |
120B14 | 14 | B | 7.470 | 1-3/8'' | 3-1/4'' | 4-3/4'' | 2-1/4'' | 14.4 |
120B15 | 15 | B | 7.960 | 1-1/4'' | 3-1/4'' | 4-3/4'' | 2-3/8'' | 16.7 |
120B16 | 16 | B | 8.440 | 1-1/4'' | 3-1/2'' | 5-1/4'' | 2-3/8'' | 19.9 |
120B17 | 17 | B | 8.920 | 1-1/4'' | 3-1/2'' | 5-1/4'' | 2-3/8'' | 20.8 |
120B18 | 18 | B | 9.410 | 1-1/4'' | 3-1/2'' | 5-1/4'' | 2-3/8'' | 22.2 |
120B19 | 19 | B | 9.890 | 1-1/4'' | 3-1/2'' | 5-1/4'' | 2-3/8'' | 24.8 |
120B20 | 20 | B | 10.370 | 1-1/4'' | 3-1/2'' | 5-1/4'' | 2-3/8'' | 25.8 |
120B21 | 21 | B | 10.850 | 1-1/4'' | 3-1/2'' | 5-1/4'' | 2-3/8'' | 26.7 |
120B22 | 22 | B | 11.330 | 1-1/4'' | 3-1/2'' | 5-1/4'' | 2-3/8'' | 28.2 |
120B23 | 23 | B | 11.810 | 1-1/4'' | 3-1/2'' | 5-1/4'' | 2-3/8'' | 30.3 |
120B24 | 24 | B | 12.290 | 1-1/4'' | 3-1/2'' | 5-1/4'' | 2-3/8'' | 32.1 |
120B25 | 25 | B | 12.770 | 1-1/4'' | 3-1/2'' | 5-1/4'' | 2-3/8'' | 34.6 |
120B26 | 26 | B | 13.250 | 1-1/2'' | 4'' | 6'' | 2-1/2'' | 40.0 |
120B28 | 28 | B | 14.210 | 1-1/2'' | 4'' | 6'' | 2-1/2'' | 44.9 |
120B30 | 30 | B | 15.170 | 1-1/2'' | 4'' | 6'' | 2-1/2'' | 50.2 |
120B32 | 32 | B | 16.130 | 1-1/2'' | 4'' | 6'' | 2-1/2'' | 56.0 |
120B35 | 35 | B | 17.570 | 1-1/2'' | 4'' | 6'' | 2-1/2'' | 62.4 |
120B36 | 36 | B | 18.050 | 1-1/2'' | 4'' | 6'' | 2-1/2'' | 66.4 |

Sprocket Size | Tooth Count | Type | Outside Diameter | Stock Bore | Recommend Max. Bore | Hub Diameter | Length Thru Bore | Weight (LBS) |
---|---|---|---|---|---|---|---|---|
120C11 | 11 | C | 6.010 | 1-3/8'' | 2-3/8'' | 3-9/16'' | 3-3/8'' | 12.45 |
120C12 | 12 | C | 6.500 | 1-3/8'' | 2-3/4'' | 4-13/16'' | 3-3/8'' | 14.80 |
120C13 | 13 | C | 6.990 | 1-3/8'' | 3'' | 4-5/8'' | 3-3/8'' | 17.15 |
120C14 | 14 | C | 7.470 | 1-3/8'' | 3-1/4'' | 4-3/4'' | 3-3/8'' | 19.50 |
120C40 | 40 | C | 19.960 | 1-1/2'' | 4'' | 6'' | 3-3/4'' | 92.0 |
120C42 | 42 | C | 20.920 | 1-1/2'' | 4'' | 6'' | 3-3/4'' | 98.0 |
120C45 | 45 | C | 22.350 | 1-1/2'' | 4'' | 6'' | 3-3/4'' | 99.2 |
120C48 | 48 | C | 23.790 | 1-1/2'' | 4'' | 6'' | 4'' | 113.0 |
120C54 | 54 | C | 26.650 | 1-1/2'' | 4'' | 6'' | 4'' | 133.0 |
120C60 | 60 | C | 29.520 | 1-1/2'' | 5-1/4'' | 7'' | 4'' | 160.0 |
120C70 | 70 | C | 34.300 | 1-1/2'' | 5-3/8'' | 7-1/2'' | 4-1/2'' | 206.0 |
120C80 | 80 | C | 39.080 | 1-1/2'' | 5-3/8'' | 7-1/2'' | 4-1/2'' | 254.0 |

Sprocket Size | Tooth Count | Bushing | Outside Diameter | Pitch Diameter | Type | Max. Bore | Dimension (L1) | Dimension (L2) | Dimension (C) | Dimension (Y) | Dimension (P) | Dimension (G) | Dimension (X) | Weight (LBS) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120SF12 | 12 | SF | 6.500 | 5.796 | B | 2-15/16'' | 2-1/4'' | 2-1/4'' | 4-5/8'' | 1-5/64'' | - | 21/64'' | 1-1/4'' | 4.7 |
120SF13 | 13 | SF | 6.990 | 6.268 | B | 2-15/16'' | 2-1/4'' | 2-1/4'' | 4-5/8'' | 1-5/64'' | - | 21/64'' | 1-1/4'' | 6.1 |
120SF14 | 14 | SF | 7.470 | 6.741 | B | 2-15/16'' | 2-1/4'' | 2-1/4'' | 4-5/8'' | 1-5/64'' | - | 21/64'' | 1-1/4'' |
7.4
|
120SF15 | 15 | SF | 7.960 | 7.215 | B | 2-15/16'' | 2-1/4'' | 2-1/4'' | 4-5/8'' | 1-5/64'' | - | 21/64'' | 1-1/4'' | 8.0 |
120E16 | 16 | E | 8.440 | 7.689 | B1 | 3-1/2'' | 2-5/8'' | 2-1/4'' | 6 | 1-9/16'' | 1/8'' | 45/64'' | 1-5/8'' | 11.2 |
120E17 | 17 | E | 8.920 | 8.163 | B1 | 3-1/2'' | 2-5/8'' | 2-15/16'' | 6 | 1-9/16'' | 1/8'' | 45/64'' | 1-5/8'' | 13.4 |
120E18 | 18 | E | 9.410 | 8.638 | B1 | 3-1/2'' | 2-5/8'' | 2-15/16'' | 6 | 1-9/16'' | 1/8'' | 45/64'' | 1-5/8'' | 14.8 |
120E19 | 19 | E | 9.890 | 9.113 | B1 | 3-1/2'' | 2-5/8'' | 2-15/16'' | 6 | 1-9/16'' | 1/8'' | 45/64'' | 1-5/8'' | 16.5 |
120E20 | 20 | E | 10.370 | 9.589 | B1 | 3-1/2'' | 2-5/8'' | 2-15/16'' | 6 | 1-9/16'' | 1/8'' | 45/64'' | 1-5/8'' | 19.2 |
120E21 | 21 | E | 10.850 | 10.064 | B1 | 3-1/2'' | 2-5/8'' | 2-15/16'' | 6 | 1-9/16'' | 1/8'' | 45/64'' | 1-5/8'' | 19.9 |
120E22 | 22 | E | 11.330 | 10.540 | B1 | 3-1/2'' | 2-5/8'' | 2-15/16'' | 6 | 1-9/16'' | 1/8'' | 45/64'' | 1-5/8'' | 21.6 |
120E23 | 23 | E | 11.810 | 11.016 | B1 | 3-1/2'' | 2-5/8'' | 2-15/16'' | 6 | 1-9/16'' | 1/8'' | 45/64'' | 1-5/8'' | 23.8 |
120E24 | 24 | E | 12.290 | 11.492 | B1 | 3-1/2'' | 2-5/8'' | 2-15/16'' | 6 | 1-9/16'' | 1/8'' | 45/64'' | 1-5/8'' | 25.8 |
120E25 | 25 | E | 12.770 | 11.968 | B1 | 3-1/2'' | 2-5/8'' | 2-15/16'' | 6 | 1-9/16'' | 1/8'' | 45/64'' | 1-5/8'' | 28.1 |
120E26 | 26 | E | 13.250 | 12.444 | B1 | 3-1/2'' | 2-5/8'' | 2-15/16'' | 6 | 1-9/16'' | 1/8'' | 45/64'' | 1-5/8'' | 29.9 |
120E28 | 28 | E | 14.210 | 13.397 | B1 | 3-1/2'' | 2-5/8'' | 2-15/16'' | 6 | 1-9/16'' | 1/8'' | 45/64'' | 1-5/8'' | 24.7 |
120E30 | 30 | E | 15.170 | 14.350 | B1 | 3-1/2'' | 2-5/8'' | 2-15/16'' | 6 | 1-9/16'' | 1/8'' | 45/64'' | 1-5/8'' | 39.4 |
120F32 | 32 | F | 16.130 | 15.303 | C | 3-15/16'' | 3-5/8'' | 4 | 6-5/8'' | 1 | 1-11/16'' | 1-37/64'' | 2-1/2'' | 50.5 |
120F35 | 35 | F | 17.570 | 16.734 | C | 3-15/16'' | 3-5/8'' | 4 | 6-5/8'' | 1 | 1-11/16'' | 1-37/64'' | 2-1/2'' | 59.5 |
120F36 | 36 | F | 18.050 | 17.221 | C | 3-15/16'' | 3-5/8'' | 4 | 6-5/8'' | 1 | 1-11/16'' | 1-37/64'' | 2-1/2'' | 63.4 |
120F40 | 40 | F | 19.960 | 19.118 | C | 3-15/16'' | 3-5/8'' | 4 | 6-5/8'' | 1 | 1-11/16'' | 1-37/64'' | 2 -1/2'' | 77.0 |
120F42 | 42 | F | 20.920 | 20.072 | C | 3-15/16'' | 3-5/8'' | 4 | 6-5/8'' | 1 | 1-11/16'' | 1-37/64'' | 2-1/2'' | 83.0 |
120F45 | 45 | F | 22.350 | 21.503 | C | 3-15/16'' | 3-5/8'' | 4 | 6-5/8'' | 1 | 1-11/16'' | 1-37/64'' | 2-1/2'' | 84.0 |
120F48 | 48 | F | 23.790 | 22.935 | C | 3-15/16'' | 3-5/8'' | 4 | 6-5/8'' | 1 | 1-11/16'' | 1-37/64'' | 2-1/2'' | 92.0 |
120F54 | 54 | F | 26.650 | 25.798 | C | 3-15/16'' | 3-5/8'' | 4 | 6-5/8'' | 1 | 1-11/16'' | 1-37/64'' | 2-1/2'' | 114.0 |
120J60 | 60 | J | 29.520 | 28.661 | C | 4-7/16'' | 4-1/2'' | 5 | 7-1/4'' | 1-3/16'' | 2-5/16'' | 2-17/64 | 3-3/16'' | 140.0 |
120J70 | 70 | J | 34.300 | 33.434 | C | 4-7/16'' | 4-1/2'' | 5 | 7-1/4'' | 1-3/16'' | 2-5/16'' | 2-17/64 | 3-3/16'' | 177.0 |
120J80 | 80 | J | 39.080 | 38.207 | C | 4-7/16'' | 4-1/2'' | 5 | 7-1/4'' | 1-3/16'' | 2-5/16'' | 2-17/64 | 3-3/16'' | 222.0 |


Sprocket Size | Tooth Count | Bushing | Outside Diameter | Pitch Diameter | Max. Bore | Dimension (L) | Dimension (C) | Type | Weight (LBS) |
---|---|---|---|---|---|---|---|---|---|
120BTB12 | 12 | 2012 | 6.498 | 5.796 | 2'' | 1-1/4'' | 3-9/16'' | B | 5.5 |
120BTB13 | 13 | 2517 | 6.896 | 6.268 | 2-1/2'' | 1-3/4'' | 4-1/4'' | B | 6.0 |
120BTB14 | 14 | 2517 | 7.472 | 6.741 | 2-1/2'' | 1-3/4'' | 4-1/4'' | B | 7.0 |
120BTB15 | 15 | 2517 | 7.957 | 7.215 | 2-1/2'' | 1-3/4'' | 4-1/4'' | B | 8.0 |
120BTB16 | 16 | 3020 | 8.441 | 7.689 | 3'' | 2'' | 5-1/4'' | B | 10.0 |
120BTB17 | 17 | 3020 | 8.924 | 8.163 | 3'' | 2'' | 5-1/4'' | B | 11.0 |
120BTB18 | 18 | 3020 | 9.407 | 8.638 | 3'' | 2'' | 5-1/4'' | B | 12.0 |
120BTB19 | 19 | 3020 | 9.889 | 9.113 | 3'' | 2'' | 5-1/4'' | B | 14.0 |
120BTB20 | 20 | 3020 | 10.371 | 9.588 | 3'' | 2'' | 5-1/4'' | B | 15.5 |
120BTB21 | 21 | 3020 | 10.851 | 10.064 | 3'' | 2'' | 5-1/4'' | B | 17.5 |
120BTB24 | 24 | 3020 | 12.294 | 11.492 | 3'' | 2'' | 5-1/4'' | B | 23.5 |
120BTB26 | 26 | 3020 | 13.254 | 12.444 | 3'' | 2'' | 5-1/4'' | B | 28.5 |
120BTB30 | 30 | 3020 | 15.171 | 14.351 | 3'' | 2'' | 5-1/4'' | B | 33.5 |
120CTB35 | 35 | 3020 | 17.566 | 16.734 | 3'' | 2'' | 5-1/4'' | C | 52.0 |
120CTB45 | 45 | 3030 | 22.351 | 21.503 | 3'' | 2'' | 5-7/8'' | C | 82.0 |
120CTB60 | 60 | 3535 | 29.552 | 28.661 | 3-1/2'' | 3-1/2'' | 6-1/2'' | C | 140.0 |
120CTB70 | 70 | 3535 | 34.301 | 33.434 | 3-1/2'' | 3-1/2'' | 6-1/2'' | C | 175.0 |
120CTB80 | 80 | 3535 | 39.078 | 38.207 | 3-1/4'' | 3-1/2'' | 6-1/2'' | C | 220.0 |

Sprocket Size | Tooth Count | Bushing | Outside Diameter | Pitch Diameter | Type | Max. Bore | Dimension (OL) | Dimension (L) | Dimension (C) | Dimension (H) | Dimension (P) | Dimension (T) | Weight (LBS) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120Q11H | 11 | Q1 | 6.010 | 5.324 | 4 | 2-11/16'' | 2-25/32 | 2-1/2'' | - | 4-1/8'' | 1-9/16'' | 0.924 | 4.8 |
120Q12H | 12 | Q1 | 6.500 | 5.796 | 4 | 2-11/16'' | 2-25/32 | 2-1/2'' | - | 4-1/8'' | 1-9/16'' | 0.924 | 6.3 |
120Q13H | 13 | Q1 | 6.990 | 6.268 | 4 | 2-11/16'' | 2-25/32 | 2-1/2'' | - | 4-1/8'' | 1-9/16'' | 0.924 | 7.9 |
120Q14H | 14 | Q1 | 7.470 | 6.741 | 4 | 2-11/16'' | 2-25/32 | 2-1/2'' | - | 4-1/8'' | 1-9/16'' | 0.924 | 9.2 |
120Q15H | 15 | Q1 | 7.960 | 7.215 | 4 | 2-11/16'' | 2-25/32 | 2-1/2'' | - | 4-1/8'' | 1-9/16'' | 0.924 | 10.4 |
120Q16H | 16 | Q1 | 8.440 | 7.689 | 4 | 2-11/16'' | 2-25/32 | 2-1/2'' | - | 4-1/8'' | 1-15/16'' | 0.924 | 11.8 |
120R16H | 16 | R1 | 8.440 | 7.689 | 4 | 3-3/4'' | 5-5/32'' | 2-7/8'' | - | 5-3/8'' | 1-15/16'' | 0.924 | 12.0 |
120Q17H | 17 | Q1 | 8.920 | 8.163 | 4 | 2-11/16'' | 2-25/32 | 2-1/2'' | - | 4-1/8'' | 1-15/16'' | 0.924 | 13.4 |
120R17H | 17 | R1 | 8.920 | 8.163 | 4 | 3-3/4'' | 5-5/32'' | 2-7/8'' |
|
5-3/8'' | 1-15/16'' | 0.924 | 13.7 |
120Q18H | 18 | Q1 | 9.410 | 8.638 | 4 | 2-11/16'' | 2-25/32 | 2-1/2'' | - | 4-1/8'' | 1-15/16'' | 0.924 | 15.6 |
120R18H | 18 | R1 | 9.410 | 8.638 | 4 | 3-3/4'' | 5-5/32'' | 2-7/8'' | - | 5-3/8'' | 1-15/16'' | 0.924 | 15.0 |
120R19H | 19 | R1 | 9.890 | 9.113 | 4 | 3-3/4'' | 5-5/32'' | 2-7/8'' | - | 5-3/8'' | 1-15/16'' | 0.924 | 16.9 |
120R20H | 20 | R1 | 10.370 | 9.589 | 4 | 3-3/4'' | 5-5/32'' | 2-7/8'' | - | 5-3/8'' | 1-15/16'' | 0.924 | 18.8 |
120R21H | 21 | R1 | 10.850 | 10.064 | 4 | 3-3/4'' | 5-5/32'' | 2-7/8'' | - | 5-3/8'' | 1-15/16'' | 0.924 | 20.7 |
120R22H | 22 | R1 | 11.330 | 10.540 | 4 | 3-3/4'' | 5-5/32'' | 2-7/8'' | - | 5-3/8'' | 1-15/16'' | 0.924 | 22.5 |
120R23H | 23 | R1 | 11.810 | 11.016 | 4 | 3-3/4'' | 5-5/32'' | 2-7/8'' | - | 5-3/8'' | 1-15/16'' | 0.924 | 24.3 |
120R24H | 24 | R1 | 12.290 | 11.492 | 4 | 3-3/4'' | 5-5/32'' | 2-7/8'' | - | 5-3/8'' | 1-15/16'' | 0.924 | 27.1 |
120R25H | 25 | R1 | 12.770 | 11.968 | 4 | 3-3/4'' | 5-5/32'' | 2-7/8'' | - | 5-3/8'' | 1-15/16'' | 0.924 | 29.1 |
120R26H | 26 | R1 | 13.250 | 12.444 | 5 | 3-3/4'' | 5-5/32'' | 2-7/8'' | 1-1/16'' | 5-3/8'' | 7/8'' | 0.924 | 33.3 |
120R28H | 28 | R1 | 14.210 | 13.397 | 5 | 3-3/4'' | 5-5/32'' | 2-7/8'' | 1-1/16'' | 5-3/8'' | 7/8'' | 0.924 | 38.0 |
120R30H | 30 | R1 | 15.170 | 14.350 | 5 | 3-3/4'' | 5-5/32'' | 2-7/8'' | 1-1/16'' | 5-3/8'' | 7/8'' | 0.924 | 43.3 |
120R32 | 32 | R1 | 16.130 |
15.303
|
5 | 3-3/4'' | 5-5/32'' | 2-7/8'' | 1-1/16'' | 5-3/8'' | 7/8'' | 0.924 | 48.4 |
120R35 | 35 | R2 | 17.570 | 16.734 | 6 | 3-5/8'' | 5-5/32'' | 4-7/8'' | 2'' | 5-3/8'' | 1-15/16'' | 0.924 | 68.0 |
120R36 | 36 | R2 | 18.050 | 17.211 | 6 | 3-5/8'' | 5-5/32'' | 4-7/8'' | 2'' | 5-3/8'' | 1-15/16'' | 0.924 | 72.0 |
120R40 | 40 | R2 | 19.960 | 19.118 | 6 | 3-5/8'' | 5-5/32'' | 4-7/8'' | 2'' | 5-3/8'' | 1-15/16'' | 0.924 | 82.0 |
120S40 | 40 | S1 | 19.960 | 19.118 | 5 | 4-1/4'' | 4-3/4'' | 4-3/8'' | 2-3/8'' | 6-3/8 | 1-1/16'' | 0.924 | 83.0 |
120S42 | 42 | S1 | 20.920 | 20.072 | 5 | 4-1/4'' | 4-3/4'' | 4-3/8'' | 2-3/8'' | 6-3/8 | 1-1/16'' | 0.924 | 90.0 |
120R45 | 45 | R2 | 22.350 | 21.503 | 6 | 3-5/8'' | 5-5/32'' | 4-7/8'' | 2'' | 5-3/8'' | 1-15/16'' | 0.924 | 102.0 |
120S45 | 45 | S1 | 22.350 | 21.503 | 5 | 4-1/4'' | 4-3/4'' | 4-3/8'' | 2-3/8'' | 6-3/8 | 1-1/16'' | 0.924 | 100.0 |
120S48 | 48 | S1 | 23.790 | 22.935 | 5 | 4-1/4'' | 4-3/4'' | 4-3/8'' | 2-3/8'' | 6-3/8 | 1-1/16'' | 0.924 | 111.0 |
120R54 | 54 | R1 | 26.650 | 25.798 | 5 | 4-1/4'' | 4-3/4'' | 4-3/8'' | 2-3/8'' | 6-3/8 | 1-1/16'' | 0.924 | 138.0 |
120R60 | 60 | R2 | 29.520 | 28.661 | 6 | 3-5/8'' | 5-5/32'' | 4-7/8'' | 2'' | 5-3/8'' | 1-15/16'' | 0.924 | 179.0 |
120S60 | 60 | S1 | 29.520 | 28.661 | 5 | 4-1/4'' | 4-3/4'' | 4-3/8'' | 2-3/8'' | 6-3/8 | 1-1/16'' | 0.924 | 180.0 |
120R70 | 70 | R2 | 34.300 | 33.434 | 6 | 3-5/8'' | 5-5/32'' | 4-7/8'' | 2'' | 5-3/8'' | 1-15/16'' | 0.924 | 148.0 |
120S70 | 70 | S2 | 34.300 | 33.434 | 5 | 4-3/16'' | 7-1/8'' | 6-3/4'' | 2-3/8'' | 6-3/8 | 2-15/16'' | 0.924 | 167.0 |
120R80 | 80 | R2 | 39.080 | 38.207 | 6 | 3-5/8'' | 5-5/32'' | 4-7/8'' | 2'' | 5-3/8'' | 1-15/16'' | 0.924 | 291.0 |
120S80 | 80 | S2 | 39.080 | 38.207 | 6 | 4-3/16'' | 7-1/8'' | 6-3/4'' | 2-3/8'' | 6-3/8 | 2-15/16'' | 0.924 | 305.0 |
We stock and supply a full line of high-quality ANSI #120 roller chain sprockets in a very wide range of configurations including; A-Plate, B-Hub, C-Hub, Idler, QD, Taper Bushed, Stainless Steel, Plastic, Single, Double, Double-Single, Triple, and more! We supply sprockets to a wide range of customers including; Re-Sellers, OEMs, large & small end-users, and Government Entities. The #120 roller chain sprockets we offer exceed in quality, performance and working life due to the manufacturing standards that have been set for these sprockets. Additionally, we offer a line of 1045 Premium Hardened Steel Black-Oxide Coated #120 Sprockets for the toughest and most demanding applications. All of our #120 sprockets fully meet all ANSI standards to ensure proper contact between the sprocket and roller chain. We also offer a full line of high-quality #120 roller chain at some of the most competitive prices and widest selection in the industry. To get a quote on #120 roller chain sprockets or if you have any questions please contact us and we will be happy to assist you!