Stainless Steel 4-Bolt Flange Bearings


Stainless steel 4-bolt flange bearing units are designed with a square shape and four mounting holes. The benefit of this design is with four points of mounting the unit is capable of accommodating higher loads than that of a three or two-bolt flange/ flannelette unit. Our stainless four-bolt flange bearings are manufactured with premium food-grade stainless steel and incorporate special features to extend the bearings life and improve performance. To get a quote, additional information, or if you don't see the bearing you need on the below charts contact us and we will be happy to assist you!
Stainless 4-Bolt Flange Bearing Sizes
SUCSFM 200 Normal Duty 4-Bolt Flange Bearing With Set Screws
Bearing #
|
Shaft Diameter (d)
|
(A)
|
(E)
|
(I)
|
(G)
|
(L)
|
(S)
|
(Z)
|
(Bi)
|
(N)
|
(M)
|
Bolt Size
|
Dynamic Load Rating (LBS)
|
Static Load Rating (LBS)
|
Bearing Insert
|
Housing Number
|
Weight (LBS)
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUCSFM 201 | 12 | 3.38 | 2.500 | 0.59 | 0.47 | 1.00 | 0.47 | 1.31 | 1.2205 | 0.5000 | 0.7205 | 3/8 | 2,331 | 1,142 | SUC 201 | SFM 204 | 1.8 |
SUCSFM 201-8 | 1/2 | 3.38 | 2.500 | 0.59 | 0.47 | 1.00 | 0.47 | 1.31 | 1.2205 | 0.5000 | 0.7205 | 3/8 | 2,331 | 1,142 | SUC 201-8 | SFM 204 | 1.8 |
SUCSFM 202 | 15 | 3.38 | 2.500 | 0.59 | 0.47 | 1.00 | 0.47 | 1.31 | 1.2205 | 0.5000 | 0.7205 | 3/8 | 2,331 | 1,142 | SUC 202 | SFM 204 | 1.8 |
SUCSFM 202-10 | 5/8 | 3.38 | 2.500 | 0.59 | 0.47 | 1.00 | 0.47 | 1.31 | 1.2205 | 0.5000 | 0.7205 | 3/8 | 2,331 | 1,142 | SUC 202-10 | SFM 204 | 1.8 |
SUCSFM 203 | 17 | 3.38 | 2.500 | 0.59 | 0.47 | 1.00 | 0.47 | 1.31 | 1.2205 | 0.5000 | 0.7205 | 3/8 | 2,331 | 1,142 | SUC 203 | SFM 204 | 1.8 |
SUCSFM 204-12 | 3/4 | 3.38 | 2.500 | 0.59 | 0.47 | 1.00 | 0.47 | 1.31 | 1.2205 | 0.5000 | 0.7205 | 3/8 | 2,331 | 1,142 | SUC 204-12 | SFM 204 | 1.8 |
SUCSFM 204 | 20 | 3.38 | 2.500 | 0.59 | 0.47 | 1.00 | 0.47 | 1.31 | 1.2205 | 0.5000 | 0.7205 | 3/8 | 2,331 | 1,142 | SUC 204 | SFM 204 | 1.8 |
SUCSFM 205-14 | 7/8 | 3.75 | 2.750 | 0.63 | 0.55 | 1.06 | 0.47 | 1.41 | 1.3425 | 0.5630 | 0.7795 | 7/16 | 2,542 | 1,349 | SUC 205-14 | SFM 205 | 2.4 |
SUCSFM 205-15 | 15/16 | 3.75 | 2.750 | 0.63 | 0.55 | 1.06 | 0.47 | 1.41 | 1.3425 | 0.5630 | 0.7795 | 7/16 | 2,542 | 1,349 | SUC 205-15 | SFM 205 | 2.4 |
SUCSFM 205 | 25 | 3.75 | 2.750 | 0.63 | 0.55 | 1.06 | 0.47 | 1.41 | 1.3425 | 0.5630 | 0.7795 | 7/16 | 2,542 | 1,349 | SUC 205 | SFM 205 | 2.4 |
SUCSFM 205-16 | 1 | 3.75 | 2.750 | 0.63 | 0.55 | 1.06 | 0.47 | 1.41 | 1.3425 | 0.5630 | 0.7795 | 7/16 | 2,542 | 1,349 | SUC 205-16 | SFM 205 | 2.4 |
SUCSFM 206-17 | 1-1/16 | 4.25 | 3.250 | 0.71 | 0.55 | 1.22 | 0.47 | 1.58 | 1.5000 | 0.6260 | 0.8740 | 7/16 | 3,554 | 1,942 | SUC 206-17 | SFM 206 | 3.1 |
SUCSFM 206-18 | 1-1/8 | 4.25 | 3.250 | 0.71 | 0.55 | 1.22 | 0.47 | 1.58 | 1.5000 | 0.6260 | 0.8740 | 7/16 | 3,554 | 1,942 | SUC 206-18 | SFM 206 | 3.1 |
SUCSFM 206 | 30 | 4.25 | 3.250 | 0.71 | 0.55 | 1.22 | 0.47 | 1.58 | 1.5000 | 0.6260 | 0.8740 | 7/16 | 3,554 | 1,942 | SUC 206 | SFM 206 | 3.1 |
SUCSFM 206-19 | 1-3/16 | 4.25 | 3.250 | 0.71 | 0.55 | 1.22 | 0.47 | 1.58 | 1.5000 | 0.6260 | 0.8740 | 7/16 | 3,554 | 1,942 | SUC 206-19 | SFM 206 | 3.1 |
SUCSFM 206-20 | 1-1/4 | 4.25 | 3.250 | 0.71 | 0.55 | 1.22 | 0.47 | 1.58 | 1.5000 | 0.6260 | 0.8740 | 7/16 | 3,554 | 1,942 | SUC 206-20 | SFM 206 | 3.1 |
SUCSFM 207-20 | 1-1/4 | 4.56 | 3.625 | 0.75 | 0.63 | 1.34 | 0.55 | 1.75 | 1.6890 | 0.6890 | 1.0000 | 1/2 | 4,683 | 2,626 | SUC 207-20 | SFM 207 | 4.6 |
SUCSFM 207-21 | 1-5/16 | 4.56 | 3.625 | 0.75 | 0.63 | 1.34 | 0.55 | 1.75 | 1.6890 | 0.6890 | 1.0000 | 1/2 | 4,683 | 2,626 | SUC 207-21 | SFM 207 | 4.6 |
SUCSFM 207-22 | 1-3/8 | 4.56 | 3.625 | 0.75 | 0.63 | 1.34 | 0.55 | 1.75 | 1.6890 | 0.6890 | 1.0000 | 1/2 | 4,683 | 2,626 | SUC 207-22 | SFM 207 | 4.6 |
SUCSFM 207 | 35 | 4.56 | 3.625 | 0.75 | 0.63 | 1.34 | 0.55 | 1.75 | 1.6890 | 0.6890 | 1.0000 | 1/2 | 4,683 | 2,626 | SUC 207 | SFM 207 | 4.6 |
SUCSFM 207-23 | 1-7/16 | 4.56 | 3.625 | 0.75 | 0.63 | 1.34 | 0.55 | 1.75 | 1.6890 | 0.6890 | 1.0000 | 1/2 | 4,683 | 2,626 | SUC 207-23 | SFM 207 | 4.6 |
SUCSFM 208-24 | 1-1/12 | 5.13 | 4.000 | 0.83 | 0.63 | 1.42 | 0.63 | 2.02 | 1.9370 | 0.7480 | 1.1890 | 9/16 | 5,294 | 3,057 | SUC 208-24 | SFM 208 | 5.5 |
SUCSFM 208-25 | 1-9/16 | 5.13 | 4.000 | 0.83 | 0.63 | 1.42 | 0.63 | 2.02 | 1.9370 | 0.7480 | 1.1890 | 9/16 | 5,294 | 3,057 | SUC 208-25 | SFM 208 | 5.5 |
SUCSFM 208 | 40 | 5.13 | 4.000 | 0.83 | 0.63 | 1.42 | 0.63 | 2.02 | 1.9370 | 0.7480 | 1.1890 | 9/16 | 5,294 | 3,057 | SUC 208 | SFM 208 | 5.5 |
SUCSFM 209-26 | 1-5/8 | 5.38 | 4.125 | 0.87 | 0.71 | 1.50 | 0.63 | 2.06 | 1.9370 | 0.7480 | 1.1890 | 9/16 | 5,923 | 3,507 | SUC 209-26 | SFM 209 | 6.8 |
SUCSFM 209-27 | 1-11/16 | 5.38 | 4.125 | 0.87 | 0.71 | 1.50 | 0.63 | 2.06 | 1.9370 | 0.7480 | 1.1890 | 9/16 | 5,923 | 3,507 | SUC 209-27 | SFM 209 | 6.8 |
SUCSFM 209-28 | 1-3/4 | 5.38 | 4.125 | 0.87 | 0.71 | 1.50 | 0.63 | 2.06 | 1.9370 | 0.7480 | 1.1890 | 9/16 | 5,923 | 3,507 | SUC 209-28 | SFM 209 | 6.8 |
SUCSFM 209 | 45 | 5.38 | 4.125 | 0.87 | 0.71 | 1.50 | 0.63 | 2.06 | 1.9370 | 0.7480 | 1.1890 | 9/16 | 5,923 | 3,507 | SUC 209 | SFM 209 | 6.8 |
SUCSFM 210-30 | 1-7/8 | 5.63 | 4.375 | 0.87 | 0.71 | 1.57 | 0.63 | 2.15 | 2.0315 | 0.7480 | 1.2835 | 9/16 | 6,402 | 4,046 | SUC 210-30 | SFM 210 | 7.5 |
SUCSFM 210-31 | 1-15/16 | 5.63 | 4.375 | 0.87 | 0.71 | 1.57 | 0.63 | 2.15 | 2.0315 | 0.7480 | 1.2835 | 9/16 | 6,402 | 4,046 | SUC 210-31 | SFM 210 | 7.5 |
SUCSFM 210 | 50 | 5.63 | 4.375 | 0.87 | 0.71 | 1.57 | 0.63 | 2.15 | 2.0315 | 0.7480 | 1.2835 | 9/16 | 6,402 | 4,046 | SUC 210 | SFM 210 | 7.5 |
SUCSFM 210-32 | 2 | 5.63 | 4.375 | 0.87 | 0.71 | 1.57 | 0.63 | 2.15 | 2.0315 | 0.7480 | 1.2835 | 9/16 | 6,402 | 4,046 | SUC 210-32 | SFM 210 | 7.5 |
SUCSFM 211-32 | 2 | 6.38 | 5.125 | 0.98 | 0.79 | 1.69 | 0.75 | 2.31 | 2.1890 | 0.8740 | 1.3150 | 5/8 | 7,931 | 5,036 | SUC 211-32 | SFM 211 | 10.1 |
SUCSFM 211-34 | 2-1/8 | 6.38 | 5.125 | 0.98 | 0.79 | 1.69 | 0.75 | 2.31 | 2.1890 | 0.8740 | 1.3150 | 5/8 | 7,931 | 5,036 | SUC 211-34 | SFM 211 | 10.1 |
SUCSFM 211 | 55 | 6.38 | 5.125 | 0.98 | 0.79 | 1.69 | 0.75 | 2.31 | 2.1890 | 0.8740 | 1.3150 | 5/8 | 7,931 | 5,036 | SUC 211 | SFM 211 | 10.1 |
SUCSFM 211-35 | 2-3/16 | 6.38 | 5.125 | 0.98 | 0.79 | 1.69 | 0.75 | 2.31 | 2.1890 | 0.8740 | 1.3150 | 5/8 | 7,931 | 5,036 | SUC 211-35 | SFM 211 | 10.1 |
SUCSFM 212-36 | 2-1/4 | 6.88 | 5.625 | 1.13 | 0.79 | 1.89 | 0.75 | 2.71 | 2.5630 | 1.0000 | 1.5630 | 5/8 | 9,554 | 5,921 | SUC 212-36 | SFM 212 | 12.5 |
SUCSFM 212 | 60 | 6.88 | 5.625 | 1.13 | 0.79 | 1.89 | 0.75 | 2.71 | 2.5630 | 1.0000 | 1.5630 | 5/8 | 9,554 | 5,921 | SUC 212 | SFM 212 | 12.5 |
SUCSFM 212-38 | 2-3/8 | 6.88 | 5.625 | 1.13 | 0.79 | 1.89 | 0.75 | 2.71 | 2.5630 | 1.0000 | 1.5630 | 5/8 | 9,554 | 5,921 | SUC 212-38 | SFM 212 | 12.5 |
SUCSFM 212-39 | 2-7/16 | 6.88 | 5.625 | 1.13 | 0.79 | 1.89 | 0.75 | 2.71 | 2.5630 | 1.0000 | 1.5630 | 5/8 | 9,554 | 5,921 | SUC 212-39 | SFM 212 | 12.5 |

Bearing #
|
Shaft Diameter (d)
|
(A)
|
(E)
|
(I)
|
(G)
|
(L)
|
(S)
|
(Z)
|
(Bi)
|
(N)
|
(M)
|
Bolt Size |
Dynamic Load Rating (LBS)
|
Static Load Rating (LBS)
|
Bearing Insert
|
Housing Number
|
Weight (LBS)
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SNCSFM 201-8 | 1/2 | 3.8 | 2.500 | 0.59 | 0.47 | 1.00 | 0.47 | 1.64 | 1.5472 | 0.5000 | 0.6732 | 3/8 | 2,331 | 1,142 | SNC 201-8 | SFM 204 | 1.8 |
SNCSFM 202-10 | 5/8 | 3.8 | 2.500 | 0.59 | 0.47 | 1.00 | 0.47 | 1.64 | 1.5472 | 0.5000 | 0.6732 | 3/8 | 2,331 | 1,142 | SNC 202-10 | SFM 204 | 1.8 |
SNCSFM 204-12 | 3/4 | 3.8 | 2.500 | 0.59 | 0.47 | 1.00 | 0.47 | 1.64 | 1.5472 | 0.5000 | 0.6732 | 3/8 | 2,331 | 1,142 | SNC 204-12 | SFM 204 | 1.8 |
SNCSFM 204 | 20 | 3.8 | 2.500 | 0.59 | 0.47 | 1.00 | 0.47 | 1.64 | 1.5472 | 0.5000 | 0.6732 | 3/8 | 2,331 | 1,142 | SNC 204 | SFM 204 | 1.8 |
SNCSFM 205-14 | 7/8 | 3.75 | 2.750 | 0.63 | 0.55 | 1.06 | 0.47 | 1.69 | 1.6220 | 0.5630 | 0.6850 | 7/16 | 2,542 | 1,142 | SNC 205-14 | SFM 205 | 2.5 |
SNCSFM 205-15 | 15/16 | 3.75 | 2.750 | 0.63 | 0.55 | 1.06 | 0.47 | 1.69 | 1.6220 | 0.5630 | 0.6850 | 7/16 | 2,542 | 1,349 | SNC 205-15 | SFM 205 | 2.5 |
SNCSFM 205 | 25 | 3.75 | 2.750 | 0.63 | 0.55 | 1.06 | 0.47 | 1.69 | 1.6220 | 0.5630 | 0.6850 | 7/16 | 2,542 | 1,349 | SNC 205 | SFM 205 | 2.5 |
SNCSFM 205-16 | 1 | 3.75 | 2.750 | 0.63 | 0.55 | 1.06 | 0.47 | 1.69 | 1.6220 | 0.5630 | 0.6850 | 7/16 | 2,542 | 1,349 | SNC 205-16 | SFM 205 | 2.5 |
SNCSFM 206-17 | 1-1/16 | 4.25 | 3.250 | 0.71 | 0.55 | 1.22 | 0.47 | 1.89 | 1.8110 | 0.6260 | 0.7165 | 7/16 | 3,554 | 1,942 | SNC 206-17 | SFM 206 | 3.2 |
SNCSFM 206-18 | 1-1/8 | 4.25 | 3.250 | 0.71 | 0.55 | 1.22 | 0.47 | 1.89 | 1.8110 | 0.6260 | 0.7165 | 7/16 | 3,554 | 1,942 | SNC 206-18 | SFM 206 | 3.2 |
SNCSFM 206 | 30 | 4.25 | 3.250 | 0.71 | 0.55 | 1.22 | 0.47 | 1.89 | 1.8110 | 0.6260 | 0.7165 | 7/16 | 3,554 | 1,942 | SNC 206 | SFM 206 | 3.2 |
SNCSFM 206-19 | 1-3/16 | 4.25 | 3.250 | 0.71 | 0.55 | 1.22 | 0.47 | 1.89 | 1.8110 | 0.6260 | 0.7165 | 7/16 | 3,554 | 1,942 | SNC 206-19 | SFM 206 | 3.2 |
SNCSFM 206-20 | 1-1/4 | 4.25 | 3.250 | 0.71 | 0.55 | 1.22 | 0.47 | 1.89 | 1.8110 | 0.6260 | 0.7165 | 7/16 | 3,554 | 1,942 | SNC 206-20 | SFM 206 | 3.2 |
SNCSFM 207-20 | 1-1/4 | 4.56 | 3.625 | 0.75 | 0.63 | 1.34 | 0.55 | 2.02 | 1.9606 | 0.6890 | 0.7402 | 1/2 | 4,683 | 2,626 | SNC 207-20 | SFM 207 | 4.8 |
SNCSFM 207-21 | 1-5/16 | 4.56 | 3.625 | 0.75 | 0.63 | 1.34 | 0.55 | 2.02 | 1.9606 | 0.6890 | 0.7402 | 1/2 | 4,683 | 2,626 | SNC 207-21 | SFM 207 | 4.8 |
SNCSFM 207-22 | 1-3/8 | 4.56 | 3.625 | 0.75 | 0.63 | 1.34 | 0.55 | 2.02 | 1.9606 | 0.6890 | 0.7402 | 1/2 | 4,683 | 2,626 | SNC 207-22 | SFM 207 | 4.8 |
SNCSFM 207 | 35 | 4.56 | 3.625 | 0.75 | 0.63 | 1.34 | 0.55 | 2.02 | 1.9606 | 0.6890 | 0.7402 | 1/2 | 4,683 | 2,626 | SNC 207 | SFM 207 | 4.8 |
SNCSFM 207-23 | 1-7/16 | 4.56 | 3.625 | 0.75 | 0.63 | 1.34 | 0.55 | 2.02 | 1.9606 | 0.6890 | 0.7402 | 1/2 | 4,683 | 2,626 | SNC 207-23 | SFM 207 | 4.8 |
SNCSFM 208-24 | 1-1/2 | 5.13 | 4.000 | 0.83 | 0.63 | 1.42 | 0.63 | 2.20 | 2.1220 | 0.7480 | 0.8425 | 9/16 | 5,294 | 3,507 | SNC 208-24 | SFM 208 | 5.8 |
SNCSFM 208-25 | 1-9/16 | 5.13 | 4.000 | 0.83 | 0.63 | 1.42 | 0.63 | 2.20 | 2.1220 | 0.7480 | 0.8425 | 9/16 | 5,294 | 3,507 | SNC 208-25 | SFM 208 | 5.8 |
SNCSFM 208 | 40 | 5.13 | 4.000 | 0.83 | 0.63 | 1.42 | 0.63 | 2.20 | 2.1220 | 0.7480 | 0.8425 | 9/16 | 5,294 | 3,507 | SNC 208 | SFM 208 | 5.8 |
SNCSFM 209-26 | 1-5/8 | 5.38 | 4.125 | 0.87 | 0.71 | 1.50 | 0.63 | 2.24 | 2.1220 | 0.7480 | 0.8425 | 9/16 | 5,923 | 3,507 | SNC 209-26 | SFM 209 | 7.1 |
SNCSFM 209-27 | 1-11/16 | 5.38 | 4.125 | 0.87 | 0.71 | 1.50 | 0.63 | 2.24 | 2.1220 | 0.7480 | 0.8425 | 9/16 | 5,923 | 3,507 | SNC 209-27 | SFM 209 | 7.1 |
SNCSFM 209-28 | 1-3/4 | 5.38 | 4.125 | 0.87 | 0.71 | 1.50 | 0.63 | 2.24 | 2.1220 | 0.7480 | 0.8425 | 9/16 | 5,923 | 3,507 | SNC 209-28 | SFM 209 | 7.1 |
SNCSFM 209 | 45 | 5.38 | 4.125 | 0.87 | 0.71 | 1.50 | 0.63 | 2.24 | 2.1220 | 0.7480 | 0.8425 | 9/16 | 5,923 | 3,507 | SNC 209 | SFM 209 | 7.1 |
SNCSFM 210-32 | 1-7/8 | 5.63 | 4.375 | 0.87 | 0.71 | 1.57 | 0.63 | 2.37 | 2.2480 | 0.7480 | 0.9685 | 9/16 | 6,402 | 4,046 | SNC 210-32 | SFM 210 | 8.0 |
SNCSFM 210-31 | 1-15/16 | 5.63 | 4.375 | 0.87 | 0.71 | 1.57 | 0.63 | 2.37 | 2.2480 | 0.7480 | 0.9685 | 9/16 | 6,402 | 4,046 | SNC 210-31 | SFM 210 | 8.0 |
SNCSFM 210 | 50 | 5.63 | 4.375 | 0.87 | 0.71 | 1.57 | 0.63 | 2.37 | 2.2480 | 0.7480 | 0.9685 | 9/16 | 6,402 | 4,046 | SNC 210 | SFM 210 | 8.0 |
SNCSFM 210-32 | 2 | 5.63 | 4.375 | 0.87 | 0.71 | 1.57 | 0.63 | 2.37 | 2.2480 | 0.7480 | 0.9685 | 9/16 | 6,402 | 4,046 | SNC 210-32 | SFM 210 | 8.0 |
SNCSFM 211-32 | 2 | 6.38 | 5.125 | 0.98 | 0.79 | 1.69 | 0.75 | 2.70 | 2.5906 | 0.8740 | 1.0905 | 5/8 | 7,931 | 5,036 | SNC 211-32 | SFM 211 | 10.8 |
SNCSFM 211-34 | 2-1/8 | 6.38 | 5.125 | 0.98 | 0.79 | 1.69 | 0.75 | 2.70 | 2.5906 | 0.8740 | 1.0905 | 5/8 | 7,931 | 5,036 | SNC 211-34 | SFM 211 | 10.8 |
SNCSFM 211 | 55 | 6.38 | 5.125 | 0.98 | 0.79 | 1.69 | 0.75 | 2.70 | 2.5906 | 0.8740 | 1.0905 | 5/8 | 7,931 | 5,036 | SNC 211 | SFM 211 | 10.8 |
SNCSFM 211-35 | 2-3/16 | 6.38 | 5.125 | 0.98 | 0.79 | 1.69 | 0.75 | 2.70 | 2.5906 | 0.8740 | 1.0905 | 5/8 | 7,931 | 5,036 | SNC 211-35 | SFM 211 | 10.8 |
SNCSFM 212-36 | 2-1/4 | 6.88 | 5.625 | 1.13 | 0.79 | 1.89 | 0.75 | 2.98 | 2.8430 | 1.0000 | 1.2165 | 5/8 | 9,554 | 5,921 | SNC 212-36 | SFM 212 | 13.4 |
SNCSFM 212 | 60 | 6.88 | 5.625 | 1.13 | 0.79 | 1.89 | 0.75 | 2.98 | 2.8430 | 1.0000 | 1.2165 | 5/8 | 9,554 | 5,921 | SNC 212 | SFM 212 | 13.4 |
SNCSFM 212-38 | 2-3/8 | 6.88 | 5.625 | 1.13 | 0.79 | 1.89 | 0.75 | 2.98 | 2.8430 | 1.0000 | 1.2165 | 5/8 | 9,554 | 5,921 | SNC 212-38 | SFM 212 | 13.4 |
SNCSFM 212-39 | 2-7/16 | 6.88 | 5.625 | 1.13 | 0.79 | 1.89 | 0.75 | 2.98 | 2.8430 | 1.0000 | 1.2165 | 5/8 | 9,554 | 5,921 | SNC 212-39 | SFM 212 | 13.4 |

Bearing #
|
Shaft Diameter (d)
|
(A)
|
(E)
|
(I)
|
(G)
|
(L)
|
(S)
|
(Z)
|
(Bi)
|
(N)
|
(M)
|
Bolt Size
|
Dynamic Load Rating (LBS)
|
Static Load Rating (LBS)
|
Bearing Insert
|
Housing Number
|
Weight (LBS)
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUESFM 204-12 | 3/4 | 3.8 | 2.500 | 0.59 | 0.47 | 1.00 | 0.47 | 1.39 | 1.2992 | 0.5000 | 0.7205 | 3/8 | 2,331 | 1,142 | SUE 204-12 | SFM 204 | 1.8 |
SUESFM 204 | 20 | 3.8 | 2.500 | 0.59 | 0.47 | 1.00 | 0.47 | 1.39 | 1.2992 | 0.5000 | 0.7205 | 3/8 | 2,331 | 1,142 | SUE 204 | SFM 204 | 1.8 |
SUESFM 205-14 | 7/8 | 3.75 | 2.750 | 0.63 | 0.55 | 1.06 | 0.47 | 1.46 | 1.3937 | 0.5630 | 0.7795 | 7/16 | 2,542 | 1,349 | SUE 205-14 | SFM 205 | 2.4 |
SUESFM 205-15 | 15/16 | 3.75 | 2.750 | 0.63 | 0.55 | 1.06 | 0.47 | 1.46 | 1.3937 | 0.5630 | 0.7795 | 7/16 | 2,542 | 1,349 | SUE 205-15 | SFM 205 | 2.4 |
SUESFM 205 | 25 | 3.75 | 2.750 | 0.63 | 0.55 | 1.06 | 0.47 | 1.46 | 1.3937 | 0.5630 | 0.7795 | 7/16 | 2,542 | 1,349 | SUE 205 | SFM 205 | 2.4 |
SUESFM 205-16 | 1 | 3.75 | 2.750 | 0.63 | 0.55 | 1.06 | 0.47 | 1.46 | 1.3937 | 0.5630 | 0.7795 | 7/16 | 2,542 | 1,349 | SUE 205-16 | SFM 205 | 2.4 |
SUESFM 206-17 | 1-1/16 | 4.25 | 3.250 | 0.71 | 0.55 | 1.22 | 0.47 | 1.65 | 1.5669 | 0.6260 | 0.8740 | 7/16 | 3,554 | 1,942 | SUE 206-17 | SFM 206 | 3.1 |
SUESFM 206-18 | 1-1/8 | 4.25 | 3.250 | 0.71 | 0.55 | 1.22 | 0.47 | 1.65 | 1.5669 | 0.6260 | 0.8740 | 7/16 | 3,554 | 1,942 | SUE 206-18 | SFM 206 | 3.1 |
SUESFM 206 | 30 | 4.25 | 3.250 | 0.71 | 0.55 | 1.22 | 0.47 | 1.65 | 1.5669 | 0.6260 | 0.8740 | 7/16 | 3,554 | 1,942 | SUE 206 | SFM 206 | 3.1 |
SUESFM 206-19 | 1-3/16 | 4.25 | 3.250 | 0.71 | 0.55 | 1.22 | 0.47 | 1.65 | 1.5669 | 0.6260 | 0.8740 | 7/16 | 3,554 | 1,942 | SUE 206-19 | SFM 206 | 3.1 |
SUESFM 206-20 | 1-1/14 | 4.25 | 3.250 | 0.71 | 0.55 | 1.22 | 0.47 | 1.65 | 1.5669 | 0.6260 | 0.8740 | 7/16 | 3,554 | 1,942 | SUE 206-20 | SFM 206 | 3.1 |
SUESFM 207-20 | 1-1/4 | 4.56 | 3.625 | 0.75 | 0.63 | 1.34 | 0.55 | 1.79 | 1.7283 | 0.6890 | 1.0000 | 1/2 | 4,683 | 2,626 | SUE 207-20 | SFM 207 | 4.6 |
SUESFM 207-21 | 1-5/16 | 4.56 | 3.625 | 0.75 | 0.63 | 1.34 | 0.55 | 1.79 | 1.7283 | 0.6890 | 1.0000 | 1/2 | 4,683 | 2,626 | SUE 207-21 | SFM 207 | 4.6 |
SUESFM 207-22 | 1-3/8 | 4.56 | 3.625 | 0.75 | 0.63 | 1.34 | 0.55 | 1.79 | 1.7283 | 0.6890 | 1.0000 | 1/2 | 4,683 | 2,626 | SUE 207-22 | SFM 207 | 4.6 |
SUESFM 207 | 35 | 4.56 | 3.625 | 0.75 | 0.63 | 1.34 | 0.55 | 1.79 | 1.7283 | 0.6890 | 1.0000 | 1/2 | 4,683 | 2,626 | SUE 207 | SFM 207 | 4.6 |
SUESFM 207-23 | 1-7/16 | 4.56 | 3.625 | 0.75 | 0.63 | 1.34 | 0.55 | 1.79 | 1.7283 | 0.6890 | 1.0000 | 1/2 | 4,683 | 2,626 | SUE 207-23 | SFM 207 | 4.6 |
SUESFM 208-24 | 1-1/2 | 5.13 | 4.000 | 0.83 | 0.63 | 1.42 | 0.63 | 2.06 | 1.9764 | 0.7480 | 1.1890 | 9/16 | 5,924 | 3,057 | SUE 208-24 | SFM 208 | 5.6 |
SUESFM 208-25 | 1-9/16 | 5.13 | 4.000 | 0.83 | 0.63 | 1.42 | 0.63 | 2.06 | 1.9764 | 0.7480 | 1.1890 | 9/16 | 5,924 | 3,057 | SUE 208-25 | SFM 208 | 5.6 |
SUESFM 208 | 40 | 5.13 | 4.000 | 0.83 | 0.63 | 1.42 | 0.63 | 2.06 | 1.9764 | 0.7480 | 1.1890 | 9/16 | 5,924 | 3,057 | SUE 208 | SFM 208 | 5.6 |
SUESFM 209-26 | 1-5/8 | 5.38 | 4.125 | 0.87 | 0.71 | 1.50 | 0.63 | 2.09 | 1.9764 | 0.7480 | 1.1890 | 9/16 | 5,923 | 3,507 | SUE 209-26 | SFM 209 | 6.9 |
SUESFM 209-27 | 1-11/16 | 5.38 | 4.125 | 0.87 | 0.71 | 1.50 | 0.63 | 2.09 | 1.9764 | 0.7480 | 1.1890 | 9/16 | 5,923 | 3,507 | SUE 209-27 | SFM 209 | 6.9 |
SUESFM 209-28 | 1-3/4 | 5.38 | 4.125 | 0.87 | 0.71 | 1.50 | 0.63 | 2.09 | 1.9764 | 0.7480 | 1.1890 | 9/16 | 5,923 | 3,507 | SUE 209-28 | SFM 209 | 6.9 |
SUESFM 209 | 45 | 5.38 | 4.125 | 0.87 | 0.71 | 1.50 | 0.63 | 2.09 | 1.9764 | 0.7480 | 1.1890 | 9/16 | 5,923 | 3,507 | SUE 209 | SFM 209 | 6.9 |
SUESFM 210-30 | 1-7/8 | 5.63 | 4.375 | 0.87 | 0.71 | 1.57 | 0.63 | 2.19 | 2.0709 | 0.7480 | 1.2835 | 9/16 | 6,402 | 4,046 | SUE 210-30 | SFM 210 | 7.6 |
SUESFM 210-31 | 1-15/16 | 5.63 | 4.375 | 0.87 | 0.71 | 1.57 | 0.63 | 2.19 | 2.0709 | 0.7480 | 1.2835 | 9/16 | 6,402 | 4,046 | SUE 210-31 | SFM 210 | 7.6 |
SUESFM 210 | 50 | 5.63 | 4.375 | 0.87 | 0.71 | 1.57 | 0.63 | 2.19 | 2.0709 | 0.7480 | 1.2835 | 9/16 | 6,402 | 4,046 | SUE 210 | SFM 210 | 7.6 |
SUESFM 210-32 | 2 | 5.63 | 4.375 | 0.87 | 0.71 | 1.57 | 0.63 | 2.19 | 2.0709 | 0.7480 | 1.2835 | 9/16 | 6,402 | 4,046 | SUE 210-32 | SFM 210 | 7.6 |
SUESFM 211-32 | 2 | 6.38 | 5.125 | 0.98 | 0.79 | 1.69 | 0.75 | 2.34 | 2.2283 | 0.8740 | 1.3150 | 5/8 | 7,931 | 5,036 | SUE 211-32 | SFM 211 | 10.3 |
SUESFM 211-34 | 2-1/8 | 6.38 | 5.125 | 0.98 | 0.79 | 1.69 | 0.75 | 2.34 | 2.2283 | 0.8740 | 1.3150 | 5/8 | 7,931 | 5,036 | SUE 211-34 | SFM 211 | 10.3 |
SUESFM 211 | 55 | 6.38 | 5.125 | 0.98 | 0.79 | 1.69 | 0.75 | 2.34 | 2.2283 | 0.8740 | 1.3150 | 5/8 | 7,931 | 5,036 | SUE 211 | SFM 211 | 10.3 |
SUESFM 211-35 | 2-3/16 | 6.38 | 5.125 | 0.98 | 0.79 | 1.69 | 0.75 | 2.34 | 2.2283 | 0.8740 | 1.3150 | 5/8 | 7,931 | 5,036 | SUE 211-35 | SFM 211 | 10.3 |
