50B80 Sprocket With Stock Bore
Carbon Steel Chains
| Features | Premium/Premier | General Duty Plus | Economy Plus |
|---|---|---|---|
| Solid Bushings | Split Bushings in most cases | Split Bushings | |
| Solid Rollers | |||
| Through-Hardened Pins | Case-Hardened Pins | Heat-Treated Pins | |
| Case-Hardened Rollers | Heat-Treated in Some Chains | ||
| Case-Hardened Bushings | Heat-Treated in Some Chains | ||
| Wide Contour Plates | Standard Contour Plates | Standard Contour Plates | |
| Superior Pin to Plate Contact | |||
| High-Hold Riveting | Standard Dual-Stake Rivets | Standard Dual-Stake Rivets | |
| Factory Pre-Loading | Not Standard on Economy Chains | ||
| Specific Heat-Treatment on Every Component | Some Components Might be Heat-Treated | ||
| Premium Alloy & Carbon Materials | High-Quality Carbon Materials | Standard-Quality Carbon Materials | |
| Shot-Peened Components | Non Shot-Peened Components | Non Shot-Peened Components | |
| High-Precision Components | Standard Precision Components | Low Precision Components | |
| Conforms to ANSI B29.1 or ISO/DIN Standards |
50B80 Sprocket Dimensions

Sprocket Size: 50B80 Tooth Count: 80 Outside Diameter: 16.280" Hub Type: B Bore Size: 1" Recommended Maximum: 2-3/4" Hub Diameter: 4-1/4" Length Thru Bore: 1-3/4" Sprocket Weight: 24.74 LBS Common Interchanges: 50B80H, H50B80, 50B80-SB
Email:
Sprocket Size: 50B80 Tooth Count: 80 Outside Diameter: 16.280" Hub Type: B Bore Size: 1" Recommended Maximum: 2-3/4" Hub Diameter: 4-1/4" Length Thru Bore: 1-3/4" Sprocket Weight: 24.74 LBS Common Interchanges: 50B80H, H50B80, 50B80-SB