50B70 Sprocket With Stock Bore
Carbon Steel Chains
| Features | Premium/Premier | General Duty Plus | Economy Plus |
|---|---|---|---|
| Solid Bushings | Split Bushings in most cases | Split Bushings | |
| Solid Rollers | |||
| Through-Hardened Pins | Case-Hardened Pins | Heat-Treated Pins | |
| Case-Hardened Rollers | Heat-Treated in Some Chains | ||
| Case-Hardened Bushings | Heat-Treated in Some Chains | ||
| Wide Contour Plates | Standard Contour Plates | Standard Contour Plates | |
| Superior Pin to Plate Contact | |||
| High-Hold Riveting | Standard Dual-Stake Rivets | Standard Dual-Stake Rivets | |
| Factory Pre-Loading | Not Standard on Economy Chains | ||
| Specific Heat-Treatment on Every Component | Some Components Might be Heat-Treated | ||
| Premium Alloy & Carbon Materials | High-Quality Carbon Materials | Standard-Quality Carbon Materials | |
| Shot-Peened Components | Non Shot-Peened Components | Non Shot-Peened Components | |
| High-Precision Components | Standard Precision Components | Low Precision Components | |
| Conforms to ANSI B29.1 or ISO/DIN Standards |
50B70 Sprocket Dimensions

Sprocket Size: 50B70 Tooth Count: 70 Outside Diameter: 14.290" Hub Type: B Bore Size: 1" Recommended Maximum: 2-1/2" Hub Diameter: 3-3/4" Length Thru Bore: 1-3/4" Sprocket Weight: 18.16 LBS Common Interchanges: 50B70H, H50B70, 50B70-SB
Email:
Sprocket Size: 50B70 Tooth Count: 70 Outside Diameter: 14.290" Hub Type: B Bore Size: 1" Recommended Maximum: 2-1/2" Hub Diameter: 3-3/4" Length Thru Bore: 1-3/4" Sprocket Weight: 18.16 LBS Common Interchanges: 50B70H, H50B70, 50B70-SB