#80 Chain Sprockets
80 Chain Sprockets are manufactured in accordance with ANSI B29.1 Standards and are made for 1" pitch 80 and heavy-duty 80H roller chains. Being manufactured to The American National Standards Institutes dimensions means that these sprockets directly interchange with other manufacturers. Up to 30-teeth, our 80 sprockets feature hardened teeth for a dynamic performance factor increase and increased sprocket longevity. Out standard steel sprockets utilize a black-oxide coating for added corrosion protection, they are also manufactured from a premium high-strength grade of mild steel for an additional increase in sprocket life. To really experience the difference with our sprockets try one out side-by-side with another and see for yourself, to get a quote or for additional information please contact us and we will be happy to assist you.
80 A-Plate Sprockets

|
Size
|
Type
|
Outside Diameter (O.D.)
|
Tooth Count
|
Stock Bore
|
Weight (LBS)
|
|---|---|---|---|---|---|
| 80A9 | A | 9 | 15/16" | 0.8 | |
| 80A10 | A | 10 | 15/16" | 1.0 | |
| 80A11 | A | 11 | 15/16" | 1.3 | |
| 80A12 | A | 12 | 15/16" | 1.5 | |
| 80A13 | A | 13 | 15/16" | 1.8 | |
| 80A14 | A | 14 | 15/16" | 2.2 | |
| 80A15 | A | 15 | 15/16" | 2.5 | |
| 80A16 | A | 16 | 15/16" | 2.9 | |
| 80A17 | A | 17 | 15/16" | 3.3 | |
| 80A18 | A | 18 | 15/16" | 3.7 | |
| 80A19 | A | 19 | 15/16" | 4.1 | |
| 80A20 | A | 20 | 15/16" | 4.7 | |
| 80A21 | A | 21 | 15/16" | 4.9 | |
| 80A22 | A | 22 | 15/16" | 5.5 | |
| 80A23 | A | 23 | 15/16" | 6.3 | |
| 80A24 | A | 24 | 15/16" | 6.7 | |
| 80A25 | A | 25 | 15/16" | 7.2 | |
| 80A26 | A | 26 | 1-3/16" | 7.8 | |
| 80A27 | A | 27 | 1-3/16" | 8.6 | |
| 80A28 | A | 28 | 1-3/16" | 9.3 | |
| 80A29 | A | 29 | 1-3/16" | 9.8 | |
| 80A30 | A | 30 | 1-3/16" | 10.7 | |
| 80A31 | A | 31 | 1-3/16" | 11.3 | |
| 80A32 | A | 32 | 1-3/16" | 12.1 | |
| 80A33 | A | 33 | 1-3/16" | 13.6 | |
| 80A34 | A | 34 | 1-3/16" | 14.3 | |
| 80A35 | A | 35 | 1-3/16" | 14.8 | |
| 80A36 | A | 36 | 1-3/16" | 16.1 | |
| 80A37 | A | 37 | 1-3/16" | 16.8 | |
| 80A38 | A | 38 | 1-3/16" | 17.2 | |
| 80A39 | A | 39 | 1-3/16" | 17.9 | |
| 80A40 | A | 40 | 1-3/16" | 18.9 | |
| 80A41 | A | 41 | 1-1/4" | 21.0 | |
| 80A42 | A | 42 | 1-1/4" | 21.8 | |
| 80A43 | A | 43 | 1-1/4" | 23.6 | |
| 80A44 | A | 44 | 1-1/4" | 24.3 | |
| 80A45 | A | 45 | 1-1/4" | 25.2 | |
| 80A46 | A | 46 | 1-1/4" | 26.6 | |
| 80A47 | A | 47 | 1-1/4" | 26.4 | |
| 80A48 | A | 48 | 1-1/4" | 27.8 | |
| 80A49 | A | 49 | 1-1/4" | 28.9 | |
| 80A50 | A | 50 | 1-1/4" | 30.9 | |
| 80A51 | A | 51 | 1-1/4" | 32.2 | |
| 80A52 | A | 52 | 1-1/4" | 33.0 | |
| 80A53 | A | 53 | 1-1/4" | 34.9 | |
| 80A54 | A | 54 | 1-1/4" | 36.6 | |
| 80A55 | A | 55 | 1-1/4" | 37.5 | |
| 80A56 | A | 56 | 1-1/4" | 39.4 | |
| 80A57 | A | 57 | 1-1/4" | 40.4 | |
| 80A58 | A | 58 | 1-1/4" | 41.3 | |
| 80A59 | A | 59 | 1-1/4" | 42.9 | |
| 80A60 | A | 60 | 1-1/4" | 45.3 | |
| 80A65 | A | 65 | 1-1/4" | 52.2 | |
| 80A70 | A | 70 | 1-1/2" | 59.8 | |
| 80A72 | A | 72 | 1-1/2" | 65.7 | |
| 80A76 | A | 76 | 1-1/2" | 70.2 | |
| 80A80 | A | 80 | 1-1/2" | 79.6 | |
| 80A84 | A | 84 | 1-1/2" | 86.1 | |
| 80A90 | A | 90 | 1-1/2" | 101.0 | |
| 80A96 | A | 96 | 1-1/2" | 120.0 | |
| 80A112 | A | 112 | 1-1/2" | 165.0 |
80 B-Hub Sprockets

|
Size
|
Type
|
Tooth Count
|
Stock Bore
|
Max. Recommended Bore
|
Hub Diameter
|
Length Thru Bore
|
Weight (LBS)
|
|---|---|---|---|---|---|---|---|
| 80B8 | B | 8 | 1" | 1" | 1-15/16" | 1-5/8" | 1.4 |
| 80B9 | B | 9 | 1" | 1-5/16" | 2-1/4" | 1-5/8" | 1.6 |
| 80B10 | B | 10 | 1" | 1-1/2" | 2-9/16" | 1-5/8" | 2.2 |
| 80B11 | B | 11 | 1" | 1-5/8" | 2-13/16" | 1-5/8" | 3.2 |
| 80B12 | B | 12 | 1" | 1-7/8" | 3-1/8" | 1-5/8" | 3.4 |
| 80B13 | B | 13 | 1" | 2" | 3" | 1-1/2" | 3.5 |
| 80B14 | B | 14 | 1" | 2-1/4" | 3-1/4" | 1-1/2" | 4.1 |
| 80B15 | B | 15 | 1" | 2-1/2" | 3-13/16" | 1-1/2" | 5.3 |
| 80B16 | B | 16 | 1" | 2-3/4" | 4" | 1-1/2" | 5.9 |
| 80B17 | B | 17 | 1" | 2-3/4" | 4" | 1-1/2" | 6.6 |
| 80B18 | B | 18 | 1" | 2-3/4" | 4-1/4" | 1-1/2" | 7.3 |
| 80B19 | B | 19 | 1" | 2-3/4" | 4-1/4" | 1-1/2" | 7.8 |
| 80B20 | B | 20 | 1" | 2-3/4" | 4-1/4" | 1-1/2" | 8.4 |
| 80B21 | B | 21 | 1" | 2-3/4" | 4-1/4" | 1-1/2" | 9.4 |
| 80B22 | B | 22 | 1" | 2-3/4" | 4-1/4" | 1-1/2" | 10.0 |
| 80B23 | B | 23 | 1" | 2-3/4" | 4-1/4" | 1-1/2" | 10.7 |
| 80B24 | B | 24 | 1" | 2-3/4" | 4-1/4" | 1-1/2" | 11.3 |
| 80B25 | B | 25 | 1" | 2-3/4" | 4-1/4" | 1-1/2" | 11.9 |
| 80B26 | B | 26 | 1-1/4" |
3-1/4" | 4-1/4" | 2" | 14.3 |
| 80B27 | B | 27 | 1-1/4" | 3-1/4" | 4-3/4" | 2" | 15.4 |
| 80B28 | B | 28 | 1-1/4" | 3-1/4" | 4-3/4" | 2" | 16.0 |
| 80B29 | B | 29 | 1-3/16" | 3-1/4" | 4-3/4" | 2" | 17.1 |
| 80B30 | B | 30 | 1-3/16" | 3-1/4" | 4-3/4" | 2" | 17.4 |
| 80B31 | B | 31 | 1-3/16" | 3-1/4" | 4-3/4" | 2" | 18.7 |
| 80B32 | B | 32 | 1-3/16" | 3-1/4" | 4-3/4" | 2" | 19.5 |
| 80B33 | B | 33 | 1-3/16" | 3-1/4" | 4-3/4" | 2" | 19.6 |
| 80B34 | B | 34 | 1-3/16" | 3-1/4" | 4-3/4" | 2" | 21.3 |
| 80B35 | B | 35 | 1-3/16" | 3-1/4" | 4-3/4" | 2" | 22.1 |
| 80B36 | B | 36 | 1-3/16" | 3-1/4" | 4-3/4" | 2" | 23.1 |
| 80B37 | B | 37 | 1-3/16" | 3-1/4" | 4-3/4" | 2" | 23.8 |
| 80B38 | B | 38 | 1-3/16" | 3-1/4" | 4-3/4" | 2" | 24.7 |
| 80B39 | B | 39 | 1-3/16" | 3-1/4" | 4-3/4" | 2" | 25.6 |
| 80B40 | B | 40 | 1-3/16" | 3-1/4" | 4-3/4" | 2" | 26.7 |
| 80B41 | B | 41 | 1-1/4" | 3-1/4" | 4-3/4" | 2" | 27.8 |
| 80B42 | B | 42 | 1-1/4" | 3-1/4" | 4-3/4" | 2'' | 28.7 |
| 80B43 | B | 43 | 1-1/4" | 3-1/4" | 4-3/4" | 2'' | 29.4 |
| 80B44 | B | 44 | 1-1/4" | 3-1/4" | 4-3/4" | 2'' | 29.9 |
| 80B45 | B | 45 | 1-1/4" | 3-1/4" | 4-3/4" | 2'' | 31.4 |
| 80B46 | B | 46 | 1-1/4" | 3-1/4" | 4-3/4" | 2'' | 33.1 |
| 80B47 | B | 47 | 1-1/4" | 3-1/4" | 4-3/4" | 2'' | 34.0 |
| 80B48 | B | 48 | 1-1/4" | 3-1/4" | 4-3/4" | 2'' | 35.5 |
| 80B49 | B | 49 | 1-1/4" | 3-1/4" | 4-3/4" | 2'' | 35.8 |
| 80B50 | B | 50 | 1-1/4" | 3-1/4" | 4-3/4" | 2'' | 37.3 |
| 80B51 | B | 51 | 1-1/4" | 3-1/4" | 4-3/4" | 2'' | 38.6 |
| 80B52 | B | 52 | 1-1/4" | 3-1/4" | 4-3/4" | 2'' | 39.4 |
| 80B53 | B | 53 | 1-1/4" | 3-1/4" | 4-3/4" | 2'' | 41.3 |
| 80B54 | B | 54 | 1-1/4" | 3-1/2" | 5-1/4" | 2'' | 44.7 |
| 80B55 | B | 55 | 1-1/4" | 3-1/2" | 5-1/4" | 2'' | 45.6 |
| 80B56 | B | 56 | 1-1/4" | 3-1/2" | 5-1/4" | 2'' | 47.5 |
| 80B57 | B | 57 | 1-1/4" | 3-1/2" | 5-1/4" | 2'' | 48.5 |
| 80B58 | B | 58 | 1-1/4" | 3-1/2" | 5-1/4" | 2'' | 50.5 |
| 80B59 | B | 59 | 1-1/4" | 3-1/2" | 5-1/4" | 2'' | 52.1 |
| 80B60 | B | 60 | 1-1/4" | 3-1/2" | 5-1/4" | 2'' | 54.5 |
| 80B65 | B | 65 | 1-1/4" | 3-1/2" | 5-1/4" | 2" | 61.8 |
80 C-Hub Sprockets

| Sprocket Size | Tooth Count | Type | Outside Diameter | Stock Bore | Recommend Max. Bore | Hub Diameter | Length Thru Bore | Weight (LBS) |
|---|---|---|---|---|---|---|---|---|
| 80C11 | 11 | C | 4.010 | 1'' | 1-5/8" | 2-29/32'' | 2-3/8" | 3.87 |
| 80C12 | 12 | C | 4.330 | 1'' | 1-7/8" | 3-1/8'' | 2-3/8" | 4.31 |
| 80C13 | 13 | C | 4.660 | 1'' | 2" | 3-1/64'' | 2-3/8" | 5.32 |
| 80C14 | 14 | C | 4.980 | 1'' | 2-1/4" | 3-11/32'' | 2-3/8" | 6.44 |
| 80C15 | 15 | C | 5.300 | 1'' | 2-1/2" | 3-13/16'' | 2-3/8" | 7.75 |
| 80C16 | 16 | C | 5.630 | 1'' | 2-3/4" | 4'' | 2-3/8" | 8.81 |
| 80C70 | 70 | C | 22.870 | 1-1/2" | 4-1/4" | 6-1/4" | 3-1/2" | 75.7 |
| 80C72 | 72 | C | 23.500 | 1-1/2" | 4-1/4" | 6-1/4" | 3-1/2" | 81.4 |
| 80C76 | 76 | C | 24.780 | 1-1/2" | 4-1/4" | 6-1/4" | 3-1/2" | 87.8 |
| 80C80 | 80 | C | 26.050 | 1-1/2" | 4-1/4" | 6-1/4" | 3-1/2" | 89.9 |
| 80C84 | 84 | C | 27.330 | 1-1/2" | 4-1/4" | 6-1/4" | 3-1/2" | 99.2 |
| 80C90 | 90 | C | 29.240 | 1-1/2" | 4-1/4" | 6-1/4" | 31/2" | 106.0 |
| 80C96 | 96 | C | 31.150 | 1-1/2" | 4-1/4" | 6-1/4" | 3-1/2" | 117.0 |
| 80C112 | 112 | C | 36.240 | 1-1/2" | 4-1/4" | 6-1/4" | 3-1/2" | 154.0 |
#80 QD Sprockets 
| Sprocket Size | Tooth Count | Bushing | Outside Diameter | Pitch Diameter | Type | Max. Bore | Dimension (L1) | Dimension (L2) | Dimension (C) | Dimension (Y) | Dimension (P) | Dimension (G) | Dimension (T) | Weight (LBS) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80SH11 | 11 | SH | 4.010 | 3.550 | B | 1-5/8" | 1-7/16" | 1-7/16" | 2-11/16" | 21/32" | - | 15/64" | 0.575 | 1.0 |
| 80SH12 | 12 | SH | 4.330 | 3.864 | B | 1-5/8" | 1-7/16" | 1-7/16" | 2-11/16" | 21/32" | - | 15/64" | 0.575 | 1.4 |
| 80SDS13 | 13 | SDS | 4.660 | 4.179 | B | 2'' | 1-1/2" | 1-1/2" | 3-3/16" | 47/64'' | - | 11/64" | 0.575 | 1.5 |
| 80SDS14 | 14 | SDS | 4.980 | 4.494 | B | 2'' | 1-1/2" | 1-1/2" | 3-3/16" | 47/64'' | - | 11/64" | 0.575 | 1.8 |
| 80SK15 | 15 | SK | 5.300 | 4.810 | B | 2-5/8" | 2-1/8" | 2-1/8" | 3-7/8" | 1-19/64" | - | 21/32" | 0.575 | 2.5 |
| 80SK16 | 16 | SK | 5.630 | 5.126 | B | 2-5/8" | 2-1/8" | 2-1/8" | 3-7/8" | 1-19/64" | - | 21/32" | 0.575 | 3.1 |
| 80SK17 | 17 | SK | 5.950 | 5.442 | B | 2-5/8" | 2-1/8" | 2-1/8" | 3-7/8" | 1-19/64" | - | 21/32" | 0.575 | 3.5 |
| 80SK18 | 18 | SK | 6.270 | 5.759 | B | 2-5/8" | 2-1/8" | 2-1/8" | 3-7/8" | 1-19/64" | - | 21/32" | 0.575 | 3.9 |
| 80SK19 | 19 | SK | 6.590 | 6.076 | B | 2-5/8" | 2-1/8" | 2-1/8" | 3-7/8" | 1-19/64" | - | 21/32" | 0.575 | 4.4 |
| 80SF20 | 20 | SF | 6.910 | 6.392 | B | 2-15/16" | 2-1/4" | 2-1/4" | 4-5/8" | 1-27/64'' | - | 21/32" | 0.575 | 5.3 |
| 80SF21 | 21 | SF | 7.240 | 6.710 | B | 2-15/16" | 2-1/4" | 2-1/4" | 4-5/8" | 1-27/64'' | - | 21/32" | 0.575 | 5.7 |
| 80SF22 | 22 | SF | 7.560 | 7.027 | B | 2-15/16" | 2-1/4" | 2-1/4" | 4-5/8" | 1-27/64'' | - | 21/32" | 0.575 | 6.3 |
| 80SF23 | 23 | SF | 7.880 | 7.344 | B | 2-15/16" | 2-1/4" | 2-1/4" | 4-5/8" | 1-27/64'' | - | 21/32" | 0.575 | 6.8 |
| 80SF24 | 24 | SF | 8.200 | 7.661 | B | 2-15/16" | 2-1/4" | 2-1/4" | 4-5/8" | 1-27/64'' | - | 21/32" | 0.575 | 7.5 |
| 80SF25 | 25 | SF | 8.520 | 7.979 | B | 2-15/16" | 2-1/4" | 2-1/4" | 4-5/8" | 1-27/64'' | - | 21/32" | 0.575 | 8.0 |
| 80SF26 | 26 | SF | 8.840 | 8.296 | B | 2-15/16" | 2-1/4" | 2-1/4" | 4-5/8" | 1-27/64'' | - | 21/32" | 0.575 | 8.6 |
| 80SF27 | 27 | SF | 9.160 | 8.614 | B | 2-15/16" | 2-1/4" | 2-1/4" | 4-5/8" | 1-27/64'' | - | 21/32" | 0.575 | 9.4 |
| 80SF28 | 28 | SF | 9.480 | 8.931 | B | 2-15/16" | 2-1/4" | 2-1/4" | 4-5/8" | 1-27/64'' | - | 21/32" | 0.575 | 10.2 |
| 80SF30 | 30 | SF | 10.110 | 9.567 | B | 2-15/16" | 2-1/4" | 2-1/4" | 4-5/8" | 1-27/64'' | - | 21/32" | 0.575 | 11.3 |
| 80SF32 | 32 | SF | 10.750 | 10.202 | B | 2-15/16" | 2-1/4" | 2-1/4" | 4-5/8" | 1-27/64'' | - | 21/32" | 0.575 | 13.0 |
| 80SF33 | 33 | SF | 11.070 | 10.520 | B | 2-15/16" | 2-1/4" | 2-1/4" | 4-5/8" | 1-27/64'' | - | 21/32" | 0.575 | 13.5 |
| 80SF34 | 34 | SF | 11.390 | 10.838 | B | 2-15/16" | 2-1/4" | 2-1/4" | 4-5/8" | 1-27/64'' | - | 21/32" | 0.575 | 14.1 |
| 80SF35 | 35 | SF | 11.710 | 11.156 | B | 2-15/16" | 2-1/4" | 2-1/4" | 4-5/8" | 1-27/64'' | - | 21/32" | 0.575 | 15.5 |
| 80SF36 | 36 | SF | 12.030 | 11.474 | B | 2-15/16" | 2-1/4" | 2-1/4" | 4-5/8" | 1-27/64'' | - | 21/32" | 0.575 | 16.9 |
| 80SF40 | 40 | SF | 13.310 | 12.746 | B | 2-15/16" | 2-1/4" | 2 -1/4" | 4-5/8" | 1-27/64'' | - | 21/32" | 0.575 | 20.6 |
| 80SF42 | 42 | SF | 13.940 | 13.382 | B | 2-15/16" | 2-1/4" | 2-1/4" | 4-5/8" | 1-27/64'' | - | 21/32" | 0.575 | 22.4 |
| 80SF45 | 45 | SF | 14.900 | 14.336 | B | 2-15/16" | 2-1/4" | 2-1/4" | 4-5/8" | 1-27/64'' | - | 21/32" | 0.575 | 25.1 |
| 80SF48 | 48 | SF | 15.860 | 15.290 | B | 2-15/16" | 2-1/4" | 2-1/4" | 4-5/8" | 1-27/64'' | - | 21/32" | 0.575 | 28.6 |
| 80SF54 | 54 | SF | 17.770 | 17.198 | C | 2-15/16" | 2-1/4" | 2-1/4" | 4-5/8" | 1-27/64'' | - | 21/32" | 0.575 | 36.8 |
| 80SF60 | 60 | SF | 19.680 | 19.107 | C | 2-15/16" | 2-1/4" | 2-1/4" | 4-5/8" | 1-27/64'' | - | 21/32" | 0.575 | 45.8 |
| 80E70 | 70 | E | 22.870 | 22.289 | C | 3-1/2" | 2-5/8'' | 2-15/16'' | 6'' | 7/8" | 1-3/16" | 1-3/64'' | 0.575 | 55.6 |
| 80E72 | 72 | E | 23.500 | 22.926 | C | 3-1/2" | 2-5/8'' | 2-15/16'' | 6'' | 7/8" | 1-3/16" | 1-3/64'' | 0.575 | 59.3 |
| 80E80 | 80 | E | 26.050 | 25.471 | C | 3-1/2" | 2-5/8'' | 2-15/16'' | 6'' | 7/8" | 1-3/16" | 1-3/64'' | 0.575 | 69.2 |
| 80E84 | 84 | E | 27.330 | 26.744 | C | 3-1/2" | 2-5/8'' | 2-15/16'' | 6'' | 7/8" | 1-3/16" | 1-3/64'' | 0.575 | 74.9 |
| 80E96 | 96 | E | 31.150 | 30.563 | C | 3-1/2" | 2-5/8'' | 2-15/16'' | 6'' | 7/8" | 1-3/16" | 1-3/64'' | 0.575 | 97.5 |
| 80F112 | 112 | F | 36.240 | 35.655 | C | 3-15/16" | 2-5/8'' | 2-15/16'' | 6-5/8'' | 1'' | 2-1/16 | 1-58/64" | 0.575 | 134.0 |
#80 Taper Bushed Sprockets 
| Sprocket Size | Tooth Count | Bushing | Outside Diameter | Pitch Diameter | Max. Bore | Dimension (L) | Dimension (C) | Type | Weight (LBS) |
|---|---|---|---|---|---|---|---|---|---|
| 80BTB10 | 10 | 1215 | 3.678 | 3.236 | 1-1/4" | 1-1/2" | 2-3/8'' | B | 1.1 |
| 80BTB11 | 11 | 1215 | 4.006 | 3.549 | 1-1/4" | 1-1/2" | 2-15/32'' | B | 1.5 |
| 80BTB12 | 12 | 1615 | 4.332 | 3.864 | 1-5/8" | 1-1/2" | 3'' | B | 1.8 |
| 80BTB13 | 13 | 1615 | 4.657 | 4.179 | 1-5/8" | 1-1/2" | 3'' | B | 2.3 |
| 80BTB14 | 14 | 1615 | 4.982 | 4.494 | 1-5/8" | 1-1/2" | 3-11/32'' | B | 2.5 |
| 80BTB15 | 15 | 1615 | 5.305 | 4.810 | 1-5/8" | 1-1/2" | 3-1/2" | B | 2.7 |
| 80BTB16 | 16 | 2012 | 5.627 | 5.126 | 2'' | 1-1/4'' | 4'' | B | 2.8 |
| 80BTB17 | 17 | 2012 | 5.950 | 5.442 | 2'' | 1-1/4'' | 4'' | B | 3.1 |
| 80BTB18 | 18 | 2012 | 6.271 | 5.759 | 2'' | 1-1/4'' | 3-9/16'' | B | 2.6 |
| 80BTB19 | 19 | 2012 | 6.593 | 6.076 | 2'' | 1-1/4'' | 3-9/16'' | B | 4.1 |
| 80BTB20 | 20 | 2517 | 6.914 | 6.392 | 2-1/2" | 1-3/4" | 4-1/4" | B | 5.5 |
| 80BTB21 | 21 | 2517 | 7.235 | 6.710 | 2-1/2" | 1-3/4" | 4-1/4" | B | 6.0 |
| 80BTB22 | 22 | 2517 | 7.555 | 7.027 | 2-1/2" | 1-3/4" | 4-1/4" | B | 6.5 |
|
80BTB23 |
23 | 2517 | 7.875 | 7.344 | 2-1/2" | 1-3/4" | 4-1/4" | B | 7.0 |
| 80BTB24 | 24 | 2517 | 8.196 | 7.661 | 2-1/2" | 1-3/4" | 41/4" | B | 7.5 |
| 80BTB25 | 25 | 2517 | 8.516 | 7.979 | 2-1/2" | 1-3/4" | 4-1/4" | B | 8.1 |
| 80BTB26 | 26 | 2517 | 8.836 | 8.296 | 2-1/2" | 1-3/4" | 4-1/4" | B | 8.8 |
| 80BTB27 | 27 | 2517 | 9.156 | 8.614 | 2-1/2" | 1-3/4" | 4-1/4" | B | 9.0 |
| 80BTB28 | 28 | 2517 | 9.475 | 8.931 | 2-1/2" | 1-3/4" | 4-1/4" | B | 9.5 |
| 80BTB30 | 30 | 2517 | 10.114 | 9.567 | 2-1/2" | 1-3/4" | 4-1/4" | B | 11.5 |
| 80BTB32 | 32 | 2517 | 10.753 | 10.202 | 2-1/2" | 1-3/4" | 4-1/4" | B | 12.0 |
| 80BTB35 | 35 | 2517 | 11.711 | 11.156 | 2-1/2" | 1-3/4" | 4-1/4" | B | 15.2 |
| 80BTB36 | 36 | 2517 | 12.030 | 11.474 | 2-1/2" | 1-3/4" | 4-1/4" | B | 17.0 |
| 80BTB40 | 40 | 2517 | 13.306 | 12.746 | 2-1/2" | 1-3/4" | 4-1/4" | B | 21.0 |
| 80BTB45 | 45 | 2517 | 14.901 | 14.336 | 2-1/2" | 1-3/4" | 4-1/4" | B | 26.5 |
| 80BTB48 | 48 | 2517 | 15.857 | 15.290 | 2-1/2" | 1-3/4" | 4-1/4" | B | 29.5 |
| 80BTB54 | 54 | 2517 | 17.769 | 17.198 | 2-1/2" | 1-3/4" | 4-1/4" | B | 38.5 |
| 80BTB60 | 60 | 2517 | 19.681 | 19.107 | 2-1/2" | 1-3/4" | 4-1/4" | B | 45.0 |
| 80BTB70 | 70 | 3020 | 22.867 | 22.289 | 3'' | 2'' | 5-1/4'' | B | 52.3 |
| 80BTB80 | 80 | 3020 | 26.052 | 25.471 | 3'' | 2'' | 5-1/4'' | B | 69.2 |
#80 Taper Bushed Sprockets 
| Sprocket Size | Tooth Count | Bushing | Outside Diameter | Pitch Diameter | Type | Max. Bore | Dimension (OL) | Dimension (L) | Dimension (C) | Dimension (H) | Dimension (P) | Dimension (T) | Weight (LBS) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80H10H | 10 | H | 3.680 | 3.236 | 3 | 1-1/2'' | 2-3/32'' | 1-1/4'' | 21/32'' | 2-1/2'' | 1-21/64'' | 0.575 | 2.0 |
| 80H11H | 11 | H | 4.010 | 3.550 | 3 | 1-1/2'' | 1-1/2'' | 1-1/4'' | 1/16'' | 2-1/2'' | 3/4'' | 0.575 | 1.3 |
| 80P11H | 11 | P | 4.010 | 3.550 | 4 | 1-3/4'' | 2-11/32 | 1-15/16'' | 5/32'' | 3'' | 1-17/32'' | 0.575 | 1.6 |
| 80P12H | 12 | P1 | 4.330 | 3.864 | 4 | 1-3/4'' | 2-3/16'' | 1-15/16'' | 0 | 3'' | 1-3/8'' | 0.575 | 2.0 |
| 80P13H | 13 | P1 | 4.660 | 4.179 | 4 | 1-3/4'' | 2-3/16'' | 1-15/16'' | 0 | 3'' | 1-3/8'' | 0.575 | 2.4 |
| 80P14H | 14 | P1 | 4.980 | 4.494 | 4 | 1-3/4'' | 2-3/16'' | 1-15/16'' | 0 | 3'' | 1-3/8'' | 0.575 | 2.6 |
| 80Q14H | 14 | Q1 | 4.980 | 4.494 | 4 | 2-11/16'' | 2-25/32'' | 2-1/2'' | 0 | 4-1/8'' | 1-15/16 | 0.575 | 2.9 |
| 80P15H | 15 | P1 | 5.300 | 4.810 | 4 | 1-3/4'' | 2-3/16'' | 1-15/16'' | 0 | 3 | 1-3/8'' | 0.575 | 3.0 |
| 80Q15H | 15 | Q1 | 5.300 | 4.810 | 4 | 2-11/16'' | 2-25/32'' | 1/2'' | 0 | 4-1/8'' | 1-15/16'' | 0.575 | 3.4 |
| 80P16H | 16 | P1 | 5.630 | 5.126 | 4 | 1-3/4'' | 2-3/16'' | 1-15/16'' | 0 | 3'' | 1-3/8'' | 0.575 | 3.5 |
| 80Q16H | 16 | Q1 | 5.630 | 5.126 | 4 | 2-11/16'' | 2-25/32'' | 2-1/2'' | 0 | 4-1/8'' | 1-15/16 | 0.575 | 4.6 |
| 80P17H | 17 | P1 | 5.950 | 5.442 | 4 | 1-3/4'' | 2-3/16'' | 1-15/16'' | 0 | 3'' | 1-3/8'' | 0.575 | 3.8 |
| 80Q17H | 17 | Q1 | 5.950 | 5.442 | 4 | 2-11/16'' | 2-25/32'' | 2-1/2'' | 0 | 4-1/8'' | 1-15/16 | 0.575 | 5.3 |
| 80P18H | 18 | P1 | 6.270 | 5.759 | 4 | 1-3/4'' | 2-3/16'' | 1-15/16'' | 0 | 3'' | 1-3/8'' | 0.575 | 4.4 |
| 80Q18H | 18 | Q1 | 6.270 | 5.759 | 4 | 2-11/16'' | 2-25/32'' | 2-1/2'' | 0 | 4-1/8'' | 1-15/16 | 0.575 | 6.0 |
| 80P19H | 19 | P1 | 6.590 | 6.076 | 4 | 1-3/4'' | 2-3/16'' | 1-15/16'' | 0 | 3 | 1-3/8'' | 0.575 | 4.9 |
| 80Q19H | 19 | Q1 | 6.590 | 6.076 | 4 | 2-11/16'' | 2-25/32'' | 2-1/2'' | 0 | 4-1/8'' | 1-15/16" | 0.575 | 6.5 |
| 80Q20H | 20 | Q1 | 6.910 | 6.392 | 4 | 2-11/16'' | 2-25/32'' | 2-1/2'' | 0 | 4-1/8'' | 1-15/16" | 0.575 | 7.0 |
| 80Q21H | 21 | Q1 | 7.240 | 6.710 | 4 | 2-11/16'' | 2-25/32'' | 2-1/2'' | 0 | 4-1/8'' | 1-15/16" | 0.575 | 7.3 |
| 80Q22H | 22 | Q1 | 7.560 | 7.027 | 4 | 2-11/16'' | 2-25/32'' | 2-1/2'' | 0 | 4-1/8'' | 1-15/16" | 0.575 | 8.2 |
| 80Q23H | 23 | Q1 | 7.880 | 7.344 | 4 | 2-11/16'' | 2-25/32'' | 2-1/2'' | 0 | 4-1/8'' | 1-15/16" | 0.575 | 8.8 |
| 80Q24H | 24 | Q1 | 8.200 | 7.661 | 4 | 2-11/16'' | 2-25/32'' | 2-1/2'' | 0 | 4-1/8'' | 1-15/16" | 0.575 | 9.1 |
| 80Q25H | 25 | Q1 | 8.520 | 7.979 | 4 | 2-11/16'' | 2-25/32'' | 2-1/2'' | 0 | 4-1/8'' | 1-15/16" | 0.575 | 9.6 |
| 80Q26H | 26 | Q1 | 8.840 | 8.296 | 4 | 2-11/16'' | 2-25/32'' | 2-1/2'' | 0 | 4-1/8'' | 1-15/16" | 0.575 | 10.6 |
| 80Q27H | 27 | Q1 | 9.160 | 8.614 | 4 | 2-11/16'' | 2-25/32'' | 2-1/2'' | 0 | 4-1/8'' | 1-15/16" | 0.575 | 10.9 |
| 80Q28H | 28 | Q1 | 9.480 | 8.931 | 4 | 2-11/16'' | 2-25/32'' | 2-1/2'' | 0 | 4-1/8'' | 1-15/16" | 0.575 | 12.4 |
| 80Q29H | 29 | Q1 | 9.800 | 9.249 | 4 | 2-11/16'' | 2-25/32'' | 2-1/2'' | 0 | 4-1/8'' | 1-15/16" | 0.575 | 12.6 |
| 80Q30H | 30 | Q1 | 10.110 | 9.567 | 4 | 2-11/16'' | 2-25/32'' | 2-1/2'' | 0 | 4-1/8'' | 1-15/16" | 0.575 | 13.4 |
| 80Q31 | 31 | Q1 | 10.430 | 9.885 | 4 | 2-11/16'' | 2-25/32'' | 2-1/2'' | 0 | 4-1/8'' | 1-15/16" | 0.575 | 13.9 |
