
304 Stainless Steel Composition:









50SS Roller Chain Dimensions

- Size: 50SS
- Pitch (P): 0.625"
- Roller Diameter (D1): 0.400"
- Width Between Inner Plates (B1): 0.375"
- Pin Diameter (D2): 0.208"
- Pin Length (LR): 0.86"
- Pin Length (LC): 1.01"
- Inner Plate Height (H2): 0.59"
- Plate Thickness (T): 0.080"
- Tensile Strength: 3,779 LBS
- Weight: 0.7 LBS/ FT

Additional Upgrades or Options:
Because out 50SS chain is manufactured under the American National Standards Institute (ANSI) B29.1 dimensional specifications it runs on standard sprockets and directly interchanges with other ANSI chains. The below charts show our standard 50 stainless steel roller chain sprockets.
50 Stainless Steel Sprockets
B-Hub 50SS Sprockets:

Size
|
Tooth Count
|
Outside Diameter
|
Type
|
Stock Bore
|
Maximum Recommended Bore
|
Hub Diameter
|
Length Thru Bore
|
Weight (LBS)
|
---|---|---|---|---|---|---|---|---|
50B8SS | 8 | 1.884" | B | 5/8" | 5/8" | 1-1/8" | 1" | 0.25 |
50B9SS | 9 | 2.093" | B | 5/8" | 3/4" | 1-3/8" | 1" | 0.36 |
50B10SS | 10 | 2.300" | B | 5/8" | 7/8" | 1-9/16" | 1" | 0.50 |
50B11SS | 11 | 2.500" | B | 5/8" | 1" | 1-3/4" | 1" | 0.60 |
50B12SS | 12 | 2.710" | B | 5/8" | 1-1/4" | 1-61/64" | 1" | 0.70 |
50B13SS | 13 | 2.910" | B | 5/8" | 1-5/16" | 1-7/8" | 1" | 0.80 |
50B14SS | 14 | 3.110" | B | 5/8" | 1-7/16" | 2-1/8" | 1" | 1.00 |
50B15SS | 15 | 3.320" | B | 5/8" | 1-1/2" | 2-3/8" | 1" | 1.30 |
50B16SS | 16 | 3.520" | B | 5/8" | 1-3/4" | 2-1/4" | 1" | 1.50 |
50B17SS | 17 | 3.720" | B | 5/8" | 1-7/8" | 2-11/16" | 1" | 1.80 |
50B18SS | 18 | 3.920" | B | 5/8" | 1-7/8" | 2-7/8" | 1" | 2.00 |
50B19SS | 19 | 4.120" | B | 5/8" | 1-3/4" | 2-1/2" | 1" | 2.23 |
50B20SS | 20 | 4.320" | B | 3/4" | 1-3/4" | 3" | 1" | 2.30 |
50B21SS | 21 | 4.520" | B | 3/4" | 2" | 3" | 1" | 2.42 |
50B22SS | 22 | 4.720" | B | 3/4" | 2" | 3" | 1" | 2.54 |
50B23SS | 23 | 4.920" | B | 3/4" | 2" | 3" | 1" | 2.67 |
50B24SS | 24 | 5.120" | B | 3/4" | 2" | 3" | 1-1/4" | 3.38 |
50B25SS | 25 | 5.320" | B | 3/4" | 2" | 3" | 1-1/4" | 3.42 |
50B26SS | 26 | 5.520" | B | 3/4" | 2" | 3" | 1-1/4" | 3.57 |
50B28SS | 28 | 5.920" | B | 3/4" | 2" | 3" | 1-1/4" | 3.88 |
50B30SS | 30 | 6.320" | B | 3/4" | 2-1/4" | 3-1/4" | 1-1/4" | 4.54 |
50B32SS | 32 | 6.721" | B | 3/4" | 2-1/4" | 3-1/4" | 1-1/4" | 4.96 |
50B35SS | 35 | 7.320" | B | 3/4" | 2-1/4" | 3-1/4" | 1-1/4" | 5.44 |
50B36SS | 36 | 7.519" | B | 3/4" | 2-1/4" | 3-1/4" | 1-1/4" | 5.64 |
50B40SS | 40 | 8.320" | B | 3/4" | 2-1/4" | 3-1/4" | 1-1/4" | 6.50 |
50B45SS | 45 | 9.310" | B | 3/4" | 2-1/2" | 3-3/4" | 1-1/4" | 8.50 |
50B48SS | 48 | 9.911" | B | 1" | 2-1/2" | 3-3/4" | 1-1/4" | 9.28 |
50B54SS | 54 | 11.106" | B | 1" | 2-1/2" | 3-3/4" | 1-1/4" | 11.00 |
50B60SS | 60 | 12.300" | B | 1" | 2-1/2" | 3-3/4" | 1-1/4" | 14.00 |


Size
|
Tooth Count
|
Outside Diameter
|
Weight (LBS)
|
---|---|---|---|
50A13SS | 13 | 2.910" | 0.42 |
50A14SS | 14 | 3.110" | 0.50 |
50A15SS | 15 | 3.320" | 0.54 |
50A16SS | 16 | 3.520" | 0.68 |
50A17SS | 17 | 3.720" | 0.76 |
50A18SS | 18 | 3.920" | 0.86 |
50A19SS | 19 | 4.120" | 0.94 |
50A20SS | 20 | 4.320" | 1.06 |
50A21SS | 21 | 4.520" | 1.40 |
50A22SS | 22 | 4.720" | 1.60 |
50A23SS | 23 | 4.920" | 1.70 |
50A24SS | 24 | 5.120" | 1.80 |
50A25SS | 25 | 5.320" | 1.90 |
50A26SS | 26 | 5.520" | 1.70 |
50A28SS | 28 | 5.920" | 2.50 |
50A30SS | 30 | 6.320" | 2.70 |
50A32SS | 32 | 6.721" | 2.72 |
50A35SS | 35 | 7.320" | 3.70 |
50A36SS | 36 | 7.519" | 3.82 |
50A40SS | 40 | 8.320" | 4.70 |
50A45SS | 45 | 9.310" | 6.00 |
50A46SS | 46 | 9.911" | 6.58 |
50A54SS | 54 | 11.106" | 8.30 |
50A60SS | 60 | 12.300" |
10.80 |

- Size: 50SS
- Pitch (P): 0.625"
- Roller Diameter (D1): 0.400"
- Width Between Inner Plates (B1): 0.375"
- Pin Diameter (D2): 0.208"
- Pin Length (LR): 0.86"
- Pin Length (LC): 1.01"
- Inner Plate Height (H2): 0.59"
- Plate Thickness (T): 0.080"
- Tensile Strength: 3,779 LBS
- Weight: 0.7 LBS/ FT