#60-2 Nickel Plated Roller Chain
Carbon Steel Chains
| Features | Premium/Premier | General Duty Plus | Economy Plus |
|---|---|---|---|
| Solid Bushings | Split Bushings in most cases | Split Bushings | |
| Solid Rollers | |||
| Through-Hardened Pins | Case-Hardened Pins | Heat-Treated Pins | |
| Case-Hardened Rollers | Heat-Treated in Some Chains | ||
| Case-Hardened Bushings | Heat-Treated in Some Chains | ||
| Wide Contour Plates | Standard Contour Plates | Standard Contour Plates | |
| Superior Pin to Plate Contact | |||
| High-Hold Riveting | Standard Dual-Stake Rivets | Standard Dual-Stake Rivets | |
| Factory Pre-Loading | Not Standard on Economy Chains | ||
| Specific Heat-Treatment on Every Component | Some Components Might be Heat-Treated | ||
| Premium Alloy & Carbon Materials | High-Quality Carbon Materials | Standard-Quality Carbon Materials | |
| Shot-Peened Components | Non Shot-Peened Components | Non Shot-Peened Components | |
| High-Precision Components | Standard Precision Components | Low Precision Components | |
| Conforms to ANSI B29.1 or ISO/DIN Standards |

Chain Size: 60-2NP Pitch (P): 0.750" Roller Width (W): 0.500" Roller Diameter (R): 0.469" Plate Height (H): 0.673" Plate Thickness (T): 0.094" Pin Diameter (D): 0.234" Chain Overall Width (F): 1.890" Connecting Link Overall Width: 1.961" Weight Per Foot: 2.04 LBS
Email:
Chain Size: 60-2NP Pitch (P): 0.750" Roller Width (W): 0.500" Roller Diameter (R): 0.469" Plate Height (H): 0.673" Plate Thickness (T): 0.094" Pin Diameter (D): 0.234" Chain Overall Width (F): 1.890" Connecting Link Overall Width: 1.961" Weight Per Foot: 2.04 LBS