#43 Stainless Steel Side Flexing Chain
Carbon Steel Chains
| Features | Premium/Premier | General Duty Plus | Economy Plus |
|---|---|---|---|
| Solid Bushings | Split Bushings in most cases | Split Bushings | |
| Solid Rollers | |||
| Through-Hardened Pins | Case-Hardened Pins | Heat-Treated Pins | |
| Case-Hardened Rollers | Heat-Treated in Some Chains | ||
| Case-Hardened Bushings | Heat-Treated in Some Chains | ||
| Wide Contour Plates | Standard Contour Plates | Standard Contour Plates | |
| Superior Pin to Plate Contact | |||
| High-Hold Riveting | Standard Dual-Stake Rivets | Standard Dual-Stake Rivets | |
| Factory Pre-Loading | Not Standard on Economy Chains | ||
| Specific Heat-Treatment on Every Component | Some Components Might be Heat-Treated | ||
| Premium Alloy & Carbon Materials | High-Quality Carbon Materials | Standard-Quality Carbon Materials | |
| Shot-Peened Components | Non Shot-Peened Components | Non Shot-Peened Components | |
| High-Precision Components | Standard Precision Components | Low Precision Components | |
| Conforms to ANSI B29.1 or ISO/DIN Standards |

Pitch: 1/2" Roller Width: 5/16" Roller Diameter: 0.312" Pin Diameter: 0.136" Link Plate Thickness: 0.060" A: 0.056" B: 0.588" Minimum Lateral Radius: 14" Weight Per Foot: 0.390 lbs
Email:
Pitch: 1/2" Roller Width: 5/16" Roller Diameter: 0.312" Pin Diameter: 0.136" Link Plate Thickness: 0.060" A: 0.056" B: 0.588" Minimum Lateral Radius: 14" Weight Per Foot: 0.390 lbs