160J35 Sprocket (QD Type)
Carbon Steel Chains
| Features | Premium/Premier | General Duty Plus | Economy Plus |
|---|---|---|---|
| Solid Bushings | Split Bushings in most cases | Split Bushings | |
| Solid Rollers | |||
| Through-Hardened Pins | Case-Hardened Pins | Heat-Treated Pins | |
| Case-Hardened Rollers | Heat-Treated in Some Chains | ||
| Case-Hardened Bushings | Heat-Treated in Some Chains | ||
| Wide Contour Plates | Standard Contour Plates | Standard Contour Plates | |
| Superior Pin to Plate Contact | |||
| High-Hold Riveting | Standard Dual-Stake Rivets | Standard Dual-Stake Rivets | |
| Factory Pre-Loading | Not Standard on Economy Chains | ||
| Specific Heat-Treatment on Every Component | Some Components Might be Heat-Treated | ||
| Premium Alloy & Carbon Materials | High-Quality Carbon Materials | Standard-Quality Carbon Materials | |
| Shot-Peened Components | Non Shot-Peened Components | Non Shot-Peened Components | |
| High-Precision Components | Standard Precision Components | Low Precision Components | |
| Conforms to ANSI B29.1 or ISO/DIN Standards |
- Sprocket Size: 160J35
- Bushing Type: J
- Tooth Count: 35
- Outside Diameter: 23.420"
- Pitch Diameter: 22.312"
- Sprocket Type: C
- Maximum Bore: 4-7/16"
- Dimension (L1): 4-1/2"
- Dimension (L2): 5"
- Dimension (C): 7-1/4"
- Dimension (Y): 1-3/16"
- Dimension (P): 2-1/8"
- Dimension (G): 2-1/32"
- Dimension (X): 3-3/16"
- Dimension (T): 1.156"
- Bushing Weight: 18.0 LBS
- Sprocket Weight: 116.0 LBS