Stainless Steel Tapped Base Pillow Block Bearing


Stainless steel tapped base pillow block bearings are designed for radial loads acting in the direction of the support surface. The benefit of the tapped base pillow block is that its design allows for a narrower width, making it possible to mount in a more compact application. We stock both inch and metric stainless steel tapped base bearings as well as bearing end caps, all of our tapped base bearings have the ability to be adjusted for static misalignment, assisting with the bearings being able to run cooler. To get a quote or additional information, or if you don't see the specific bearing you have, contact our customer support team, and we will be happy to assist you!
SUCSPAM 200 Normal Duty Tapped Base Bearings With Set Screws

|
Bearing #
|
Shaft Diameter (d)
|
(H)
|
(A)
|
(E)
|
(B)
|
(R)
|
(G)
|
(W)
|
(Bi)
|
(N)
|
(M)
|
Thread Size
|
Dynamic Load Rating (LBS)
|
Static Load Rating (LBS)
|
Bearing Insert
|
Housing Number
|
Weight (LBS)
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUCSPAM201 | 12mm | 1.313 | 2.88 | 2.000 | 1.50 | 0.50 | 0.44 | 2.56 | 1.2205 | 0.5000 | 0.7205 | 3/8-16 | 2331 | 1,142 | SUC 201 | SPAM 204 | 1.6 |
| SUCSPAM201-8 | 1/2" | 1.313 | 2.88 | 2.000 | 1.50 | 0.50 | 0.44 | 2.56 | 1.2205 | 0.5000 | 0.7205 | 3/8-16 | 2331 | 1142 | SUC 201-8 | SPAM 204 | 1.6 |
| SUCSPAM202 | 15mm | 1.313 | 2.88 | 2.000 | 1.50 | 0.50 | 0.44 | 2.56 | 1.2205 | 0.5000 | 0.7205 | 3/8-16 | 2331 | 1142 | SUC 202 | SPAM 204 | 1.6 |
| SUCSPAM202-10 | 5/8" | 1.313 | 2.88 | 2.000 | 1.50 | 0.50 | 0.44 | 2.56 | 1.2205 | 0.5000 | 0.7205 | 3/8-16 | 2331 | 1142 | SUC 202-10 | SPAM 204 | 1.6 |
| SUCSPAM203 | 17mm | 1.313 | 2.88 | 2.000 | 1.50 | 0.50 | 0.44 | 2.56 | 1.2205 | 0.5000 | 0.7205 | 3/8-16 | 2331 | 1142 | SUE 203 | SPAM 204 | 1.6 |
| SUCSPAM204-12 | 3/4" | 1.313 | 2.88 | 2.000 | 1.50 | 0.50 | 0.44 | 2.56 | 1.2205 | 0.5000 | 0.7205 | 3/8-16 | 2331 | 1142 | SUC 204-12 | SPAM 204 | 1.6 |
| SUCSPAM204 | 20mm | 1.313 | 2.88 | 2.000 | 1.50 | 0.50 | 0.44 | 2.56 | 1.2205 | 0.5000 | 0.7205 | 3/8-16 | 2331 | 1142 | SUC 204 | SPAM 204 | 1.6 |
| SUCSPAM205-14 | 7/8" | 1.438 | 3.00 | 2.000 | 1.50 | 0.50 | 0.47 | 2.80 | 1.3425 | 0.5630 | 0.7795 | 3/8-16 | 2542 | 1349 | SUC 205-14 | SPAM 205 | 2.0 |
| SUCSPAM205-15 | 15/16" | 1.438 | 3.00 | 2.000 | 1.50 | 0.50 | 0.47 | 2.80 | 1.3425 | 0.5630 | 0.7795 | 3/8-16 | 2542 | 1349 | SUC 205-15 | SPAM 205 | 2.0 |
| SUCSPAM205 | 25mm | 1.438 | 3.00 | 2.000 | 1.50 | 0.50 | 0.47 | 2.80 | 1.3425 | 0.5630 | 0.7795 | 3/8-16 | 2542 | 1349 | SUC 205 | SPAM 205 | 2.0 |
| SUCSPAM205-16 | 1" | 1.438 | 3.00 | 2.000 | 1.50 | 0.50 | 0.47 | 2.80 | 1.3426 | 0.5630 | 0.7795 | 3/8-16 | 2542 | 1349 | SUC 205-16 | SPAM 205 | 2.0 |
| SUCSPAM206-17 | 1 1/16" | 1.688 | 4.00 | 3.000 | 1.50 | 0.63 | 0.47 | 3.43 | 1.5000 | 0.6260 | 0.8740 | 7/16-14 | 3554 | 1942 | SUC 206-17 | SPAM 206 | 3.1 |
| SUCSPAM206-18 | 1 1/8" | 1.688 | 4.00 | 3.000 | 1.50 | 0.63 | 0.47 | 3.43 | 1.5000 | 0.6260 | 0.8740 | 7/16-14 | 3554 | 1942 | SUC 206-18 | SPAM 206 | 3.1 |
| SUCSPAM206 | 30mm | 1.688 | 4.00 | 3.000 | 1.50 | 0.63 | 0.47 | 3.43 | 1.5000 | 0.6260 | 0.8740 | 7/16-14 | 3554 | 1942 | SUC 206 | SPAM 206 | 3.1 |
| SUCSPAM206-19 | 1 3/16" | 1.688 | 4.00 | 3.000 | 1.50 | 0.63 | 0.47 | 3.43 | 1.5000 | 0.6260 | 0.8740 | 7/16-14 | 3554 | 1942 | SUC 206-19 | SPAM 206 | 3.1 |
| SUCSPAM206-20 | 1 1/4" | 1.688 | 4.00 | 3.000 | 1.50 | 0.63 | 0.47 | 3.43 | 1.5000 | 0.6260 | 0.8740 | 7/16-14 | 3554 | 1942 | SUC 206-20 | SPAM 206 | 3.1 |
| SUCSPAM207-20 | 1 1/4" | 1.875 | 4.25 | 3.250 | 1.89 | 0.75 | 0.47 | 3.74 | 1.6809 | 0.6890 | 1.0000 | 1/2-13 | 4683 | 2626 | SUC 207-20 | SPAM 207 | 4.1 |
| SUCSPAM207-21 | 1 5/16" | 1.875 | 4.25 | 3.250 | 1.89 | 0.75 | 0.47 | 3.74 | 1.6809 | 0.6890 | 1.0000 | 1/2-13 | 4683 | 2626 | SUE 207-21 | SPAM 207 | 4.1 |
| SUCSPAM207-22 | 1 3/8" | 1.875 | 4.25 | 3.250 | 1.89 | 0.75 | 0.47 | 3.74 | 1.6809 | 0.6890 | 1.0000 | 1/2-13 | 4683 | 2626 | SUC 207-22 | SPAM 207 | 4.1 |
| SUCSPAM207 | 35mm | 1.875 | 4.25 | 3.250 | 1.89 | 0.75 | 0.47 | 3.74 | 1.6809 | 0.6890 | 1.0000 | 1/2-13 | 4683 | 2626 | SUC 207 | SPAM 207 | 4.1 |
| SUCSPAM207-23 | 1 7/16" | 1.875 | 4.25 | 3.250 | 1.89 | 0.75 | 0.47 | 3.74 | 1.6809 | 0.6890 | 1.0000 | 1/2-13 | 4683 | 3057 | SUC 207-23 | SPAM 207 | 4.1 |
| SUCSPAM208-24 | 1 1/2" | 1.938 |
4.63 | 3.500 | 1.89 | 0.75 | 0.47 | 3.94 | 1.9370 | 0.7480 | 1.1890 | 1/2-13 | 5294 | 3057 | SUC 208-24 | SPAM 208 | 5.1 |
| SUCSPAM208-25 | 1 9/16" | 1.938 | 4.63 | 3.500 | 1.89 | 0.75 | 0.47 | 3.94 | 1.9370 | 0.7480 | 1.1890 | 1/2-13 | 5294 | 3057 | SUC 208-25 | SPAM 208 | 5.1 |
| SUCSPAM208 | 40mm | 1.938 | 4.63 | 3.500 | 1.89 | 0.75 | 0.47 | 3.94 | 1.9370 | 0.7480 | 1.1890 | 1/2-13 | 5294 | 3057 | SUC 208 | SPAM 208 | 5.1 |
| SUCSPAM209-26 | 1 5/8" | 2.125 | 4.96 | 3.750 | 2.00 | 0.75 | 0.47 | 4.25 | 1.9370 | 0.7480 | 1.1890 | 1/2-13 | 5923 | 3507 | SUC 209-26 | SPAM 209 | 6.1 |
| SUCSPAM209-27 | 1 11/16" | 2.125 | 4.96 | 3.750 | 2.00 | 0.75 | 0.47 | 4.25 | 1.9370 | 0.7480 | 1.1890 | 1/2-13 | 5923 | 35007 | SUC 210-27 | SPAM 209 | 6.1 |
| SUCSPAM209-28 | 1 3/4" | 2.125 | 4.96 | 3.750 | 2.00 | 0.75 | 0.47 | 4.25 | 1.9370 | 0.7480 | 1.1890 | 1/2-13 | 5923 |
3507 | SUC 209-28 | SPAM 209 | 6.1 |
| SUCSPAM209 | 45mm | 2.125 | 4.96 | 3.750 | 2.00 | 0.75 | 0.47 | 4.25 | 1.9370 | 0.7480 | 1.1890 | 1/2-13 | 5923 | 3507 | SUC 209 | SPAM 209 | 6.1 |
| SUCSPAM210-30 | 1 7/8" | 2.250 | 5.50 | 4.000 | 2.00 | 0.87 | 0.55 | 4.61 | 2.0315 | 0.7480 | 1.2835 | 5/8-11 | 6402 | 3507 | SUC 210-30 | SPAM 210 | 7.0 |

|
Bearing #
|
Shaft Diameter (d)
|
(H)
|
(A)
|
(E)
|
(B)
|
(R)
|
(G)
|
(W)
|
(Bi)
|
(N)
|
(M)
|
Thread Size
|
Dynamic Load Rating (LBS)
|
Static Load Rating (LBS)
|
Bearing Insert
|
Housing Number
|
Weight (LBS)
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SNCSPAM201-8 | 1/2" | 1.313 | 2.88 | 2.000 | 1.50 | 0.50 | 0.44 | 2.56 | 1.5472 | 0.5000 | 0.6732 | 3/8-16 | 2331 | 1142 | SNC 201-8 | SPAM 204 | 1.7 |
| SNCSPAM202-10 | 5/8" | 1.313 | 2.88 | 2.000 | 1.50 | 0.50 | 0.44 | 2.56 | 1.5472 | 0.5000 | 0.6732 | 3/8-16 | 2331 | 1142 | SNC | SPAM 204 | 1.7 |
| SNCSPAM204-12 | 3/4" | 1.313 | 2.88 | 2.000 | 1.50 | 0.50 | 0.44 | 2.56 | 1.5472 | 0.5000 | 0.6732 | 3/8-16 | 2331 | 1142 | SNC | SPAM 204 | 1.7 |
| SNCSPAM204 | 20mm | 1.313 | 2.88 | 2.000 | 1.50 | 0.50 | 0.44 | 2.56 | 1.5472 | 0.5000 | 0.6732 | 3/8-16 | 2331 | 1142 | SNC | SPAM 204 | 1.7 |
| SNCSPAM205-14 | 7/8" | 1.438 | 3.00 | 2.000 | 1.50 | 0.50 | 0.47 | 2.80 | 1.6220 | 0.5630 | 0.6850 | 3/8-16 | 2542 | 1349 | SNC | SPAM 205 | 2.1 |
| SNCSPAM205-15 | 15/16" | 1.438 | 3.00 | 2.000 | 1.50 | 0.50 | 0.47 | 2.80 | 1.6220 | 0.5630 | 0.6850 | 3/8-16 | 2542 | 1349 | SNC | SPAM 205 | 2.1 |
| SNCSPAM205 | 25mm | 1.438 | 3.00 | 2.000 | 1.50 | 0.50 | 0.47 | 2.80 | 1.6220 | 0.5630 | 0.6850 | 3/8-16 | 2542 | 1349 | SNC | SPAM 205 | 2.1 |
| SNCSPAM205-16 | 1" | 1.438 | 3.00 | 2.000 | 1.50 | 0.50 | 0.47 | 2.80 | 1.6220 | 0.5630 | 0.6850 | 3/8-16 | 2542 | 1349 | SNC | SPAM 205 | 2.1 |
| SNCSPAM206-17 | 1 1/16" | 1.688 | 4.00 | 3.000 | 1.50 | 0.63 | 0.47 | 3.43 | 1.8110 | 0.6260 | 0.7165 | 7/16-14 | 3554 | 1942 | SNC | SPAM 206 | 3.2 |
| SNCSPAM206-18 | 1 1/18" | 1.688 | 4.00 | 3.000 | 1.50 | 0.63 | 0.47 | 3.43 | 1.8110 | 0.6260 | 0.7165 | 7/16-14 | 3554 | 1942 | SNC | SPAM 206 | 3.2 |
| SNCSPAM206 | 30mm | 1.688 | 4.00 | 3.000 | 1.50 | 0.63 | 0.47 | 3.43 | 1.8110 | 0.6260 | 0.7165 | 7/16-14 | 3554 | 1942 | SNC | SPAM 206 | 3.2 |
| SNCSPAM206-19 | 1 3/16" | 1.688 | 4.00 | 3.000 | 1.50 | 0.63 | 0.47 | 3.43 | 1.8110 | 0.6260 | 0.7165 | 7/16-14 | 3554 | 1942 | SNC | SPAM 206 | 3.2 |
| SNCSPAM206-20 | 1 1/4" | 1.688 | 4.00 | 3.000 | 1.50 | 0.63 | 0.47 | 3.43 | 1.8110 | 0.6260 | 0.7165 | 7/16-14 | 3554 | 1942 | SNC | SPAM 206 | 3.2 |
| SNCSPAM207-20 | 1 1/4" | 1.875 | 4.25 | 3.250 | 1.89 | 0.75 | 0.47 | 3.74 | 1.9606 | 0.6890 | 0.7402 | 1/2-13 | 4683 | 2626 | SNC | SPAM 207 | 4.3 |
| SNCSPAM207-21 | 1 5/16" | 1.875 | 4.25 | 3.250 | 1.89 | 0.75 | 0.47 | 3.74 | 1.9606 | 0.6890 | 0.7402 | 1/2-13 | 4683 | 2626 | SNC | SPAM 207 | 4.3 |
| SNCSPAM207-22 | 1 3/8" | 1.875 | 4.25 | 3.250 | 1.89 | 0.75 | 0.47 | 3.74 | 1.9606 | 0.6890 | 0.7402 | 1/2-13 | 4683 | 2626 | SNC | SPAM 207 | 4.3 |
| SNCSPAM207 | 35mm | 1.875 | 4.25 | 3.250 | 1.89 | 0.75 | 0.47 | 3.74 | 1.9606 | 0.6890 | 0.7402 | 1/2-13 | 4683 | 2626 | SNC | SPAM 207 | 4.3 |
| SNCSPAM207-23 | 1 7/16" | 1.875 | 4.25 | 3.250 | 1.89 | 0.75 | 0.47 | 3.74 | 1.9606 | 0.6890 | 0.7402 | 1/2-13 | 4683 | 2626 | SNC | SPAM 207 | 4.3 |
| SNCSPAM208-24 | 1 1/2" | 1.938 | 4.63 | 3.500 | 1.89 | 0.75 | 0.47 | 3.94 | 2.1220 | 0.7480 | 0.8425 | 1/2-13 | 5294 | 3057 | SNC | SPAM 208 | 5.4 |
| SNCSPAM208-25 | 1 9/16" | 1.938 | 4.63 | 3.500 | 1.89 | 0.75 | 0.47 | 3.94 | 2.1220 | 0.7480 | 0.8425 | 1/2-13 | 5294 | 3057 | SNC | SPAM 208 | 5.4 |
| SNCSPAM208 | 40mm | 1.938 | 4.63 | 3.500 | 1.89 | 0.75 | 0.47 |
3.94 |
2.1220 | 0.7480 | 0.8425 | 1/2-13 | 5294 | 3057 | SNC | SPAM 208 | 5.4 |
| SNCSPAM209-26 | 1 5/8" | 2.125 | 4.96 | 3.750 | 2.00 | 0.75 | 0.47 | 4.25 | 2.1220 | 0.7480 | 0.8425 | 1/2-13 | 5923 | 3507 | SNC | SPAM 209 | 6.4 |
| SNCSPAM209-27 | 1 11/16" | 2.125 | 4.96 | 3.750 | 2.00 | 0.75 | 0.47 | 4.25 | 2.1220 | 0.7480 | 0.8425 | 1/2-13 | 5923 | 3507 | SNC | SPAM 209 | 6.4 |
| SNCSPAM209-28 | 1 3/4" | 2.125 | 4.96 | 3.750 | 2.00 | 0.75 | 0.47 | 4.25 | 2.1220 | 0.7480 | 0.8425 | 1/2-13 | 5923 | 3507 | SNC | SPAM 209 | 6.4 |
| SNCSPAM209 | 45mm | 2.125 | 4.96 | 3.750 | 2.00 | 0.75 | 0.47 | 4.25 | 2.1220 | 0.7480 | 0.8425 | 1/2-13 | 5923 | 3507 | SNC | SPAM 209 | 6.4 |
| SNCSPAM210-30 | 1 7/8" | 2.250 | 5.50 | 4.000 | 2.00 | 0.87 | 0.55 | 4.61 | 2.2480 | 0.7480 | 0.9685 | 5/8-11 | 6402 | 4046 | SNC | SPAM 210 | 7.5 |
| SNCSPAM210-31 | 1 15/16" | 2.250 | 5.50 | 4.000 | 2.00 | 0.87 | 0.55 | 4.61 | 2.2480 | 0.7480 | 0.9685 | 5/8-11 | 6402 | 4046 | SNC | SPAM 210 | 7.5 |
| SNCSPAM210 | 50mm | 2.250 | 5.50 | 4.000 | 2.00 | 0.87 | 0.55 | 4.61 | 2.2480 | 0.7480 | 0.9685 | 5/8-11 | 6402 | 4046 | SNC | SPAM 210 | 7.5 |
| SNCSPAM210-32 | 2" | 2.250 | 5.50 | 4.000 | 2.00 | 0.87 | 0.55 | 4.61 | 2.2480 | 0.7480 | 0.9685 | 5/8-11 | 6402 | 4046 | SNC | SPAM 210 | 7.5 |

|
Bearing #
|
Shaft Diameter (d)
|
(H)
|
(A)
|
(E)
|
(B)
|
(R)
|
(G)
|
(W)
|
(Bi)
|
(N)
|
(M)
|
Thread Size
|
Dynamic Load Rating (LBS)
|
Static Load Rating (LBS)
|
Bearing Insert
|
Housing Number
|
Weight (LBS)
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHCSPAM204-12 | 3/4" | 1.313 | 2.88 | 2.000 | 1.50 | 0.50 | 0.44 | 2.56 | 1.7205 | 0.6732 | 0.6732 | 3/8-16 | 2331 | 1142 | SHC 204-12 | SPAM 204 | 1.7 |
| SHCSPAM204 | 20mm | 1.313 | 2.88 | 2.000 | 1.50 | 0.50 | 0.44 | 2.56 | 1.7205 | 0.6732 | 0.6732 | 3/8-16 | 2331 | 142 | SHC 204 | SPAM 204 | 1.7 |
| SHCSPAM205-14 | 7/8" | 1438 | 3.00 | 2.000 | 1.50 | 0.50 | 0.47 | 2.80 | 1.7480 | 0.6890 | 0.6850 | 3/8-16 | 2542 | 1349 | SHC 205-14 | SPAM 205 | 2.1 |
| SHCSPAM205-15 | 5/16" | 1438 | 3.00 | 2.000 | 1.50 | 0.50 | 0.47 | 2.80 | 1.7480 | 0.6890 | 0.6850 | 3/8-16 | 2542 | 1349 | SHC 205-15 | SPAM 205 | 2.1 |
| SHCSPAM205 | 25mm | 1438 | 3.00 | 2.000 | 1.50 | 0.50 | 0.47 | 2.80 | 1.7480 | 0.6890 | 0.6850 | 3/8-16 | 2542 | 1349 | SHC 205 | SPAM 205 | 2.1 |
| SHCSPAM205-16 | 1" | 1438 | 3.00 | 2.000 | 1.50 | 0.50 | 0.47 | 2.80 | 1.7480 | 0.6890 | 0.6850 | 3/8-16 | 2542 | 1349 | SHC 205-16 | SPAM 205 | 2.1 |
| SHCSPAM206-17 | 1 1/16" | 1.688 | 4.00 | 3.000 | 1.50 | 0.63 | 0.47 | 3.43 | 1.9055 | 0.7205 | 0.7165 | 7/16-14 | 3554 | 1942 | SHC 206-17 | SPAM 206 | 3.2 |
| SHCSPAM206-18 | 1 1/8" | 1.688 | 4.00 | 3.000 | 1.50 | 0.63 | 0.47 | 3.43 | 1.9055 | 0.7205 | 0.7165 | 7/16-14 | 3554 | 1942 | SHC 206-18 | SPAM 206 | 3.2 |
| SHCSPAM206 | 30mm | 1.688 | 4.00 | 3.000 | 1.50 | 0.63 | 0.47 | 3.43 | 1.9055 | 0.7205 | 0.7165 | 7/16-14 | 3554 | 1942 | SHC 206 | SPAM 206 | 3.2 |
| SHCSPAM206-19 | 1 3/16" | 1.688 | 4.00 | 3.000 | 1.50 | 0.63 | 0.47 | 3.43 | 1.9055 | 0.7205 | 0.7165 | 7/16-14 | 3554 | 1942 | SHC 206-19 | SPAM 206 | 3.2 |
| SHCSPAM206-20 | 1 1/4" | 1.688 | 4.00 | 3.000 | 1.50 | 0.63 | 0.47 | 3.43 | 1.9055 | 0.7205 | 0.7165 | 7/16-14 | 3554 | 1942 | SHC 206-20 | SPAM 206 | 3.2 |
| SHCSPAM207-20 | 1 1/4" | 1.875 | 4.25 | 3.250 | 1.89 | 0.75 | 0.47 | 3.74 | 2.0118 | 0.7402 | 0.7402 | 1/2-13 | 4683 | 2626 | SHC 207-20 | SPAM 207 | 4.3 |
| SHCSPAM207-21 | 1 5/16" | 1.875 | 4.25 | 3.250 | 1.89 | 0.75 | 0.47 | 3.74 | 2.0118 | 0.7402 | 0.7402 | 1/2-13 | 4683 | 2626 | SHC 207-21 | SPAM 207 | 4.3 |
| SHCSPAM207-22 | 1 3/8" | 1.875 | 4.25 | 3.250 | 1.89 | 0.75 | 0.47 | 3.74 | 2.0118 | 0.7402 | 0.7402 | 1/2-13 | 4683 | 2626 | SHC 207-22 | SPAM 207 | 4.3 |
| SHCSPAM207 | 35mm | 1.875 | 4.25 | 3.250 | 1.89 | 0.75 | 0.47 | 3.74 | 2.0118 | 0.7402 | 0.7402 | 1/2-13 | 4683 | 2626 | SHC 207 | SPAM 207 | 4.3 |
| SHCSPAM207-23 | 1 7/16" | 1.875 | 4.25 | 3.250 | 1.89 | 0.75 | 0.47 | 3.74 | 2.0118 | 0.7402 | 0.7402 | 1/2-13 | 4683 | 2626 | SHC 207-23 | SPAM 207 | 4.3 |
| SHCSPAM208-24 | 1 1/2" | 1.938 | 4.63 | 3.500 | 1.89 | 0.75 | 0.47 | 3.94 | 2.2165 | 0.8425 | 0.8425 | 1/2-13 | 5294 | 3057 | SHC 208-24 | SPAM 208 | 5.4 |
| SHCSPAM208-25 | 1 9/16" | 1.938 | 4.63 | 3.500 | 1.89 | 0.75 | 0.47 | 3.94 | 2.2165 | 0.8425 | 0.8425 | 1/2-13 | 5294 | 3057 | SHC 208-25 | SPAM 208 | 5.4 |
| SHCSPAM208 | 40mm | 1.938 | 4.63 | 3.500 | 1.89 | 0.75 | 0.47 | 3.94 | 2.2165 | 0.8425 | 0.8425 | 1/2-13 | 5294 | 3057 | SHC 208 | SPAM 208 | 5.4 |
| SHCSPAM209-26 | 1 5/8" | 2.123 | 4.96 | 3.750 | 2.00 | 0.75 | 0.47 | 4.25 | 2.2165 | 0.8425 | 0.8425 | 1/2-13 | 5923 | 3507 | SHC 209-26 | SPAM 209 | 6.4 |
| SHCSPAM209-27 | 1 11/16" | 2.123 | 4.96 | 3.750 | 2.00 | 0.75 | 0.47 | 4.25 | 2.2165 | 0.8425 | 0.8425 | 1/2-13 | 5923 | 3507 | SHC 209-27 | SPAM 209 | 6.4 |
| SHCSPAM209-28 | 1 3/4" | 2.123 | 4.96 | 3.750 | 2.00 | 0.75 | 0.47 | 4.25 | 2.2165 | 0.8425 | 0.8425 | 1/2-13 | 5923 | 3507 | SHC 209-28 | SPAM 209 | 6.4 |
| SHCSPAM209 | 45mm | 2.123 | 4.96 | 3.750 | 2.00 | 0.75 | 0.47 | 4.25 | 2.2165 | 0.8425 | 0.8425 | 1/2-13 | 5923 | 3507 | SHC 209 | SPAM 209 | 6.4 |
| SHCSPAM210-30 | 1 7/8" | 2.250 | 5.50 | 4.000 | 2.00 | 0.87 | 0.55 | 4.61 | 2.4685 | 0.9685 | 0.9685 | 5/8-11 | 6402 | 4046 | SHC 210-30 | SPAM 210 | 7.5 |
| SHCSPAM210-31 | 1 15/16" | 2.250 | 5.50 | 4.000 | 2.00 | 0.87 | 0.55 | 4.61 | 2.4685 | 0.9685 | 0.9685 | 5/8-11 | 6402 | 4046 | SHC 210-31 | SPAM 210 | 7.5 |
| SHCSPAM210 | 50mm | 2.250 | 5.50 | 4.000 | 2.00 | 0.87 | 0.55 | 4.61 | 2.4685 | 0.9685 | 0.9685 | 5/8-11 | 6402 | 4046 | SHC 210 | SPAM 210 | 7.5 |
| SHCSPAM210-32 | 2" | 2.250 | 5.50 | 4.000 | 2.00 | 0.87 | 0.55 | 4.61 | 2.4685 | 0.9685 | 0.9685 | 5/8-11 | 6402 | 4046 | SHC 210-32 | SPAM 210 | 7.5 |

|
Bearing #
|
Shaft Diameter (d)
|
(H)
|
(A)
|
(E)
|
(B)
|
(R)
|
(G)
|
(W)
|
(Bi)
|
(N)
|
(M)
|
Thread Size
|
Dynamic Load Rating (LBS)
|
Static Load Rating (LBS)
|
Bearing Insert |
Housing Number
|
Weight (LBS)
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUESPAM204-12 | 3/4" | 1.313 | 2.88 | 2.000 | 1.50 | 0.50 | 0.44 | 2.56 | 1.2992 | 0.5000 | 0.7205 | 3/8-16 | 2331 | 1142 | SUE 204-12 | SPAM204 | 1.7 |
| SUESPAM204 | 20mm | 1.313 | 2.88 | 2.000 | 1.50 | 050 | 0.44 | 2.56 | 1.2992 | 0.5000 | 0.7205 | 3/8-16 | 2331 | 1142 | SUE 204 | SPAM 204 | 1.7 |
| SUESPAM205-14 | 7/8" | 1.438 | 3.00 | 2.000 | 1.50 | 0.50 | 0.47 | 2.80 | 1.3937 | 0.56300 | 0.7795 | 3/8-16 | 2542 | 1349 | SUE 205-14 | SPAM 205 | 2.1 |
| SUESPAM205-15 | 15/16" | 1.438 | 3.00 | 2.000 | 1.50 | 0.50 | 0.47 | 2.80 | 1.3937 | 0.56300 | 0.7795 | 3/8-16 | 2542 | 1349 | SUE 205-15 | SPAM 205 | 2.1 |
| SUESPAM205 | 25mm | 1.438 | 3.00 | 2.000 | 1.50 | 0.50 | 0.47 | 2.80 | 1.3937 | 0.56300 | 0.7795 | 3/8-16 | 2542 | 1349 | SUE 205 | SPAM 205 | 2.1 |
| SUESPAM205-16 | 1" | 1.438 | 3.00 | 2.000 | 1.50 | 0.50 | 0.47 | 2.80 | 1.3937 | 0.56300 | 0.7795 | 3/8-16 | 2542 | 1349 | SUE 206-16 | SPAM 206 | 3.2 |
| SUESPAM206-17 | 1 1/16" | 1688 | 4.00 | 3.000 | 1.50 | 0.63 | 0.47 | 3.43 | 1.5669 | 0.6260 | 0.8740 | 7/16-14 | 3554 | 1942 | SUE 206-17 | SPAM 206 | 3.2 |
| SUESPAM206-18 | 1 1/8" | 1688 | 4.00 | 3.000 | 1.50 | 0.63 | 0.47 | 3.43 | 1.5669 | 0.6260 | 0.8740 | 7/16-14 | 3554 | 1942 | SUE 206-18 | SPAM 206 | 3.2 |
| SUESPAM206 | 30mm | 1688 | 4.00 | 3.000 | 1.50 | 0.63 | 0.47 | 3.43 | 1.5669 | 0.6260 | 0.8740 | 7/16-14 | 3554 | 1942 | SUE 206 | SPAM 206 | 3.2 |
| SUESPAM206-19 | 1 3/16" | 1688 | 4.00 | 3.000 | 1.50 | 0.63 | 0.47 | 3.43 | 1.5669 | 0.6260 | 0.8740 | 7/16-14 | 3554 | 1942 | SUE 206-19 | SPAM 206 | 3.2 |
| SUESPAM206-20 | 1 1/4" | 1688 | 4.00 | 3.000 | 1.50 | 0.63 | 0.47 | 3.43 | 1.5669 | 0.6260 | 0.8740 | 7/16-14 | 3554 | 1942 | SUE 206-20 | SPAM 206 | 3.2 |
| SUESPAM207-20 | 1 1/4" | 1.875 | 4.25 | 3.250 | 1.89 | 0.75 | 0.47 | 3.74 | 1.7283 | 0.6890 | 1.0000 | 1/2-13 | 4683 | 2626 | SUE 207-20 | SPAM 207 | 4.3 |
| SUESPAM207-21 | 1 5/16" | 1.875 | 4.25 | 3.250 | 1.89 | 0.75 | 0.47 | 3.74 | 1.7283 | 0.6890 | 1.0000 | 1/2-13 | 4683 | 2626 | SUE 207-21 | SPAM 207 | 4.3 |
| SUESPAM207-22 | 1 3/8" | 1.875 | 4.25 | 3.250 | 1.89 | 0.75 | 0.47 | 3.74 | 1.7283 | 0.6890 | 1.0000 | 1/2-13 | 4683 | 2626 | SUE 207-22 | SPAM 207 | 4.3 |
| SUESPAM207 | 35mm | 1.875 | 4.25 | 3.250 | 1.89 | 0.75 | 0.47 | 3.74 | 1.7283 | 0.6890 | 1.0000 | 1/2-13 | 4683 | 2626 | SUE 207 | SPAM 207 | 4.3 |
| SUESPAM207-23 | 1 7/16" | 1.875 | 4.25 | 3.250 | 1.89 | 0.75 | 0.47 | 3.74 | 1.7283 | 0.6890 | 1.0000 | 1/2-13 | 4683 | 2626 | SUE 207-23 | SPAM 207 | 4.3 |
| SUESPAM208-24 | 1 1/2" | 1.938 | 4.63 | 3.500 | 1.89 | 0.75 | 0.47 | 3.94 | 1.9764 | 0.7480 | 1.1890 | 1/2-13 | 5294 | 3057 | SUE 208-24 | SPAM 208 | 5.4 |
| SUESPAM208-25 | 1 9/16" | 1.938 | 4.63 | 3.500 | 1.89 | 0.75 | 0.47 | 3.94 | 1.9764 | 0.7480 | 1.1890 | 1/2-13 | 5294 | 3057 | SUE 208-25 | SPAM 208 | 5.4 |
| SUESPAM208 | 40mm | 1.938 | 4.63 | 3.500 | 1.89 | 0.75 | 0.47 | 3.94 | 1.9764 | 0.7480 | 1.1890 | 1/2-13 | 5294 | 3057 | SUE 208 | SPAM 208 | 5.4 |
| SUESPAM209-26 | 1 5/8" | 2.125 | 4.96 | 3.750 | 2.00 | 0.75 | 0.47 | 4.25 | 1.9764 | 0.7480 | 1.1890 | 1/2-13 | 5923 | 3507 | SUE 209-26 | SPAM 209 | 6.4 |
| SUESPAM209-27 | 1 11/16" | 2.125 | 4.96 | 3.750 | 2.00 | 0.75 | 0.47 | 4.25 | 1.9764 | 0.7480 | 1.1890 | 1/2-13 | 5923 | 3507 | SUE 209-27 | SPAM 209 | 6.4 |
