Load Rating Data
The load rating table below is to be used as a general tool for determining how loads and speeds imposed on a bearing will affect the overall life of the bearing. By determining your expected radial load and speech, you can figure out the L10 life that will be suitable for your application.Note: L10 hours are the number of service hours a bearing can be operated before 10% of the bearings fail. This means that the AVERAGE service life of a bearing (50% failure rate) will be higher than those listed below.
Note: Decreasing bearing loads will have an exponential effect of the fatigue life of a bearing.
| Insert Number | L10 Life (HRS) | 50 RPM | 150 RPM | 250 RPM | 500 RPM | 750 RPM | 1000 RPM | 1500 RPM | 1750 RPM | 2000 RPM | 2500 RPM | 3000 RPM | 3500 RPM | 4000 RPM | 4500 RPM |
| SUC 204 | 5000 | 945 | 655 | 553 | 439 | 383 | 348 | 304 | 289 | 276 | 257 | 241 | 229 | 219 | 211 |
| SHC 204 | 10000 | 750 | 520 | 439 | 348 | 304 | 276 | 241 | 229 | 219 | 204 | 192 | 182 | 174 | 167 |
| SUE 204 | 30000 | 520 | 361 | 304 | 241 | 211 | 192 | 167 | 159 | 152 | 141 | 133 | 126 | 121 | 116 |
| SSER 204 | 50000 | 439 | 304 | 257 | 204 | 178 | 162 | 141 | 134 | 128 | 119 | 112 | 106 | 102 | 98 |
| SUER 204 | 100000 | 348 | 241 | 204 | 162 | 141 | 128 | 112 | 106 | 102 | 95 | 89 | 84 | 81 | 78 |
| SUC 205 | 5000 | 1031 | 715 | 603 | 478 | 418 | 380 | 332 | 315 | 301 | 280 | 263 | 250 | 239 | X |
| SHC 205 | 10000 | 818 | 567 | 478 | 380 | 332 | 301 | 263 | 250 | 239 | 222 | 209 | 199 | 190 | X |
| SUE 205 | 30000 | 567 | 393 | 332 | 263 | 230 | 209 | 183 | 173 | 166 | 154 | 145 | 138 | 132 | X |
| SSER 205 | 50000 | 478 | 332 | 280 | 222 | 194 | 176 | 154 | 146 | 140 | 130 | 122 | 116 | 111 | X |
| SUER 205 | 100000 | 380 | 263 | 222 | 176 | 154 | 140 | 122 | 116 | 111 | 103 | 97 | 92 | 88 | X |
| SUC 206 | 5000 | 1441 | 999 | 843 | 669 | 584 | 531 | 464 | 441 | 421 | 391 | 368 | 350 | X | X |
| SHC 206 | 1000 | 1144 | 793 | 669 | 531 | 464 | 421 | 368 | 350 | 334 | 310 | 292 | 278 | X | X |
| SUE 206 | 30000 | 793 | 550 | 464 | 368 | 322 | 292 | 255 | 242 | 232 | 215 | 203 | 192 | X | X |
| SSER 206 | 50000 | 669 | 464 | 391 | 310 | 271 | 246 | 215 | 204 | 196 | 182 | 171 | 162 | X | X |
| SUER 206 | 100000 | 531 | 368 | 310 | 246 | 215 | 196 | 171 | 162 | 155 | 144 | 136 | 129 | X | X |
| SUC 207 | 5000 | 1899 | 1317 | 1110 | 881 | 770 | 700 | 611 | 581 | 555 | 515 | 485 | X | X | X |
| SHC 207 | 10000 | 1507 | 1045 | 881 | 700 | 611 | 555 | 485 | 461 | 441 | 409 | 385 | X | X | X |
| SUE 207 | 30000 | 1045 | 725 | 611 | 485 | 424 | 385 | 336 | 319 | 306 | 284 | 267 | X | X | X |
| SSER 207 | 50000 | 881 | 611 | 515 | 409 | 357 | 325 | 284 | 269 | 258 | 239 | 225 | X | X | X |
| SUER 207 | 100000 | 700 | 485 | 409 | 325 | 284 | 258 | 225 | 214 | 205 | 190 | 179 | X | X | X |
| SUC 208 | 5000 | 2147 | 1488 | 1255 | 996 | 870 | 791 | 691 | 656 | 628 | 583 | X | X | X | X |
| SHC 208 | 10000 | 1704 | 1181 | 996 | 791 | 691 | 628 | 548 | 521 | 498 | 462 | X | X | X | X |
| SUE 208 | 30000 | 1181 | 819 | 691 | 548 | 479 | 435 | 380 | 361 | 345 | 321 | X | X | X | X |
| SSER 208 | 50000 | 996 | 691 | 583 | 462 | 404 | 367 | 321 | 305 | 291 | 270 | X | X | X | X |
| SUER 208 | 100000 | 791 | 548 | 462 | 367 | 321 | 291 | 255 | 242 | 231 | 215 | X | X | X | X |
| SUC 209 | 5000 | 2402 | 1665 | 1404 | 1115 | 974 | 885 | 773 | 734 | 702 | 652 | X | X | X | X |
| SHC 209 | 10000 | 1906 | 1322 | 1115 | 885 | 773 | 702 | 613 | 583 | 557 | 517 | X | X | X | X |
| SUE 209 | 30000 | 1322 | 916 | 773 | 613 | 536 | 487 | 425 | 404 | 386 | 359 | X | X | X | X |
| SSER 209 | 50000 | 1115 | 773 | 652 | 517 | 452 | 411 | 359 | 341 | 326 | 303 | X | X | X | X |
| SUER 209 | 100000 | 885 | 613 | 517 | 411 | 359 | 326 | 285 | 270 | 259 | 240 | X | X | X | X |
| SUC 210 | 5000 | 2596 | 1800 | 1518 | 1205 | 1053 | 956 | 835 | 794 | 759 | X | X | X | X | X |
| SHC 210 | 10000 | 2060 | 1429 | 1205 | 956 | 835 | 759 | 663 | 360 | 602 | X | X | X | X | X |
| SUE 210 | 30000 | 1429 | 991 | 835 | 663 | 579 | 526 | 460 | 437 | 418 | X | X | X | X | X |
| SSER 210 | 50000 | 1205 | 835 | 705 | 559 | 489 | 444 | 388 | 368 | 352 | X | X | X | X | X |
| SUER 210 | 100000 | 956 | 663 | 559 | 444 | 388 | 352 | 308 | 292 | 280 | X | X | X | X | X |
| SUC 211 | 5000 | 3216 | 2230 | 1881 | 1493 | 1304 | 1185 | 1035 | 983 | 940 | X | X | X | X | X |
| SHC 211 | 10000 | 2552 | 1770 | 1493 | 1185 | 1035 | 940 | 821 | 780 | 746 | X | X | X | X | X |
| SUE 211 | 30000 | 1770 | 1227 | 1035 | 821 | 718 | 652 | 570 | 541 | 517 | X | X | X | X | X |
| SSER 211 | 50000 | 1493 | 1035 | 873 | 693 | 605 | 550 | 480 | 456 | 436 | X | X | X | X | X |
| SUER 211 | 100000 | 1185 | 821 | 693 | 550 | 480 | 436 | 381 | 362 | 346 | X | X | X | X | X |
| SUC 212 | 5000 | 3874 | 2686 | 2266 | 1798 | 1571 | 1427 | 1247 | 1184 | X | X | X | X | X | X |
| SHC 212 | 10000 | 3075 | 2132 | 1798 | 1427 | 1247 | 1133 | 990 | 940 | X | X | X | X | X | X |
| SUE 212 | 30000 | 2132 | 1478 | 1247 | 990 | 864 | 785 | 686 | 652 | X | X | X | X | X | X |
| SSER 212 | 50000 | 1798 | 1247 | 1052 | 835 | 729 | 662 | 579 | 550 | X | X | X | X | X | X |
| SUER 212 | 100000 | 1427 | 990 | 835 | 662 | 579 | 526 | 459 | 436 | X | X | X | X | X | X |
Bearing Fatigue Life
BEARING LIFE INFORMATION:
FatigueIf a bearing is correctly mounted, lubricated, sealed from contaminants, installed properly, and handled accordingly, the only only other thing that can cause failure is fatigue of the material. Metal fatigue is the progressive and localized structural damage that occurs when a material is subjected to cyclic loadings.
Bearing Fatigue Life
The life of a bearing is defined as the hours of operation (at a constant speed) that the bearing is capable of running before evidence of fatigue develops in the material of the raceways or in the rolling elements of the bearing.
Calculating Bearing Life:
L10 is the number of hours (at a constant speed) that a group of bearings will run before 10% of the bearings fail.Bearing life formula :

Note: The above formula assumes that the bearings are being ran in ideal operating conditions (including press-fit). Considering that typical mounted bearing applications have a flip fit, a derating factor multiplier should be used to calculate L10 life.
- For set screw and eccentric collar bearings, a multiplier of 0.456 should be used.
- For tru-loc bearings, a multiplier of 0.800 should be used.
Certain applications require different L10 life conditions. An application that is NOT used frequently will require lower L10 life hours to give sufficient performance than an application that IS frequently used and requires higher reliability.
L10 Life Chart
| Machinery Used | L10 Life (HRS) | 50 RPM | 100 RPM | 200 RPM | 300 RPM | 400 RPM | 500 RPM | 600 RPM | 700 RPM | 800 RPM | 900 RPM | 1000 RPM | 1200 RPM | 1500 RPM | 1800 RPM | 2400 RPM | 3600 RPM | 5000 RPM | 10000 RPM |
|
Household Appliances
1,000-2,000 hrs |
1,000 | 1.4 | 1.8 | 2.3 | 2.6 | 2.9 | 3.1 | 3.3 | 3.5 | 3.6 | 3.8 | 3.9 | 4.2 | 4.5 | 4.8 | 5.2 | 6.0 | 6.7 | 8.4 |
|
Household Appliances
1,000-2,000 hrs |
2,000 | 1.8 | 2.3 | 2.9 | 3.3 | 3.6 | 3.9 | 4.2 | 4.4 | 4.6 | 4.8 | 4.9 | 5.2 | 5.6 | 6.0 | 6.6 | 7.6 | 8.4 | 10.6 |
|
Agricultural Machinery
3,000-8,000 hrs |
3,000 | 2.1 | 2.6 | 3.3 | 3.8 | 4.2 | 4.5 | 4.8 | 5.0 | 5.2 | 5.5 | 5.6 | 6.0 | 6.5 | 6.9 | 7.6 | 8.7 | 9.7 | 12.2 |
|
Agricultural Machinery
3,000-8,000 hrs |
5,000 | 2.5 | 3.1 | 3.9 | 4.5 | 4.9 | 5.3 | 5.6 | 5.9 | 6.2 | 6.5 | 6.7 | 7.1 | 7.7 | 8.1 | 9.0 | 10.3 | 11.4 | 14.4 |
|
Agricultural Machinery
3,000-8,000 hrs |
8,000 | 2.9 | 3.6 | 4.6 | 5.2 | 5.8 | 6.2 | 6.6 | 7.0 | 7.3 | 7.6 | 7.8 | 8.3 | 9.0 | 9.5 | 10.5 | 12.0 | 13.4 | 16.9 |
|
Small Motors / Fans
8,000-15,000 hrs |
8,766 (1 yr) |
3.0 | 3.7 | 4.7 | 5.4 | 5.9 | 6.4 | 6.8 | 7.2 | 7.5 | 7.8 | 8.1 | 8.6 | 9.2 | 9.8 | 10.8 | 12.4 | 13.8 | 17.4 |
|
Small Motors / Fans
8,000-15,000 hrs |
12,000 | 3.3 | 4.2 | 5.2 | 6.0 | 6.6 | 7.1 | 7.6 | 8.0 | 8.3 | 8.7 | 9.0 | 9.5 | 10.3 | 10.9 | 12.0 | 13.7 | 15.3 | 19.3 |
|
Small Motors / Fans
8,000-15,000 hrs |
15,000 | 3.6 | 4.5 | 5.6 | 6.5 | 7.1 | 7.7 | 8.1 | 8.6 | 9.0 | 9.3 | 9.7 | 10.3 | 11.1 | 11.7 | 12.9 | 14.8 | 16.5 | 20.8 |
|
General Industrial Machinery
20,000-40,000 hrs |
20,000 | 3.9 | 4.9 | 6.2 | 7.1 | 7.8 | 8.4 | 9.0 | 9.4 | 9.9 | 10.3 | 10.6 | 11.3 | 12.2 | 12.9 | 14.2 | 16.3 | 18.2 | 22.9 |
|
General Industrial Machinery
20,000-40,000 hrs |
25,000 | 4.2 | 5.3 | 6.7 | 7.7 | 8.4 | 9.1 | 9.7 | 10.2 | 10.6 | 11.1 | 11.4 | 12.2 | 13.1 | 13.9 | 15.3 | 17.5 | 19.6 | 24.7 |
|
General Industrial Machinery
20,000-40,000 hrs |
30,000 | 4.5 | 5.6 | 7.1 | 8.1 | 9.0 | 9.7 | 10.3 | 10.8 | 11.3 | 11.7 | 12.2 | 12.9 | 13.9 | 14.8 | 16.3 | 18.6 | 20.8 | 26.2 |
|
General Industrial Machinery
20,000-40,000 hrs |
35,000 | 4.7 | 5.9 | 7.5 | 8.6 | 9.4 | 10.2 | 10.8 | 11.4 | 11.9 | 12.4 | 12.8 | 13.6 | 14.7 | 15.6 | 17.1 | 19.6 | 21.9 | 27.6 |
|
General Industrial Machinery
20,000-40,000 hrs |
40,000 | 4.9 | 6.2 | 7.8 | 9.0 | 9.9 | 10.6 | 11.3 | 11.9 | 12.4 | 12.9 | 13.4 | 14.2 | 15.3 | 16.3 | 17.9 | 20.5 | 22.9 | 28.8 |
|
Large Motors / Fans / Pumps
40,000-60,000 hrs |
43,830 (5 yrs) |
5.1 | 6.4 | 8.1 | 9.2 | 10.2 | 11.0 | 11.6 | 12.3 | 12.8 | 13.3 | 13.8 | 14.7 | 15.8 | 16.8 | 18.5 | 21.2 | 23.6 | 29.7 |
|
Large Motors / Fans / Pumps
40,000-60,000 hrs |
50,000 | 5.3 | 6.7 | 8.4 | 9.7 | 10.6 | 11.4 | 12.2 | 12.8 | 13.4 | 13.9 | 14.4 | 15.3 | 16.5 | 17.5 | 19.3 | 22.1 | 24.7 | 31.1 |
|
Large Motors / Fans / Pumps
40,000-60,000 hrs |
60,000 | 5.6 | 7.1 | 9.0 | 10.3 | 11.3 | 12.2 | 12.9 | 13.6 | 14.2 | 14.8 | 15.3 | 16.3 | 17.5 | 18.6 | 20.5 | 23.5 | 26.2 | 33.0 |
|
Extremely Reliable Equipment
100,000-200,000 hrs |
100,000 | 6.7 | 8.4 | 10.6 | 12.2 | 13.4 | 14.4 | 15.3 | 16.1 | 16.9 | 17.5 | 18.2 | 19.3 | 20.8 | 22.1 | 24.3 | 27.8 | 31.1 | 39.1 |
|
Extremely Reliable Equipment
100,000-200,000 hrs |
150,000 | 7.7 | 9.7 | 12.2 | 13.9 | 15.3 | 16.5 | 17.5 | 18.5 | 19.3 | 20.1 | 20.8 | 22.1 | 23.8 | 25.3 | 27.8 | 31.9 | 35.6 | 44.8 |
|
Extremely Reliable Equipment
100,000-200,000 hrs |
200,000 | 8.4 | 10.6 | 13.4 | 15.3 | 16.9 | 18.2 | 19.3 | 20.3 | 21.3 | 22.1 | 22.9 | 24.3 | 26.2 | 27.8 | 30.7 | 35.1 | 39.1 | 49.3 |

Limiting Speed
The limiting speed of a bearing is greatly affected by the fit between the bearing bore and shaft. The values listed in the Limiting Speed Table below are based on ideal mounting conditions, which would include a press fit between the bearing and the shaft. For normal mounting conditions, like the shaft tolerances listed below, the listed maximum speed can be reduced by up to 25%. If your shaft does not fall into the listed tolerances, your maximum speed may be significantly lower than the listed speeds.
|
Shaft Dia. (in.)
|
Shaft Tolerance (in.)
|
|---|---|
| 1/2" - 5/8" | +0 / -0.0007 |
| 3/4" - 1-1/8" | +0 / -0.0008 |
| 1-3/16" - 1-15/16" | +0 / -0.0010 |
| 2" - 3-1/8" | +0 / -0.0012 |
|
Shaft Dia. (mm.)
|
Shaft Tolerance (mm.)
|
|---|---|
| 10 - 18 | +0 / -0.018 |
| 19 - 30 | +0 / -0.021 |
| 31-50 | +0 / -0.025 |
| 51-80 | +0 / -0.030 |
Limiting Speed Table
|
Insert Number
|
Standard Seal
|
L3 Seal
|
|---|---|---|
| SUC 204, SHC 204,SUE 204,SSER 204, SUER 204 | 4800 RPM | 680 RPM |
| SUC 205, SHC 205,SUE 205,SSER 205, SUER 205 | 4480 RPM | 600 RPM |
| SUC 206, SHC 206,SUE 206,SSER 206, SUER 206 | 3600 RPM | 480 RPM |
| SUC 207, SHC 207,SUE 207,SSER 207, SUER 207 | 3200 RPM | 400 RPM |
| SUC 208, SHC 208,SUE 208,SSER 208, SUER 208 | 2880 RPM | 380 RPM |
| SUC 209, SHC 209,SUE 209,SSER 209, SUER 209 | 2560 RPM | 340 RPM |
| SUC 210, SHC 210,SUE 210,SSER 210, SUER 210 | 2400 RPM | 320 RPM |
| SUC 211, SHC 211,SUE 211,SSER 211, SUER 211 | 2040 RPM | 280 RPM |
| SUC 212, SHC 212,SUE 212,SSER 212, SUER 212 | 1820 RPM | 240 RPM |
Troubleshooting Guide
|
Symptom
|
Probable Cause
|
Corrective Action
|
|---|---|---|
| Overheating | Over Lubrication | Use less lubricant |
| Overheating | No Lubrication | Add lubricant |
| Overheating | First run after relubrication | Stop system to let it cool then restart |
| Overheating | Misalignment | Properly align bearings |
| Overheating | Excessive load | Select a bearing with adequate load capacity Decrease load on the bearing |
| Overheating | Excessive speeds | Select a bearing with adequate speed rating Decrease shaft speed |
| Overheating | Ambient heat | Move bearing away from heat sources |
| Noise: High Pitch | Misalignment | Properly align bearings |
| Noise: Low Pitch | Dented raceways | Replace bearing. Use proper installation methods |
| Noise: Rattle or Chatter | Improper shaft fit | Use proper shaft size Use proper bearing size |
| Noise: Rattle or Chatter | Contaminated bearing | Purge with grease or Replace bearing |
| Noise: Rattle or Chatter | Loose parts | Check machinery for loose bolts |
| Vibration | Out of balance components | Balance all machine parts |
| Vibration | Loose parts | Check machinery for loose bolts |
| Vibration | Improper shaft fit | Use proper shaft size or Use proper bearing size |
| Vibration | Bent shaft | Replace or straighten the shaft |
| Vibration | Dented raceways | Replace bearing. Use proper installation methods |
| Binding Shaft | Bent shaft | Replace or straighten the shaft |
| Binding Shaft | Contaminated bearing | Purge with grease or replace bearings |
| Binding Shaft | misalignment | Properly align bearings |
| Binding Shaft | Interference | Check clearance of rotating parts |
| Shaft Wear | Improper shaft fit | Use proper shaft or bearing size |
| Shaft Wear | Improper shaft finish | Repair or replace the shaft |
If you have any additional questions or concerns, or if you need additional info about your specific application, please don't hesitate to contact us. One of our consultants will be happy to assist you in any way that we can!