PII AS Weld-On Tab for 667X Steel Pintle Chain
Carbon Steel Chains
| Features | Premium/Premier | General Duty Plus | Economy Plus |
|---|---|---|---|
| Solid Bushings | Split Bushings in most cases | Split Bushings | |
| Solid Rollers | |||
| Through-Hardened Pins | Case-Hardened Pins | Heat-Treated Pins | |
| Case-Hardened Rollers | Heat-Treated in Some Chains | ||
| Case-Hardened Bushings | Heat-Treated in Some Chains | ||
| Wide Contour Plates | Standard Contour Plates | Standard Contour Plates | |
| Superior Pin to Plate Contact | |||
| High-Hold Riveting | Standard Dual-Stake Rivets | Standard Dual-Stake Rivets | |
| Factory Pre-Loading | Not Standard on Economy Chains | ||
| Specific Heat-Treatment on Every Component | Some Components Might be Heat-Treated | ||
| Premium Alloy & Carbon Materials | High-Quality Carbon Materials | Standard-Quality Carbon Materials | |
| Shot-Peened Components | Non Shot-Peened Components | Non Shot-Peened Components | |
| High-Precision Components | Standard Precision Components | Low Precision Components | |
| Conforms to ANSI B29.1 or ISO/DIN Standards |
Dimensions:

- Chain Size: 667X
- Attachment Type: AS
- Dimension (J): 2.031"
- Dimension (K): 2.688"
- Dimension (M): 1.125"
- Dimension (N): 0.328"
- Dimension (T): 0.313"
Email:
- Chain Size: 667X
- Attachment Type: AS
- Dimension (J): 2.031"
- Dimension (K): 2.688"
- Dimension (M): 1.125"
- Dimension (N): 0.328"
- Dimension (T): 0.313"