Replacement Sectional Screw Conveyor Flights
Sectional flights are designed for sectional conveyor screws. We supply standard flights has half-pitch and full pitch options including left-hand and right-hand. Our flights are formed from heavy-duty heavy-gauge steel plates and are designed with a lead slightly longer than their pitch. This design ensures a tight and propper gripping action when fastened in conjunction with other sections and the pipe its self. When. ordering standard flights refer to the below chart, or if custom options are needed specify material, shaft/ pipe size, pitch, diameter, and thickness. Also for screw conveyor flight development formula information if needed please contact our customer service team.Screw Conveyor Flight Sizes

|
Diameter (A)
|
Pipe Size
|
Pipe O.D. (B)
|
Gauge (C)
|
Standard Pitch Right-Hand Part #
|
Standard Pitch Left-Hand Part #
|
Pitch
|
Weight (LBS)
|
Half Pitch Right-Hand Part #
|
Half Pitch Left-Hand Part #
|
Pitch
|
Weight (LBS)
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 2" | 2-3/8" | 12" | 130-0284 | 135-0289 | 6" | 1.0 | 131-0218 | 136-0213 | 3" | 0.9 |
| 6" | 2" | 2-3/8" | 10" | 130-0359 | 135-0354 | 6" | 1.3 | 131-0283 | 136-0288 | 3" | 1.1 |
| 6" | 2" | 2-3/8" | 3/16" | 130-0425 | 135-0420 | 6" | 1.8 | 131-0358 | 136-0353 | 3" | 1.6 |
| 6" | 2" | 2-3/8" | 1/4" | 130-0490 | 135-0495 | 6" | 2.4 | 131-0424 | 136-0429 | 3" | 2.1 |
| 9" | 2" | 2-3/8" | 12" | 130-0631 | 135-0636 | 9" | 2.5 | 131-0564 | 136-0494 | 4-1/2" | 2.0 |
| 9" | 2" | 2-3/8" | 10" | 130-0706 | 135-0701 | 9" | 3.3 | 131-0630 | 136-0569 | 4-1/2" | 2.7 |
| 9" | 2" | 2-3/8" | 3/16" | 130-0771 | 135-0776 | 9" | 4.4 | 131-0705 | 136-0635 | 4-1/2" | 3.6 |
| 9" | 2" | 2-3/8" | 1/4" | 130-0847 | 135-0842 | 9" | 6.0 | 131-0770 | 136-0700 | 4-1/2" | 5.0 |
| 9" | 2-1/2" | 2-7/8" | 12" | 130-1050 | 135-1055 | 9" | 2.4 | 131-0986 | 136-0841 | 4-1/2" | 1.9 |
| 9" | 2-1/2" | 2-7/8" | 10" | 130-1126 | 135-1121 | 9" | 3.2 | 131-1059 | 136-0916 | 4-1/2" | 2.6 |
| 9" | 2-1/2" | 2-7/8" | 3/16" | 130-1191 | 135-1196 | 9" | 4.2 | 131-1125 | 136-0981 | 4-1/2" | 3.4 |
| 9" | 2-1/2" | 2-7/8" | 1/4" | 130-1266 | 135-1261 | 9" | 5.5 | 131-1190 | 136-1054 | 4-1/2" | 4.5 |
| 9" | 2-1/2" | 2-7/8" | 3/8" | 130-1332 | 135-1295 | 9" | 8.4 | 131-1232 | 136-1088 | 4-1/2" | 6.8 |
| 10" | 2" | 2-3/8" | 10" | 130-1472 | 135-1402 | 10" | 3.9 | 131-1265 | 136-1120 | 5" | 3.3 |
| 10" | 2" | 2-3/8" | 3/16" | 130-1548 | 135-1477 | 10" | 5.3 | 131-1331 | 136-1195 | 5" | 4.5 |
| 10" | 2-1/2" | 2-7/8" | 3/16" | 130-1613 | 135-1543 | 10" | 5.0 | 131-1406 | 136-1260 | 5" | 4.2 |
| 12" | 2-1/2" | 2-7/8" | 10" | 130-1753 | 135-1618 | 12" | 5.6 | 131-1547 | 136-1336 | 6" | 4.7 |
| 12" | 2-1/2" | 2-7/8" | 3/16" | 130-1829 | 135-1683 | 12" | 7.5 | 131-1612 | 136-1401 | 6" | 6.4 |
| 12" | 2-1/2" | 2-7/8" | 1/4" | 130-1894 | 135-1758 | 12" | 10.0 | 131-1687 | 136-1476 | 6" | 8.7 |
| 12" | 3" | 3-1/2" | 10" | 130-2033 | 135-1899 | 12" | 5.4 | 131-1828 | 136-1542 | 6" | 4.6 |
| 12" | 3" | 3-1/2" | 3/16" | 130-2108 | 135-1964 | 12" | 7.2 | 131-1893 | 136-1617 | 6" | 6.2 |
| 12" | 3" | 3-1/2" | 1/4" | 130-2173 | 135-2038 | 12" | 9.6 | 131-1968 | 136-1682 | 6" | 8.5 |
| 12" | 3" | 3-1/2" | 3/8" | 130-2249 | 135-2103 | 12" | 14.4 | 131-2032 | 136-1757 | 6" | 12.8 |
| 12" | 3-1/2" | 4" | 3/16" | 130-2314 | 135-2244 | 12" | 7.0 | 131-2172 | 136-1823 | 6" | 6.0 |
| 12" | 3-1/2" | 4" | 1/4" | 130-2389 | 135-2319 | 12" | 9.1 | 131-2248 | 136-1898 | 6" | 8.0 |
| 12" | 3-1/2" | 4" | 3/8" | 130-2454 | 135-2384 | 12" | 13.7 | 131-2313 | 136-1963 | 6" | 12.1 |
| 14" | 3" | 3-1/2" | 10" | 130-2595 | 135-2525 | 14" | 7.3 | 131-2453 | 136-2102 | 7" | 6.5 |
| 14" | 3" | 3-1/2" | 3/16" | 130-2660 | 135-2590 | 14" | 9.9 | 131-2529 | 136-2177 | 7" | 8.5 |
| 14" | 3-1/2" | 4" | 3/16" | 130-2876 | 135-2806 | 14" | 9.5 | 131-2594 | 136-2243 | 7" | 7.8 |
| 14" | 3-1/2" | 4" | 1/4" | 130-2942 | 135-2871 | 14" | 12.7 | 131-2669 | 136-2318 | 7" | 10.5 |
| 14" | 3-1/2" | 4" | 3/8" | 130-3015 | 135-2947 | 14" | 19.0 | 131-2735 | 136-2383 | 7" | 15.7 |
| 16" | 3-1/2" | 4" | 10" | 130-3296 | 135-3226 | 16" | 9.7 | 131-2800 | 136-2458 | 8" | 8.3 |
| 16" | 3-1/2" | 4" | 3/16" | 130-3361 | 135-3291 | 16" | 13.0 | 131-2875 | 136-2524 | 8" | 11.0 |
| 16" | 3-1/2" | 4" | 1/4" | 130-3437 | 135-3366 | 16" | 17.5 | 131-2941 | 136-2599 | 8" | 15.0 |
| 16" | 3-1/2" | 4" | 3/8" | 130-3502 | 135-3432 | 16" | 26.0 | 131-3014 | 136-2664 | 8" | 22.5 |
| 16" | 3-1/2" | 4" | 1/2" | 130-3577 | 135-3507 | 16" | 35.0 | 131-3089 | 136-2730 | 8" | 30.0 |
| 18" | 3-1/2" | 4" | 3/16" | 130-3643 | 135-3572 | 18" | 18.0 | 131-3220 | 136-2870 | 9" |
14.1 |
| 18" | 3-1/2" | 4" | 1/4" | 130-3718 | 135-3648 | 18" | 24.0 | 131-3295 | 136-2946 | 9" | 18.8 |
| 18" | 3-1/2" | 4" | 3/8" | 130-3783 | 135-3713 | 18" | 36.0 | 131-3360 | 136-3019 | 9" | 28.2 |
| 18" | 3-1/2" | 4" | 1/2" | 130-3858 | 135-3788 | 18" | 48.0 | 131-3436 | 136-3084 | 9" | 37.6 |
| 18" | 4" | 4-1/2" | 3/16" | 130-3924 | 135-3853 | 18" | 17.0 | 131-3501 | 136-3159 | 9" | 13.0 |
| 18" | 4" | 4-1/2" | 1/4" | 130-3999 | 135-3929 | 18" | 22.5 | 131-3576 | 136-3225 | 9" | 17.5 |
| 18" | 4" | 4-1/2" | 3/8" | 130-4062 | 135-3994 | 18" | 33.5 | 131-3642 | 136-3290 | 9" | 27.0 |
| 18" | 4" | 4-1/2" | 1/2" | 130-4138 | 135-4067 | 18" | 45.0 | 131-3717 | 136-3365 | 9" | 38.0 |
| 20" | 3-1/2" | 4" | 3/16" | 130-4203 | 135-4133 | 20" | 20.0 | 131-3782 | 136-3431 | 10" | 17.5 |
| 20" | 3-1/2" | 4" | 1/4" | 130-4278 | 135-4208 | 20" | 28.0 | 131-3857 | 136-3506 | 10" | 23.0 |
| 20" | 3-1/2" | 4" | 3/8" | 130-4344 | 135-4273 | 20" |
40.0 |
131-3923 | 136-3571 | 10" | 34.5 |
| 20" | 3-1/2" | 4" | 1/2" | 130-4419 | 135-4349 | 20" | 53.0 | 131-3998 | 136-3647 | 10" | 46.0 |
| 20" | 4" | 4-1/2" | 3/16" | 130-4559 | 135-4489 | 20" | 19.0 | 131-4061 | 136-3712 | 10" | 17.0 |
| 20" | 4" | 4-1/2" | 1/4" | 130-4625 | 135-4554 | 20" | 25.5 | 131-4137 | 136-3787 | 10" | 20.5 |
| 20" | 4" | 4-1/2" | 3/8" | 130-4690 | 135-4620 | 20" | 38.0 | 131-4202 | 136-3852 | 10" | 32.5 |
| 20" | 4" | 4-1/2" | 1/2" | 130-4765 | 135-4695 | 20" | 51.0 | 131-4277 | 136-3928 | 10" | 44.0 |
| 24" | 4" | 4-1/2" | 3/16" | 130-4831 | 135-4760 | 24" | 30.0 | 131-4343 | 136-3993 | 12" | 26.0 |
| 24" | 4" | 4-1/2" | 1/4" | 130-4906 | 135-4836 | 24" | 40.0 | 131-4418 | 136-4066 | 12" | 34.0 |
| 24" | 4" | 4-1/2" | 3/8" | 130-4971 | 135-4901 | 24" | 60.0 | 131-4483 | 136-4132 | 12" | 51.0 |
| 24" | 4" | 4-1/2" | 1/2" | 130-5044 | 135-4976 | 24" | 80.0 | 131-4558 | 136-4207 | 12" | 68.0 |
Frequently Asked Questions
-
If your order is less than $300, no problem! Please give us a call at 407-347-3519 or email Sales@usarollerchain.com, and we will be happy to assist you!
-
USA Roller Chain utilizes an extensive network of vendors and warehouses to ensure you get your items quickly! Our primary roller chain warehouse is located in Clermont, FL, but we have warehouses located all across the United States. Your order will be shipped from the closest warehouse to you that has your requested product in stock. This speeds up transit times and saves you money on shipping! If you have any questions about where an item will ship from, please CONTACT US
-
In-stock items are typically shipped out in 1-3 business days.Made-to-order item lead times vary from 1-2 days up to 14-20+ weeks, depending on the product. If you need your items urgently, please let us know, and we will do our best to meet your required delivery date! If you have any questions, please CONTACT US
-
If you are having an issue with your order, please CONTACT US as soon as possible so we can resolve it for you.
Most in-stock items can be returned within 30 days of the shipment date. MTO or Custom orders are not eligible for a return or refund. For a detailed explanation of our return policies, please click here.
-
Absolutely! We may be called "USA Roller Chain", but we ship worldwide! Please CONTACT US for Export/International quotes or orders.