Journal Housing Bearings
USA Roller Chain & Sprockets offers a comprehensive selection of Made in USA journal housing bearings designed for dependable performance in industrial machinery and heavy-duty rotating equipment. Available with Babbitt or Bronze bearing inserts, our journal bearings provide proven solutions for supporting rotating shafts where reliable load support, smooth operation, and long service life are essential.
Shop Journal Bearings by Material
Choose between Babbitt and Bronze journal bearings based on the operating requirements of your equipment. Both styles are available in a wide range of shaft sizes and durable journal housing configurations.
Babbitt Journal Bearings
Babbitt journal bearings are a proven solution for applications where low friction, flexibility, and effective heat dissipation are important. The Babbitt bearing surface provides dependable shaft support while promoting smooth operation in demanding industrial equipment.
- Low-friction bearing surface
- Effective heat dissipation
- Available in multiple shaft sizes
- Made in USA
Bronze Journal Bearings
Bronze journal bearings provide excellent strength, wear resistance, and dimensional stability. Their durable bronze bearing surface makes them well suited for demanding operating conditions where reliable shaft support and consistent operating clearances are important.
- Excellent wear resistance
- Strong and durable construction
- Available in multiple shaft sizes
- Made in USA
Industrial Journal Bearings Built for Reliable Performance
Journal bearings provide a simple, proven method of supporting rotating shafts while allowing smooth movement between the shaft and bearing surface. Our selection includes solid and split journal bearing configurations with Babbitt and Bronze bearing options to accommodate a variety of industrial equipment and operating requirements.
These journal housing bearings are used in demanding rotating equipment, including compressors, turbines, large power generators, and other heavy-duty industrial machinery.
Solid Journal Bearing Size Chart
| Shaft Size | Babbitt Part # | Bronze Part # | Wt | A | B | C | D | E | F Dia. | H | L | M | Pipe Tap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2" | 60-01-0008 | 60-21-0008 | 0.6LBS | 3/4" | 3" | 1" | 5/16" | 2-1/8" | 5/16" | 1-3/8" | 1-3/8" | 1/2" | 1/8" |
| 5/8" | 60-01-0010 | 60-21-0010 | 0.9LBS | 13/16" | 3-3/4" | 1-1/8" | 3/8" | 2-5/8" | 5/16" | 1-19/32" | 1-5/8" | 1/2" | 1/8" |
| 3/4" | 60-01-0012 | 60-21-0012 | 0.9LBS | 13/16" | 3-3/4" | 1-1/8" | 3/8" | 2-5/8" | 5/16" | 1-19/32" | 1-5/8" | 1/2" | 1/8" |
| 7/8" | 60-01-0014 | 60-21-0014 | 1.7LBS | 1-1/8" | 4-5/8" | 1-3/8" | 1/2" | 3-3/8" | 3/8" | 2-1/32" | 2" | 9/16" | 1/8" |
| 15/16" | 60-01-0015 | 60-21-0015 | 1.7LBS | 1-1/8" | 4-5/8" | 1-3/8" | 1/2" | 3-3/8" | 3/8" | 2-1/32" | 2" | 9/16" | 1/8" |
| 1" | 60-01-0100 | 60-21-0100 | 1.7LBS | 1-1/8" | 4-5/8" | 1-3/8" | 1/2" | 3-3/8" | 3/8" | 2-1/32" | 2" | 9/16" | 1/8" |
| 1-1/8" | 60-01-0102 | 60-21-0102 | 3.0LBS | 1-3/8" | 5" | 1-5/8" | 5/8" | 3-5/8" | 3/8" | 2-15/32" | 2-1/2" | 5/8" | 1/8" |
| 1-3/16" | 60-01-0103 | 60-21-0103 | 3.0LBS | 1-3/8" | 5" | 1-5/8" | 5/8" | 3-5/8" | 3/8" | 2-15/32" | 2-1/2" | 5/8" | 1/8" |
| 1-1/4" | 60-01-0104 | 60-21-0104 | 3.0LBS | 1-3/8" | 5" | 1-5/8" | 5/8" | 3-5/8" | 3/8" | 2-15/32" | 2-1/2" | 5/8" | 1/8" |
| 1-5/16" | 60-01-0104 | 60-21-0105 | 4.0LBS | 1-1/2" | 5-3/4" | 2" | 3/4" | 4" | 1/2" | 2-13/16" | 3" | 11/15" | 1/8" |
| 1-3/8" | 60-01-0106 | 60-21-0106 | 4.0LBS | 1-1/2" | 5-3/4" | 2" | 3/4" | 4" | 1/2" | 2-13/16" | 3" | 11/15" | 1/8" |
| 1-7/16 | 60-01-0107 | 60-21-0107 | 4.0LBS | 1-1/2" | 5-3/4" | 2" | 3/4" | 4" | 1/2" | 2-13/16" | 3" | 11/15" | 1/8" |
| 1-1/2" | 60-01-0108 | 60-21-0108 | 4.0LBS | 1-1/2" | 5-3/4" | 2" | 3/4" | 4" | 1/2" | 2-13/16" | 3" | 11/15" | 1/8" |
| 1-11/16" | 60-01-0111 | 60-21-0111 | 6.0LBS | 1-13/16" | 6-1/2" | 2-1/4" | 7/8" | 4-3/8" | 5/8" | 3-1/4" | 3-1/2" | 3/4" | 1/4" |
| 1-3/4" | 60-01-0112 | 60-21-0112 | 6.0LBS | 1-13/16" | 6-1/2" | 2-1/4" | 7/8" | 4-3/8" | 5/8" | 3-1/4" | 3-1/2" | 3/4" | 1/4" |
| 1-7/8" | 60-01-0114 | 60-21-0114 | 7.0LBS | 1-11/16" | 7" | 2-1/2" | 1" | 4-3/4" | 5/8" | 3-1/4" | 4" | 3/4" | 1/4" |
| 1-15/16" | 60-01-0115 | 60-21-0115 | 7.0LBS | 1-11/16" | 7" | 2-1/2" | 1" | 4-3/4" | 5/8" | 3-1/4" | 4" | 3/4" | 1/4" |
| 2" | 60-01-0200 | 60-21-0200 | 7.0LBS | 1-11/16" | 7" | 2-1/2" | 1" | 4-3/4" | 5/8" | 3-1/4" | 4" | 3/4" | 1/4" |
| 2-3/16" | 60-01-0203 | 60-21-0203 | 10.0LBS | 2-1/8" | 7-5/8" | 2-3/4" | 1-1/16" | 5-1/4" | 5/8" | 3-29/32" | 4-1/2" | 7/8" | 1/4" |
| 2-1/4" | 60-01-0204 | 60-21-0204 | 10.0LBS | 2-1/8" | 7-5/8" | 2-3/4" | 1-1/16" | 5-1/4" | 5/8" | 3-29/32" | 4-1/2" | 7/8" | 1/4" |
| 2-7/16" | 60-01-0207 | 60-21-0207 | 12.5LBS | 2-1/8" | 8" | 3" | 1-1/8" | 5-3/4" | 5/8" | 4-1/8" | 5" | 7/8" | 1/4" |
| 2-1/2" | 60-01-0208 | 60-21-0208 | 12.5LBS | 2-1/8" | 8" | 3" | 1-1/8" | 5-3/4" | 5/8" | 4-1/8" | 5" | 7/8" | 1/4" |
| 2-11/16" | 60-01-0211 | 60-21-0211 | 14.5LBS | 2-3/8" | 9-3/8" | 3-1/4" | 1-1/8" | 6-1/2" | 3/4" | 4-1/2" | 5-1/2" | 1-1/8" | 1/4" |
| 2-3/4" | 60-01-0212 | 60-21-0212 | 14.5LBS | 2-3/8" | 9-3/8" | 3-1/4" | 1-1/8" | 6-1/2" | 3/4" | 4-1/2" | 5-1/2" | 1-1/8" | 1/4" |
| 2-15/16" | 60-01-0215 | 60-21-0215 | 19.5LBS | 2-1/2" | 10-1/2" | 3-1/2" | 1-1/4" | 7-3/8" | 3/4" | 4-13/16" | 6" | 1-1/4" | 3/8" |
| 3" | 60-01-0300 | 60-21-0300 | 19.5LBS | 2-1/2" | 10-1/2" | 3-1/2" | 1-1/4" | 7-3/8" | 3/4" | 4-13/16" | 6" | 1-1/4" | 3/8" |
Split Journal Bearing Size Chart
| Shaft Size | Babbitt Part # | Bronze Part # | Wt | A | B | C | D | E | F Dia. | H | K | L | M | Pipe Tap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2" | 60-02-0008 | ---- | 0.7 | 3/4" | 3-3/4" | 1" | 3/8" | 2-7/8" | 5/16" | 1-1/2" | 2-1/8" | 1-3/8" | 1/2" | 1/8" |
| 5/8" | 60-02-0010 | ---- | 1.2 | 7/8" | 4-1/4" | 1-1/8" | 1/2" | 3-1/4" | 5/16" | 1-3/4" | 2-1/2" | 1-5/8" | 1/2" | 1/8" |
| 11/16" | 60-02-0011 | ---- | 1.2 | 7/8" | 4-1/4" | 1-1/8" | 1/2" | 3-1/4" | 5/16" | 1-3/4" | 2-1/2" | 1-5/8" | 1/2" | 1/8" |
| 3/4" | 60-02-0012 | ---- | 1.2 | 7/8" | 4-1/4" | 1-1/8" | 1/2" | 3-1/4" | 5/16" | 1-3/4" | 2-1/2" | 1-5/8" | 1/2" | 1/8" |
| 7/8" | 60-02-0014 | ---- | 1.9 | 1" | 4-3/4" | 1-3/8" | 9/16" | 3-5/8" | 3/8" | 2-1/16" | 3" | 2" | 9/16" | 1/8" |
| 15/16" | 60-02-0015 | 60-22-0015 | 1.9 | 1" | 4-3/4" | 1-3/8" | 9/16" | 3-5/8" | 3/8" | 2-1/16" | 3" | 2" | 9/16" | 1/8" |
| 1" | 60-02-0100 | 60-22-0100 | 1.9 | 1" | 4-3/4" | 1-3/8" | 9/16" | 3-5/8" | 3/8" | 2-1/16" | 3" | 2" | 9/16" | 1/8" |
| 1-1/16" | 60-02-0101 | 60-22-0101 | 3.0 | 1-1/4" | 5-1/4" | 1-5/8" | 5/8" | 4-1/8" | 3/8" | 2-7/16" | 3-1/2" | 2-1/2" | 5/8" | 1/8" |
| 1-1/8" | 60-02-0102 | 60-22-0102 | 3.0 | 1-1/4" | 5-1/4" | 1-5/8" | 5/8" | 4-1/8" | 3/8" | 2-7/16" | 3-1/2" | 2-1/2" | 5/8" | 1/8" |
| 1-3/16" | 60-02-0103 | 60-22-0103 | 3.0 | 1-1/4" | 5-1/4" | 1-5/8" | 5/8" | 4-1/8" | 3/8" | 2-7/16" | 3-1/2" | 2-1/2" | 5/8" | 1/8" |
| 1-1/4" | 60-02-0104 | 60-22-0104 | 3.0 | 1-1/4" | 5-1/4" | 1-5/8" | 5/8" | 4-1/8" | 3/8" | 2-7/16" | 3-1/2" | 2-1/2" | 5/8" | 1/8" |
| 1-5/16" | 60-02-0105 | 60-22-0105 | 4.0 | 1-3/8" | 6-1/4" | 2" | 3/4" | 4-7/8" | 1/2" | 2-11/16" | 3-7/8" | 3" | 11/16" | 1/8" |
| 1-3/8" | 60-02-0106 | 60-22-0106 | 4.0 | 1-3/8" | 6-1/4" | 2" | 3/4" | 4-7/8" | 1/2" | 2-11/16" | 3-7/8" | 3" | 11/16" | 1/8" |
| 1-7/16" | 60-02-0107 | 60-22-0107 | 4.0 | 1-3/8" | 6-1/4" | 2" | 3/4" | 4-7/8" | 1/2" | 2-11/16" | 3-7/8" | 3" | 11/16" | 1/8" |
| 1-1/2" | 60-02-0108 | 60-22-0108 | 4.0 | 1-3/8" | 6-1/4" | 2" | 3/4" | 4-7/8" | 1/2" | 2-11/16" | 3-7/8" | 3" | 11/16" | 1/8" |
| 1-5/8" | 60-02-0110 | 60-22-0110 | 6.0 | 1-1/2" | 6-3/4" | 2-1/4" | 13/16" | 5-1/4" | 1/2" | 3" | 4-3/8" | 3-1/2" | 3/4" | 1/4" |
| 1-11/16" | 60-02-0111 | 60-22-0111 | 6.0 | 1-1/2" | 6-3/4" | 2-1/4" | 13/16" | 5-1/4" | 1/2" | 3" | 4-3/8" | 3-1/2" | 3/4" | 1/4" |
| 1-3/4" | 60-02-0112 | 60-22-0112 | 6.0 | 1-1/2" | 6-3/4" | 2-1/4" | 13/16" | 5-1/4" | 1/2" | 3" | 4-3/8" | 3-1/2" | 3/4" | 1/4" |
| 1-7/8" | 60-02-0114 | 60-22-0114 | 8.0 | 1-3/4" | 7-1/2" | 2-1/2" | 7/8" | 6" | 5/8" | 3-7/16" | 4-7/8" | 4" | 13/16" | 1/4" |
| 1-15/16" | 60-02-0115 | 60-22-0115 | 8.0 | 1-3/4" | 7-1/2" | 2-1/2" | 7/8" | 6" | 5/8" | 3-7/16" | 4-7/8" | 4" | 13/16" | 1/4" |
| 2" | 60-02-0200 | 60-22-0200 | 8.0 | 1-3/4" | 7-1/2" | 2-1/2" | 7/8" | 6" | 5/8" | 3-7/16" | 4-7/8" | 4" | 13/16" | 1/4" |
| 2-1/8" | 60-02-0202 | 60-22-0202 | 12.0 | 1-7/8" | 8-1/2" | 2-3/4" | 1" | 6-1/2" | 5/8" | 3-3/4" | 5-1/4" | 4-1/2" | 1" | 1/4" |
| 2-3/16" | 60-02-0203 | 60-22-0203 | 12.0 | 1-7/8" | 8-1/2" | 2-3/4" | 1" | 6-1/2" | 5/8" | 3-3/4" | 5-1/4" | 4-1/2" | 1" | 1/4" |
| 2-1/4" | 60-02-0204 | 60-22-0204 | 12.0 | 1-7/8" | 8-1/2" | 2-3/4" | 1" | 6-1/2" | 5/8" | 3-3/4" | 5-1/4" | 4-1/2" | 1" | 1/4" |
| 2-3/8" | 60-02-0206 | 60-22-0206 | 15.0 | 2-1/8" | 8-7/8" | 3" | 1-1/8" | 7" | 5/8" | 4-3/16" | 5-3/4" | 5" | 1" | 1/4" |
| 2-7/16" | 60-02-0207 | 60-22-0207 | 15.0 | 2-1/8" | 8-7/8" | 3" | 1-1/8" | 7" | 5/8" | 4-3/16" | 5-3/4" | 5" | 1" | 1/4" |
| 2-1/2" | 60-02-0208 | 60-22-0208 | 15.0 | 2-1/8" | 8-7/8" | 3" | 1-1/8" | 7" | 5/8" | 4-3/16" | 5-3/4" | 5" | 1" | 1/4" |
| 2-5/8" | 60-02-0210 | 60-22-0210 | 18.5 | 2-1/4" | 10" | 3-1/4" | 1-3/16" | 7-3/4" | 3/4" | 4-1/2" | 6-3/8" | 5-1/2" | 1-1/8" | 1/4" |
| 2-11/16" | 60-02-0211 | 60-22-0211 | 18.5 | 2-1/4" | 10" | 3-1/4" | 1-3/16" | 7-3/4" | 3/4" | 4-1/2" | 6-3/8" | 5-1/2" | 1-1/8" | 1/4" |
| 2-3/4" | 60-02-0212 | 60-22-0212 | 18.5 | 2-1/4" | 10" | 3-1/4" | 1-3/16" | 7-3/4" | 3/4" | 4-1/2" | 6-3/8" | 5-1/2" | 1-1/8" | 1/4" |
| 2-15/16" | 60-02-0215 | 60-22-0215 | 22.5 | 2-1/2" | 10-3/4" | 3-1/2" | 1-3/16" | 8-1/2" | 3/4" | 4-7/8" | 6-3/4" | 6" | 1-1/8" | 3/8" |
| 3" | 60-02-0300 | 60-22-0300 | 22.5 | 2-1/2" | 10-3/4" | 3-1/2" | 1-3/16" | 8-1/2" | 3/4" | 4-7/8" | 6-3/4" | 6" | 1-1/8" | 3/8" |
| 3-7/16" | 60-02-0307 | 60-22-0307 | 35.0 | 2-7/8" | 12" | 4" | 1-1/2" | 9-1/4" | 7/8" | 5-5/8" | 7-5/8" | 7" | 1-3/8" | 1/2" |
| 3-1/2" | 60-02-0308 | 60-22-0308 | 35.0 | 2-7/8" | 12" | 4" | 1-1/2" | 9-1/4" | 7/8" | 5-5/8" | 7-5/8" | 7" | 1-3/8" | 1/2" |
| 3-15/16" | 60-02-0315 | 60-22-0315 | 46.0 | 3-1/8" | 13-1/2" | 4-1/2" | 1-5/8" | 10-1/2" | 1" | 6-3/16" | 8-1/2" | 8" | 1-1/2" | 1/2" |
| 4" | 60-02-0400 | 60-22-0400 | 46.0 | 3-1/8" | 13-1/2" | 4-1/2" | 1-5/8" | 10-1/2" | 1" | 6-3/16" | 8-1/2" | 8" | 1-1/2" | 1/2" |
Need Help Selecting a Journal Bearing?
Not sure whether a Babbitt or Bronze journal bearing is right for your application? Our product experts can help you identify the correct bearing material, shaft size, and configuration for your equipment.
Frequently Asked Questions
-
If your order is less than $300, no problem! Please give us a call at 407-347-3519 or email Sales@usarollerchain.com, and we will be happy to assist you!
-
USA Roller Chain utilizes an extensive network of vendors and warehouses to ensure you get your items quickly! Our primary roller chain warehouse is located in Clermont, FL, but we have warehouses located all across the United States. Your order will be shipped from the closest warehouse to you that has your requested product in stock. This speeds up transit times and saves you money on shipping! If you have any questions about where an item will ship from, please CONTACT US
-
In-stock items are typically shipped out in 1-3 business days.Made-to-order item lead times vary from 1-2 days up to 14-20+ weeks, depending on the product. If you need your items urgently, please let us know, and we will do our best to meet your required delivery date! If you have any questions, please CONTACT US
-
If you are having an issue with your order, please CONTACT US as soon as possible so we can resolve it for you.
Most in-stock items can be returned within 30 days of the shipment date. MTO or Custom orders are not eligible for a return or refund. For a detailed explanation of our return policies, please click here.
-
Absolutely! We may be called "USA Roller Chain", but we ship worldwide! Please CONTACT US for Export/International quotes or orders.