Deep Groove Ball Bearing Imperial Sizes
Imperial inch size ball bearings are some of the most common deep groove ball bearings used today. Standard inch round bore sizes range from 0.0937" up to 1.375". We supply imperial ball bearings in a slew of configurations; open, sealed on both sides (-2RS), sealed on one side (-RS), shielded on both sides (-ZZ), shielded on one side (-Z), and snap ring (NR). Supplying one of the largest selections of premium ball-bearings USA Roller Chain & Sprockets sets it's self apart from others by being a tier 1 industry-leading ball bearing supplier with an A+ BBB rating. We also stock a range of additional power transmission and industrial components, for more information or to place an order please contact us and we will be happy to assist you.
![]() Open (No Seal or Sheild) |
![]() RS (Seal on One Side) |
![]() 2-RS (Seal on Both Sid) |
![]() Z (Shield on One Sides) |
![]() ZZ (Shields on Both Sides) |
![]() NR (Retaining Ring) |
|---|---|---|---|---|---|
R-Series Inch Ball Bearings

| Bearing Size | Bore (d) | Diameter (D) | Width Open (B) | Width Sealed (B) | Dynamic Load Rating (LBS) | Static Load Rating (LBS) | Grease Limiting Speed 2RS (RPM) | Grease Limiting Speed ZZ/ Open (RPM) | Oil Limiting Speed Open (RPM) |
|---|---|---|---|---|---|---|---|---|---|
| R2 |
1/8" |
3/8" | 0.1562" | 0.1562" | 140LBS | 49LBS | 26400 | 49000 | 58000 |
| R2A | 1/8" | 1/2" | 0.1719" | 0.1719" | 255LBS | 90LBS | 29200 | 42000 | 51000 |
| R3 | 3/16" | 1/2" | 0.1562" | 0.196" | 292LBS | 109LBS | 24600 | 41000 | 48000 |
| R3A | 3/16" | 5/8" | 0.196" | 0.196" | 292LBS | 109LBS | 24600 | 41000 | 48000 |
| R4 | 1/4" | 5/8" | 0.196" | 0.196" | 360LBS | 150LBS | 21600 | 36000 | 43000 |
| R4A | 1/4" | 3/4" | 0.2188" | 0.2812" | 590LBS | 239LBS | 20400 | 34000 | 40000 |
| R6 | 3/8" | 7/8" | 0.2188" | 0.2812" | 750LBS | 315LBS | 18600 | 31000 | 37000 |
| R8 | 1/2" | 1-1/8" | 0.25" | 0.3125" | 1,150LBS | 540LBS | 15600 | 26000 | 30000 |
| R10 | 5/8" | 1-3/8" | 0.2812" | 0.343" | 1,340LBS | 7288LBS | 12000 | 20000 | 23000 |
| R12 | 3/4" | 1-5/8" | 0.3125" | 0.4375" | 2,110LBS | 1,120LBS | 10800 | 18000 | 21000 |
| R14 | 7/8" | 1-7/8" | 0.375" | 0.5" | 2,270LBS | 1,310LBS | 9000 | 15000 | 18000 |
| R16 | 1" | 2" | 0.375" | 0.5" | 2,270LBS | 1,310LBS | 8400 | 14000 | 16000 |
| R18 | 1-1/8" | 2-1/8" | 0.375" | 0.5" | 2,980LBS | 1,860LBS | 7800 | 13000 | 15000 |
| R20 | 1-1/4" | 2-1/4" | 0.375" | 0.5" | 2,980LBS | 1,860LBS | 7500 | 12000 | 14000 |
| R22 | 1-3/8" | 2-1/2" | 0.4375" | 0.5625" | 3,590LBS | 2,320LBS | 7200 | 11000 | 12500 |
| R24 | 1-1/2" | 2-5/8" | 0.4375" | 0.5625" | 3,770LBS | 2,590LBS | 6900 | 10000 | 11500 |
RLS-Series Inch Ball Bearings

| Bearing Size | Bore (d) | Diameter (D) | Width (B) | Dynamic Load Rating (LBS) | Static Load Rating (LBS) | Limiting Speed (RPM) |
|---|---|---|---|---|---|---|
| RLS4 | 1/2" | 1-5/16" | 3/8" | 703LBS | 316LBS | 32,000 |
| RLS5 | 5/8" | 1-9/16" | 7/16" | 976LBS | 459LBS | 24,000 |
| RLS6 | 3/4" | 1-7/8" | 9/16" | 1,296LBS | 633LBS | 20,000 |
| RLS7 | 7/8" | 2" | 9/16" | 1,541LBS | 765LBS | 19,000 |
| RLS8 | 1" | 2-1/4" | 5/8" | 1,816LBS | 898LBS | 17,000 |
| RLS9 | 1-1/8" | 2-1/2" | 5/8" | 1,990LBS | 1,020LBS | 15,000 |
| RLS10 | 1-1/4" | 2-3/4" | 11/16" | 2,296LBS | 1,204LBS | 14,000 |
| RLS11 | 1-3/8" | 3" | 11/16" | 2,602LBS | 1,398LBS | 13,000 |
| RLS12 | 1-1/2" | 3-1/4" | 3/4" | 3,133LBS | 1,694LBS | 11,000 |
| RLS13 | 1-5/8" | 3-1/2" | 3/4" | 3,388LBS | 1,898LBS | 11,000 |
| RLS14 | 1-3/4" | 3-3/4" | 13/16" | 3,582LBS | 2,000LBS | 10,000 |
| RLS16 | 2" | 4" | 13/16" | 4,449LBS | 2,551LBS | 10,000 |
| RLS18 | 2-1/4" | 4-1/2" | 7/8" | 4,847LBS | 2,857LBS | 8,000 |
| RLS20 | 2-1/2" | 5" | 15/16" | 6,306LBS | 3,827LBS | 7,000 |
| RLS22 | 2-3/4" | 5-1/4" | 15/16" | 6,765LBS | 4,133LBS | 6,400 |
| RLS24 | 3" | 5-3/4" | 1-1/16" | 7,163LBS | 4,592LBS | 6,000 |
| RLS26 | 3-1/4" | 6" | 1-1/16" | 8,490LBS | 5,408LBS | 5,800 |
| RLS28 | 3-1/2" | 6-1/2" | 1-1/8" | 9,755LBS | 6,327LBS | 5,300 |
| RLS30 | 3-3/4" | 6-3/4" | 1-1/8" | 11,020LBS | 7,092LBS | 5,000 |
| RLS32 | 4" | 7-1/4" | 1-1/4" | 12,653LBS | 8,163LBS | 4,700 |
| RLS34 | 4-1/4" | 7-1/2" | 1-1/4" | 12,653LBS | 8,316LBS | 4,500 |
| RLS36 | 4-1/2" | 8" | 1-5/16" | 13,265LBS | 8,827LBS | 4,300 |
| RLS38 | 4-3/4" | 8-1/4" | 1-5/16" | 14,082LBS | 9,694LBS | 4,100 |
| RLS40 | 5" | 9" | 1-3/8" | 15,102LBS | 11,020LBS | 3,800 |
| RLS44 | 5-1/2" | 9-1/2" | 1-3/88" | 15,918LBS | 11,837LBS | 3,600 |
| RLS48 | 6" | 10-1/2" | 1-9/16" | 17,755LBS | 13,980LBS | 3,200 |
| RLS52 | 6-1/2" | 11" | 1-9/16" | 18,980LBS | 15,306LBS | 3,000 |
RMS-Series Inch Ball Bearings

| Bearing Size | Bore (d) | Diameter (D) | Width (B) | Dynamic Load Rating (LBS) | Static Load Rating (LBS) | Limiting Speed (RPM) |
|---|---|---|---|---|---|---|
| RMS4 | 1/2" | 1-5/8" | 5/8" | 1,163LBS | 510LBS | 23,000 |
| RMS5 | 5/8" | 1-13/16" | 5/8" | 1,378LBS | 668LBS | 22,000 |
| RMS6 | 3/4" | 2" | 11/16" | 1,622LBS | 796LBS | 19,000 |
| RMS7 | 7/8" | 2-1/4" | 11/16" | 1,898LBS | 934LBS | 18,000 |
| RMS8 | 1" | 2-1/2" | 3/4" | 2,296LBS | 1,163LBS | 16,000 |
| RMS9 | 1-1/8" | 2-13/16" | 13/16" | 2,867LBS | 1,490LBS | 13,000 |
| RMS10 | 1-1/4" | 3-1/8" | 7/8" | 3,388LBS | 1,837LBS | 12,000 |
| RMS11 | 1-3/8" | 3-1/2" | 7/8" | 4,184LBS | 2,286LBS | 11,000 |
| RMS12 | 1-1/2" | 3-3/4" | 15/16" | 4,184LBS | 2,286LBS | 11,000 |
| RMS13 | 1-5/8" | 4" | 15/16" | 5,378LBS | 3,061LBS | 9,500 |
| RMS14 | 1-3/4" | 4-1/4" | 1-1/16" | 6,306LBS | 3,673LBS | 8,500 |
| RMS15 | 1-7/8" | 4-1/2" | 1-1/16" | 6,306LBS | 3,622LBS | 6,800 |
| RMS16 | 2" | 4-1/2" | 1-1/16" | 6,306LBS | 3,673LBS | 6,700 |
| RMS18 | 2-1/4" | 5" | 1-1/4" | 8,357LBS | 4,898LBS | 7,000 |
| RMS20 | 2-1/2" | 5-1/2" | 1-1/4" | 9,418LBS | 5,714LBS | 6,700 |
| RMS22 | 2-3/4" | 6-1/4" | 1-3/8" | 10,612LBS | 6,429LBS | 6,300 |
| RMS24 | 3" | 7" | 1-9/16" | 12,653LBS | 8,163LBS | 5,300 |
| RMS26 | 3-1/4" | 7-1/2" | 1-9/16" | 14,592LBS | 10,000LBS | 5,000 |
| RMS27 | 3-3/8" | 7-1/2" | 1-9/16" | 14,592LBS | 10,000LBS | 5,000 |
| RMS28 | 3-1/2" | 8-1/8" | 1-3/4" | 14,592LBS | 11,224LBS | 4,500 |
| RMS30 | 3-3/4" | 8-1/4" | 1-3/4" | 15,612LBS | 11,020LBS | 4,400 |
| RMS32 | 4" | 1-3/4" | 1-3/4" | 17,755LBS | 13,469LBS | 4,300 |
| RMS34 | 4-1/4" | 1-3/4" | 1-3/4" | 17,755LBS | 13,469LBS | 4,000 |
| RMS36 | 4-1/2" | 2" | 2" | 20,714LBS | 16,936LBS | 3,800 |
Frequently Asked Questions
-
When clicked, section opens and shows an answer below. It can be a paragraph of few paragraphs, lists links, etc. Complete area is clickable and closes. When clicked, section opens and shows an answer below. It can be a paragraph of few paragraphs, lists links, etc. Complete area is clickable and closes.
-
All our products are subject to quality control.
Our warranty provides a guarantee against manufacturer defects.
The guarantee covers any manufacturing, design, or material defect. Please notify us within 2 months of noticing any defects.
It does not cover blows, improper use, or other issues that are not attributable to a manufacturer defects. -
Yes, we offer full and partial refunds.
Please enquire for more information about our Refund policy. -
We use all major carriers, and local courier partners. Use the shipping estimator in the cart to check your shipping rates.
-
Use this text block to discuss some commonly asked questions like shipping and returns, sizing, warranties, or product and company details.





