Premium #25 DHA Roller Chain
Carbon Steel Chains
| Features | Premium/Premier | General Duty Plus | Economy Plus |
|---|---|---|---|
| Solid Bushings | Split Bushings in most cases | Split Bushings | |
| Solid Rollers | |||
| Through-Hardened Pins | Case-Hardened Pins | Heat-Treated Pins | |
| Case-Hardened Rollers | Heat-Treated in Some Chains | ||
| Case-Hardened Bushings | Heat-Treated in Some Chains | ||
| Wide Contour Plates | Standard Contour Plates | Standard Contour Plates | |
| Superior Pin to Plate Contact | |||
| High-Hold Riveting | Standard Dual-Stake Rivets | Standard Dual-Stake Rivets | |
| Factory Pre-Loading | Not Standard on Economy Chains | ||
| Specific Heat-Treatment on Every Component | Some Components Might be Heat-Treated | ||
| Premium Alloy & Carbon Materials | High-Quality Carbon Materials | Standard-Quality Carbon Materials | |
| Shot-Peened Components | Non Shot-Peened Components | Non Shot-Peened Components | |
| High-Precision Components | Standard Precision Components | Low Precision Components | |
| Conforms to ANSI B29.1 or ISO/DIN Standards |

Chain #: 25 DHA Pitch (P): 0.250" Roller Link Width (W): 0.125" Bushing Diameter (D): 0.130" Pin Diameter (O): 0.091" Pin Length (E): 0.307" CL Pin Length (F): 0.335" Plate Thickness (T): 0.028" Plate Height (H): 0.232" Tensile Strength: 990 LBS Working Load Rating: 165 LBS Weight Per Foot: 0.087 LBS



Wear Resistance Comparison:

Email:
Chain #: 25 DHA Pitch (P): 0.250" Roller Link Width (W): 0.125" Bushing Diameter (D): 0.130" Pin Diameter (O): 0.091" Pin Length (E): 0.307" CL Pin Length (F): 0.335" Plate Thickness (T): 0.028" Plate Height (H): 0.232" Tensile Strength: 990 LBS Working Load Rating: 165 LBS Weight Per Foot: 0.087 LBS