ANSI AL Series Leaf Chain
AL Series leaf chains are manufactured in accordance with ANSI leaf chain specification dimensions and are considered to be the modern-day "lighter" duty of leaf chains. AL leaf chains were the first series of ANSI leaf chains around and are still utilized today in many lifting applications due to the space-saving high-strength lifting design and nature of this chain. What puts our selection of leaf chains in another class of their own is the utilization of high-strength hardened pins, heat-treated plates, and shot-peened components. The chain is also factory pre-stressed to reduce initial install stretching.
Typically leaf chains are stock in 10ft boxes, 50ft reels, and 100ft reels but we also supply cut to length and custom leaf chains. When ordering a cut to length strand please let your sales representative know if your leaf chain ends on inner or outer links per the below illustrations.
The below charts show our standard leaf chain sizes in each series (AL3 - AL16). For custom leaf chain or help identifying leaf chain contact us and we will be happy to assist you.
AL3 Leaf Chains

| Chain Size | Lacing | Pitch (P) | Tensile Strength | Weight (Per Ft) | Pin Diameter (D) | Pin Length (L) | Plate Height | Plate Thickness (T) |
|---|---|---|---|---|---|---|---|---|
| AL322 | 2X2 | 0.375" | 2,045 lbs | 0.2lbs | 0.141" | 0.27" | 0.30" | 0.051" |
| AL344 | 4X4 | 0.375" | 4,090 lbs | 0.3 lbs | 0.141" | 0.46" | 0.30" | 0.051" |
AL4 Leaf Chains

| Chain Size | Lacing | Pitch (P) | Tensile Strength | Weight (Per Ft) | Pin Diameter (D) | Pin Length (L) | Plate Height | Plate Thickness (T) |
|---|---|---|---|---|---|---|---|---|
| AL422 | 2X2 | 0.500" | 3,205 lbs | 0.3 lbs | 0.156" | 0.33" | 0.41" | 0.059" |
| AL444 | 4X4 | 0.500" | 6,409 lbs | 0.5 lbs | 0.156" | 0.57" | 0.41" | 0.059" |
| AL466 | 6X6 | 0.500" | 9,614 lbs | 0.8 lbs | 0.156" | 0.81" | 0.41" | 0.059" |
AL5 Leaf Chains

| Chain Size | Lacing | Pitch (P) | Tensile Strength | Weight (Per Ft) | Pin Diameter (D) | Pin Length (L) | Plate Height | Plate Thickness (T) |
|---|---|---|---|---|---|---|---|---|
| AL522 | 2X2 | 0.625" | 5,000 lbs | 0.4 lbs | 0.200" | 0.44" | 0.50" | 0.080" |
| AL534 | 3X4 | 0.625" | 7,500 lbs | 0.7 lbs | 0.200" | 0.67" | 0.50" | 0.080" |
| AL544 | 4X4 | 0.625" | 10,000 lbs | 0.8 lbs | 0.200" | 0.76" | 0.50" | 0.080" |
| AL566 | 6X6 | 0.625" | 15,000 lbs | 1.2 lbs | 0.200" | 1.08" | 0.50" | 0.080" |
AL6 Leaf Chains

| Chain Size | Lacing | Pitch (P) | Tensile Strength | Weight (Per Ft) | Pin Diameter (D) | Pin Length (L) | Plate Height | Plate Thickness (T) |
|---|---|---|---|---|---|---|---|---|
| AL622 | 2X2 | 0.750" | 8,409 lbs | 0.6 lbs | 0.234" | 0.51" | 0.61" | 0.095" |
| AL644 | 4X4 | 0.750" | 14,450 lbs | 1.2 lbs | 0.234" | 0.89" | 0.61" | 0.095" |
| AL666 | 6X6 | 0.750" | 22,750 lbs | 1.8 lbs | 0.234" | 1.27" | 0.61" | 0.095" |
| AL688 | 8X8 | 0.750" | 30,317 lbs | 2.4 lbs | 0.234" | 1.66" | 0.61" | 0.095" |
AL8 Leaf Chains

| Chain Size | Lacing | Pitch (P) | Tensile Strength | Weight (Per Ft) | Pin Diameter (D) | Pin Length (L) | Plate Height | Plate Thickness (T) |
|---|---|---|---|---|---|---|---|---|
| AL822 | 2X2 | 1.000" | 12,886 lbs | 1.0 lbs | 0.312" | 0.63" | 0.81" | 0.128" |
| AL844 | 4X4 | 1.000" | 25,773 lbs | 2.0 lbs | 0.312" | 1.16" | 0.81" | 0.128" |
| AL866 | 6X6 | 1.000" | 38,636 lbs | 3.0 lbs | 0.312" | 1.74" | 0.81" | 0.128" |
AL10 Leaf Chains

| Chain Size | Lacing | Pitch (P) | Tensile Strength | Weight (Per Ft) | Pin Diameter (D) | Pin Length (L) | Plate Height | Plate Thickness (T) |
|---|---|---|---|---|---|---|---|---|
| AL1022 | 2X2 | 1.250" | 20,114 lbs | 1.6 lbs | 0.375" | 0.77" | 1.01" | 0.157" |
| AL1044 | 4X4 | 1.250" | 40,227 lbs | 3.1 lbs | 0.375" | 1.43" | 1.01" | 0.157" |
| AL1066 | 6X6 | 1.250" | 60,227 lbs | 4.8 lbs | 0.375" | 2.06" | 1.01" | 0.157" |
| AL1088 | 8X8 | 1.250" | 80,454 lbs | 6.7 lbs | 0.375" | 2.70" | 1.01" | 0.157" |
AL12 Leaf Chains

| Chain Size | Lacing | Pitch (P) | Tensile Strength | Weight (Per Ft) | Pin Diameter (D) | Pin Length (L) | Plate Height | Plate Thickness (T) |
|---|---|---|---|---|---|---|---|---|
| AL1222 | 2X2 | 1.500" | 28,864 lbs | 2.5 lbs | 0.437" | 0.96" | 1.20" | 0.189" |
| AL1244 | 4X4 | 1.500" | 57,727 lbs | 4.7 lbs | 0.437" | 1.72" | 1.20" | 0.189" |
| AL1266 | 6X6 | 1.500" | 86,591 lbs | 7.1 lbs | 0.437" | 2.49" | 1.20" | 0.189" |
| AL1288 | 8X8 | 1.500" | 115,450 lbs | 9.4 lbs | 0.437" | 3.25" | 1.20" | 0.189" |
AL14 Leaf Chains

| Chain Size | Lacing | Pitch (P) | Tensile Strength | Weight (Per Ft) | Pin Diameter (D) | Pin Length (L) | Plate Height | Plate Thickness (T) |
|---|---|---|---|---|---|---|---|---|
| AL1444 | 4X4 | 1.750" | 84,705 lbs | 7.0 lbs | 0.498" | 2.02" | 1.43" | 0.220" |
| AL1466 | 6X6 | 1.750" | 127,045 lbs | 10.2 lbs | 0.498" | 2.94" | 1.43" | 0.220" |
AL16 Leaf Chains

| Chain Size | Lacing | Pitch (P) | Tensile Strength | Weight (Per Ft) | Pin Diameter (D) | Pin Length (L) | Plate Height | Plate Thickness (T) |
|---|---|---|---|---|---|---|---|---|
| AL1644 | 4X4 | 2.000" | 107,045 lbs | 8.7 lbs | 0.559" | 2.28" | 1.64" | 0.252" |
| AL1666 | 6X6 | 2.000" | 160,454 lbs | 13.3 lbs | 0.559" | 3.30" | 1.64" | 0.252" |
| AL1688 | 8X8 | 2.000" | 214,090 lbs | 17.1 lbs | 0.559" | 4.31" | 1.64" | 0.252" |
Frequently Asked Questions
-
If your order is less than $300, no problem! Please give us a call at 407-347-3519 or email Sales@usarollerchain.com, and we will be happy to assist you!
-
USA Roller Chain utilizes an extensive network of vendors and warehouses to ensure you get your items quickly! Our primary roller chain warehouse is located in Clermont, FL, but we have warehouses located all across the United States. Your order will be shipped from the closest warehouse to you that has your requested product in stock. This speeds up transit times and saves you money on shipping! If you have any questions about where an item will ship from, please CONTACT US
-
In-stock items are typically shipped out in 1-3 business days.Made-to-order item lead times vary from 1-2 days up to 14-20+ weeks, depending on the product. If you need your items urgently, please let us know, and we will do our best to meet your required delivery date! If you have any questions, please CONTACT US
-
If you are having an issue with your order, please CONTACT US as soon as possible so we can resolve it for you.
Most in-stock items can be returned within 30 days of the shipment date. MTO or Custom orders are not eligible for a return or refund. For a detailed explanation of our return policies, please click here.
-
Absolutely! We may be called "USA Roller Chain", but we ship worldwide! Please CONTACT US for Export/International quotes or orders.