62-Series Sprockets
62 series engineer class sprocket are used for a wide verity of chain sizes. These sizes include 62, 072, H62, 362, R362, R432, RR362, RR432, 962, LXS 627, IS 620, 162 R, US 622, 378 R, 402 RX, and US620. These sprockets are typically supplied as cast material but we can also supply them as steel for longer operation. The below chart show the standard tooth counts as well as dimensions for each size. To get a quote on the sprocket or chain please contact us or fill out the below request form and we will be happy to assist you.|
|
Tooth Count | Style | Pitch Diameter | Hub Diameter | Length Thru Bore | Maximum Bore | Weight |
|---|---|---|---|---|---|---|---|
|
|
5 | C | 2.81" | 1.38" | 1.25" |
0.75" |
1.5 LBS |
|
|
6 | C | 3.32" | 1.75" | 1.25" | 0.94" | 3.0 LBS |
|
|
7 | C | 3.82" | 2.50" | 2.00" | 1.62" | 2.0 LBS |
|
|
8 | C | 4.32" | 3.00" | 2.00" | 1.81" | 4.0 LBS |
|
|
9 | C | 4.84" | 3.00" | 2.00" | 1.81" | 5.0 LBS |
|
|
10 | C | 5.35" | 4.00" | 3.00" | 2.50" | 9.0 LBS |
|
|
11 | C | 5.87" | 4.00" | 3.00" | 2.50" | 9.0 LBS |
|
|
12 | C | 6.39" | 4.75" | 3.50" | 2.50" | 7.0 LBS |
|
|
13 | C | 6.91" | 4.75" | 3.50" | 3.00" | 14.0 LBS |
|
|
14 | C | 7.43" | 4.75" | 3.50" | 3.00" | 24.0 LBS |
|
|
15 | C | 7.96" | 5.00" | 3.50" | 3.50" | 26.0 LBS |
|
|
16 | C | 8.48" | 5.00" | 3.50" | 3.50" | 25.0 LBS |
|
|
17 | C | 9.00" | 5.00" | 3.50" | 3.50" | 26.0 LBS |
|
|
18 | C | 9.53" | 5.00" | 3.50" | 3.50" | 28.0 LBS |
|
|
19 | C | 10.05" | 5.00" | 3.50" | 3.50" | 22.0 LBS |
|
|
20 | C | 10.57" | 5.50" | 4.00" | 4.00" | 24.0 LBS |
|
|
21 | C | 11.10" | 5.50" | 4.00" | 4.00" | 39.0 LBS |
|
|
22 | C | 11.63" | 5.50" | 4.00" | 4.00" | 27.0 LBS |
|
|
23 | C | 12.15" | 5.50" | 4.00" | 4.00" | 30.0 LBS |
|
|
24 | C | 12.67" | 5.50" | 4.00" | 4.00" | 36.0 LBS |
|
|
25 | C | 13.20" | 5.50" | 4.50" | 4.00" | 36.0 LBS |
|
|
26 | C | 13.72" | 5.50" | 4.50" | 4.00" | 36.0 LBS |
|
|
27 | C | 14.25" | 5.50" | 4.50" | 4.00" | 58.0 LBS |
|
|
28 | C | 14.77" | 5.50" | 4.50" | 4.00" | 60.0 LBS |
|
|
29 | C | 15.30" | 5.50" | 4.50" | 4.00" | 31.6 LBS |
|
|
30 | C | 15.82" | 6.00" | 4.50" | 4.50" | 44.0 LBS |
|
|
32 | C | 16.88" | 6.00" | 4.50" | 4.50" | 48.0 LBS |
|
|
33 | C | 17.44" | 6.00" | 4.50" | 4.50" | 50.0 LBS |
|
|
34 | C | 17.93" | 6.00" | 4.50" | 4.50" | 77.0 LBS |
|
|
36 | C | 18.98" | 6.00" | 4.50" | 4.50" | 90.0 LBS |
|
|
38 | C | 20.03" | 6.00" | 5.00" | 4.50" | 93.0 LBS |
|
|
39 | C | 20.55" | 6.00" | 5.00" | 4.50" | 61.0 LBS |
|
|
40 | C | 21.07" | 6.00" | 5.00" | 4.50" | 40.2 LBS |
|
|
41 | C | 21.61" | 6.00" | 5.00" | 4.50" | 65.0 LBS |
|
|
42 | C | 22.13" | 6.00" | 5.00" | 4.50" | 72.0 LBS |
|
|
43 | C | 22.66" | 8.00" | 5.50" | 6.00" | 74.0 LBS |
|
|
45 | C | 23.71" | 8.00" | 5.50" | 6.00" | 77.0 LBS |
|
|
46 | C | 24.24" | 8.00" | 5.50" | 6.00" | 80.0 LBS |
|
|
47 | C | 24.77" | 8.00" | 5.50" | 6.00" | 48.6 LBS |
|
|
48 | C | 25.29" | 8.00" | 5.50" | 6.00" | 83.0 LBS |
|
|
49 | C | 25.82" | 8.00" | 5.50" | 6.00" | 84.0 LBS |
|
|
54 | C | 28.45" | 8.00" | 5.50" | 6.00" | 93.0 LBS |
|
|
60 | C | 31.60" | 8.00" | 5.50" | 6.00" | 71.0 LBS |
|
|
Tooth Count | Style | Pitch Diameter | Hub Diameter | Length Thru Bore | Stock Bore | Weight |
|---|---|---|---|---|---|---|---|
|
|
12 | C | 6.39" | 4.25" | 3.125" | 0.938" | 15.8 LBS |
|
|
13 | C | 6.91" | 4.75" | 3" | 0.938" | 19.4 LBS |
|
|
14 | C | 7.43" | 4.75" | 3" | 0.938" | 20.6 LBS |
|
|
15 | C | 7.96" | 4.75 | 3" | 0.938" | 22.0 LBS |
|
|
17 | C | 9.00" | 4.75 | 3" | 0.938" | 24.0 LBS |
|
|
19 | C | 10.05" | 4.75 | 3" | 0.938" | 28.0 LBS |
|
|
20 | C | 10.57" | 4.75 | 3" | 0.938" | 30.0 LBS |
|
|
24 | C | 12.67" | 5.5" | 4.375" | 1.25" | 49.0 LBS |
|
|
26 | C | 13.72" | 5.5" | 4.375" | 1.25" | 53.0 LBS |
|
|
30 | C | 15.82" | 5.5" | 4.375" | 1.25" | 65.0 LBS |
|
|
36 | C | 18.98" | 5.5" | 4.375" | 1.25" | 82.0 LBS |
|
|
24 | C | 28.45" | 5.5" | 4.375" | 1.25" | 125.0 LBS |
|
|
60 | C | 31.6" | 5.5" | 4.375" | 1.25" | 138.0 LBS |
|
|
12 | A | 6.39" | -- | -- | 0.938" | 6.8 LBS |
|
|
13 | A | 6.91" | -- | -- | 0.938" | 8.0 LBS |
|
|
14 | A | 7.43" | -- | -- | 0.938" | 9.2 LBS |
|
|
15 | A | 7.96" | -- | -- | 0.938" | 10.5 LBS |
|
|
17 | A | 9.00" | -- | -- | 0.938" | 12.0 LBS |
|
|
19 | A | 10.05" | -- | -- | 0.938" | 16.8 LBS |
|
|
20 | A | 10.57" | -- | -- | 0.938" | 18.6 LBS |
|
|
24 | A | 12.67" | -- | -- | 1.25" | 26.0 LBS |
|
|
26 | A | 13.72" | -- | -- | 1.25" | 30.0 LBS |
|
|
30 | A | 15.82" | -- | -- | 1.25" | 42.0 LBS |
|
|
36 | A | 18.98" | -- | -- | 1.25" | 59.0 LBS |
|
|
54 | A | 28.45" | -- | -- | 1.25" | 135.0 LBS |
|
|
60 | A | 31.6" | -- | -- | 1.25" | 169.0 LBS |
|
|
Tooth Count | Bore (A) | Root Diameter | Outside Diameter | Hub Type | Width (B) | Weight |
|---|---|---|---|---|---|---|---|
|
|
6 | 1-5/8" | 2.63" | 3-7/8" | W | 11/16" | 0.94 LBS |
|
|
7 | 1-5/8" | 3.13" | 4-3/8" | W | 11/16" | 1.44 LBS |
|
|
8 | 2" | 3.64" | 4-7/8" | X | 11/16" | 1.83 LBS |
|
|
9 | 2" | 4.15" | 5-3/8" | X | 11/16" | 2.38 LBS |
|
|
10 | 2" | 4.66" | 5-7/8" | X | 11/16" | 3.13 LBS |
|
|
11 | 2" | 5.18" | 6-1/2" | X | 11/16" | 3.94 LBS |
|
|
12 | 2" | 5.70" | 7" | X | 11/16" | 4.83 LBS |
|
|
13 | 2-3/4" | 6.21" | 7-1/2" | Y | 11/16" | 5.29 LBS |
|
|
14 | 2-3/4" | 6.73" | 8" | Y | 11/16" | 6.33 LBS |
|
|
15 | 2-3/4" | 7.25" | 8-1/2" | Y | 11/16" | 7.42 LBS |

