40-4 Chain Sprockets
Our four-strand 40-4 Roller Chain Sprockets are manufactured in accordance with ANSI B29 standards and boast high-precision tolerances for dependable and consistent performance with the 0.500" pitch chain. We also stock 40-4 roller chain and a wide range of other components such as v-belt pulleys, electric motors, gear reducers, bearings, and more! The below chart shows standard 40-4 chain sprockets but we also supply custom roller chain sprockets and specific bore sprockets. For more information or to get a quote please contact us and we will be happy to assist you!40-4 Quadruple Sprocket Size Chart
40-4 B-Hub Sprockets
|
|
Tooth Count | Outside Diameter | Stock Bore | Max. Recommended Bore | Hub Diameter | Length Thru Bore | Weight (LBS) |
|---|---|---|---|---|---|---|---|
| F40B13 | 13 | 2.330 | 1/2" | 13/16" | 1-1/2" | 2-3/4" | 1.70 |
| F40B14 | 14 | 2.490 | 1/2" | 15/16" | 1-11/16" | 2-3/4" | 2.10 |
| F40B15 | 15 | 2.650 | 1/2" | 1-1/16" | 1-13/16" | 2-3/4" | 2.40 |
| F40B16 | 16 | 2.810 | 5/8" | 1-3/16" | 1-31/32" | 2-3/4" | 2.80 |
| F40B17 | 17 | 2.980 | 5/8" | 1-5/16" | 2-1/8" | 2-3/4" | 3.20 |
| F40B18 | 18 | 3.140 | 5/8" | 1-7/16" | 2-5/16" | 2-3/4" | 3.70 |
| F40B19 | 19 | 3.300 | 5/8" | 1-9/16" | 2-15/32" | 2-3/4" | 4.20 |
| F40B20 | 20 | 3.460 | 5/8" | 1-3/4" | 2-5/8" | 2-7/8" | 4.90 |
| F40B21 | 21 | 3.620 | 5/8" | 1-3/4" | 2-3/4" | 2-7/8" | 5.50 |
| F40B22 | 22 | 3.780 | 5/8" | 1-3/4" | 2-3/4" | 2-7/8" | 5.90 |
| F40B23 | 23 | 3.940 | 5/8" | 1-3/4" | 2-3/4" | 2-7/8" | 6.40 |
| F40B24 | 24 | 4.100 | 5/8" | 1-13/16" | 3" | 2-7/8" | 7.10 |
| F40B25 | 25 | 4.260 | 5/8" | 1-13/16" | 3" | 2-7/8" | 7.70 |
| F40B26 | 26 | 4.420 | 5/8" | 1-13/16" | 3" | 2-7/8" | 8.20 |
| F40B27 | 27 | 4.580 | 5/8" | 1-13/16" | 3" | 2-7/8" | 8.70 |
| F40B28 | 28 | 4.740 | 5/8" | 1-13/16" | 3" | 2-7/8" | 9.30 |
| F40B30 | 30 | 5.060 | 7/8" | 1-13/16" | 3" | 2-7/8" | 10.30 |
| F40B32 | 32 | 5.380 | 7/8" | 1-13/16" | 3-1/4" | 2-7/8" | 11.90 |
| F40B35 | 35 | 5.860 | 7/8" | 1-13/16" | 3-1/4" | 3-1/4" | 13.70 |
| F40B36 | 36 | 6.020 | 7/8" | 2-3/8" | 4" | 3-1/4" | 17.10 |
| F40B40 | 40 | 6.650 | 7/8" | 2-3/8" | 4" | 3-1/4" | 20.30 |
| F40B42 | 42 | 6.970 | 7/8" | 2-3/8" | 4" | 3-1/4" | 22.10 |
| F40B45 | 45 | 7.450 | 7/8" | 2-3/8" | 4" | 3-1/4" | 24.80 |
| F40B48 | 48 | 7.930 | 7/8" | 2-3/8" | 4" | 3-1/4" | 27.80 |
| F40B52 | 52 | 8.570 | 7/8" | 2-3/8" | 4" | 3-1/4" | 32.00 |
| F40B54 | 54 | 8.890 | 7/8" | 2-3/8" | 4" | 3-1/4" | 34.30 |
| F40B60 | 60 | 9.840 | 7/8" | 2-3/8" | 4" | 3-1/4" | 41.60 |
| F40B72 | 72 | 11.250 | 1-3/16" | 2-5/8" | 4-1/4" | 3-1/2" | 59.70 |
| F40B84 | 84 | 13.660 | 1-3/16" | 2-3/4" | 4-1/2" | 3-3/4" | 81.60 |
Frequently Asked Questions
-
When clicked, section opens and shows an answer below. It can be a paragraph of few paragraphs, lists links, etc. Complete area is clickable and closes. When clicked, section opens and shows an answer below. It can be a paragraph of few paragraphs, lists links, etc. Complete area is clickable and closes.
-
All our products are subject to quality control.
Our warranty provides a guarantee against manufacturer defects.
The guarantee covers any manufacturing, design, or material defect. Please notify us within 2 months of noticing any defects.
It does not cover blows, improper use, or other issues that are not attributable to a manufacturer defects. -
Yes, we offer full and partial refunds.
Please enquire for more information about our Refund policy. -
We use all major carriers, and local courier partners. Use the shipping estimator in the cart to check your shipping rates.
-
Use this text block to discuss some commonly asked questions like shipping and returns, sizing, warranties, or product and company details.