#25 Roller Chain
Contents:
#25 roller chain is a 1/4" pitch ANSI Standard roller chain designed for light-duty or space confined applications. It's the smallest size roller chain on the ANSI spectrum of roller chains but offers ample performance, strength, and durability for its small form factor. We supply 25 roller chain in a range of stock lengths including 10ft boxes, 50ft reels, 100ft reels, and 500ft reels right off the shelf! At USA Roller Chain we have the broadest selection of 25 chain on the market, from your standard carbon steel materials to stainless steel and even plastic materials. Notably 25 roller chain does not contain rollers, rather just bushings that come into contact with the sprocket.
#25 Chain Dimensions
| Size | Pitch (P) | Bushing Width (W) | Bushing Diameter (D) | Overall Width (A) | Plate Height (H) | Plate Thickness (T) | Pin Diameter (E) | Weight (Per Ft) |
|---|---|---|---|---|---|---|---|---|
| 25-1 | 0.25" | 0.125" | 0.130" | 0.307" | 0.232" | 0.028" | 0.091" | 0.09 Lbs |
| 25-2 | 0.25" | 0.125" | 0.130" | 0.567" | 0.232" | 0.028" | 0.091" | 0.17 Lbs |
| 25-3 | 0.25" | 0.125" | 0.130" | 0.819" | 0.232" | 0.028" | 0.091" | 0.26 Lbs |
| 25-4 | 0.25" | 0.125" | 0.130" | 1.071" | 0.232" | 0.028" | 0.091" | 0.35 Lbs |
| 25-5 | 0.25" | 0.125" | 0.130" | 1.327" | 0.232" | 0.028" | 0.091" | 0.44 Lbs |
25 Chain Catalog
Browse #25 chain by category or specific type below.
Standard ANSI 25 Roller Chains
Standard #25 roller chain includes the most commonly sold carbon-steel 25 chains. We offer these chains in all three of our quality levels and in standard stock length sizes (10ft, 50ft, 100ft, 250ft, and 500ft).
| Size | Series | Tensile Strength | Working Load | Pitch (P) | Bushing Width (W) | Bushing Diameter (D) | Overall Width (A) | Plate Height (H) | Plate Thickness (T) | Pin Diameter (E) | Weight (Lbs/Ft) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-1 | Premier | 990 Lbs | 165 Lbs | 0.25" | 0.125" | 0.130" | 0.307" | 0.232" | 0.028" | 0.091" | 0.09 |
| 25-1 | General Duty Plus | 900 Lbs | -- | 0.25" | 0.125" | 0.130" | 0.307" | 0.232" | 0.028" | 0.091" | 0.09 |
| 25-1 | Economy Plus | 900 Lbs | -- | 0.25" | 0.125" | 0.130" | 0.307" | 0.232" | 0.028" | 0.091" | 0.09 |
| 25-2 | Economy Plus | 1,700 Lbs | -- | 0.25" | 0.125" | 0.130" | 0.307" | 0.232" | 0.028" | 0.091" | 0.18 |
| 25-2 | Premier | 1,900 Lbs | 265 Lbs | 0.25" | 0.125" | 0.130" | 0.307" | 0.232" | 0.028" | 0.091" | 0.18 |
| 25-3 | Premier | 2,970 Lbs | 396 Lbs | 0.25" | 0.125" | 0.130" | 0.307" | 0.232" | 0.028" | 0.091" | 0.27 |
Heavy-Duty 25H Roller Chain

The ANSI Heavy 25 roller chain employs thicker side plates than the standard version, enhancing strength, shock load resistance, and longevity. These chains are compatible with the same sprockets as regular 25 roller chains.
25H Chain Dimensions:

|
Chain Size
|
Pitch (P)
|
Roller Width (W)
|
Bushing Diameter (D)
|
Overall Width (A)
|
Plate Height (H)
|
Plate Thickness (T)
|
Pin Diameter (E)
|
Weight (Per Ft)
|
|---|---|---|---|---|---|---|---|---|
| 0.250" | 0.125" | 0.130" | 0.354" | 0.232" | 0.039" | 0.091" |
0.12 Lbs
|
Corrosion Resistant 25 Roller Chain
We offer a broad range of options for corrosion-resistant (anti-corrosive) 25 roller chain. The chart below illustrates the corrosion-resistant choices. If you need assistance in making a decision, please contact us, and we will be happy to help.

| Chain Size | Material | Pitch (P) | Roller Width (W) | Bushing Diameter (D) | Overall Width (A) | Plate Height (H) | Plate Thickness (T) | Pin Diameter (E) |
|---|---|---|---|---|---|---|---|---|
| 25SS-304 | 304 Stainless Steel | 0.250" | 0.125" | 0.130" | 0.354" | 0.232" | 0.039" | 0.091" |
| 25SS-316 | 316 Stainless Steel | 0.250" | 0.125" | 0.130" | 0.354" | 0.232" | 0.039" | 0.091" |
| 25NP | Nickel Plates | 0.250" | 0.125" | 0.130" | 0.354" | 0.232" | 0.039" | 0.091" |
| 25-COAT | Dacromet Coated | 0.250" | 0.125" | 0.130" | 0.354" | 0.232" | 0.039" | 0.091" |
| 25PS | Poly Steel | 0.250" | 0.125" | 0.130" | 0.354" | 0.232" | 0.039" | 0.091" |
| 25AC | Acetal | 0.250" | 0.125" | 0.130" | 0.349" | 0.250" | 0.040" | 0.105" |
| 25D | Delrin | 0.250" | 0.125" | 0.130" | 0.349" | 0.250" | 0.040" | 0.105" |
| 25KY | Kynar | 0.250" | 0.125" | 0.130" | 0.349" | 0.250" | 0.040" | 0.105" |
| 25NY | Nylatron | 0.250" | 0.125" | 0.130" | 0.349" | 0.250" | 0.040" | 0.105" |
| 25PP | Polypropylene | 0.250" | 0.125" | 0.130" | 0.349" | 0.250" | 0.040" | 0.105" |
25 Roller Chain Sprockets
#25 A-Plate Sprockets
| Sprocket Size | Tooth Count | Type | Outside Diameter | Stock Bore | Weight (Lbs) |
|---|---|---|---|---|---|
| 25A18 | 18 | A | 1.568" | 1/4 | 0.04 |
| 25A19 | 19 | A | 1.648" | 1/4 | 0.04 |
| 25A20 | 20 | A | 1.729" | 1/4 | 0.04 |
| 25A21 | 21 | A | 1.809" | 3/8 | 0.04 |
| 25A22 | 22 | A | 1.889" | 3/8 | 0.06 |
| 25A23 | 23 | A | 1.969" | 3/8 | 0.06 |
| 25A24 | 24 | A | 2.049" | 3/8 | 0.08 |
| 25A25 | 25 | A | 2.129" | 3/8 | 0.08 |
| 25A26 | 26 | A | 2.209" | 3/8 | 0.09 |
| 25A28 | 28 | A | 2.369" | 3/8 | 0.10 |
| 25A30 | 30 | A | 2.529" | 3/8 | 0.12 |
| 25A32 | 32 | A | 2.688" | 3/8 | 0.14 |
| 25A35 | 35 | A | -- | 3/8 | 0.16 |
| 25A36 | 36 | A | 3.008" | 3/8 | 0.18 |
| 25A40 | 40 | A | 3.327" | 1/2 | 0.20 |
| 25A42 | 42 | A | -- | 1/2 | 0.24 |
| 25A45 | 45 | A | 3.725" | 1/2 | 0.25 |
| 25A48 | 48 | A | 3.964" | 1/2 | 0.32 |
| 25A54 | 54 | A | 4.442" | 1/2 | 0.38 |
|
25A60 |
60 | A | 4.920" | 1/2 |
0.54
|
| 25A72 | 72 | A | 5.876" | 1/2 |
0.74
|
#25 B-Hub Sprockets
| Sprocket Size | Tooth Count | Type | Outside Diameter | Stock Bore | Recommend Max. Bore | Hub Diameter | Length Thru Bore | Weight (Lbs) |
|---|---|---|---|---|---|---|---|---|
| 25B9 | 9 | B | 0.837" | 1/4 | 1/4 | 7/16 | 1/2 | 0.03 |
| 25B10 | 10 | B | 0.919" | 1/4 | 1/4 | 1/2 | 1/2 | 0.03 |
| 25B11 | 11 | B | 1.002" | 1/4 | 5/16 | 9/16 | 1/2 | 0.04 |
| 25B12 | 12 | B | 1.083" | 1/4 | 3/8 | 5/8 | 1/2 | 0.06 |
| 25B13 | 13 | B | 1.167" | 1/4 | 7/16 | 23/32 | 1/2 | 0.07 |
| 25B14 | 14 | B | 1.246" | 1/4 | 9/16 | 13/16 | 1/2 | 0.08 |
| 25B15 | 15 | B | 1.326" | 1/4 | 9/16 | 57/64 | 1/2 | 0.10 |
| 25B16 | 16 | B | 1.407" | 1/4 | 9/16 | 31/32 | 1/2 | 0.12 |
| 25B17 | 17 | B | 1.487" | 1/4 | 5/8 | 1-1/32 | 1/2 | 0.14 |
| 25B18 | 18 | B | 1.568" | 1/4 | 3/4 | 1-1/8 | 1/2 | 0.16 |
| 25B19 | 19 | B | 1.648" | 1/4 | 13/16 | 1-7/32 | 1/2 | 0.19 |
| 25B20 | 20 | B | 1.729" | 1/4 | 7/8 | 1-9/32 | 5/8 | 0.25 |
| 25B21 | 21 | B | 1.809" | 1/4 | 7/8 | 1-3/8 | 5/8 | 0.28 |
| 25B22 | 22 | B | 1.889" | 1/4 | 15/16 | 1-7/16 | 5/8 | 0.31 |
| 25B23 | 23 | B | 1.969" | 1/4 | 1 | 1-1/2 | 5/8 | 0.32 |
| 25B24 | 24 | B | 2.049" | 3/8 | 1 | 1-1/2 | 5/8 | 0.33 |
| 25B25 | 25 | B | 2.129" | 3/8 | 1 | 1-1/2 | 5/8 | 0.34 |
| 25B26 | 26 | B | 2.209" | 3/8 | 1 | 1-1/2 | 5/8 | 0.35 |
| 25B28 | 28 | B | 2.369" | 3/8 | 1 | 1-1/2 | 5/8 | 0.36 |
| 25B30 | 30 | B | 2.529" | 3/8 | 1 | 1-1/2 | 5/8 | 0.38 |
| 25B32 | 32 | B | 2.688" | 3/8 | 1 | 1-1/2 | 5/8 | 0.40 |
| 25B36 | 36 | B | 3.008" | 3/8 | 1 | 1-1/2 | 3/4 | 0.50 |
| 25B40 | 40 | B | 3.327" | 1/2 | 1-3/8 | 2 | 3/4 | 0.53 |
| 25B45 | 45 | B | 3.725" | 1/2 | 1-3/8 | 2 | 3/4 | 0.56 |
| 25B48 | 48 | B | 3.964" | 1/2 | 1-3/8 | 2 | 3/4 | 0.56 |
| 25B54 | 54 | B | 4.442" | 1/2 | 1-3/8 | 2 | 3/4 | 1.00 |
| 25B60 | 60 | B | 4.920" | 1/2 | 1-3/8 | 2 | 3/4 | 1.10 |
| 25B70 | 70 | B | 5.717" | 1/2 | 1-3/8 | 2 | 3/4 | 1.25 |
| 25B72 | 72 | B | 5.876" | 1/2 | 1-3/8 | 2 | 3/4 | 1.30 |
How to Order #25 Roller Chain
Order Online
Use the "Add to Cart" button on individual product pages or in the specification tables below.
Submit a Quote Request
Call Our Experts
Frequently Asked Questions
-
If your order is less than $300, no problem! Please give us a call at 407-347-3519 or email Sales@usarollerchain.com, and we will be happy to assist you!
-
USA Roller Chain utilizes an extensive network of vendors and warehouses to ensure you get your items quickly! Our primary roller chain warehouse is located in Clermont, FL, but we have warehouses located all across the United States. Your order will be shipped from the closest warehouse to you that has your requested product in stock. This speeds up transit times and saves you money on shipping! If you have any questions about where an item will ship from, please CONTACT US
-
In-stock items are typically shipped out in 1-3 business days.Made-to-order item lead times vary from 1-2 days up to 14-20+ weeks, depending on the product. If you need your items urgently, please let us know, and we will do our best to meet your required delivery date! If you have any questions, please CONTACT US
-
If you are having an issue with your order, please CONTACT US as soon as possible so we can resolve it for you.
Most in-stock items can be returned within 30 days of the shipment date. MTO or Custom orders are not eligible for a return or refund. For a detailed explanation of our return policies, please click here.
-
Absolutely! We may be called "USA Roller Chain", but we ship worldwide! Please CONTACT US for Export/International quotes or orders.


