Some filters could not be applied and were reset.
-
1TC98 Sheave single-groove 10.20" OD $0.00 -
1TC94 Sheave single-groove 9.80" OD $0.00 -
1TC92 Sheave single-groove 9.60" OD $0.00 -
1TC84 Sheave single-groove 8.80" OD $0.00 -
1TC102 Sheave single-groove 10.60" OD $0.00 -
1TC114 Sheave single-groove 11.80" OD $0.00 -
1TC90 Sheave single-groove 9.40" OD $0.00 -
1TC80 Sheave single-groove 8.40" OD $0.00 -
1TC106 Sheave single-groove 11.00" OD $0.00 -
1TC240 Sheave single-groove 24.40" OD $0.00 -
1TC88 Sheave single-groove 9.20" OD $0.00 -
1TC120 Sheave single-groove 12.40" OD $0.00 -
1TC86 Sheave single-groove 9.00" OD $0.00 -
1TC130 Sheave single-groove 13.40" OD $0.00 -
1TC200 Sheave single-groove 20.40" OD $0.00 -
1TC160 Sheave single-groove 16.40" OD $0.00 -
1TC70 Sheave single-groove 7.40" OD $0.00 -
1TC96 Sheave single-groove 10.00" OD $0.00 -
1TC100 Sheave single-groove 10.40" OD $0.00 -
1TC82 Sheave single-groove 8.60" OD $0.00 -
1TC110 Sheave single-groove 11.40" OD $0.00 -
1TC76 Sheave single-groove 8.00" OD $0.00 -
1TC78 Sheave single-groove 8.20" OD $0.00 -
1TC74 Sheave single-groove 7.80" OD $0.00
1TC Split Taper Bushed Sheaves
1TC series single-groove sheaves are manufactured for C, CX, banded belts, and CC v-belts, they range from 7.40" to 24.40" in diameter. Depending on the sheave size they are made to use Q1 taper bushings, which we also stock. The majority of our 1TC sheaves are manufactured from a high-strength grade 35 cast iron, are phosphate-coated and painted for anti-corrosion, and all of them are balanced at the factory for smooth machinery operation.1TC Style Sheave Size Chart
| Size | Bushing Type | Pitch Diameter | Outside Diameter | Type | (O.L.) | (L) | (P) | (C) | (H) | (F) | (G) | (X) | (E) | Sheave Weight (LBS) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1TC70 | Q1 | 7.0 | 7.40 | 10 | 2-25/32" | 2-1/2" | 3/4" | 1/2" | 4-1/8" | 1-1/4" | - | - | 9/32" | 9.3 |
| 1TC72 | Q1 | 7.2 | 7.60 | 10 | 2-25/32" | 2-1/2" | 3/4" | 1/2" | 4-1/8" | 1-1/4" | - | - | 9/32" | 10.1 |
| 1TC74 | Q1 | 7.4 | 7.80 | 10 | 2-25/32" | 2-1/2" | 3/4" | 1/2" | 4-1/8" | 1-1/4" | - | - | 9/32" | 10.6 |
| 1TC76 | Q1 | 7.6 | 8.00 | 10 | 2-25/32" | 2-1/2" | 3/4" | 1/2" | 4-1/8" | 1-1/4" | - | - | 9/32" | 11.4 |
| 1TC78 | Q1 | 7.8 | 8.20 | 10 | 2-25/32" | 2-1/2" | 3/4" | 1/2" | 4-1/8" | 1-1/4" | - | - | 9/32" | 9.8 |
| 1TC80 | Q1 | 8.0 | 8.40 | 10 | 2-25/32" | 2-1/2" | 3/4" | 1/2" | 4-1/8" | 1-1/4" | - | - | 9/32" | 9.9 |
| 1TC82 | Q1 | 8.2 | 8.60 | 10 | 2-25/32" | 2-1/2" | 3/4" | 1/2" | 4-1/8" | 1-1/4" | - | - | 9/32" | 10.1 |
| 1TC84 | Q1 | 8.4 | 8.80 | 10 | 2-25/32" | 2-1/2" | 3/4" | 1/2" | 4-1/8" | 1-1/4" | - | - | 9/32" | 11.0 |
| 1TC86 | Q1 | 8.6 | 9.00 | 10 | 2-25/32" | 2-1/2" | 3/4" | 1/2" | 4-1/8" | 1-1/4" | - | - | 9/32" | 10.6 |
| 1TC88 | Q1 | 8.8 | 9.20 | 10 | 2-25/32" | 2-1/2" | 3/4" | 1/2" | 4-1/8" | 1-1/4" | - | - | 9/32" | 11.6 |
| 1TC90 | Q1 | 9.0 | 9.40 | 10 | 2-25/32" | 2-1/2" | 3/4" | 1/2" | 4-1/8" | 1-1/4" | - | - | 9/32" | 11.4 |
| 1TC92 | Q1 | 9.2 | 9.60 | 10 | 2-25/32" | 2-1/2" | 3/4" | 1/2" | 4-1/8" | 1-1/4" | - | - | 9/32" | 12.6 |
| 1TC94 | Q1 | 9.4 | 9.80 | 16 | 2-25/32" | 2-1/2" | 1" | 1/4" | 4-1/8" | 1-1/4" | 3/4" | 1-3/4" | 9/32" | 14.8 |
| 1TC96 | Q1 | 9.6 | 10.00 | 16 | 2-25/32" | 2-1/2" | 1" | 1/4" | 4-1/8" | 1-1/4" | 3/4" | 1-3/4" | 9/32" | 15.8 |
| 1TC98 | Q1 | 9.8 | 10.20 | 16 | 2-25/32" | 2-1/2" | 1" | 1/4" | 4-1/8" | 1-1/4" | 3/4" | 1-3/4" | 9/32" | 15.9 |
| 1TC100 | Q1 | 10.0 | 10.40 | 16 | 2-25/32" | 2-1/2" | 1" | 1/4" | 4-1/8" | 1-1/4" | 3/4" | 1-3/4" | 9/32" | 16.8 |
| 1TC102 | Q1 | 10.2 | 10.60 | 16 | 2-25/32" | 2-1/2" | 1" | 1/4" | 4-1/8" | 1-1/4" | 3/4" | 1-3/4" | 9/32" | 16.1 |
| 1TC106 | Q1 | 10.6 | 11.00 | 16 | 2-25/32" | 2-1/2" | 1" | 1/4" | 4-1/8" | 1-1/4" | 3/4" | 1-3/4" | 9/32" | 17.3 |
| 1TC110 | Q1 | 11.0 | 11.40 | 16 | 2-25/32" | 2-1/2" | 1" | 1/4" | 4-1/8" | 1-1/4" | 3/4" | 1-3/4" | 9/32" | 17.5 |
| 1TC114 | Q1 | 11.4 | 11.80 | 16 | 2-25/32" | 2-1/2" | 1" | 1/4" | 4-1/8" | 1-1/4" | 3/4" | 1-3/4" | 9/32" | 18.6 |
| 1TC120 | Q1 | 12.0 | 12.40 | 16 | 2-25/32" | 2-1/2" | 1" | 1/4" | 4-1/8" | 1-1/4" | 3/4" | 1-3/4" | 9/32" | 19.5 |
| 1TC130 | Q1 | 13.0 | 13.40 | 16 | 2-25/32" | 2-1/2" | 1" | 1/4" | 4-1/8" | 1-1/4" | 3/4" | 1-3/4" | 9/32" | 22.8 |
| 1TC160 | Q1 | 16.0 | 16.40 | 16 | 2-25/32" | 2-1/2" | 1" | 1/4" | 4-1/8" | 1-1/4" | 3/4" | 1-3/4" | 9/32" | 28.5 |
| 1TC200 | Q1 | 20.0 | 20.40 | 16 | 2-25/32" | 2-1/2" | 1" | 1/4" | 4-1/8" | 1-1/4" | 3/4" | 1-3/4" | 9/32" | 37.8 |
| 1TC240 | Q1 | 24.0 | 24.40 | 16 | 2-25/32" | 2-1/2" | 1" | 1/4" | 4-1/8" | 1-1/4" | 3/4" | 1-3/4" | 9/32" | 49.5 |
Frequently Asked Questions
-
If your order is less than $300, no problem! Please give us a call at 407-347-3519 or email Sales@usarollerchain.com, and we will be happy to assist you!
-
USA Roller Chain utilizes an extensive network of vendors and warehouses to ensure you get your items quickly! Our primary roller chain warehouse is located in Clermont, FL, but we have warehouses located all across the United States. Your order will be shipped from the closest warehouse to you that has your requested product in stock. This speeds up transit times and saves you money on shipping! If you have any questions about where an item will ship from, please CONTACT US
-
In-stock items are typically shipped out in 1-3 business days.Made-to-order item lead times vary from 1-2 days up to 14-20+ weeks, depending on the product. If you need your items urgently, please let us know, and we will do our best to meet your required delivery date! If you have any questions, please CONTACT US
-
If you are having an issue with your order, please CONTACT US as soon as possible so we can resolve it for you.
Most in-stock items can be returned within 30 days of the shipment date. MTO or Custom orders are not eligible for a return or refund. For a detailed explanation of our return policies, please click here.
-
Absolutely! We may be called "USA Roller Chain", but we ship worldwide! Please CONTACT US for Export/International quotes or orders.
