12B-3 Metric Roller Chain Sprockets
12B-3 roller chain sprockets are manufactured for metric 12B-3 roller chain and are manufactured in accordance with ISO, DIN, and BS228/3 standards. Our sprockets are precision manufactured from high-quality steel, directly interchange with other manufactures, and are engineered for superb performance and durability. Common styles of these sprockets include B-Hub, C-Hub, and taper bushed type but others are available upon request. The below charts show our standard sizes for 12B-3 sprockets, if you don't see the exact sprocket you need we also custom manufacture sprockets. To get a quote on 12B-3 sprockets or for more information please contact us and we will be happy to assist you.12B-3 B-Hub & C-Hub Sprockets:

|
Tooth Count
|
Pitch Diameter
|
Stock Bore
|
Maximum Bore
|
Hub Diameter (H)
|
Length Thru Bore (L)
|
Sprocket Weight (kg)
|
---|---|---|---|---|---|---|---|
11 | 67.62mm | 20mm | 32mm | 47mm | 70mm | 1.13 | |
12 | 73.60mm | 20mm | 36mm | 53mm | 70mm | 1.50 | |
13 | 79.60mm | 20mm | 38mm | 59mm | 70mm | 1.77 | |
14 | 85.61mm | 20mm | 42mm | 65mm | 70mm | ||
15 | 91.63mm | 20mm | 45mm | 71mm | 70mm | 2.45 | |
16 | 97.65mm | 20mm | 51mm | 77mm | 70mm | 2.95 | |
17 | 103.67mm | 20mm | 54mm | 83mm | 70mm | 3.49 | |
18 | 109.70mm | 20mm | 60mm | 89mm | 70mm | 3.86 | |
19 | 115.74mm | 20mm | 62mm | 95mm | 70mm | 4.54 | |
20 | 121.78mm | 20mm | 64mm | 100mm | 70mm | 5.08 | |
21 | 127.82mm | 20mm | 64mm | 100mm | 70mm | 5.67 | |
22 | 133.86mm | 20mm | 64mm | 100mm | 70mm | 5.99 | |
23 | 139.90mm | 20mm | 73mm | 110mm | 70mm | 6.62 | |
24 | 145.95mm | 20mm | 73mm | 110mm | 70mm | 7.17 | |
25 | 151.99mm | 20mm | 80mm | 120mm | 70mm | 7.71 | |
26 | 158.04mm | 20mm | 80mm | 120mm | 70mm | 8.44 | |
27 | 164.09mm | 20mm | 80mm | 120mm | 70mm | 8.99 | |
28 | 170.14mm | 20mm | 80mm | 120mm | 70mm | 9.49 | |
29 | 176.19mm | 20mm | 80mm | 120mm | 70mm | 9.99 | |
30 | 182.25mm | 20mm | 80mm | 120mm | 70mm | 10.53 | |
35 | 212.52mm | 25mm | 85mm | 130mm | 70mm | 18.95 | |
36 | 218.57mm | 25mm | 85mm | 130mm | 70mm | 19.49 | |
38 | 230.69mm | 25mm | 85mm | 130mm | 70mm | 20.57 | |
45 | 273.10mm | 25mm | 85mm | 130mm | 70mm | 24.36 | |
48 | 291.27mm | 25mm | 85mm | 130mm | 70mm | 25.98 | |
57 | 345.81mm | 32mm | 82mm | 130mm | 85mm | 33.73 | |
60 | 363.99mm | 32mm | 82mm | 130mm | 85mm | 35.51 | |
68 | 412.49mm | 32mm | 82mm | 130mm | 85mm | 40.24 | |
76 | 460.98mm | 40mm | 95mm | 140mm | 85mm | 37.19 | |
80 | 485.23mm | 40mm | 95mm | 140mm | 85mm | 39.15 | |
95 | 576.17mm | 40mm | 95mm | 140mm | 100mm | 47.63 |

|
Tooth Count
|
Pitch Diameter
|
Bushing Size
|
Max. Bushing Bore
|
Dimension (H)
|
Length Thru bore (L)
|
Sprocket Weight (kg)
|
---|---|---|---|---|---|---|---|
17 | 103.67mm | 2012 | 50mm | -- | 31.8mm | 1.28 | |
19 | 115.75mm | 2012 | 50mm | -- | 31.8mm | 2.02 | |
21 | 127.82mm | 2517 | 65mm | -- | 44.5mm | 2.09 | |
23 | 139.90mm | 2517 | 65mm | -- | 44.5mm | 3.00 | |
25 | 152.00mm | 2517 | 65mm | -- | 44.5mm | 3.97 | |
27 | 164.09mm | 3020 | 75mm | 144mm | 51.0mm | 3.83 | |
30 | 182.25mm | 3020 | 75mm | 143mm | 51.0mm | 5.72 | |
38 | 230.69mm | 3020 | 75mm | 152mm | 51.0mm | 7.76 | |
45 | 273.10mm | 3020 | 75mm | 160mm | 51.0mm | 10.04 | |
57 | 345.81mm | 3020 | 75mm | 160mm | 51.0mm | 14.42 | |
76 | 460.99mm | 3020 | 75mm | 160mm | 51.0mm | 25.50 | |
95 | 576.17mm | 3020 | 75mm | 160mm | 51.0mm | 36.58 | |
114 | 691.36mm | 3020 | 75mm | 160mm | 51.0mm | 47.66 |
Requesting 12B-3 Sprockets
To get a quote on 12B-3 sprockets give us a call, send us an email, or fill out the request for quote form and someone from our customer service team will contact you.