06B Metric Roller Chain Sprockets
06B roller chain sprockets are manufactured for metric 06B roller chain and are manufactured in accordance with ISO, DIN, and BS228/3 standards. Our sprockets are precision manufactured from high-quality steel, are black oxide coated, and have hardened teeth on tooth counts 30 or less. To get a quote on 06B sprockets or for more information please contact us and we will be happy to assist you.
06B A-Plate Sprockets:
|
Sprocket Size
|
Tooth Count
|
Pitch Diameter
|
Stock Bore
|
Sprocket Weight (kg)
|
|---|---|---|---|---|
| 06A15 | 15 | 45.81mm | 8mm | 0.07 |
| 06A16 | 16 | 48.82mm | 10mm | 0.08 |
| 06A17 | 17 | 51.84mm | 10mm | 0.18 |
| 06A18 | 18 | 54.85mm | 10mm | 0.11 |
| 06A19 | 19 | 57.87mm | 10mm | 0.12 |
| 06A20 | 20 | 60.89mm | 10mm | 0.13 |
| 06A21 | 21 | 63.91mm | 10mm | 0.14 |
| 06A22 | 22 | 66.93mm | 10mm | 0.15 |
| 06A23 | 23 | 69.95mm | 10mm | 0.17 |
| 06A24 | 24 | 72.97mm | 10mm | 0.19 |
| 06A25 | 25 | 76.00mm | 10mm | 0.20 |
| 06A26 | 26 | 79.02mm | 10mm | 0.21 |
| 06A27 | 27 | 82.05mm | 10mm | 0.22 |
| 06A28 | 28 | 85.07mm | 10mm | 0.23 |
| 06A29 | 29 | 88.10mm | 10mm | 0.25 |
| 06A30 | 30 | 91.12mm | 10mm | 0.27 |
| 06A32 | 32 | 97.18mm | 12mm | 0.20 |
| 06A35 | 35 | 106.26mm | 12mm | 0.27 |
| 06A36 | 36 | 109.29mm | 12mm | 0.28 |
| 06A38 | 38 | 115.35mm | 14mm | 0.43 |
| 06A40 | 40 | 121.40mm | 14mm | 0.45 |
| 06A42 | 42 | 127.46mm | 14mm | 0.48 |
| 06A45 | 45 | 136.55mm | 14mm | 0.51 |
| 06A48 | 48 | 145.64mm | 14mm | 0.54 |
| 06A54 | 54 | 163.82mm | 14mm | 0.61 |
| 06A57 | 57 | 172.91mm | 18mm | 0.86 |
| 06A60 | 60 | 182.00mm | 18mm | 0.91 |
| 06A64 | 64 | 194.12mm | 18mm | 0.97 |
| 06A70 | 70 | 212.30mm | 18mm | 1.06 |
| 06A72 | 72 | 218.37mm | 18mm | 1.09 |
| 06A76 | 76 | 230.49mm | 18mm | 1.45 |
| 06A80 | 80 | 242.61mm | 18mm | 1.53 |
| 06A84 | 84 | 254.74mm | 18mm | 1.60 |
| 06A90 | 90 | 272.93mm | 18mm | 1.72 |
| 06A95 | 95 | 288.08mm | 18mm | 2.18 |
| 06A96 | 96 | 291.11mm | 18mm | 2.20 |
| 06A114 | 114 | 345.68mm | 18mm | 3.13 |
06B B-Hub Sprockets:
|
Sprocket Size
|
Tooth Count
|
Pitch Diameter
|
Stock Bore
|
Max. Bore
|
Hub Diameter
|
Length Thru Bore
|
Weight (kg)
|
|---|---|---|---|---|---|---|---|
| 06B8 | 8 | 24.89mm | 8mm | 9mm | 13mm | 22mm | 0.03 |
| 06B9 | 9 | 27.85mm | 8mm | 11mm | 16mm | 22mm | 0.04 |
| 06B10 | 10 | 30.82mm | 8mm | 12mm | 20mm | 22mm | 0.06 |
| 06B11 | 11 | 33.81mm | 8mm | 14mm | 23mm | 25mm | 0.09 |
| 06B12 | 12 | 36.80mm | 8mm | 16mm | 26mm | 25mm | 0.10 |
| 06B13 | 13 | 39.80mm | 10mm | 18mm | 29mm | 25mm | 0.11 |
| 06B14 | 14 | 42.80mm | 10mm | 19mm | 31mm | 25mm | 0.12 |
| 06B15 | 15 | 45.81mm | 10mm | 20mm | 34mm | 25mm | 0.14 |
| 06B16 | 16 | 48.82mm | 10mm | 22mm | 37mm | 25mm | 0.18 |
| 06B17 | 17 | 51.84mm | 10mm | 25mm | 40mm | 28mm | 0.20 |
| 06B18 | 18 | 54.85mm | 10mm | 25mm | 43mm | 28mm | 0.23 |
| 06B19 | 19 | 57.87mm | 10mm | 28mm | 46mm | 28mm | 0.25 |
| 06B20 | 20 | 60.89mm | 10mm | 30mm | 49mm | 28mm | 0.31 |
| 06B21 | 21 | 63.91mm | 12mm | 30mm | 50mm | 28mm | 0.36 |
| 06B22 | 22 | 66.93mm | 12mm | 32mm | 51mm | 28mm | 0.37 |
| 06B23 | 23 | 69.95mm | 12mm | 32mm | 52mm | 28mm | 0.39 |
| 06B24 | 24 | 72.97mm | 12mm | 32mm | 54mm | 28mm | 0.40 |
| 06B25 | 25 | 76.00mm | 12mm | 35mm | 57mm | 28mm | 0.41 |
| 06B26 | 26 | 79.02mm | 12mm | 38mm | 60mm | 28mm | 0.42 |
| 06B27 | 27 | 82.05mm | 12mm | 38mm | 60mm | 28mm | 0.44 |
| 06B28 | 28 | 85.07mm | 12mm | 38mm | 60mm | 28mm | 0.45 |
| 06B29 | 29 | 88.10mm | 12mm | 38mm | 60mm | 28mm | 0.47 |
| 06B30 | 30 | 91.12mm | 12mm | 38mm | 60mm | 30mm | 0.48 |
| 06B32 | 32 | 97.18mm | 14mm | 40mm | 65mm | 30mm | 0.56 |
| 06B35 | 35 | 106.26mm | 14mm | 40mm | 65mm | 30mm | 0.68 |
| 06B36 | 36 | 109.29mm | 16mm | 45mm | 70mm | 30mm | 0.71 |
| 06B38 | 38 | 115.35mm | 16mm | 45mm | 70mm | 30mm | 0.77 |
| 06B40 | 40 | 121.40mm | 16mm | 45mm | 70mm | 30mm | 0.81 |
| 06B42 | 42 | 127.46mm | 16mm | 45mm | 70mm | 30mm | 0.85 |
| 06B45 | 45 | 136.55mm | 16mm | 45mm | 75mm | 30mm | 0.91 |
| 06B48 | 48 | 145.64mm | 16mm | 45mm | 75mm | 30mm | 0.97 |
| 06B54 | 54 | 163.52mm | 16mm | 45mm | 75mm | 30mm | 1.09 |
| 06B57 | 57 | 172.91mm | 19mm | 45mm | 75mm | 30mm | 1.27 |
| 06B60 | 60 | 182.00mm | 19mm | 45mm | 75mm | 30mm | 1.34 |
| 06B64 | 64 | 194.12mm | 19mm | 45mm | 75mm | 30mm | 1.43 |
| 06B70 | 70 | 212.30mm | 19mm | 45mm | 75mm | 30mm | 1.56 |
| 06B72 | 72 | 218.37mm | 19mm | 45mm | 75mm | 30mm | 1.60 |
| 06B76 | 76 | 230.49mm | 19mm | 45mm | 75mm | 30mm | 1.91 |
| 06B80 | 80 | 242.61mm | 19mm | 45mm | 75mm | 30mm | 2.01 |
| 06B84 | 84 | 254.74mm | 19mm | 45mm | 75mm | 30mm | 2.11 |
| 06B90 | 90 | 272.93mm | 19mm | 52mm | 75mm | 30mm | 2.26 |
| 06B95 | 95 | 288.08mm | 19mm | 52mm | 75mm | 30mm | 2.61 |
| 06B96 | 96 | 291.11mm | 19mm | 52mm | 75mm | 30mm | 2.64 |
| 06B114 | 114 | 345.68mm | 19mm | 52mm | 75mm | 30mm | 3.63 |
06B Taper Bushed Sprockets:
|
Sprocket Size
|
Tooth Count
|
Pitch Diameter
|
Bushing Size
|
Max. Bushing Bore
|
(L)
|
(C)
|
Sprocket Weight (kg)
|
Bushing Weight (kg)
|
|---|---|---|---|---|---|---|---|---|
| 06BTB18H | 18 | 54.85mm | 1008 | 25.40mm | 22.23mm | 47.63mm | 0.18 | 0.14 |
| 06BTB19H | 19 | 57.87mm | 1008 | 25.40mm | 22.23mm | 46.04mm | 0.23 | 0.14 |
| 06BTB20H | 20 | 60.89mm | 1008 | 25.40mm | 22.23mm | 49.20mm | 0.27 | 0.14 |
| 06BTB21H | 21 | 63.91mm | 1008 | 25.40mm | 22.23mm | 52.39mm | 0.32 | 0.14 |
| 06BTB22H | 22 | 66.93mm | 1210 | 31.75mm | 25.40mm | 60.33mm | 0.36 | 0.27 |
| 06BTB23H | 23 | 69.95mm | 1210 | 31.75mm | 25.40mm | 61.91mm | 0.41 | 0.27 |
| 06BTB24H | 24 | 72.97mm | 1210 | 31.75mm | 25.40mm | 61.91mm | 0.41 | 0.27 |
| 06BTB25H | 25 | 76.00mm | 1210 | 31.75mm | 25.40mm | 61.91mm | 0.54 | 0.27 |
| 06BTB26H | 26 | 79.02mm | 1610 | 41.28mm | 25.40mm | 73.03mm | 0.50 | 0.41 |
| 06BTB28H | 28 | 85.07mm | 1610 | 41.28mm | 25.40mm | 73.03mm | 0.54 | 0.41 |
| 06BTB30H | 30 | 91.12mm | 1610 | 41.28mm | 25.40mm | 79.38mm | 0.54 | 0.41 |
| 06BTB32 | 32 | 97.18mm | 1610 | 41.28mm | 25.40mm | 82.55mm | 0.59 | 0.41 |
| 06BTB35 | 35 | 106.26mm | 1610 | 41.28mm | 25.40mm | 82.55mm | 0.64 | 0.41 |
| 06BTB36 | 36 | 109.29mm | 1610 | 41.28mm | 25.40mm | 82.55mm | 0.64 | 0.41 |
| 06BTB38 | 38 | 115.35mm | 1610 | 41.28mm | 25.40mm | 82.55mm | 0.68 | 0.41 |
| 06BTB40 | 40 | 121.40mm | 1610 | 41.28mm | 25.40mm | 82.55mm | 0.86 | 0.41 |
| 06BTB45 | 45 | 136.55mm | 1610 | 41.28mm | 25.40mm | 82.55mm | 0.95 | 0.41 |
| 06BTB48 | 48 | 145.65mm | 1610 | 41.28mm | 25.40mm | 82.55mm | 1.04 | 0.41 |
| 06BTB54 | 54 | 163.82mm | 1610 | 41.28mm | 25.40mm | 82.55mm | 1.18 | 0.41 |
| 06BTB57 | 57 | 172.91mm | 1610 | 41.28mm | 25.40mm | 82.55mm | 1.25 | 0.41 |
| 06BTB60 | 60 | 182.00mm | 1610 | 41.28mm | 25.40mm | 82.55mm | 1.36 | 0.41 |
| 06BTB70 | 70 | 212.30mm | 1610 | 41.28mm | 25.40mm | 82.55mm | 1.68 | 0.41 |
| 06BTB76 | 76 | 230.49mm | 1610 | 41.28mm | 25.40mm | 82.55mm | 1.82 | 0.41 |
| 06BTB95 | 95 | 288.08mm | 1610 | 41.28mm | 25.40mm | 82.55mm | 2.28 | 0.41 |