
A2050 Chain Dimensions

- Chain Size: A2050
- Pitch (P): 1.250"
- Roller Width (W): 0.375"
- Roller Diameter (R): 0.400"
- Plate Height (H): 0.593"
- Plate Thickness (T): 0.080"
- Pin Diameter (D): 0.200"
- Chain Width (F): 0.802"
- Connecting Link Width (G): 0.851"
- Tensile Strength: 6,100 LBS
- Weight: 0.50 LBS/ FT
A2050 Roller Chain Sprockets

Needing sprockets to go with your chain? We have those in stock as well, and all under one roof so you save on shipping charges. What sets our A2050 roller chain sprockets apart from others is that they are manufactured out of high-strength SAE1045 steel, have hardened teeth, and are black oxide coated for corrosion resistance. These things insure that the sprocket is durable and holds up in even the toughest of applications. The chart below shows the in-stock sprockets for A2050 chain, but if you don't see the size that you need we can manufacture it within a few days.
Sprocket Size | Tooth Count | Outside Diameter | Stock Bore | Maximum Bore | Length Thru Bore | Weight |
---|---|---|---|---|---|---|
24 | 5.120" | 23/32" | -- | -- | 1.58 LBS | |
25 | 5.320" | 23/32" | -- | -- | 1.68 LBS | |
26 | 5.223" | 23/32" | -- | -- | 1.88 LBS | |
28 | 5.920" | 23/32" | -- | -- | 2.22 LBS | |
30 | 6.320" | 23/32" | -- | -- | 2.54 LBS | |
2050B11 | 11 | 2.500" | 5/8" | 13/16" | 1" | 0.62 LBS |
12 | 2.710" | 5/8" | 1" | 1" | 0.80 LBS | |
13 | 2.910" | 5/8" | 1-7/32" | 1" | 0.82 LBS | |
14 | 3.110" | 5/8" | 1-9/32" | 1" | 1.00 LBS | |
15 | 3.320" | 5/8" | 1-13/32" | 1" | 1.22 LBS | |
16 | 3.520" | 5/8" | 1-13/32" | 1" | 1.44 LBS | |
17 | 3.720" | 5/8" | 1-3/4" | 1" | 1.68 LBS | |
18 | 3.920" | 5/8" | 1-25/32" | 1" | 1.94 LBS | |
19 | 4.120" | 5/8" | 1-31/32" | 1" | 2.24 LBS | |
20 | 4.320" | 3/4" | 2" | 1" | 2.30 LBS | |
21 | 4.520" | 3/4" | 2" | 1" | 2.40 LBS | |
2050B22 | 22 | 4.720" | 3/4" | 2" | 1" | 2.54 LBS |
23 | 4.920" |
3/4" | 2" | 1" | 2.66 LBS | |
24 | 5.120" | 3/4" | 2" | 1-1/4" | 3.30 LBS | |
25 | 5.320" | 3/4" | 2" | 1-1/4" | 3.42 LBS | |
26 | 5.520" | 3/4" | 2" | 1-1/4" | 3.62 LBS | |
28 | 5.920" | 3/4" | 2" | 1-1/4" | 3.78 LBS | |
30 | 6.320" | 3/4" | 2-1/4" | 1-1/4" | 4.58 LBS |
Email:
See What All We Offer "Here"!
Feature
- Good Quality Roller Chain
- Economically Priced
- Fully Meets All ANSI Standards
- Double Pitch Series Chain

- Chain Size: A2050
- Pitch (P): 1.250"
- Roller Width (W): 0.375"
- Roller Diameter (R): 0.400"
- Plate Height (H): 0.593"
- Plate Thickness (T): 0.080"
- Pin Diameter (D): 0.200"
- Chain Width (F): 0.802"
- Connecting Link Width (G): 0.851"
- Tensile Strength: 6,100 LBS
- Weight: 0.50 LBS/ FT