
C2040 Roller Chain Dimensions

- Pitch (P): 1.000"
- Roller Width (W): 0.312"
- Roller Diameter (R): 0.312"
- Plate Height (H): 0.463"
- Plate Thickness (T): 0.060"
- Pin Diameter (D): 0.156"
- Overall Width (F): 0.640"
- Tensile Strength: 3,500lbs
- Weight: 0.34 lbs/ft
Important Note:
When looking for C2040 roller chain (photo below on the left) it is important to not mix it up with C2042 roller chain (photo below on the right). This is a common and easy mistake to make because both of these chains are manufactured with the same side-plates, meaning that the part number stamped on the side of both chains is most likely "C2040".


C2040 Roller Chain Sprockets
Besides the roller chain we also stock a complete line of premium quality double pitch sprockets. These sprockets are manufactured out of SAE-1045 steel, have hardened teeth, and are black oxide coated. The chart below shows stock sizes of double pitch sprockets as well as their dimensions. This is helpful for identifying current sprockets or for designing a new application. If you don't see the exact sprockets you need please contact us and we will be happy to assist you.Sprocket Size | Tooth Count | Outside Diameter | Stock Bore | Maximum Bore | Length Thru Bore | Weight |
---|---|---|---|---|---|---|
11 | 2.00" | 1/2" | 13/16" | 7/8" | 0.34 LBS | |
12 | 2.17" | 1/2" | 13/16" | 7/8" | 0.44 LBS | |
13 | 2.33" | 1/2" | 21/32" | 7/8" | 0.48 LBS | |
14 | 2.49" | 1/2" | 1-1/32" | 7/8" | 0.60 LBS | |
15 | 2.65" | 5/8" | 1-7/32" | 7/8" | 0.66 LBS | |
16 | 2.81" | 5/8" | 1-9/32" | 7/8" | 0.76 LBS | |
17 | 2.98" | 5/8" | 1-5/16" | 1" | 1.00 LBS | |
18 | 3.14" | 5/8" | 1-15/32" | 1" | 1.16 LBS | |
19 | 3.30" | 5/8" | 1-5/8" | 1" | 1.36 LBS | |
20 | 3.46" | 5/8" | 1-3/4" | 1" | 1.54 LBS | |
21 | 3.62" | 5/8" | 1-25/32" | 1" | 1.74 LBS | |
22 | 3.78" | 5/8" | 1-7/8" | 1" | 1.92 LBS | |
23 | 3.94" | 5/8" | 2" | 1" | 2.16 LBS | |
24 | 4.10" | 5/8" | 2-1/4" | 1" | 2.44 LBS | |
25 | 4.26" | 5/8" | 2-1/4" | 1" | 2.48 LBS | |
26 | 4.42" | 5/8" | 2-1/4" | 1" | 2.60 LBS | |
28 | 4.74" | 5/8" | 2-1/4" | 1" | 2.74 LBS | |
2040B30 | 30 | 5.06" | 5/8" | 2-1/4" | 1" | 2.92 LBS |
Email:
Feature
- Fully Meets All ANSI Standards
- 3,500lbs Tensile Strength
- Heat Treated For Increased Strength
- Supplied As A 10ft Box Including One Connecting Link
- Has Solid Roller For Better Performance
- Extended Working Life

- Pitch (P): 1.000"
- Roller Width (W): 0.312"
- Roller Diameter (R): 0.312"
- Plate Height (H): 0.463"
- Plate Thickness (T): 0.060"
- Pin Diameter (D): 0.156"
- Overall Width (F): 0.640"
- Tensile Strength: 3,500lbs
- Weight: 0.34 lbs/ft