Premium #25 Coated Corrosion Resistant Roller Chain - 10ft Box
Carbon Steel Chains
| Features | Premium/Premier | General Duty Plus | Economy Plus |
|---|---|---|---|
| Solid Bushings | Split Bushings in most cases | Split Bushings | |
| Solid Rollers | |||
| Through-Hardened Pins | Case-Hardened Pins | Heat-Treated Pins | |
| Case-Hardened Rollers | Heat-Treated in Some Chains | ||
| Case-Hardened Bushings | Heat-Treated in Some Chains | ||
| Wide Contour Plates | Standard Contour Plates | Standard Contour Plates | |
| Superior Pin to Plate Contact | |||
| High-Hold Riveting | Standard Dual-Stake Rivets | Standard Dual-Stake Rivets | |
| Factory Pre-Loading | Not Standard on Economy Chains | ||
| Specific Heat-Treatment on Every Component | Some Components Might be Heat-Treated | ||
| Premium Alloy & Carbon Materials | High-Quality Carbon Materials | Standard-Quality Carbon Materials | |
| Shot-Peened Components | Non Shot-Peened Components | Non Shot-Peened Components | |
| High-Precision Components | Standard Precision Components | Low Precision Components | |
| Conforms to ANSI B29.1 or ISO/DIN Standards |
#25 Coated Roller Chain Dimensions

| Chain Size | Pitch (P) | Roller Width (W) | Bushing Diameter (D) | Overall Width (A) | Plate Height (H) | Plate Thickness (T) | Pin Diameter (E) | Weight (Per Ft) |
|---|---|---|---|---|---|---|---|---|
| 25-COAT | 0.250" | 0.125" | 0.130" | 0.307" | 0.232" | 0.028" | 0.091" |
0.09 LBS
|