Premier Series #60SS Stainless Steel Roller Chain - 50ft Reel
Carbon Steel Chains
| Features | Premium/Premier | General Duty Plus | Economy Plus |
|---|---|---|---|
| Solid Bushings | Split Bushings in most cases | Split Bushings | |
| Solid Rollers | |||
| Through-Hardened Pins | Case-Hardened Pins | Heat-Treated Pins | |
| Case-Hardened Rollers | Heat-Treated in Some Chains | ||
| Case-Hardened Bushings | Heat-Treated in Some Chains | ||
| Wide Contour Plates | Standard Contour Plates | Standard Contour Plates | |
| Superior Pin to Plate Contact | |||
| High-Hold Riveting | Standard Dual-Stake Rivets | Standard Dual-Stake Rivets | |
| Factory Pre-Loading | Not Standard on Economy Chains | ||
| Specific Heat-Treatment on Every Component | Some Components Might be Heat-Treated | ||
| Premium Alloy & Carbon Materials | High-Quality Carbon Materials | Standard-Quality Carbon Materials | |
| Shot-Peened Components | Non Shot-Peened Components | Non Shot-Peened Components | |
| High-Precision Components | Standard Precision Components | Low Precision Components | |
| Conforms to ANSI B29.1 or ISO/DIN Standards |
60SS Chain Dimensions
- Size: 60SS
- Pitch (P): 0.750"
- Roller Diameter (D1): 0.469"
- Width Between Inner Plates (B1): 0.500"
- Pin Diameter (D2): 0.234"
- Pin Length (LR): 1.06"
- Pin Length (LC): 1.23"
- Inner Plate Height (H2): 0.71"
- Plate Thickness (T): 0.094"
- Tensile Strength: 6,200 LBS
- Weight: 1.00 LBS/ FT
- Size: 60SS
- Pitch (P): 0.750"
- Roller Diameter (D1): 0.469"
- Width Between Inner Plates (B1): 0.500"
- Pin Diameter (D2): 0.234"
- Pin Length (LR): 1.06"
- Pin Length (LC): 1.23"
- Inner Plate Height (H2): 0.71"
- Plate Thickness (T): 0.094"
- Tensile Strength: 6,200 LBS
- Weight: 1.00 LBS/ FT