C2052 Roller Chain 10ft Box
Carbon Steel Chains
| Features | Premium/Premier | General Duty Plus | Economy Plus |
|---|---|---|---|
| Solid Bushings | Split Bushings in most cases | Split Bushings | |
| Solid Rollers | |||
| Through-Hardened Pins | Case-Hardened Pins | Heat-Treated Pins | |
| Case-Hardened Rollers | Heat-Treated in Some Chains | ||
| Case-Hardened Bushings | Heat-Treated in Some Chains | ||
| Wide Contour Plates | Standard Contour Plates | Standard Contour Plates | |
| Superior Pin to Plate Contact | |||
| High-Hold Riveting | Standard Dual-Stake Rivets | Standard Dual-Stake Rivets | |
| Factory Pre-Loading | Not Standard on Economy Chains | ||
| Specific Heat-Treatment on Every Component | Some Components Might be Heat-Treated | ||
| Premium Alloy & Carbon Materials | High-Quality Carbon Materials | Standard-Quality Carbon Materials | |
| Shot-Peened Components | Non Shot-Peened Components | Non Shot-Peened Components | |
| High-Precision Components | Standard Precision Components | Low Precision Components | |
| Conforms to ANSI B29.1 or ISO/DIN Standards |
C2052 Chain Operation

As you can see above the implementation of oversized rollers makes it to where the chain can smoothly and productively roll or convey on top of a surface. The main benefit of this feature is that it can turn complex conveying jobs and applications int simplified ones.
C2052 Roller Chain Dimensions

- Chain Size: C2052
- Pitch (P): 1.250"
- Roller Width (W): 0.375"
- Roller Diameter (R): 0.750"
- Plate Height (H): 0.593"
- Plate Thickness (T): 0.080"
- Pin Diameter (D): 0.200"
- Chain Width (F): 0.806"
- Connecting Link Width (G): 0.856"
- Tensile Strength: 6,290 LBS
- Weight: 0.885 LBS/ FT
C2052 Conveyor Chain Maintenance
Because of the simplistic design and operation of this chain, a common misconception is a need to maintain this chain. For proper maintenance on C2052 roller chains, you want to keep consistent chain lubricant applied as well as tension. Additionally, for an increased working life we recommend using a roller chain guide, also known as a wear strip.C2052 Roller Chain Sprockets
We also stock a full line of premium quality C2052 sprockets, as well as roller chain attachments. Another important part of maintaining a chain is making sure your sprockets are in good shape and aligned. All of out sprockets that have 30-teeth or less use hardened teeth for extended working life.| Sprocket Size | Tooth Count | Outside Diameter | Stock Bore | Maximum Bore | Length Thru Bore | Weight |
|---|---|---|---|---|---|---|
| 2052B8 | 8 | 3.770" | 5/8" | 1-19/32" | 1" | 1.38 LBS |
| 2052B9 | 9 | 4.190" | 5/8" | 1-25/32" | 1" | 1.92 LBS |
| 2052B10 | 10 | 4.600" | 5/8" | 2" | 1" | 2.30 LBS |
| 2052B11 | 11 | 5.010" | 5/8" | 2" | 1" | 2.54 LBS |
| 2052B12 | 12 | 5.420" | 3/4" | 2" | 1-1/4" | 3.20 LBS |
| 2052B13 | 13 | 5.820" | 3/4" | 2" | 1-1/4" | 3.48 LBS |
| 2052B14 | 14 | 6.230" | 3/4" | 2" | 1-1/4" | 3.88 LBS |
| 2052B15 | 15 | 6.630" | 3/4" | 2-1/4" | 1-1/4" | 4.46 LBS |
| 2052B16 | 16 | 7.030" | 3/4" | 2-1/4" | 1-1/4" | 4.80 LBS |
| 2052B17 | 17 | 7.440" | 3/4" | 2-1/4" | 1-1/4" | 5.34 LBS |
| 2052B18 | 18 | 7.840" | 3/4" | 2-1/4" | 1-1/4" | 5.64 LBS |
| 2052B19 | 19 | 8.240" | 3/4" | 2-1/4" | 1-1/4" | 6.04 LBS |
| 2052B20 | 20 | 8.640" | 3/4" | 2-1/4" |
1-1/4" | 6.48 LBS |
| 2052B21 | 21 | 9.040" | 3/4" | 2-1/4" | 1-1/4" | 7.00 LBS |
| 2052B22 | 22 | 9.440" | 3/4" | 2-1/4" | 1-1/4" | 7.30 LBS |
| 2052B23 | 23 | 9.850" | 1" | 2-3/4" | 1-1/4" | 8.66 LBS |
| 2052B24 | 24 | 10.250" | 15/16" | 2-3/4" | 1-1/4" | 9.32 LBS |
| 2052B25 | 25 | 10.650" | 15/16" | 2-3/4" | 1-1/4" | 10.30 LBS |
| 2052B26 | 26 | 11.050" | 15/16" | 2-3/4" | 1-1/4" | 11.00 LBS |
| 2052B28 | 28 | 11.840" | 15/16" | 2-3/4" | 1-1/4" | 11.70 LBS |
| 2052B30 | 30 | 12.640" | 15/16" | 2-3/4" | 1-1/4" | 12.90 LBS |
- Chain Size: C2052
- Pitch (P): 1.250"
- Roller Width (W): 0.375"
- Roller Diameter (R): 0.750"
- Plate Height (H): 0.593"
- Plate Thickness (T): 0.080"
- Pin Diameter (D): 0.200"
- Chain Width (F): 0.806"
- Connecting Link Width (G): 0.856"
- Tensile Strength: 6,290 LBS
- Weight: 0.885 LBS/ FT