Economy Plus #80 Roller Chain - 10ft Box
Carbon Steel Chains
| Features | Premium/Premier | General Duty Plus | Economy Plus |
|---|---|---|---|
| Solid Bushings | Split Bushings in most cases | Split Bushings | |
| Solid Rollers | |||
| Through-Hardened Pins | Case-Hardened Pins | Heat-Treated Pins | |
| Case-Hardened Rollers | Heat-Treated in Some Chains | ||
| Case-Hardened Bushings | Heat-Treated in Some Chains | ||
| Wide Contour Plates | Standard Contour Plates | Standard Contour Plates | |
| Superior Pin to Plate Contact | |||
| High-Hold Riveting | Standard Dual-Stake Rivets | Standard Dual-Stake Rivets | |
| Factory Pre-Loading | Not Standard on Economy Chains | ||
| Specific Heat-Treatment on Every Component | Some Components Might be Heat-Treated | ||
| Premium Alloy & Carbon Materials | High-Quality Carbon Materials | Standard-Quality Carbon Materials | |
| Shot-Peened Components | Non Shot-Peened Components | Non Shot-Peened Components | |
| High-Precision Components | Standard Precision Components | Low Precision Components | |
| Conforms to ANSI B29.1 or ISO/DIN Standards |
| Chain Size: | #80 Roller Chain |
| Tensile Strength: | 14,500 LBS |
| Pitch: | 1.000" |
| Roller Width: | 0.625" |
| Plate Height: | 0.935" |
| Plate Thickness: | 0.125" |
| Pin Diameter: | 0.312" |
| Overall Width: | 1.290" |
| Weight Per Foot: | 1.72 LBS |
- Chain Size: #80 Roller Chain
- Tensile Strength: 14,500lbs
- Pitch (P): 1.000"
- Roller Width (W): 0.625"
- Roller Diameter (R): 0.625"
- Plate Height (H): 0.935"
- Plate Thickness (T): 0.125"
- Pin Diameter (D): 0.312"
- Overall Width (F): 0.636"