CA550 D2 Attachment
Carbon Steel Chains
| Features | Premium/Premier | General Duty Plus | Economy Plus |
|---|---|---|---|
| Solid Bushings | Split Bushings in most cases | Split Bushings | |
| Solid Rollers | |||
| Through-Hardened Pins | Case-Hardened Pins | Heat-Treated Pins | |
| Case-Hardened Rollers | Heat-Treated in Some Chains | ||
| Case-Hardened Bushings | Heat-Treated in Some Chains | ||
| Wide Contour Plates | Standard Contour Plates | Standard Contour Plates | |
| Superior Pin to Plate Contact | |||
| High-Hold Riveting | Standard Dual-Stake Rivets | Standard Dual-Stake Rivets | |
| Factory Pre-Loading | Not Standard on Economy Chains | ||
| Specific Heat-Treatment on Every Component | Some Components Might be Heat-Treated | ||
| Premium Alloy & Carbon Materials | High-Quality Carbon Materials | Standard-Quality Carbon Materials | |
| Shot-Peened Components | Non Shot-Peened Components | Non Shot-Peened Components | |
| High-Precision Components | Standard Precision Components | Low Precision Components | |
| Conforms to ANSI B29.1 or ISO/DIN Standards |
CA550 D2 Attachment Dimensions

- Dimension (P): 41.4mm
- Dimension (B1): 19.81mm
- Dimension (D2): 7.19mm
- Dimension (D3): 7.19mm
- Dimension (L3): 31.75mm
- Dimension (L): 65.4mm
- Dimension (LC): 68.4mm
- Dimension (P): 41.4mm
- Dimension (B1): 19.81mm
- Dimension (D2): 7.19mm
- Dimension (D3): 7.19mm
- Dimension (L3): 31.75mm
- Dimension (L): 65.4mm
- Dimension (LC): 68.4mm