Premium Metric 48B-3 Roller Chain
Carbon Steel Chains
| Features | Premium/Premier | General Duty Plus | Economy Plus |
|---|---|---|---|
| Solid Bushings | Split Bushings in most cases | Split Bushings | |
| Solid Rollers | |||
| Through-Hardened Pins | Case-Hardened Pins | Heat-Treated Pins | |
| Case-Hardened Rollers | Heat-Treated in Some Chains | ||
| Case-Hardened Bushings | Heat-Treated in Some Chains | ||
| Wide Contour Plates | Standard Contour Plates | Standard Contour Plates | |
| Superior Pin to Plate Contact | |||
| High-Hold Riveting | Standard Dual-Stake Rivets | Standard Dual-Stake Rivets | |
| Factory Pre-Loading | Not Standard on Economy Chains | ||
| Specific Heat-Treatment on Every Component | Some Components Might be Heat-Treated | ||
| Premium Alloy & Carbon Materials | High-Quality Carbon Materials | Standard-Quality Carbon Materials | |
| Shot-Peened Components | Non Shot-Peened Components | Non Shot-Peened Components | |
| High-Precision Components | Standard Precision Components | Low Precision Components | |
| Conforms to ANSI B29.1 or ISO/DIN Standards |

Part Number: 48B-2 Pitch (P): 3.000" Transverse Pitch (K): 3.599" Roller Link Width (W): 1.800" Roller Diameter (R): 1.900" Pin Diameter (D): 1.151" Overall Width (F): 11.394" Plate Height (H): 2.512"
Part Number: 48B-2 Pitch (P): 3.000" Transverse Pitch (K): 3.599" Roller Link Width (W): 1.800" Roller Diameter (R): 1.900" Pin Diameter (D): 1.151" Overall Width (F): 11.394" Plate Height (H): 2.512"