40BS18 Sprocket With 1" Finished Bore
Carbon Steel Chains
| Features | Premium/Premier | General Duty Plus | Economy Plus |
|---|---|---|---|
| Solid Bushings | Split Bushings in most cases | Split Bushings | |
| Solid Rollers | |||
| Through-Hardened Pins | Case-Hardened Pins | Heat-Treated Pins | |
| Case-Hardened Rollers | Heat-Treated in Some Chains | ||
| Case-Hardened Bushings | Heat-Treated in Some Chains | ||
| Wide Contour Plates | Standard Contour Plates | Standard Contour Plates | |
| Superior Pin to Plate Contact | |||
| High-Hold Riveting | Standard Dual-Stake Rivets | Standard Dual-Stake Rivets | |
| Factory Pre-Loading | Not Standard on Economy Chains | ||
| Specific Heat-Treatment on Every Component | Some Components Might be Heat-Treated | ||
| Premium Alloy & Carbon Materials | High-Quality Carbon Materials | Standard-Quality Carbon Materials | |
| Shot-Peened Components | Non Shot-Peened Components | Non Shot-Peened Components | |
| High-Precision Components | Standard Precision Components | Low Precision Components | |
| Conforms to ANSI B29.1 or ISO/DIN Standards |
40BS18 1" Finished Bore Sprocket Dimensions:

- Sprocket Size: 40BS18
- Outside Diameter: 3.140"
- Hub Type: B
- Bore Size: 1"
- Keyway Size: 1/4" X 1/8"
- Hub Diameter: 2-5/16"
- Length Through Bore: 1"
- Weight: 1.22 LBS
- Common Interchanges: 40BS18H, H40BS18, 40BS18-FB
Email:
- Sprocket Size: 40BS18
- Outside Diameter: 3.140"
- Hub Type: B
- Bore Size: 1"
- Keyway Size: 1/4" X 1/8"
- Hub Diameter: 2-5/16"
- Length Through Bore: 1"
- Weight: 1.22 LBS
- Common Interchanges: 40BS18H, H40BS18, 40BS18-FB