Premium Metric 40B-3 Roller Chain
Carbon Steel Chains
| Features | Premium/Premier | General Duty Plus | Economy Plus |
|---|---|---|---|
| Solid Bushings | Split Bushings in most cases | Split Bushings | |
| Solid Rollers | |||
| Through-Hardened Pins | Case-Hardened Pins | Heat-Treated Pins | |
| Case-Hardened Rollers | Heat-Treated in Some Chains | ||
| Case-Hardened Bushings | Heat-Treated in Some Chains | ||
| Wide Contour Plates | Standard Contour Plates | Standard Contour Plates | |
| Superior Pin to Plate Contact | |||
| High-Hold Riveting | Standard Dual-Stake Rivets | Standard Dual-Stake Rivets | |
| Factory Pre-Loading | Not Standard on Economy Chains | ||
| Specific Heat-Treatment on Every Component | Some Components Might be Heat-Treated | ||
| Premium Alloy & Carbon Materials | High-Quality Carbon Materials | Standard-Quality Carbon Materials | |
| Shot-Peened Components | Non Shot-Peened Components | Non Shot-Peened Components | |
| High-Precision Components | Standard Precision Components | Low Precision Components | |
| Conforms to ANSI B29.1 or ISO/DIN Standards |

Part Number: 40B-3 Pitch (P): 2.500" Transverse Pitch (K): 2.846" Roller Link Width (W): 1.500" Roller Diameter (R): 1.550" Pin Diameter (D): 0.901" Overall Width (F): 9.205" Plate Height (H): 2.083"
Part Number: 40B-3 Pitch (P): 2.500" Transverse Pitch (K): 2.846" Roller Link Width (W): 1.500" Roller Diameter (R): 1.550" Pin Diameter (D): 0.901" Overall Width (F): 9.205" Plate Height (H): 2.083"