4012 Coupling Chain
Carbon Steel Chains
| Features | Premium/Premier | General Duty Plus | Economy Plus |
|---|---|---|---|
| Solid Bushings | Split Bushings in most cases | Split Bushings | |
| Solid Rollers | |||
| Through-Hardened Pins | Case-Hardened Pins | Heat-Treated Pins | |
| Case-Hardened Rollers | Heat-Treated in Some Chains | ||
| Case-Hardened Bushings | Heat-Treated in Some Chains | ||
| Wide Contour Plates | Standard Contour Plates | Standard Contour Plates | |
| Superior Pin to Plate Contact | |||
| High-Hold Riveting | Standard Dual-Stake Rivets | Standard Dual-Stake Rivets | |
| Factory Pre-Loading | Not Standard on Economy Chains | ||
| Specific Heat-Treatment on Every Component | Some Components Might be Heat-Treated | ||
| Premium Alloy & Carbon Materials | High-Quality Carbon Materials | Standard-Quality Carbon Materials | |
| Shot-Peened Components | Non Shot-Peened Components | Non Shot-Peened Components | |
| High-Precision Components | Standard Precision Components | Low Precision Components | |
| Conforms to ANSI B29.1 or ISO/DIN Standards |
This 4012 coupling chain is manufactured using high-quality precision heat-treated components to give it the maximum strength, durability and performance that you can expect to get out of a coupling chain. Due to the simple construction of coupling chain it is easy to install, remove, and replace to reduce downtime and hassle. The extremely efficient construction of this chain transmits torque easily by apportioning it over the entire strand of roller chain and all the sprocket teeth. Clearances that are present between the chain and sprocket teeth make this coupling chain more flexible and responsive to produce quicker alignment and prevent overheating along with abrasion cause by expansion or contraction of the shaft. Something to note about this 4012 coupling chain is that it fully meets all ANSI standards and will work with other manufactures sprockets and housings! We also offer a full line of