06B Nickel Plated Roller Chain
Carbon Steel Chains
| Features | Premium/Premier | General Duty Plus | Economy Plus |
|---|---|---|---|
| Solid Bushings | Split Bushings in most cases | Split Bushings | |
| Solid Rollers | |||
| Through-Hardened Pins | Case-Hardened Pins | Heat-Treated Pins | |
| Case-Hardened Rollers | Heat-Treated in Some Chains | ||
| Case-Hardened Bushings | Heat-Treated in Some Chains | ||
| Wide Contour Plates | Standard Contour Plates | Standard Contour Plates | |
| Superior Pin to Plate Contact | |||
| High-Hold Riveting | Standard Dual-Stake Rivets | Standard Dual-Stake Rivets | |
| Factory Pre-Loading | Not Standard on Economy Chains | ||
| Specific Heat-Treatment on Every Component | Some Components Might be Heat-Treated | ||
| Premium Alloy & Carbon Materials | High-Quality Carbon Materials | Standard-Quality Carbon Materials | |
| Shot-Peened Components | Non Shot-Peened Components | Non Shot-Peened Components | |
| High-Precision Components | Standard Precision Components | Low Precision Components | |
| Conforms to ANSI B29.1 or ISO/DIN Standards |

Part Number: 06BNP Pitch (P): 0.375" Transverse Pitch (K): 0.403" Roller Link Width (W): 0.225" Roller Diameter (R): 0.250" Pin Diameter (D): 0.129" Overall Width (F): 0.535" Plate Thickness (T1): 0.039" Plate Thickness (T2): 0.051" Plate Height (H): 0.323" Weight: 0.262 LBS/ FT
Email:
Part Number: 06BNP Pitch (P): 0.375" Transverse Pitch (K): 0.403" Roller Link Width (W): 0.225" Roller Diameter (R): 0.250" Pin Diameter (D): 0.129" Overall Width (F): 0.535" Plate Thickness (T1): 0.039" Plate Thickness (T2): 0.051" Plate Height (H): 0.323" Weight: 0.262 LBS/ FT