Some filters could not be applied and were reset.
-
WC87008 Ball Bearing | WC87008 Bearing - 0.3150"x0.9449"x0.406" $0.00 -
WC87507 Ball Bearing | WC87507 Bearing - 1.3780"x2.8346"x0.827" $0.00 -
WC87016 Ball Bearing | WC87016Bearing - 0.6299"x1.3780"x0.500" $0.00 -
WC87505 Ball Bearing | WC87505 Bearing - 0.9843"x2.0472"x0.625" $0.00 -
WC87037 Ball Bearing | WC87037 Bearing - 0.2756"x0.8661"x0.406" $0.00 -
WC87504 Ball Bearing | WC87504 Bearing - 0.7874"x1.8504"x0.625" $0.00 -
WC87509 Ball Bearing | WC87509 Bearing - 1.7717"x3.3465"x0.945" $0.00 -
WC87026 Ball Bearing | WC87026 Bearing - 1.0236"x2.0472"x0.625" $0.00 -
WC87502 Ball Bearing | WC87502 Bearing - 0.5906"x1.3780"x0.500" $0.00 -
WC87014 Ball Bearing | WC87014 Bearing - 0.5512"x1.3780"x0.500" $0.00 -
WC87603 Ball Bearing | WC87603 Bearing - 0.6693"x1.8504"x0.630" $0.00 -
WC87500 Ball Bearing | WC87500 Bearing - 0.3937"x1.1811"x0.500" $0.00 -
WC87035 Ball Bearing | WC87035 Bearing - 0.1969"x0.7480"x0.406" $0.00 -
WC87506 Ball Bearing | WC87506 Bearing - 1.1811"x2.4409"x0.787" $0.00 -
WC87039 Ball Bearing | WC87039 Bearing - 0.3543"x1.0236"x0.406" $0.00 -
WC87503 Ball Bearing | WC87503 Bearing - 0.6693"x1.5748"x0.563" $0.00 -
WC87511 Ball Bearing | WC87511 Bearing - 2.1654"x3.9370"x1.063" $0.00 -
WC87013 Ball Bearing | WC87013 Bearing - 0.5118"x1.2598"x0.500" $0.00 -
WC87007 Ball Bearing | WC87007 Bearing - 0.2756"x0.9449"x0.406" $0.00 -
WC87508 Ball Bearing | WC87508 Bearing - 1.5748"x3.1496"x0.945" $0.00 -
WC87006 Ball Bearing | WC87006 Bearing - 0.2362"x0.9449"x0.406" $0.00 -
WC87604 Ball Bearing | WC87604 Bearing - 0.7874"x2.0472"x0.748" $0.00 -
WC87009 Ball Bearing | WC87009 Bearing - 0.3543"x1.1811"x0.500" $0.00 -
WC87011 Ball Bearing | WC87011 Bearing - 0.4331"x1.2598"x0.500" $0.00
WC87000 Series Ball Bearings
WC87000 bearings are manufactured with a seal on one side and a shield on the other and range in bore sizes from 5 millimeters up to 55 millimeters. These bearings are found in many industrial and agricultural applications including electric motor shops. They are also commonly referred to as felt series bearings because manufacturing standards use to use felt seals, however, the industry-standard now is to use rubber seals. For additional information or to get a quote please contact our customer service team and we will be happy to assist you!WC87000 Bearing Sizes

| Bearing Size | d (mm) | d (Inch) | D (mm) | D (Inch) | Outer Width (B1) | Inner Width (B2) | Dynamic Load Rating (LBS) | Static Load Rating (LBS) | Grease Limiting Speed (RPM) |
|---|---|---|---|---|---|---|---|---|---|
| WC87006 | 6 | 0.2362 | 24 | 0.9449 | 0.406 | 0.386 | 747 | 317 | 18400 |
| WC87007 | 7 | 0.2756 | 24 | 0.9449 | 0.406 | 0.386 | 747 | 317 | 18400 |
| WC87008 | 8 | 0.3150 | 24 | 0.9449 | 0.406 | 0.386 | 747 | 317 | 18400 |
| WC87009 | 9 | 0.3543 | 30 | 1.1811 | 0.500 | 0.480 | 1047 | 465 | 13600 |
| WC87011 | 11 | 0.4331 | 32 | 1.2598 | 0.500 | 0.480 | 1375 | 626 | 12000 |
| WC87013 | 13 | 0.5118 | 32 | 1.2598 | 0.500 | 0.480 | 1375 | 626 | 12000 |
| WC87014 | 14 | 0.5512 | 35 | 1.3780 | 0.500 | 0.480 | 1525 | 747 | 10400 |
| WC87016 | 16 | 0.6299 | 35 | 1.3780 | 0.500 | 0.480 | 1525 | 747 | 10400 |
| WC87026 | 26 | 1.0236 | 52 | 2.0472 | 0.625 | 0.600 | 3150 | 1785 | 7120 |
| WC87035 | 5 | 0.1969 | 19 | 0.7480 | 0.406 | 0.386 | 524 | 198 | 18400 |
| WC87036 | 6 | 0.2362 | 19 | 0.7480 | 0.406 | 0.386 | 524 | 198 | 18400 |
| WC87037 | 7 | 0.2756 | 22 | 0.8661 | 0.406 | 0.386 | 740 | 306 | 18400 |
| WC87038 | 8 | 0.3150 | 22 | 0.8661 | 0.406 | 0.386 | 740 | 306 | 18400 |
| WC87039 | 9 | 0.3543 | 26 | 1.0236 | 0.406 | 0.386 | 1025 | 438 | 13600 |
| WC87500 | 10 | 0.3937 | 30 | 1.1811 | 0.500 | 0.480 | 1047 | 465 | 13600 |
| WC87501 | 12 | 0.4724 | 32 | 1.2598 | 0.500 | 0.480 | 1375 | 626 | 12000 |
| WC87502 | 15 | 0.5906 | 35 | 1.3780 | 0.500 | 0.480 | 1525 | 747 | 10400 |
| WC87503 | 17 | 0.6693 | 40 | 1.5748 | 0.563 | 0.538 | 2149 | 1075 | 9600 |
| WC87603 | 17 | 0.6693 | 47 | 1.8504 | 0.630 | 0.709 | 3050 | 1470 | 6600 |
| WC87504 | 20 | 0.7874 | 47 | 1.8504 | 0.625 | 0.600 | 2885 | 1494 | 8000 |
| WC87604 | 20 | 0.7874 | 52 | 2.0472 | 0.748 | 0.906 | 3600 | 1770 | 6000 |
| WC87505 | 25 | 0.9843 | 52 | 2.0472 | 0.625 | 0.600 | 3150 | 1785 | 7120 |
| WC87506 | 30 | 1.811 | 62 | 2.4409 | 0.787 | 0.748 | 3363 | 2256 | 7120 |
| WC87507 | 35 | 1.3780 | 72 | 2.8346 | 0.827 | 0.787 | 2120 | 1330 | 6400 |
| WC87508 | 40 | 1.5748 | 80 | 3.1496 | 0.945 | 0.945 | 2960 | 1820 | 6000 |
| WC87509 | 45 | 1.7717 | 85 | 3.3465 | 0.945 | 0.945 | 3300 | 2050 | 5280 |
| WC87510 | 50 | 1.9685 | 90 | 3.5433 | 1.024 | 1.024 | 3560 | 2350 | 3600 |
| WC87511 | 55 | 2.1654 | 100 | 3.9370 | 1.063 | 1.063 | 4390 | 2970 | 3440 |
Frequently Asked Questions
-
If your order is less than $300, no problem! Please give us a call at 407-347-3519 or email Sales@usarollerchain.com, and we will be happy to assist you!
-
USA Roller Chain utilizes an extensive network of vendors and warehouses to ensure you get your items quickly! Our primary roller chain warehouse is located in Clermont, FL, but we have warehouses located all across the United States. Your order will be shipped from the closest warehouse to you that has your requested product in stock. This speeds up transit times and saves you money on shipping! If you have any questions about where an item will ship from, please CONTACT US
-
In-stock items are typically shipped out in 1-3 business days.Made-to-order item lead times vary from 1-2 days up to 14-20+ weeks, depending on the product. If you need your items urgently, please let us know, and we will do our best to meet your required delivery date! If you have any questions, please CONTACT US
-
If you are having an issue with your order, please CONTACT US as soon as possible so we can resolve it for you.
Most in-stock items can be returned within 30 days of the shipment date. MTO or Custom orders are not eligible for a return or refund. For a detailed explanation of our return policies, please click here.
-
Absolutely! We may be called "USA Roller Chain", but we ship worldwide! Please CONTACT US for Export/International quotes or orders.























